An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://admin.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=73701
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
South Knox HS MS Invite
Angel Mounds Evansville, IN
9/18/2021
Chip Timing by To The Finish LLC www.tothefinishtiming.com
GIRLS - MIDDLE SCHOOL - 3K
Place | TmPl | Name | Yr | Bib | School | Chip Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Mallory Watt | 8 | 1476 | Princeton Community Middle | 11:12.3 | 6:01 |
2 | 2 | Elle Jo Johnson | 8 | 897 | North Posey Jr. High | 11:41.4 | 6:17 |
3 | 3 | Maddie Graber | 8 | 214 | Southridge Middle School | 11:45.4 | 6:19 |
4 | 4 | Esther Crane | 8 | 63 | Eastern Greene Middle Schoo | 11:53.3 | 6:23 |
5 | 5 | Heidi Giannini | 8 | 25 | Castle Middle School | 12:00.6 | 6:27 |
6 | 6 | Makenah Delph | 8 | 894 | North Posey Jr. High | 12:10.7 | 6:32 |
7 | 7 | Wremee Leigh | 6 | 834 | Linton-Stockton Middle Scho | 12:10.7 | 6:32 |
8 | 8 | Alli Hayden | 8 | 1594 | South Knox Middle School | 12:11.5 | 6:33 |
9 | 9 | Addy Wilkinson | 8 | 859 | Mater Dei Middle School | 12:15.5 | 6:35 |
10 | 10 | Isabel Land | 7 | 27 | Castle Middle School | 12:28.1 | 6:42 |
11 | 11 | Jenna Wright | 8 | 1500 | Princeton Community Middle | 12:30.6 | 6:43 |
12 | 12 | Lily Schmitt | 6 | 780 | Gibson Southern Ms | 12:31.1 | 6:43 |
13 | 13 | Joy Cheluguy | 7 | 21 | Castle Middle School | 12:38.4 | 6:47 |
14 | 14 | Emma Salmon | 8 | 5 | Barr-Reeve Junior High Scho | 12:44.0 | 6:50 |
15 | 15 | Alice Wilkinson | 6 | 860 | Mater Dei Middle School | 12:45.0 | 6:51 |
16 | 16 | Lexie Burton | 5 | 879 | North Daviess Junior High | 12:46.8 | 6:52 |
17 | 17 | Abigail Keller | 7 | 225 | Tecumseh Middle School | 12:53.0 | 6:55 |
18 | 18 | Lucy Scherer | 5 | 779 | Gibson Southern Ms | 12:53.0 | 6:55 |
19 | 19 | Rebekah Glomski | 5 | 1398 | Princeton Community Middle | 13:01.2 | 7:00 |
20 | 20 | Megga Luchtefeld | 8 | 244 | Vincennes Clark Middle Scho | 13:08.6 | 7:03 |
21 | 21 | Allison Golba | 8 | 741 | Evansville Memorial Middle | 13:11.1 | 7:05 |
22 | 22 | Kaylee Buchheit | 6 | 878 | North Daviess Junior High | 13:14.5 | 7:07 |
23 | 23 | Rowen Engelbright | 5 | 895 | North Posey Jr. High | 13:14.8 | 7:07 |
24 | 24 | Chloe Jones | 7 | 242 | Vincennes Clark Middle Scho | 13:15.3 | 7:07 |
25 | 25 | Madisyn Wagler | 8 | 9 | Barr-Reeve Junior High Scho | 13:16.9 | 7:08 |
26 | 26 | Claire Combs | 8 | 238 | Vincennes Clark Middle Scho | 13:18.5 | 7:09 |
27 | 27 | Ruby Sammet | 7 | 857 | Mater Dei Middle School | 13:24.3 | 7:12 |
28 | 28 | Andi Allen | 7 | 223 | Tecumseh Middle School | 13:25.7 | 7:13 |
29 | 29 | Hadley Denu | 5 | 213 | Southridge Middle School | 13:26.4 | 7:13 |
30 | 30 | Kylie Meyer | 7 | 1292 | Pike Central Middle School | 13:29.3 | 7:15 |
31 | 31 | Juniper Crane | 5 | 64 | Eastern Greene Middle Schoo | 13:34.7 | 7:18 |
32 | 32 | Hannah Higgs | 8 | 84 | Evansville Christian School | 13:35.3 | 7:18 |
33 | 33 | Annie Shake | 6 | 6 | Barr-Reeve Junior High Scho | 13:35.8 | 7:18 |
34 | 34 | Grace Detweiler | 7 | 1593 | South Knox Middle School | 13:38.2 | 7:19 |
35 | 35 | Ashley Martinez-Moral | 7 | 43 | Clay City Junior High Schoo | 13:43.0 | 7:22 |
36 | 36 | Isla Kaufman | 7 | 1558 | Shakamak Jr. High School | 13:44.7 | 7:23 |
37 | 37 | Kadie Lafferty | 8 | 1595 | South Knox Middle School | 13:45.4 | 7:23 |
38 | 38 | Isabella Simpson | 6 | 781 | Gibson Southern Ms | 13:46.0 | 7:24 |
39 | 39 | Arie Moon | 8 | 1598 | South Knox Middle School | 13:46.9 | 7:24 |
40 | 40 | Emma Telligman | 6 | 447 | North Knox Middle School | 13:47.4 | 7:24 |
41 | 41 | Emiley Riker | 7 | 1296 | Pike Central Middle School | 13:49.5 | 7:25 |
42 | 42 | Abigayle Steckler | 6 | 783 | Gibson Southern Ms | 13:49.9 | 7:26 |
43 | 43 | Hayden Coats | 8 | 448 | North Knox Middle School | 13:50.7 | 7:26 |
44 | Elizabeth Douglas | 6 | 1579 | Shoals Middle School | 13:53.7 | 7:28 | |
45 | 44 | Alexa Spore | 7 | 1400 | Princeton Community Middle | 13:55.4 | 7:29 |
46 | 45 | Ella Clare Engbers | 8 | 100 | Evansville Memorial Middle | 13:55.4 | 7:29 |
47 | 46 | Claire Walden | 6 | 1466 | Princeton Community Middle | 13:55.7 | 7:29 |
48 | 47 | Olivia Knabel | 7 | 452 | North Knox Middle School | 13:56.7 | 7:29 |
49 | 48 | Briley Cornelius | 6 | 2 | Barr-Reeve Junior High Scho | 13:58.9 | 7:30 |
50 | 49 | Kendal McGuire | 5 | 451 | North Knox Middle School | 13:59.5 | 7:31 |
South Knox HS MS Invite
Angel Mounds Evansville, IN
9/18/2021
Chip Timing by To The Finish LLC www.tothefinishtiming.com
GIRLS - MIDDLE SCHOOL - 3K
Place | TmPl | Name | Yr | Bib | School | Chip Time | Pace |
---|---|---|---|---|---|---|---|
51 | 50 | Kylee Weathers | 8 | 1297 | Pike Central Middle School | 13:59.7 | 7:31 |
52 | 51 | Addyson Marchino | 5 | 1597 | South Knox Middle School | 14:03.4 | 7:33 |
53 | 52 | Kaelyn Sternberg | 8 | 762 | Evansville Memorial Middle | 14:03.8 | 7:33 |
54 | Jemma Kempf | 7 | 539 | St. James Catholic School | 14:07.5 | 7:35 | |
55 | 53 | Hattie Giannini | 3 | 24 | Castle Middle School | 14:07.7 | 7:35 |
56 | 54 | Jessa Ridao | 7 | 1295 | Pike Central Middle School | 14:08.5 | 7:36 |
57 | Sophie Wright | 5 | 542 | St. James Catholic School | 14:09.8 | 7:36 | |
58 | 55 | Annika Melchiors | 8 | 28 | Castle Middle School | 14:10.0 | 7:36 |
59 | 56 | Abbi Urbain | 8 | 445 | North Knox Middle School | 14:10.6 | 7:37 |
60 | Ally Decker | 8 | 273 | Wjhs | 14:14.1 | 7:39 | |
61 | 57 | Ava Fryman | 5 | 776 | Gibson Southern Ms | 14:15.1 | 7:39 |
62 | 58 | Kenzie Ellis | 8 | 1397 | Princeton Community Middle | 14:17.1 | 7:40 |
63 | 59 | Jaylen Johnson | 6 | 898 | North Posey Jr. High | 14:17.3 | 7:40 |
64 | 60 | Madelyn Kennett | 8 | 1560 | Shakamak Jr. High School | 14:17.9 | 7:41 |
65 | 61 | Keaton Stoll | 4 | 7 | Barr-Reeve Junior High Scho | 14:18.2 | 7:41 |
66 | 62 | Alexis Earle | 7 | 799 | Linton-Stockton Middle Scho | 14:20.3 | 7:42 |
67 | 63 | Julie Nelson | 8 | 749 | Evansville Memorial Middle | 14:21.4 | 7:43 |
68 | 64 | Shaylee Killion | 8 | 833 | Linton-Stockton Middle Scho | 14:21.8 | 7:43 |
69 | Kevi Black | 7 | 1518 | Rivet Middle School | 14:22.3 | 7:43 | |
70 | 65 | Mia Cirgnano | 8 | 99 | Evansville Memorial Middle | 14:23.1 | 7:43 |
71 | 66 | Ava Miller | 7 | 1293 | Pike Central Middle School | 14:24.0 | 7:44 |
72 | 67 | Kassie Small | 8 | 200 | South Knox Middle School | 14:24.8 | 7:44 |
73 | 68 | Grace Sexton | 6 | 885 | North Daviess Junior High | 14:27.3 | 7:46 |
74 | 69 | Sophie Paul | 5 | 44 | Clay City Junior High Schoo | 14:30.0 | 7:47 |
75 | 70 | Taylor Kennedy | 8 | 748 | Evansville Memorial Middle | 14:30.0 | 7:47 |
76 | 71 | Brylee Faulk | 7 | 1538 | Shakamak Jr. High School | 14:30.6 | 7:48 |
77 | 72 | Brylee Baker | 6 | 1395 | Princeton Community Middle | 14:31.1 | 7:48 |
78 | Kali Klem | 8 | 1520 | Rivet Middle School | 14:31.1 | 7:48 | |
79 | 73 | Natalie Wagler | 5 | 886 | North Daviess Junior High | 14:32.2 | 7:48 |
80 | 74 | Emma Yoder | 7 | 887 | North Daviess Junior High | 14:36.2 | 7:51 |
81 | 75 | Olivia Shidler | 8 | 46 | Clay City Junior High Schoo | 14:36.3 | 7:51 |
82 | 76 | Addi Wagler | 6 | 8 | Barr-Reeve Junior High Scho | 14:38.0 | 7:51 |
83 | 77 | Maddi Carie | 8 | 1591 | South Knox Middle School | 14:40.7 | 7:53 |
84 | 78 | Maya Anderson | 8 | 211 | Southridge Middle School | 14:42.1 | 7:54 |
85 | 79 | Bristol Fleener | 6 | 446 | North Knox Middle School | 14:42.6 | 7:54 |
86 | 80 | Gracie Bratton | 5 | 775 | Gibson Southern Ms | 14:49.2 | 7:57 |
87 | 81 | Melanie Carey | 6 | 796 | Linton-Stockton Middle Scho | 14:49.6 | 7:58 |
88 | Evelyn Wright | 5 | 271 | Wjhs | 14:49.7 | 7:58 | |
89 | 82 | Caroline Murrie | 5 | 884 | North Daviess Junior High | 14:52.3 | 7:59 |
90 | 83 | Aubrey Ferguson | 5 | 881 | North Daviess Junior High | 14:52.8 | 7:59 |
91 | 84 | Savannah Kramer | 5 | 26 | Castle Middle School | 14:55.8 | 8:01 |
92 | 85 | Gwyn Beuligmann | 5 | 893 | North Posey Jr. High | 14:57.3 | 8:02 |
93 | 86 | Layla Reffett | 8 | 761 | Evansville Memorial Middle | 14:58.0 | 8:02 |
94 | 87 | Alexa Adler | 6 | 855 | Mater Dei Middle School | 14:59.3 | 8:03 |
95 | 88 | Eva Cox | 6 | 1290 | Pike Central Middle School | 15:01.6 | 8:04 |
96 | 89 | Clare Ringwald | 4 | 260 | Washington Catholic Middle | 15:02.5 | 8:05 |
97 | 90 | Kaylee Thomas | 4 | 87 | Evansville Christian School | 15:04.2 | 8:05 |
98 | 91 | Jaylee Gardner | 7 | 896 | North Posey Jr. High | 15:08.0 | 8:08 |
99 | 92 | Lainey Kennett | 6 | 1559 | Shakamak Jr. High School | 15:13.0 | 8:10 |
100 | Allie Newberry | 5 | 272 | Wjhs | 15:13.6 | 8:11 |
South Knox HS MS Invite
Angel Mounds Evansville, IN
9/18/2021
Chip Timing by To The Finish LLC www.tothefinishtiming.com
GIRLS - MIDDLE SCHOOL - 3K
Place | TmPl | Name | Yr | Bib | School | Chip Time | Pace |
---|---|---|---|---|---|---|---|
101 | 93 | Taylin Brawdy | 8 | 237 | Vincennes Clark Middle Scho | 15:18.3 | 8:13 |
102 | 94 | Henley Coats | 5 | 449 | North Knox Middle School | 15:21.7 | 8:15 |
103 | 95 | Ada Fark | 6 | 83 | Evansville Christian School | 15:23.3 | 8:16 |
104 | 96 | Mariana Becerra | 8 | 257 | Washington Catholic Middle | 15:32.9 | 8:21 |
105 | Rachel Jacqmain | 7 | 1519 | Rivet Middle School | 15:33.0 | 8:21 | |
106 | 97 | Hannah Smith | 6 | 227 | Tecumseh Middle School | 15:36.9 | 8:23 |
107 | 98 | Ella Edwards | 8 | 23 | Castle Middle School | 15:40.0 | 8:25 |
108 | 99 | Laynie Carmichael | 6 | 797 | Linton-Stockton Middle Scho | 15:46.2 | 8:28 |
109 | 100 | Danica Raber | 5 | 4 | Barr-Reeve Junior High Scho | 15:49.4 | 8:30 |
110 | 101 | Lanie Jenkins | 7 | 241 | Vincennes Clark Middle Scho | 15:50.4 | 8:30 |
111 | 102 | Sydney Lowdermilk | 6 | 42 | Clay City Junior High Schoo | 15:52.1 | 8:31 |
112 | 103 | Olivia Gerber | 6 | 258 | Washington Catholic Middle | 16:01.9 | 8:36 |
113 | 104 | Shaylyn Denman | 7 | 798 | Linton-Stockton Middle Scho | 16:03.2 | 8:37 |
114 | 105 | Yami Lopez | 4 | 259 | Washington Catholic Middle | 16:04.9 | 8:38 |
115 | 106 | Naomi Hutchinson | 7 | 777 | Gibson Southern Ms | 16:05.6 | 8:38 |
116 | 107 | Teagan Diehl | 7 | 1537 | Shakamak Jr. High School | 16:07.3 | 8:39 |
117 | 108 | Adra Luking | 8 | 245 | Vincennes Clark Middle Scho | 16:12.2 | 8:42 |
118 | 109 | Jolynn Bowers | 6 | 212 | Southridge Middle School | 16:13.6 | 8:43 |
119 | 110 | Ava Bedell | 7 | 795 | Linton-Stockton Middle Scho | 16:15.1 | 8:44 |
120 | 111 | Kaedy Hendershot | 8 | 240 | Vincennes Clark Middle Scho | 16:20.3 | 8:46 |
121 | 112 | Marleigh Rehmel | 6 | 1562 | Shakamak Jr. High School | 16:25.6 | 8:49 |
122 | 113 | Quinn Wilson | 6 | 263 | Washington Catholic Middle | 16:30.5 | 8:52 |
123 | 114 | Abigail Smith | 7 | 858 | Mater Dei Middle School | 16:33.5 | 8:53 |
124 | 115 | Ava McCrary | 7 | 1561 | Shakamak Jr. High School | 16:34.2 | 8:54 |
125 | Karli Clidienst | 5 | 880 | North Daviess Junior High | 16:34.8 | 8:54 | |
126 | 116 | Lucie Mullins | 6 | 215 | Southridge Middle School | 16:35.4 | 8:54 |
127 | Abbi Rollins | 6 | 1582 | Shoals Middle School | 16:42.5 | 8:58 | |
128 | 117 | Valeria Gonzales | 7 | 224 | Tecumseh Middle School | 16:53.8 | 9:04 |
129 | 118 | Norah Robinson | 4 | 86 | Evansville Christian School | 16:54.4 | 9:05 |
130 | 119 | Morgan Caswell | 6 | 62 | Eastern Greene Middle Schoo | 16:56.7 | 9:06 |
131 | 120 | Katelyn Seibert | 8 | 899 | North Posey Jr. High | 16:57.0 | 9:06 |
132 | 121 | Caleigh Cox | 7 | 1269 | Pike Central Middle School | 17:01.2 | 9:08 |
133 | 122 | Jenna Hofmann | 7 | 41 | Clay City Junior High Schoo | 17:14.8 | 9:16 |
134 | 123 | Caroline Roberts | 7 | 69 | Eastern Greene Middle Schoo | 17:15.6 | 9:16 |
135 | 124 | Cheyenne Bahr | 5 | 61 | Eastern Greene Middle Schoo | 17:17.9 | 9:17 |
136 | 125 | Avery Fuller | 5 | 65 | Eastern Greene Middle Schoo | 17:26.1 | 9:22 |
137 | 126 | Liberty Sanders | 6 | 226 | Tecumseh Middle School | 17:28.0 | 9:23 |
138 | Gabby Ransford | 5 | 872 | North Central Jr. High Scho | 17:31.1 | 9:24 | |
139 | 127 | Reagan Tucker | 7 | 50 | Clay City Junior High Schoo | 17:52.2 | 9:36 |
140 | Ashlyn Weitkemp | 6 | 1584 | Shoals Middle School | 17:57.8 | 9:39 | |
141 | Janna Roberts | 5 | 873 | North Central Jr. High Scho | 17:59.7 | 9:40 | |
142 | 128 | Emily Swearingen | 6 | 49 | Clay City Junior High Schoo | 18:08.9 | 9:45 |
143 | Payton Scheller | 6 | 541 | St. James Catholic School | 18:12.2 | 9:46 | |
144 | 129 | Phoebe Snider | 6 | 261 | Washington Catholic Middle | 18:15.4 | 9:48 |
145 | 130 | Ashley Williams | 6 | 70 | Eastern Greene Middle Schoo | 18:15.8 | 9:48 |
146 | 131 | Andrea Romero | 7 | 216 | Southridge Middle School | 18:16.5 | 9:49 |
147 | Riley Rexing | 4 | 540 | St. James Catholic School | 18:27.4 | 9:55 | |
148 | 132 | Harper Bennett | 4 | 81 | Evansville Christian School | 18:36.9 | 10:00 |
149 | Brilynn Laramore | 5 | 882 | North Daviess Junior High | 18:50.5 | 10:07 | |
150 | 133 | Maylee Brown | 5 | 82 | Evansville Christian School | 19:05.3 | 10:15 |
South Knox HS MS Invite
Angel Mounds Evansville, IN
9/18/2021
Chip Timing by To The Finish LLC www.tothefinishtiming.com
GIRLS - MIDDLE SCHOOL - 3K
Place | TmPl | Name | Yr | Bib | School | Chip Time | Pace |
---|---|---|---|---|---|---|---|
151 | Elyse Freeman | 5 | 871 | North Central Jr. High Scho | 19:35.0 | 10:31 | |
152 | Alexander Orr | 10 | 581 | Eastern Greene High School | 20:28.3 | 10:59 | |
153 | Klaire Zsebehazy | 5 | 874 | North Central Jr. High Scho | 22:36.1 | 12:08 | |
154 | Lily Wright | 8 | 274 | Wjhs | 25:38.7 | 13:46 |