Evansville Half Marathon - Long Series Standings Results


        LONG SERIES AGE-GROUP RESULTS
        10K, 15K, and HALF = TOTAL

                            
MALE AGE GROUP:  15 - 19
FEMALE AGE GROUP:  15 - 19
    1   207 Sarah Kelley        19 LS    59:09 1:28:15 2:04:20     4:31:44 
    2   119 Jenna Fehrenbacher  18 LS    46:18                             
MALE AGE GROUP:  20 - 24
    1   298 Alex Palstring      24 LS  1:11:45 1:39:13 2:21:50     5:12:48 
    2   325 Noah Reich          20 LS          1:14:09                     
FEMALE AGE GROUP:  20 - 24
    1   295 Adrianna Oxley      21 LS    52:51 1:22:07 1:52:02     4:07:00 
    2    45 Adrienne Bond       24 LS    55:14 1:22:11 2:01:39     4:19:04 
    3   202 Katie Jossa         23 LS  1:00:55 1:34:28 2:10:09     4:45:32 
    4   435 Haley Winiger       22 LS  1:01:02 1:45:04 2:30:00     5:16:06 
    5    78 Kaysie Collins      22 LS  1:11:06 1:50:57 2:26:48     5:28:51 
    6   250 Megan Lucas         22 LS  1:18:17 1:50:56 2:26:45     5:35:58 
    7     5 Ashley Adler        24 LS  1:06:11 1:57:12 2:39:48     5:43:11 
    8   376 Dava Smith          22 LS  1:16:07 1:52:44 2:43:36     5:52:27 
    9   441 Briana Wood         23 LS  1:26:54 1:58:50 2:51:13     6:16:57 
   10   122 Chelsea Forney      23 LS  1:39:28 2:31:18 3:51:46     8:02:32 
   11   183 Lauren Hodoval      20 LS          1:05:40 1:33:10             
   12    18 Alyssa Bailey       24 LS    59:39                             
   13    19 Lexi Bailey         20 LS  1:06:30                             
   14   299 Morgan Palstring    24 LS  1:11:45                             
   15   229 Emily Labitzke      22 LS  1:13:18                             
   16    66 Rachel Butler       24 LS  1:40:13                             
MALE AGE GROUP:  25 - 29
    1   252 Adrian Madden       25 LS    38:55   58:52 1:28:22     3:06:09 
    2    35 Zachary Beal        26 LS    46:28 1:08:50 1:42:11     3:37:29 
    3    26 Colton Barnes       27 LS    57:07 1:15:19 1:54:53     4:07:19 
    4   139 Tyler Gilham        26 LS    57:19 1:25:24 2:04:09     4:26:52 
    5   442 Kyle Wood           25 LS  1:00:57 1:30:25 2:05:45     4:37:07 
    6   443 Logan Woodring      28 LS    57:14 1:26:21 2:19:38     4:43:13 
    7    46 Trent Bond          25 LS  1:01:21 1:38:19 2:21:40     5:01:20 
    8    94 Cameron Darrett     27 LS  1:15:40 1:44:18 2:21:29     5:21:27 
    9   240 William Lismore     25 LS  1:08:05 1:52:47 2:50:22     5:51:14 
   10   361 Sean Schwarz        27 LS  1:02:13 2:14:21 3:12:59     6:29:33 
   11   335 Tyler Ricketts      25 LS  1:44:03 2:39:01 3:48:38     8:11:42 
   12   101 Michael Depratter   28 LS          1:36:23 2:11:44             
   13    90 Cole Craven         26 LS    53:58                             
   14   434 Marcus Willinger    28 LS  1:00:50                             
FEMALE AGE GROUP:  25 - 29
    1    85 Chelsea Cornett     28 LS    51:40 1:18:25 1:43:54     3:53:59 
    2   213 Jamie Kincade       28 LS    56:38 1:17:00 1:52:32     4:06:10 
    3   132 Kara Garcia         29 LS    54:20 1:23:45 1:53:49     4:11:54 
    4   364 Carol Seiler        29 LS    55:39 1:29:37 1:59:00     4:24:16 
    5   262 Lauren Martin       28 LS    58:37 1:30:36 2:06:23     4:35:36 
    6   256 Chelsea Marchino    26 LS  1:01:29 1:31:49 2:14:52     4:48:10 
    7   365 Sarah Seitz         28 LS  1:03:54 1:37:01 2:16:32     4:57:27 
    8   355 Becky Schmidt       28 LS  1:03:03 1:36:48 2:17:49     4:57:40 
    9   204 Brittney Justice    27 LS  1:14:51 1:54:54 2:44:44     5:54:29 
   10   396 Ashley Thomas       29 LS  1:22:49 2:03:00 2:51:40     6:17:29 
   11   372 Allison Skillman    28 LS  1:23:49 2:21:00 2:47:18     6:32:07 
   12    44 Alison Blume        26 LS  1:26:17 2:21:06 3:02:10     6:49:33 
   13   380 Elise Sollman       27 LS  1:26:24 2:22:52 3:15:57     7:05:13 
   14   259 Miranda Marks       25 LS  1:36:27 2:31:02 3:47:14     7:54:43 
   15     7 Laura Alexander     29 LS          2:35:45 3:35:22             
   16   195 Bunny Hunt          25 LS  1:08:33         2:56:09             
   17   345 Rachael Roth        27 LS                  3:36:05             
   18   366 Carol Seyffarth     25 LS          1:54:48 2:37:19             
   19   448 Brenda Ziebach      27 LS  1:00:33         2:14:52             
   20   243 Caitlin Loehrlein   28 LS  1:44:03 1:30:10                     
   21   406 Keri Tungate        25 LS  1:23:27 1:43:43                     
   22   359 Katlyn Schutte      27 LS  1:26:24 2:50:16                     
   23   153 Anne Hackert        27 LS  1:06:53                             
   24     2 Sarah Ackerman      25 LS  1:14:41                             
   25    79 Riley Collins       28 LS  1:15:14                             
MALE AGE GROUP:  30 - 34
    1   203 Brian Joyce         31 LS    35:22   52:14 1:12:47     2:40:23 
    2   290 Andrew Niemeier     31 LS    42:14 1:08:03 1:30:52     3:21:09 
    3   219 Brandon Koester     31 LS    47:57 1:11:35 1:39:19     3:38:51 
    4   339 Scott Roberts       32 LS    47:19 1:10:11 1:50:40     3:48:10 
    5   271 Brian McGrath       33 LS    48:01 1:14:58 1:48:04     3:51:03 
    6   242 Austin Loehrlein    30 LS    49:35 1:17:26 1:59:12     4:06:13 
    7   317 Jack Powers         34 LS    58:14 1:24:32 2:00:00     4:22:46 
    8    73 Tyler Carlisle      33 LS    54:18 1:25:02 2:14:43     4:34:03 
    9   352 Brandon Schenk      31 LS    58:05 1:31:27 2:16:10     4:45:42 
   10   215 Alexander Kipp      30 LS  1:09:00 1:34:46 2:15:38     4:59:24 
   11   340 Dustin Robinson     33 LS  1:07:39 1:34:55 2:18:49     5:01:23 
   12   419 Adam Weber          31 LS    59:45 1:35:05 2:26:38     5:01:28 
   13   232 Jason Lee           33 LS  1:07:49 1:38:30 2:38:12     5:24:31 
   14    28 Jeff Barron         31 LS    58:08         1:55:27             
   15   154 David Haire         34 LS            57:51 1:21:28             
   16   377 Jacob Smith         31 LS    55:38         2:13:45             
   17   383 Ryan Spilman        34 LS          1:21:09 1:46:46             
   18   423 Philip Weinzapfel   33 LS                  1:39:30             
   19   387 Kenneth Starnes     31 LS  1:22:18 2:10:53                     
   20   281 James Morris        31 LS    35:47                             
   21   391 Josh Stone          34 LS  1:04:56                             
   22   425 Jordan Wheat        34 LS  1:06:03                             
   23    98 Wesley Davis        30 LS  1:15:11                             
FEMALE AGE GROUP:  30 - 34
    1   198 Amy Johnson         30 LS    44:53 1:06:32 1:35:18     3:26:43 
    2   410 Nicole Ubelhor      34 LS    52:45 1:17:15 1:48:24     3:58:24 
    3   437 Natasha Winter      32 LS    52:56 1:19:15 1:50:59     4:03:10 
    4   160 Danielle Hammer     32 LS    55:26 1:23:59 1:50:31     4:09:56 
    5   186 Nichole Hornbeck    30 LS    52:39 1:22:32 2:05:40     4:20:51 
    6   147 Brooke Griffin      34 LS    57:06 1:25:35 1:59:03     4:21:44 
    7   409 Gail Turpen         32 LS    55:09 1:25:47 2:01:16     4:22:12 
    8   237 Allyson Lickey      32 LS    56:47 1:24:18 2:02:45     4:23:50 
    9   117 Krystia Farmer      31 LS  1:01:10 1:31:34 2:04:22     4:37:06 
   10    37 Amanda Becker       32 LS  1:02:18 1:33:28 2:09:00     4:44:46 
   11    43 Melissa Blanton     34 LS    58:20 1:29:47 2:17:04     4:45:11 
   12   384 Kayla Stallings     30 LS  1:08:16 1:29:31 2:14:42     4:52:29 
   13   393 Nicole Stricklen    31 LS  1:06:22 1:33:25 2:15:08     4:54:55 
   14   288 Kelly Nash          32 LS  1:02:41 1:35:54 2:17:20     4:55:55 
   15   407 Kristen Turner      30 LS  1:12:03 1:32:38 2:12:54     4:57:35 
   16     8 Christy Allen       33 LS  1:03:04 1:36:49 2:17:48     4:57:41 
   17   218 Amy Koester         31 LS  1:04:10 1:37:02 2:16:32     4:57:44 
   18   389 Heather Stephens    31 LS  1:06:05 1:35:54 2:17:23     4:59:22 
   19   223 Leonora Koranchie   34 LS  1:17:38 1:36:22 2:10:09     5:04:09 
   20    96 Melissa Davis       31 LS  1:02:39 1:42:41 2:27:28     5:12:48 
   21   398 Katie Thornberry    34 LS  1:01:48 1:46:48 2:26:38     5:15:14 
   22    93 Adrienne Daniels    34 LS  1:11:33 1:47:48 2:34:54     5:34:15 
   23   192 Melinda Hummel      34 LS  1:10:38 1:44:36 2:59:50     5:55:04 
   24   152 Wendy Gumbel        33 LS  1:16:55 2:00:25 2:42:55     6:00:15 
   25   162 Marisha Hammond     30 LS  1:21:41 2:00:31 2:44:23     6:06:35 
   26   118 Courtney Farrand    30 LS  1:19:54 2:00:55 2:46:26     6:07:15 
   27   408 Lindsey Turney      34 LS  1:22:08 1:56:38 2:54:33     6:13:19 
   28   336 Julissa Rivera      33 LS  1:21:48 2:00:29 2:54:30     6:16:47 
   29   285 Cindy Myers         33 LS  1:24:34 2:08:51 3:02:06     6:35:31 
   30    76 Jackie Cobb         30 LS  1:28:27 2:12:35 3:06:21     6:47:23 
   31   176 Kassandra Hickrod   31 LS  1:30:14 2:12:06 3:05:12     6:47:32 
   32   420 Alisha Weber        31 LS  1:24:06 2:14:22 3:13:00     6:51:28 
   33   283 Laura Muensterman   34 LS  1:35:51 2:27:12 3:30:43     7:33:46 
   34   136 Stefanie Gaston     33 LS  1:39:28 2:18:27 3:51:46     7:49:41 
   35   438 Sarah Wittenbraker  32 LS  1:47:44 2:35:47 3:35:21     7:58:52 
   36   445 Vicki Wurmnest      34 LS  1:57:38 2:56:34 4:09:02     9:03:14 
   37    86 Kelly Counts        31 LS    50:12         1:59:12             
   38   170 Danniece Henderson  33 LS  1:21:16         2:57:21             
   39   330 Amber Reuter        34 LS  1:11:50         2:52:25             
   40   356 Cassie Schmitz      34 LS    59:09         2:14:22             
   41    51 Amber Boyle         32 LS    57:33 1:25:36                     
   42   137 Mindy Gehlhausen    34 LS  1:16:56 2:11:50                     
   43   146 Sarah Greer         30 LS  1:05:04                             
   44   190 Amanda Hughes       34 LS  1:17:22                             
MALE AGE GROUP:  35 - 39
    1     6 Adam Aldridge       39 LS    39:53   59:32 1:24:06     3:03:31 
    2   358 Matthew Schultheis  35 LS    42:59 1:02:39 1:28:09     3:13:47 
    3   413 Junichi Wada        39 LS    40:09 1:03:37 1:37:14     3:21:00 
    4   239 Brent Lingwall      38 LS    51:28 1:16:21 1:43:58     3:51:47 
    5   368 Jonathan Shafer     39 LS    50:12 1:16:54 1:53:38     4:00:44 
    6    97 Mitchell Davis      35 LS    57:32 1:19:32 1:47:53     4:04:57 
    7    77 Wally Cole          37 LS    55:17 1:24:27 1:57:50     4:17:34 
    8   354 Jacob Schlottman    37 LS    57:17 1:24:23 1:57:26     4:19:06 
    9   134 Larry Garrett       39 LS    58:35 1:27:15 2:17:56     4:43:46 
   10   158 Chaz Halsell        37 LS  1:00:19 1:39:47 2:05:53     4:45:59 
   11   375 Daniel Smith        36 LS  1:08:03 1:33:00 2:10:18     4:51:21 
   12    12 Joshua Andrew       35 LS    59:10 1:38:18 2:17:37     4:55:05 
   13    84 Chris Corbitt       35 LS  1:05:35 1:33:23 2:18:32     4:57:30 
   14    62 Joshua Burke        38 LS  1:10:36 1:36:50 2:12:50     5:00:16 
   15    42 Chris Binkley       37 LS  1:14:10 1:41:15 2:13:55     5:09:20 
   16   385 Jeremiah Stansfield 35 LS  1:17:46 1:47:41 2:36:47     5:42:14 
   17   174 Daniel Hiatt        35 LS  1:15:33 2:06:04 2:55:08     6:16:45 
   18   284 Revanth Mutyala     39 LS  1:32:51 2:18:25 3:22:28     7:13:44 
   19    16 Samad Atoro         37 LS                  1:57:21             
   20   324 Chris Reich         39 LS          1:36:23 2:15:18             
   21   208 Ben Kenoyer         39 LS    49:50                             
   22    61 Nicholas Bullington 36 LS  1:00:14                             
FEMALE AGE GROUP:  35 - 39
    1   106 Molly Elfreich      36 LS    46:03 1:09:57 1:41:39     3:37:39 
    2   206 Josi Kauffman       39 LS    53:14 1:22:55 1:56:20     4:12:29 
    3   353 Jeslyn Schiele      36 LS    54:04 1:23:08 1:56:26     4:13:38 
    4   309 Andrea Phan         39 LS    58:58 1:24:33 2:00:00     4:23:31 
    5   130 Michelle Frizzell   39 LS  1:00:53 1:32:43 2:12:53     4:46:29 
    6    63 Ashley Burton       35 LS  1:04:47 1:34:10 2:08:37     4:47:34 
    7   446 Tiffany York        37 LS  1:06:43 1:40:20 2:02:11     4:49:14 
    8    40 Amber Beuschel      37 LS  1:02:39 1:30:57 2:17:23     4:50:59 
    9   244 Jennifer Long       37 LS  1:03:05 1:37:23 2:12:45     4:53:13 
   10    64 Julie Burton        35 LS  1:05:52 1:37:56 2:14:49     4:58:37 
   11   168 Lauren Hayden       35 LS  1:04:38 1:39:19 2:15:30     4:59:27 
   12   348 Robin Schaber       39 LS  1:11:15 1:35:29 2:13:58     5:00:42 
   13    11 Carrie Andersen     38 LS  1:03:39 1:35:40 2:22:10     5:01:29 
   14    39 Courtney Bender     36 LS  1:04:45 1:52:26 2:16:57     5:14:08 
   15   171 Heather Henry       39 LS  1:05:50 1:43:04 2:29:07     5:18:01 
   16   321 Amanda Redenbaugh   36 LS  1:12:19 1:46:26 2:22:54     5:21:39 
   17   216 Jenna Kloosterman   37 LS  1:05:09 1:41:22 2:47:52     5:34:23 
   18    41 Chanel Binkley      39 LS  1:18:55 1:51:03 2:37:12     5:47:10 
   19   444 Susan Wright        37 LS  1:18:16 1:57:11 2:47:21     6:02:48 
   20     4 Geneva Adams        36 LS  1:16:43 2:21:00 2:47:18     6:25:01 
   21   124 Nichole Freiberger  39 LS  1:20:53 2:12:48 3:11:28     6:45:09 
   22   301 Samata Pathireddy   39 LS  1:30:08 2:17:59 3:02:46     6:50:53 
   23   140 Sahithi Ginne       39 LS  1:32:53 2:18:25 3:17:40     7:08:58 
   24    15 Sarah Ashworth      37 LS  1:35:47 2:27:11 3:30:44     7:33:42 
   25    87 Chrystal Cox        38 LS  1:37:54 2:35:32 3:29:49     7:43:15 
   26   397 Jennifer Thomas     35 LS  1:45:46 2:36:59 3:58:57     8:21:42 
   27   449 Jennifer Zoph       37 LS  1:58:36 3:00:25 4:39:10     9:38:11 
   28    48 Lindsay Botsch      38 LS    53:19         1:55:10             
   29   115 Crystal Evetts      39 LS          1:52:31 2:40:00             
   30   197 Emily Jochim        35 LS  1:00:58         2:16:10             
   31   220 Kelly Koester       38 LS    56:25         1:59:58             
   32   323 Ann Reich           39 LS          1:29:03 1:58:14             
   33   412 Sarah Vyvoda        38 LS                  3:17:53             
   34   447 Stephanie Young     37 LS    56:47         2:07:57             
   35   332 Abbie Richard       37 LS    50:37 1:16:07                     
   36    60 Courtney Bullington 36 LS    58:50 1:35:25                     
   37    91 Keisha Creager      36 LS  1:06:27 1:43:00                     
   38   145 Samantha Greenwell  35 LS  1:32:49 2:20:48                     
   39   234 Michelle Lenahan    39 LS    53:19                             
   40    38 Amber Becker        35 LS  1:38:05                             
MALE AGE GROUP:  40 - 44
    1   416 Matthew Wagner      41 LS    41:09 1:01:41 1:26:31     3:09:21 
    2   436 Zach Winsett        43 LS    46:14 1:09:33 1:37:49     3:33:36 
    3   363 Luisito Sebastian   44 LS    49:35 1:15:10 1:46:15     3:51:00 
    4   181 Andy Hinton         42 LS    54:32 1:21:56 1:51:57     4:08:25 
    5    21 Dan Banks           41 LS    58:06 1:24:11 1:59:09     4:21:26 
    6   187 Alex Howell         42 LS    58:09 1:32:08 1:57:27     4:27:44 
    7   350 Andrew Scheller     42 LS    59:27 1:31:22 2:13:48     4:44:37 
    8   133 Brad Garrett        40 LS  1:02:10 1:35:14 2:19:14     4:56:38 
    9   428 John Whyman         41 LS  1:02:10 1:36:18 2:21:19     4:59:47 
   10   116 Dan Evetts          44 LS  1:12:14 1:37:03 2:13:50     5:03:07 
   11   224 Peter Koranchie     43 LS  1:09:58 1:51:16 2:21:06     5:22:20 
   12   337 Hector Rivera Fuent 40 LS  1:13:12 1:47:48 2:31:28     5:32:28 
   13   394 Philip Summers      40 LS  1:14:01 1:49:27 2:41:02     5:44:30 
   14   247 Heath Lovell        44 LS          1:20:03 1:52:07             
   15   255 Jeremy Majors       41 LS    59:28         1:57:33             
   16   357 Kevin Schoenbaechle 40 LS  1:00:36         2:03:04             
FEMALE AGE GROUP:  40 - 44
    1   291 Melanie Odaniel     40 LS    43:40 1:05:23 1:31:34     3:20:37 
    2   351 Angie Scheller      43 LS    47:41 1:10:46 1:40:06     3:38:33 
    3    20 Amy Baker           42 LS    53:22 1:22:48 1:56:08     4:12:18 
    4    56 Molly Brost         40 LS    55:52 1:24:39 1:55:56     4:16:27 
    5   148 Natalie Griffin     41 LS    55:05 1:24:22 1:59:27     4:18:54 
    6   349 Ayse Schablik       40 LS  1:01:10 1:29:00 2:03:24     4:33:34 
    7   362 Samantha Scott      40 LS    58:35 1:27:31 2:10:04     4:36:10 
    8   131 Heather Furniss     40 LS  1:01:02 1:29:53 2:06:45     4:37:40 
    9   114 Maria Evans         44 LS  1:07:43 1:40:45 2:23:15     5:11:43 
   10   400 Crystal Tillotson   41 LS  1:09:45 1:46:04 2:18:12     5:14:01 
   11   221 Michelle Koester    41 LS  1:17:47 1:50:03 2:36:47     5:44:37 
   12   316 Sarah Porter        40 LS  1:11:41 1:51:56 2:46:57     5:50:34 
   13   347 Christina Sandage   43 LS  1:28:24 1:57:36 2:42:56     6:08:56 
   14   142 April Greenwell     42 LS  1:20:57 1:58:52 2:49:37     6:09:26 
   15   214 Pamela Kinney       43 LS  1:22:51 2:11:42 2:55:39     6:30:12 
   16   107 Leslie Elkin        42 LS  1:37:52 2:27:28 3:27:10     7:32:30 
   17   405 Krista Trentham     40 LS  1:51:44 2:42:59 3:48:57     8:23:40 
   18     3 Amber Adams         42 LS  1:16:12         2:51:20             
   19   248 Lori Lovell         43 LS          1:44:39 2:27:19             
   20   254 Monica Maikranz     40 LS    50:57         2:05:03             
   21   258 Myra Mardis         42 LS          1:34:25 2:09:28             
   22   270 Mindy McCrary       42 LS                  2:13:45             
   23   296 Heather Oxley       41 LS                  2:13:45             
   24   276 Angela Mills        40 LS  1:07:33 1:44:54                     
   25    71 Jessica Cannon      40 LS  1:11:30 1:48:55                     
   26    22 Kim Banks           43 LS  1:11:15                             
MALE AGE GROUP:  45 - 49
    1    47 Scott Bosecker      47 LS    42:53 1:04:14 1:26:40     3:13:47 
    2   329 Robert Rieti        47 LS    46:39 1:09:40 1:38:23     3:34:42 
    3   390 Matthew Stevens     46 LS    48:08 1:12:10 1:42:42     3:43:00 
    4   326 Jeff Reid           49 LS    49:31 1:13:30 1:41:50     3:44:51 
    5    32 Mark Bassett        45 LS    48:19 1:14:41 1:42:30     3:45:30 
    6    13 Anthony Armstrong   48 LS    51:22 1:19:48 1:52:08     4:03:18 
    7   401 George Tirb         48 LS    59:39 1:21:00 1:51:46     4:12:25 
    8   141 Josh Greene         45 LS    58:40 1:29:29 2:09:05     4:37:14 
    9   111 Charles Elrod       48 LS  1:03:11 1:32:08 2:16:47     4:52:06 
   10   367 Jc Seyffarth        47 LS    58:24 1:38:17 2:17:37     4:54:18 
   11   113 Joey Evans          45 LS  1:06:39 1:35:14 2:17:23     4:59:16 
   12   304 Mark Pearson        45 LS  1:12:32 1:54:44 2:55:25     6:02:41 
   13   264 Rick Martin         48 LS  1:38:29 2:27:37 3:33:26     7:39:32 
   14   238 Paul Linge          48 LS          1:28:25 2:01:25             
   15    72 William Cannon      45 LS  1:11:12 1:45:38                     
   16   426 Nick Whelan         47 LS    45:22                             
FEMALE AGE GROUP:  45 - 49
    1   415 Kristy Wagner       48 LS    52:24 1:20:26 1:49:44     4:02:34 
    2   230 Allison Lancaster   45 LS    57:49 1:25:42 2:00:56     4:24:27 
    3    14 Julie Ashby         47 LS    59:41 1:29:40 2:03:39     4:33:00 
    4   403 Esther Toon         48 LS  1:00:26 1:34:23 2:13:29     4:48:18 
    5   225 Tonya Kramer Scott  48 LS  1:03:21 1:39:22 2:17:09     4:59:52 
    6   278 Lori Mills          46 LS  1:06:22 1:39:50 2:14:29     5:00:41 
    7    49 Janel Bowen         47 LS  1:13:32 1:41:57 2:19:36     5:15:05 
    8   110 Angie Elrod         48 LS  1:11:05 1:42:03 2:39:18     5:32:26 
    9   427 Lynn Whittaker      46 LS  1:10:56 1:48:24 2:39:15     5:38:35 
   10   342 Michelle Roehm      45 LS  1:17:39 1:55:20 2:33:17     5:46:16 
   11   414 Jennifer Wagner     48 LS  1:18:22 1:56:39 2:42:55     5:57:56 
   12   155 Amy Hall            49 LS  1:22:34 2:00:30 2:51:24     6:14:28 
   13   156 Katina Hall         46 LS  1:26:05 2:08:02 2:58:21     6:32:28 
   14   182 Judena Hirshman     48 LS  1:20:16 2:00:10 3:18:05     6:38:31 
   15   378 Michelle Smith      49 LS  1:28:30 2:24:23 3:14:07     7:07:00 
   16    75 D'Ann Christian     48 LS  1:24:15 2:07:16 3:42:09     7:13:40 
   17   210 Katie Key           46 LS  1:58:37 3:00:28 4:39:09     9:38:14 
   18    33 Miechel Bassett     47 LS  1:27:30         2:58:28             
   19    34 Christine Bauersfel 48 LS                  2:46:10             
   20    54 Stephanie Brinkerho 46 LS  1:06:46         2:25:00             
   21    67 Antoinette Caldwell 49 LS  1:51:44         3:31:42             
   22   125 Kim French          46 LS          1:21:50 1:53:23             
   23   127 Sophie French       49 LS          1:56:25 2:42:23             
   24   246 Jennifer Lott       46 LS  1:11:11         2:32:12             
   25   282 Emily Morrison      49 LS          1:46:51 2:36:35             
   26   287 Stacie Nance        48 LS  1:01:56 1:36:56                     
   27    50 Wendy Bowles        49 LS  1:18:23 2:26:47                     
   28   386 Renee Stanton       47 LS  1:12:24                             
   29   123 Robin Fowler        48 LS  1:15:02                             
   30   402 Tracey Titus        49 LS  1:58:27                             
MALE AGE GROUP:  50 - 54
    1   379 Shawn Smith         50 LS    43:56 1:06:09 1:34:28     3:24:33 
    2   275 Drew Miles          53 LS    44:14 1:06:21 1:39:32     3:30:07 
    3   411 Craig Vincek        51 LS    46:53 1:11:11 1:40:45     3:38:49 
    4   370 Manoj Shrestha      52 LS    58:07 1:24:24 1:57:55     4:20:26 
    5   102 Scott Depriest      52 LS    55:17 1:27:30 1:58:42     4:21:29 
    6   251 Chris MacK          51 LS    57:05 1:25:44 2:05:08     4:27:57 
    7    57 Steven Bryant       54 LS  1:01:37 1:34:58 2:17:55     4:54:30 
    8   399 Dan Thurston        50 LS  1:06:20 1:38:07 2:16:21     5:00:48 
    9    88 Darin Cox           50 LS  1:04:37 1:39:47 2:26:39     5:11:03 
   10   343 Michael Rogan       50 LS  1:16:54 1:49:35 2:27:13     5:33:42 
   11   395 Kenneth Tenbarge    54 LS  1:13:10 1:56:19 2:43:24     5:52:53 
   12    68 Paul Campbell       53 LS          1:31:27 2:06:31             
   13   302 Michael Paul        53 LS          1:07:50 1:42:15             
   14   388 William Stein       51 LS  1:07:58                             
FEMALE AGE GROUP:  50 - 54
    1   249 Linda Lucas         50 LS    57:47 1:24:54 2:05:12     4:27:53 
    2   374 Connie Smith        52 LS  1:04:00 1:34:25 2:12:17     4:50:42 
    3    23 Kristi Banks        51 LS  1:08:11 1:41:03 2:25:26     5:14:40 
    4   222 Peggy Kohlmeyer     54 LS  1:12:27 1:49:30 2:39:24     5:41:21 
    5    53 Angie Briggs        51 LS  1:13:55 1:53:24 2:43:56     5:51:15 
    6    80 Julia Conley        54 LS  1:30:50 1:54:27 2:30:59     5:56:16 
    7   128 Monique French-Redm 50 LS  1:06:15 2:12:41 3:00:48     6:19:44 
    8   161 Libby Hammond       54 LS  1:23:17 2:06:15 2:54:34     6:24:06 
    9   322 Melinda Redmon      53 LS  1:30:51 1:57:19 3:07:55     6:36:05 
   10   311 Carol Phillips      51 LS  1:26:12 2:16:48 2:54:59     6:37:59 
   11   163 Kathy Hampton       52 LS  1:27:30 2:06:16 3:05:45     6:39:31 
   12   184 Tracy Holder        50 LS  1:41:41 2:27:03 3:20:44     7:29:28 
   13   164 Peggy Hardesty      52 LS  1:45:03 2:30:52 3:29:57     7:45:52 
   14    31 Kim Barthel         53 LS  1:07:27         2:21:45             
   15   236 Cynthia Lewis       53 LS                  2:20:55             
   16   429 Amy Wilkinson       51 LS  1:11:44         2:34:29             
   17    59 Lee Ann Buckwinkel  50 LS  1:35:04                             
MALE AGE GROUP:  55 - 59
    1   289 Andrew Nelson       58 LS    52:39 1:13:09 1:44:08     3:49:56 
    2   293 Terry Oliver        58 LS    50:04 1:16:13 1:47:52     3:54:09 
    3   108 Edward Ellis        57 LS    56:33 1:20:13 1:51:55     4:08:41 
    4   159 Greg Hamilton       56 LS    56:27 1:22:41 1:55:34     4:14:42 
    5   233 Mark Lee            57 LS    58:36 1:33:39 2:08:07     4:40:22 
    6   331 John Rexing         57 LS  1:10:38 1:45:28 2:39:03     5:35:09 
    7   327 Mark Reid           59 LS  1:11:54 1:55:45 2:40:13     5:47:52 
    8   177 Kirk Hickrod        57 LS  1:30:12 2:12:06 3:05:12     6:47:30 
    9   188 Jason Huber         57 LS  1:30:10 2:11:58 3:05:45     6:47:53 
   10     9 Jeff Ambrose        55 LS          1:30:10 2:02:36             
   11   178 Todd Hickrod        55 LS  1:30:06         3:05:12             
   12   266 Kent Mason          56 LS                  2:12:45             
   13   307 Billy Peveler       58 LS    55:25 1:27:19                     
   14   157 Ken Hall            57 LS  1:02:28 1:35:55                     
   15   245 Chuck Longino       59 LS  1:11:21 1:43:26                     
FEMALE AGE GROUP:  55 - 59
    1   191 Shannon Hughes      56 LS    49:33 1:14:29 1:47:08     3:51:10 
    2    70 Melisa Canayakin    58 LS    54:31 1:24:55 1:56:28     4:15:54 
    3   189 Laura Hudson        59 LS    57:38 1:26:00 2:00:47     4:24:25 
    4   100 Amy Decker          58 LS    59:24 1:31:48 2:21:14     4:52:26 
    5   165 Lisa Harris         57 LS  1:13:33 1:41:56 2:20:41     5:16:10 
    6   272 Elaine McMinn       55 LS  1:13:37 1:48:56 2:37:07     5:39:40 
    7    55 Mary Roby           55 LS  1:18:23 1:56:41 2:42:55     5:57:59 
    8   269 Elizabeth McConnell 57 LS  1:17:16 1:58:47 2:43:43     5:59:46 
    9   315 Vickie Popp         58 LS  1:21:25 2:10:56 2:47:38     6:19:59 
   10   274 Jo Ann Meth         59 LS  1:24:33 2:08:49 3:02:22     6:35:44 
   11    30 Julie Barrow        56 LS  1:21:24 2:14:35 3:03:05     6:39:04 
   12   318 Gayle Priest        57 LS  1:24:35 2:08:53 3:09:43     6:43:11 
   13   369 Laurie Shipman      57 LS  1:28:09 2:10:36 3:04:46     6:43:31 
   14   392 Ella Strange        59 LS  1:27:27 2:13:20 3:08:47     6:49:34 
   15   138 Angie Geiser        55 LS  1:24:11 2:13:44 3:15:06     6:53:01 
   16   109 Vivian Ellis        58 LS  1:28:57 2:17:23 3:10:36     6:56:56 
   17   381 Patricia Sollman    59 LS  1:33:48 2:22:52 3:15:56     7:12:36 
   18   382 Laurie Spencer      56 LS  1:33:33 2:22:09 3:18:51     7:14:33 
   19    65 Linda Bush          57 LS  1:33:34 2:22:10 3:18:51     7:14:35 
   20   334 Leesa Richardson    56 LS  1:34:45 2:21:45 3:27:46     7:24:16 
   21   273 Kim Merrick         57 LS  1:43:49 2:36:34 3:29:40     7:50:03 
   22    10 Pam Ambrose         59 LS          1:44:19 2:33:24             
   23    82 Dawn Conrad         55 LS          2:06:56 2:56:20             
   24   169 Jodi Heimgartner    58 LS                  2:27:09             
   25   268 Rhonda McCall       58 LS  1:20:22         2:49:04             
   26   371 Lidia Skibinski     58 LS  1:35:54         3:18:40             
   27   439 Kim Wolf            55 LS          1:50:15                     
   28   265 Diane Mason         58 LS          2:08:10                     
