Trail of Honor Memorial Run - 5k Results by Age Groups Results

Trail of Honor Memorial Run
5/29/2021 - Fort Gibson, OK 
Hosted by American Legion & Trail of Honor Inc.
Timing by I:40 Race Service

5k Overall Results by Age Groups 

Place	Bib	Name		Age	City		State	Pace	ChipTimeGunTime
Female 9-12
1.	493	Bailey Bowden	11	Fort Gibson	OK	8:33	26:37	26:45
2.	517	Peyton Delmedico9	Fort Gibson	OK	11:41	36:20	36:27
3.	621	Piper Pickett	10	Fort Gibson	OK	11:43	36:27	36:34
4.	535	Emily Guinn	12	Muskogee	OK	13:27	41:50	41:56
Female 13-15
1.	575	Sarah Rollow	13	Fort Gibson	OK	8:35	26:41	26:47
Female 20-24
1.	594	Lauren Woodruff	24	Yukon		OK	8:51	27:32	27:40
2.	497	Tori Brown	24	Park Hill	OK	18:59	59:00	59:17
Female 25-29
1.	603	Rachel Nunez	29	Fort Gibson	OK	7:56	24:42	25:04
2.	545	taryn jimison	27	Fort Gibson	OK	9:38	29:58	30:01
3.	519	Taryn Dunn	26	Ft. Gibson	OK	9:45	30:19	30:27
4.	553	Carley McClure	29	Muskogee	OK	12:35	39:07	39:33
5.	590	Macie Two Shields26	Ft. Gibson	OK	13:02	40:32	40:53
6.	630	Janet Frye	25	Okay		OK	16:35	51:35	51:56
Female 30-34
1.	601	Kayla Doss	31	Collinsville	OK	6:50	21:17	21:23
2.	509	Katy Coe	31	Fort Gibson	OK	9:22	29:07	29:30
3.	502	Jennifer Catcher31	Fort Gibson	OK	19:51	1:01:42	1:01:58
Female 35-39
1.	579	April Smith	38	Muskogee	OK	9:19	28:59	29:22
2.	518	Julie Denison	35	Muskogee	OK	9:22	29:09	29:30
3.	516	Andi Delmedico	35	Fort Gibson	OK	10:18	32:02	32:11
4.	552	Danielle Massad	37	Fort Gibson	OK	10:45	33:26	33:48
5.	583	Lyndsay Spegal	36	Bixby		OK	10:53	33:50	33:58
6.	568	Hannah Reynolds	36	Tulsa		OK	13:12	41:03	41:18
Female 40-44
1.	585	Miranda Sullivan40	Broken Arrow	OK	9:10	28:30	28:41
2.	492	Angela Bowden	40	Fort Gibson	OK	11:07	34:34	34:45
3.	620	Jenny Farris	44	Haskell		OK	11:10	34:44	35:08
4.	573	Heather Rollow	43	Fort Gibson	OK	11:22	35:20	35:29
5.	527	Alydia Fontenot	42	Fort Gibson	OK	11:56	37:05	37:13
6.	523	Deborah Eller	41	Muskogee	OK	12:32	38:58	39:06
7.	503	Jennifer Cavner	42	Broken Arrow	OK	13:11	41:01	41:23
8.	532	Billie Goodwin	41	Muskogee	OK	13:23	41:36	41:52
9.	547	Micca Kingfisher44	Tahlequah	OK	15:52	49:19	49:33
10.	556	Dustie Morgan	40	Muskogee	OK	18:10	56:28	56:47
Female 45-49
1.	522	Becky Dyer	46	Muldrow		OK	9:51	30:39	30:50
2.	530	Christie Glasby	48	Fort Gibson	OK	10:16	31:55	31:58
3.	515	Leslie Davenport48	Park Hill	OK	11:23	35:23	35:35
4.	566	Kim Ramsey	48	Porum		OK	11:32	35:51	36:08
5.	539	Cheryl Hill	48	Fort Gibson	OK	13:10	40:56	41:15
6.	567	Lori Reynolds	49	Watonga		OK	13:13	41:05	41:19
7.	495	Stephanie Bowen	48	Stigler		OK	14:18	44:28	44:40
8.	558	Kristi Mowery	45	Broken Arrow	OK	15:03	46:48	47:58
9.	525	Michelle Fausett48	Muskogee	OK	17:51	55:30	55:50
Female 50-54
1.	501	Margaret Casey	52	Checotah	OK	8:14	25:38	25:41
2.	514	Rene Craig	53	Tahlequah	OK	10:43	33:19	33:31
3.	490	Andrea Barnes	53	Gore		OK	11:32	35:51	36:08
4.	554	Sharon McClure	53	Tahlequah	OK	13:55	43:16	43:37
5.	589	Dana Turner	53	Broken Arrow	OK	13:55	43:16	43:37
6.	496	Brenda Bradford	54	Westville	OK	15:25	47:57	48:24
7.	606	Larissa Wood	51	Fort Gibson	OK	17:51	55:29	55:50
8.	596	Tammy Woods	52	Fort Gibson	OK	17:51	55:30	55:50
Female 55-59
1.	627	Nina Wilbourn	59	Muskogee	OK	8:43	27:06	27:13
2.	521	Carla Dunn	55	Ft. Gibson	OK	9:21	29:06	29:14
3.	572	susan roets	59	Fort Gibson	OK	9:48	30:28	30:53
4.	615	Kelly Crowder	56	Jenks		OK	13:32	42:04	42:23
5.	598	Shirley Twilley	58	Tulsa		OK	13:32	42:04	42:23
6.	489	Ronelle Baker	59	Warner		OK	14:09	44:01	44:24
7.	511	Myra Cookson	55	Fort Gibson	OK	14:10	44:02	44:12
8.	592	Lisa Weeden	55	Fort Gibson	OK	14:39	45:33	45:43
9.	505	Karen Chidester	56	Pryor		OK	16:57	52:42	53:12
Female 60-64
1.	510	Susannah Cookson62	Fort Gibson	OK	15:19	47:36	47:53
2.	488	Patti Ayala	60	Tahlequah	OK	19:51	1:01:41	1:01:58
Female 65-69
1.	524	Terry Eubanks	65	Ft Gibson	OK	11:44	36:29	36:38
2.	622	Mary Hord	66	Muskogee	OK	14:19	44:30	44:40
3.	577	Gina Saxon	66	Tahlequah	OK	14:59	46:34	46:51
4.	587	Marde Tibbets	68	Locust Grove	OK	17:00	52:52	53:21
Female 70+
1.	614	Carol Goldsimth	74	Tulsa		OK	13:13	41:04	41:22
2.	624	Ellen Agronis	76	Tulsa		OK	15:24	47:54	48:12
3.	617	Darleane Duck	72	Tulsa		OK	16:40	51:49	52:09
4.	616	PJ White	74	Tulsa		Ok	16:42	51:57	52:16

Place	Bib	Name		Age	City		State	Pace	ChipTimeGunTime
Male 8 & Under
1.	540	Rowan Hindsley	7	Muskogee	OK	12:04	37:31	37:57
Male 9-12
1.	602	Kamden Bell	10	Collinsville	OK	8:01	24:58	25:03
2.	612	Gabriel Garcia	9	Fort Gibson	OK	12:02	37:24	37:38
Male 13-15
1.	531	Cooper GLASGOW	15	Fort Gibson	OK	6:02	18:47	18:49
2.	560	Kyle Newell	15	Broken Arrow	OK	6:12	19:19	19:23
3.	586	Madix Swalley	15	Coweta		OK	6:13	19:21	19:24
4.	537	James Hawkins	15	Bristow		OK	6:48	21:11	21:12
5.	561	Andrew Newell	14	Broken Arrow	OK	8:00	24:54	24:57
Male 16-19
1.	507	Max Clark	16	Coweta		OK	6:14	19:24	19:28
2.	564	Joshua Price	17	Muldrow		OK	6:40	20:44	20:46
3.	559	Joseph Neves	20	Fort Gibson	OK	7:48	24:17	24:27
4.	619	Elbert Grant	16	Peggs		OK	7:54	24:34	24:38
5.	618	Chris Grunt	18	Peggs		OK	8:20	25:55	25:59
6.	565	Randall Pruitt	18	Fort Gibson	OK	8:20	25:55	26:04
Male 20-24
1.	508	Jacob Cochran	23	Westville	OK	9:02	28:05	28:24
Male 25-29
1.	562	Dylan O’Connor	29	Fort Gibson	OK	7:58	24:46	24:49
2.	513	Christopher Corrao29	Broken Arrow	OK	8:55	27:43	28:04
3.	595	Colby Woodruff	27	Yukon		OK	8:56	27:46	27:54
4.	628	Jay Mann	26	Coweta		OK	9:10	28:31	28:53
5.	563	Paul Oglesbee	27	Tahlequah	OK	18:59	59:00	59:17
Male 30-34
1.	526	Thomas Firme	33	Poteau		OK	7:24	23:01	23:02
2.	625	Thomas Frime					7:34	23:33	23:36
3.	611	Colby Apreza	31	Muskogee	OK	10:41	33:13	33:37
4.	512	Austin Coppin	31	Fort Gibson	OK	10:42	33:16	33:19
5.	600	Justin Canady	31	Edmond		OK	10:44	33:23	33:27
Male 35-39
1.	608	Tyler Pickett	38	Fort Gibson	OK	7:57	24:43	24:51
2.	580	Jacob Smith	39	Muskogee	OK	8:56	27:46	28:10
3.	613	Mario Garcia	36	Fort Gibson	OK	12:01	37:23	37:37
4.	570	Joseph Robletto	39	Manteca		CA	12:32	38:58	39:06
Male 40-44
1.	576	Jackie Sallee	43	Muskogee	OK	9:00	28:00	28:02
2.	623	Justin Stout	44	Muskogee	OK	9:08	28:26	28:32
3.	571	JASON ROBLETTO	41	Cashion		OK	9:23	29:11	29:18
4.	546	John Jobe	42	Tulsa		OK	9:32	29:39	29:48
Male 45-49
1.	494	Darrell Bowen	48	Stigler		OK	8:26	26:13	26:18
2.	557	Scott Mowery	46	Broken Arrow	OK	8:44	27:10	27:39
3.	544	Larry Jansen	49	Broken Arrow	OK	8:54	27:42	27:52
4.	549	Aaron Levi	49	Coweta		OK	9:14	28:42	28:52
5.	574	David Rollow	47	Fort Gibson	OK	9:51	30:39	30:45
6.	599	Daniel King	47	Broken Arrow	OK	9:54	30:46	30:54
7.	609	Sean Gingrich	46	Fort Gibson	OK	14:39	45:33	45:43
Male 50-54
1.	584	Steven Sudduth	50	Chouteau	OK	7:37	23:41	23:44
2.	548	Michael Leach	53	Westville	OK	8:26	26:15	26:18
3.	538	Steven Hill	50	Fort Gibson	OK	8:39	26:54	27:01
4.	610	Tony Martin	54	Fort Gibson	OK	10:18	32:02	32:11
5.	582	Larry Smith	53	Muskogee	OK	10:54	33:53	34:08
Male 55-59
1.	529	Detlef Galbreath55	Tulsa		OK	7:43	24:00	24:02
2.	593	Johnny Williams	55	Collinsville	OK	7:57	24:43	24:47
3.	605	Phillip Kizzia	56	Muskogee	OK	8:43	27:08	27:16
4.	551	Timothy Masengale57	Muskogee	OK	11:12	34:50	34:56
5.	520	Sam Dunn	56	Ft. Gibson	OK	12:34	39:04	39:29
Male 60-64
1.	536	Jack Hatzenbuehler64	Big Cabin	OK	7:28	23:13	23:16
2.	629	Donnie Harris	62	Hennessey	OK	9:13	28:41	28:53
3.	607	Duane Williams	63	Cookson		OK	10:01	31:08	31:14
Male 65-69
1.	604	Diego Humphrey	65	Muskogee	OK	10:08	31:30	31:58
2.	581	Michael Smith	67	Fort Gibson	OK	11:20	35:15	35:26
3.	533	Patrick Guinn	66	Muskogee	OK	20:11	1:02:43	1:02:49
Male 70+
1.	541	Skeeter Hogue	75	Allen		OK	8:34	26:40	26:45
2.	550	Jim Madison	78	Tahlequah	OK	12:07	37:40	38:07
3.	491	Larry Biddle	73	Okmulgee	OK	12:11	37:54	38:06
4.	591	Markus Unger	74	Muskogee	OK	12:40	39:24	39:41