An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?group_by=default&new_group_size=100&race_id=64887&relist_record_type=result&upper_bound=100&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Evansville Half Marathon

8K

Info

October 13, 2018 in Evansville, IN

Event Groups

This event belongs to the following groups:

Results By

8K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 100 of 1438
number of records per page: [10] [25] [50] [100] [all]
[next 100 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 5K RATE RANK LAST1.9 RATE RANK TIME PACE
1530 Alexander Cushman M20-29 1 1/115 1/652 16:07 16:20 - - 16:39 - - 1:05:28 5:17
512 Andy Knapp M20-29 2 2/115 2/652 16:16 16:53 - - 17:03 - - 1:07:43 5:27
1537 Thomas Enright M20-29 3 3/115 3/652 16:23 17:25 - - 17:36 - - 1:08:42 5:32
465 Jeffrey Butterworth M30-39 4 1/199 4/652 16:37 17:07 - - 17:40 - - 1:09:07 5:34
311 David Krall M30-39 5 2/199 5/652 16:32 17:30 - - 18:07 - - 1:10:06 5:39
1512 Garrett Nelson M20-29 6 4/115 6/652 17:37 17:59 - - 18:29 - - 1:12:25 5:50
422 Jonah Grant M20-29 7 5/115 7/652 18:15 18:20 - - 18:06 - - 1:12:58 5:53
893 Dustin Leutenegger M30-39 8 3/199 8/652 17:35 17:59 - - 18:31 - - 1:13:00 5:53
428 Kit Wobeter M30-39 9 4/199 9/652 17:40 18:16 - - 18:39 - - 1:13:00 5:53
762 Nathan Moenck M30-39 10 5/199 10/652 18:07 18:16 - - 18:31 - - 1:13:51 5:57
401 Blake Becker M30-39 11 6/199 11/652 17:36 17:43 - - 18:15 - - 1:15:52 6:07
750 Patrick Schneider M40-49 12 1/173 12/652 18:55 18:45 - - 19:00 - - 1:15:55 6:07
1136 Colin Ludema M20-29 13 6/115 13/652 19:42 19:38 - - 19:33 - - 1:17:47 6:16
589 Alex Atterbury M40-49 14 2/173 14/652 19:39 19:54 - - 20:01 - - 1:18:25 6:19
502 Mitchell King M20-29 15 7/115 15/652 18:21 18:45 - - 20:00 - - 1:18:36 6:20
521 David Weber M40-49 16 3/173 16/652 - - - - - - - 1:18:37 6:20
953 Alec Hembree M20-29 17 8/115 17/652 20:08 19:57 - - 19:38 - - 1:18:52 6:21
1546 Bob Schaller M50-59 18 1/111 18/652 19:24 19:33 - - 20:08 - - 1:19:05 6:22
1584 Eric Hoyme M40-49 19 4/173 19/652 19:46 19:56 - - 19:59 - - 1:19:22 6:24
617 Coby Kavanaugh M20-29 20 9/115 20/652 19:54 19:58 - - 19:48 - - 1:19:32 6:24
1298 Ralph Grunewald M40-49 21 5/173 21/652 19:21 19:45 - - 20:16 - - 1:19:55 6:26
479 Scott Zimmerman M20-29 22 10/115 22/652 19:24 19:45 - - 20:36 - - 1:19:57 6:26
486 Alex Christiansen M20-29 23 11/115 23/652 19:34 19:49 - - 20:18 - - 1:20:30 6:29
169 Tim Welzien M30-39 24 7/199 24/652 20:00 20:31 - - 20:23 - - 1:20:37 6:30
518 Kris Roesken M30-39 25 8/199 25/652 19:06 20:04 - - 20:39 - - 1:20:43 6:30
1431 David Vande Walle M30-39 26 9/199 26/652 19:39 20:03 - - 20:43 - - 1:21:39 6:35
387 Garrett Gardner M20-29 27 12/115 27/652 20:29 20:44 - - 20:54 - - 1:21:59 6:36
611 Patrick Johnson M20-29 28 13/115 28/652 20:48 20:38 - - 20:55 - - 1:22:02 6:37
220 Kyle Olsen M30-39 29 10/199 29/652 19:43 20:16 - - 20:58 - - 1:22:15 6:38
1243 Ryan Nameth M20-29 30 14/115 30/652 21:08 22:54 - - 19:02 - - 1:22:15 6:38
410 Evan Streng M20-29 31 15/115 31/652 20:45 20:50 - - 20:37 - - 1:22:21 6:38
1544 Chris Plummer M40-49 32 6/173 32/652 20:37 20:47 - - 21:03 - - 1:22:49 6:40
483 Jeff Hackel M50-59 33 2/111 33/652 20:51 20:55 - - 21:05 - - 1:22:52 6:41
818 Sam Huber M20-29 34 16/115 34/652 21:04 20:59 - - 20:58 - - 1:23:26 6:43
466 Brian Kitzman M30-39 35 11/199 35/652 21:10 21:03 - - 21:03 - - 1:23:39 6:44
130 Amy Stephan F20-29 36 1/175 1/800 20:36 20:36 - - 21:02 - - 1:23:39 6:44
131 Tracey Rooney F20-29 37 2/175 2/800 20:33 20:39 - - 21:03 - - 1:23:40 6:44
579 Todd Smet M40-49 38 7/173 36/652 20:52 20:54 - - 21:08 - - 1:23:42 6:45
701 Jimmy Penlesky M30-39 39 12/199 37/652 20:45 20:52 - - 21:25 - - 1:23:57 6:46
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 5K RATE RANK LAST1.9 RATE RANK TIME PACE
394 Colin Grove M40-49 40 8/173 38/652 21:00 21:15 - - 20:59 - - 1:24:12 6:47
1112 Dustin Maher M30-39 41 13/199 39/652 20:42 21:16 - - 21:16 - - 1:24:14 6:47
771 Matthew Ziehr M30-39 42 14/199 40/652 20:27 20:54 - - 21:38 - - 1:24:26 6:48
217 Eric Schultz M30-39 43 15/199 41/652 21:05 20:51 - - 21:08 - - 1:24:31 6:49
89 Mason Hill M20-29 44 17/115 42/652 19:29 21:08 - - 21:50 - - 1:24:34 6:49
506 Josh Dietsche M40-49 45 9/173 43/652 20:24 20:58 - - 21:26 - - 1:24:43 6:49
1609 Rick Stefanovic M50-59 46 3/111 44/652 21:14 21:07 - - 21:13 - - 1:24:48 6:50
538 Justin Sills M30-39 47 16/199 45/652 21:51 21:33 - - 21:09 - - 1:25:13 6:52
549 Logan Schwinghammer M20-29 48 18/115 46/652 19:49 20:42 - - 22:57 - - 1:25:18 6:52
685 Noah Williams M40-49 49 10/173 47/652 21:17 21:21 - - 21:38 - - 1:25:18 6:52
872 Ryan Gill M30-39 50 17/199 48/652 48:55 - - - - - - 1:25:40 6:54
777 Christopher Larson M40-49 51 11/173 49/652 21:32 21:35 - - 21:43 - - 1:25:43 6:54
493 Adam Rossing M30-39 52 18/199 50/652 20:58 21:30 - - 21:49 - - 1:25:52 6:55
761 Brad Balogh M30-39 53 19/199 51/652 21:04 21:24 - - 21:41 - - 1:25:59 6:56
448 Jenny Binkowski F20-29 54 3/175 3/800 21:13 21:19 - - 21:54 - - 1:26:03 6:56
1479 Matt Andrews M30-39 55 20/199 52/652 21:09 21:05 - - 21:50 - - 1:26:04 6:56
614 Al Grigals M50-59 56 4/111 53/652 21:05 21:46 - - 21:57 - - 1:26:20 6:57
550 Andrew Ontano M20-29 57 19/115 54/652 20:19 21:21 - - 22:30 - - 1:26:29 6:58
861 Rodrigo Valdivia M30-39 58 21/199 55/652 - - - - 21:38 - - 1:26:32 6:58
172 Drew Benson M01-19 59 1/8 56/652 21:10 21:52 - - 22:02 - - 1:26:38 6:59
306 Andrew Klinger M20-29 60 20/115 57/652 20:46 21:31 - - 21:56 - - 1:26:47 6:59
1021 Kevin Pomarnke M40-49 61 12/173 58/652 21:32 21:35 - - 21:54 - - 1:27:06 7:01
583 Brian Andryk M20-29 62 21/115 59/652 22:06 22:19 - - 21:25 - - 1:27:07 7:01
1175 Rachel Groman F40-49 63 1/206 4/800 21:50 21:51 - - 22:02 - - 1:27:07 7:01
437 Erick Wells M40-49 64 13/173 60/652 21:11 21:17 - - 22:14 - - 1:27:28 7:03
72 Sarah Sullivan F20-29 65 4/175 5/800 22:13 21:52 - - 21:52 - - 1:27:33 7:03
933 Paul Kunde M30-39 66 22/199 61/652 20:38 21:56 - - 22:36 - - 1:27:55 7:05
764 Jamie Vander Meer M40-49 67 14/173 62/652 21:17 22:18 - - 22:38 - - 1:28:23 7:07
468 Lindsey Schure F30-39 68 1/277 6/800 21:08 22:02 - - 22:35 - - 1:28:37 7:08
1174 Andrew Mehle M40-49 69 15/173 63/652 21:31 22:26 - - 22:27 - - 1:28:45 7:09
776 Ann Sheehy F40-49 70 2/206 7/800 21:56 22:05 - - 22:32 - - 1:28:46 7:09
123 David Markle M30-39 71 23/199 64/652 21:15 22:54 - - 22:51 - - 1:28:47 7:09
1057 Marcus Kuhn M30-39 72 24/199 65/652 21:47 22:03 - - 22:27 - - 1:28:47 7:09
309 Brian Dunbar M40-49 73 16/173 66/652 22:02 21:56 - - 22:33 - - 1:28:53 7:10
180 Mark Schiess M30-39 74 25/199 67/652 21:14 22:36 - - 22:26 - - 1:29:04 7:11
510 Charles Todd M20-29 75 22/115 68/652 21:18 21:42 - - 23:06 - - 1:29:06 7:11
1135 Shawn Healy M40-49 76 17/173 69/652 23:15 22:23 - - 22:28 - - 1:29:10 7:11
1429 David Boehmer M20-29 77 23/115 70/652 22:05 21:59 - - 22:51 - - 1:29:18 7:12
860 John Cherf M50-59 78 5/111 71/652 22:11 22:20 - - 22:24 - - 1:29:20 7:12
1417 Clinton Copple M30-39 79 26/199 72/652 21:30 22:36 - - 23:26 - - 1:29:31 7:13
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 5K RATE RANK LAST1.9 RATE RANK TIME PACE
834 Jarod Brown M40-49 80 18/173 73/652 22:29 22:54 - - 22:47 - - 1:29:33 7:13
212 Kyle White M20-29 81 24/115 74/652 22:21 22:41 - - 22:50 - - 1:29:37 7:13
75 Joseph Poeschl M30-39 82 27/199 75/652 21:42 22:00 - - 22:47 - - 1:29:37 7:13
1468 Travis Starkey M30-39 83 28/199 76/652 22:11 22:19 - - 22:23 - - 1:29:44 7:14
1545 Sara Plummer F40-49 84 3/206 8/800 21:13 22:37 - - 22:49 - - 1:29:47 7:14
74 Josh Rekoske M30-39 85 29/199 77/652 21:19 22:12 - - 22:52 - - 1:29:48 7:14
778 Bill Shockley M40-49 86 19/173 78/652 21:44 22:15 - - 22:49 - - 1:30:02 7:15
118 Michael Hengst M40-49 87 20/173 79/652 21:32 22:37 - - 23:15 - - 1:30:02 7:15
1280 Christopher Mandel M40-49 88 21/173 80/652 24:02 22:06 - - 22:08 - - 1:30:07 7:16
381 Dan Biddick M30-39 89 30/199 81/652 21:15 22:35 - - 23:08 - - 1:30:10 7:16
890 Chad Sigl M40-49 90 22/173 82/652 23:01 22:23 - - 22:38 - - 1:30:20 7:17
1567 Rob Schnake M40-49 91 23/173 83/652 22:29 22:41 - - 22:49 - - 1:30:27 7:17
351 Doug Derosa M60-69 92 1/38 84/652 22:35 22:29 - - 22:44 - - 1:30:29 7:17
1273 Russell Schlager M60-69 93 2/38 85/652 21:09 22:39 - - 22:58 - - 1:30:29 7:17
198 Mark Zehner M40-49 94 24/173 86/652 22:58 21:54 - - 22:20 - - 1:30:30 7:17
850 Sam Barclay M20-29 95 25/115 87/652 22:29 22:23 - - 22:22 - - 1:30:35 7:18
384 Ben Hauser M30-39 96 31/199 88/652 21:14 22:08 - - 22:55 - - 1:30:37 7:18
985 Nicholas Davey M30-39 97 32/199 89/652 23:04 22:32 - - 22:55 - - 1:30:37 7:18
1533 Brian Willem M40-49 98 25/173 90/652 21:29 21:32 - - 22:21 - - 1:30:45 7:19
751 Brian Blindt M40-49 99 26/173 91/652 22:48 22:50 - - 22:46 - - 1:30:45 7:19
51 Che Adams M20-29 100 26/115 92/652 21:32 22:37 - - 23:22 - - 1:30:57 7:20

[next 100 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after