Neosho Triathlon

Sprint

Info

April 24, 2021 in Neosho, MO

Races

Sprint - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 82 of 82
number of records per page: [10] [25] [50]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM T1 BIKE T2 RUN TIME
321 Tyler Staples M3539 1 1/5 1/45 4:46 1:06 32:53 0:39 19:18 58:39.06
254 Team Shaeffer RELAY 1 1/5 1/5 6:50 0:32 41:05 0:39 20:09 1:09:12.91
292 Joel Meyer M3539 2 2/5 2/45 5:18 1:27 35:21 0:49 21:03 1:03:54.71
308 Team Tri Sectionals RELAY 2 2/5 2/5 6:54 0:36 45:28 0:18 32:24 1:25:36.82
303 Mike Watson M4549 3 1/11 3/45 5:48 1:32 36:03 1:04 21:56 1:06:20.23
293 Team Worth A Tri RELAY 3 3/5 3/5 6:48 0:27 43:56 0:27 35:39 1:27:14.69
301 Matt Myers M4549 4 2/11 4/45 5:31 2:16 37:14 0:45 20:58 1:06:40.97
282 Team Popsicle Princesses RELAY 4 4/5 4/5 6:12 0:20 36:53 0:24 43:59 1:27:45.57
253 Les Shaeffer M4044 5 1/7 5/45 6:49 1:59 36:28 1:07 20:31 1:06:52.22
328 Team Jiweci RELAY 5 5/5 5/5 7:10 0:25 54:12 0:15 30:00 1:31:58.94
289 Kevin Estes M5559 6 1/2 6/45 6:41 0:27 36:00 1:02 23:40 1:07:48.63
265 Anthony Gallo M4549 7 3/11 7/45 5:26 1:51 37:29 0:56 22:20 1:07:59.63
294 Brenden Van Berkum M2024 8 1/3 8/45 6:04 1:44 37:20 0:49 23:17 1:09:10.96
299 Rich Palmer M3539 9 3/5 9/45 5:53 1:36 39:10 2:29 22:01 1:11:06.37
273 Gretchen House F14UN 10 1/1 1/31 5:18 0:29 42:41 1:35 22:27 1:12:27.91
277 Ron Sparlin M6064 11 1/6 10/45 6:57 1:20 39:11 1:25 23:47 1:12:38.41
297 Rachel Lyons F3539 12 1/6 2/31 5:49 1:31 38:52 1:27 25:10 1:12:46.82
313 Jim Hoodenpyle M4044 13 2/7 11/45 4:21 0:59 38:57 1:04 27:33 1:12:51.71
290 Christina Hahn F3034 14 1/5 3/31 6:43 1:01 39:13 1:24 25:47 1:14:04
266 Karyn Walker F4044 15 1/4 4/31 4:56 1:53 40:15 0:53 26:30 1:14:25.55
258 Dustin Miller M5054 16 1/3 12/45 6:59 1:03 41:42 1:01 25:31 1:16:14.37
264 Adam Walker M4044 17 3/7 13/45 6:53 1:38 42:24 1:03 24:50 1:16:46.20
270 Logan Stanley M4044 18 4/7 14/45 6:12 1:39 44:27 0:21 24:26 1:17:03.53
326 Courtney Farwell F3034 19 2/5 5/31 6:29 2:09 43:35 1:04 23:50 1:17:04.48
295 Matthew Campbell M3539 20 4/5 15/45 5:31 1:24 42:31 0:52 27:05 1:17:20.87
325 Mike Vincent M2024 21 2/3 16/45 5:32 2:32 45:09 0:31 23:44 1:17:26.17
310 Eldon Hunt M4549 22 4/11 17/45 7:26 2:01 43:14 1:05 23:57 1:17:41.14
311 John Motazedi M5559 23 2/2 18/45 5:27 0:43 44:51 0:46 26:23 1:18:06.78
319 David Twarog M6569 24 1/3 19/45 6:13 0:50 41:30 1:14 29:14 1:18:59.26
279 Billy Welch M4549 25 5/11 20/45 5:51 1:51 42:02 1:15 28:14 1:19:09.56
300 William Askew M6064 26 2/6 21/45 7:14 0:59 42:06 0:52 28:13 1:19:20.39
316 Billy Joe Hawkins M4044 27 5/7 22/45 6:50 2:18 48:41 0:25 21:16 1:19:27.97
309 David Whipple M6569 28 2/3 23/45 7:54 2:21 41:48 2:43 24:53 1:19:36.32
296 Michelle Beach F4549 29 1/2 6/31 6:07 1:00 44:02 0:57 27:36 1:19:39.42
317 Tyler Wilson M3539 30 5/5 24/45 7:08 2:17 41:57 1:07 27:56 1:20:22.81
255 Holly Mitchell F5054 31 1/4 7/31 6:37 1:01 40:27 0:37 31:47 1:20:26.21
304 Marshal Graham M4549 32 6/11 25/45 8:22 1:09 45:52 1:19 24:59 1:21:37.74
318 Greg Mitchell M4549 33 7/11 26/45 8:07 0:51 44:23 0:55 27:57 1:22:09.65
330 John Hill M6064 34 3/6 27/45 7:20 0:44 42:45 0:59 30:32 1:22:18.07
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM T1 BIKE T2 RUN TIME
298 Heather Lasky F3539 35 2/6 8/31 6:29 2:33 43:52 1:16 28:14 1:22:22.39
302 Jon Meyers M4549 36 8/11 28/45 5:31 1:43 45:54 1:18 28:26 1:22:49.86
314 Renee Griffith F3034 37 3/5 9/31 10:09 1:50 46:49 0:38 23:45 1:23:07.88
272 Matt Polites M4044 38 6/7 29/45 8:14 4:57 40:47 3:19 26:10 1:23:24.87
288 Grady Bolin M5054 39 2/3 30/45 7:13 2:12 42:10 0:56 30:59 1:23:27.50
268 Joseph Saitta M2024 40 3/3 31/45 4:35 2:14 50:17 0:21 26:14 1:23:38.28
322 Phillip Butler M4549 41 9/11 32/45 6:13 0:57 43:59 1:05 31:43 1:23:55.41
280 Stacey Phillips F5559 42 1/4 10/31 7:42 1:14 46:18 1:07 27:41 1:23:59.86
263 Kelsie Lineback F2024 43 1/2 11/31 6:38 2:03 49:44 1:25 24:32 1:24:18.89
257 Cody Wilkins M2529 44 1/2 33/45 5:51 0:28 46:08 0:42 31:17 1:24:22.93
323 Beth Gorman F6569 45 1/1 12/31 6:46 1:22 45:17 1:49 29:30 1:24:42.09
252 Greg Fugett M6064 46 4/6 34/45 6:31 2:30 43:39 1:15 31:52 1:25:44.24
276 Nethaneel Gurley M3034 47 1/2 35/45 7:13 1:57 47:08 0:37 28:59 1:25:51.65
331 Kevin Kenney M6064 48 5/6 36/45 8:32 1:48 39:45 1:33 35:57 1:27:32.42
259 Robin Coyle F5054 49 2/4 13/31 7:33 0:59 45:38 1:29 33:23 1:28:59.33
286 Wes Nickell M14UN 50 1/1 37/45 7:56 0:44 53:51 0:37 27:02 1:30:08.20
271 Bob Brown M6064 51 6/6 38/45 5:56 1:26 45:41 1:35 36:23 1:30:59.30
261 Andrew Sissons M5054 52 3/3 39/45 6:10 2:12 45:42 1:45 36:01 1:31:47.31
278 Kolby Kallweit M3034 53 2/2 40/45 8:04 3:51 50:47 0:17 31:16 1:34:12.53
324 John Christmann M6569 54 3/3 41/45 7:47 3:12 47:07 1:46 34:25 1:34:14.14
262 Jeanne Porter F6064 55 1/2 14/31 8:51 0:49 52:46 1:06 32:24 1:35:53.99
320 Dylan Pelletier M2529 56 2/2 42/45 6:31 2:08 48:19 1:50 37:58 1:36:44.21
260 Karen Sissons F5559 57 2/4 15/31 6:23 2:08 48:35 2:01 39:13 1:38:18.70
267 Trina Grimes F4044 58 2/4 16/31 7:43 3:38 51:44 2:26 33:19 1:38:48.29
329 Wendy Murray F5559 59 3/4 17/31 9:14 4:41 54:03 2:05 30:25 1:40:26.22
327 Alixandra Cooper F3034 60 4/5 18/31 8:09 2:18 57:56 1:23 32:40 1:42:22.53
305 Kasey Winfrey F4044 61 3/4 19/31 10:21 3:03 52:10 0:46 36:45 1:43:01.86
287 Rennie Nickell M4549 62 10/11 43/45 6:26 1:53 59:28 1:43 33:50 1:43:17.56
283 Paula Dowler F5559 63 4/4 20/31 8:55 3:24 52:46 0:42 38:14 1:43:57.83
251 Jamie Ferguson F2024 64 2/2 21/31 8:31 2:09 56:21 1:08 35:56 1:44:03.09
291 Holly Herrell F3034 65 5/5 22/31 6:55 1:39 53:17 1:08 41:45 1:44:41.76
269 Nycolle Sexton F3539 66 3/6 23/31 7:40 2:27 58:00 1:05 36:53 1:46:02.02
275 Leigh Dassonville F5054 67 3/4 24/31 5:57 3:07 1:01:08 4:09 32:15 1:46:32.53
315 Val Carreno F4044 68 4/4 25/31 9:04 1:52 1:02:46 1:03 37:52 1:52:34.14
332 Erica Polson F3539 69 4/6 26/31 11:16 3:42 1:09:38 0:27 29:53 1:54:53.84
274 Sarah Jarvis F5054 70 4/4 27/31 9:04 2:44 59:32 1:30 42:11 1:54:57.52
285 Emily Nickell F3539 71 5/6 28/31 7:36 3:08 1:02:11 0:37 42:31 1:55:59.68
256 Jennifer Maffei F3539 72 6/6 29/31 8:40 1:57 1:04:56 0:40 42:28 1:58:36.99
306 Ryan Horn M4044 73 7/7 44/45 8:18 2:49 1:16:31 0:44 30:39 1:58:59.16
307 Jon Catron M4549 74 11/11 45/45 11:04 5:09 58:11 4:46 41:02 2:00:09.81
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM T1 BIKE T2 RUN TIME
312 Pinky Smith F4549 75 2/2 30/31 7:19 4:47 57:21 2:18 51:31 2:03:12.73
284 Monica Babinec F6064 76 2/2 31/31 10:14 2:09 1:10:04 0:56 43:56 2:07:15.92
- - - - - 0/0 0/0 - - - - - -

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after