An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=1101&race_id=63426&re_OVERALL_MAX=190&re_OVERALL_MIN=151&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2018 Kansas City Triathlon

Sprint

Info

May 13, 2018 in Kansas City, MO

Event Groups

This event belongs to the following groups:

Results By

Sprint - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE TIME
1106 Christina Gaudreau-Ergenbright F3034 151 6/19 39/114 12:32 2:31 2:08 50:08 14.8 1:31 29:39 9:34 1:35:55.80
1183 Beth Dye F4044 152 6/14 40/114 12:17 2:28 3:27 46:24 16.0 1:50 32:14 10:24 1:36:09.02
1177 Marc Marean M2529 153 25/30 113/175 14:21 2:53 3:16 47:14 15.8 1:32 29:51 9:38 1:36:11.11
1126 Denise Sarver ATHEN 154 4/13 41/114 14:26 2:54 4:26 43:48 17.0 1:22 32:12 10:24 1:36:11.86
1034 Kayla Enlow F2529 155 3/16 42/114 9:58 2:00 4:41 44:52 16.6 2:07 34:46 11:13 1:36:21.45
1224 Kassidy Albright F2024 156 3/9 43/114 13:45 2:45 2:56 48:52 15.2 2:06 28:48 9:18 1:36:24.69
1162 Jason-Flor Sisante M3034 157 15/27 114/175 13:10 2:38 5:05 45:58 16.2 3:00 29:16 9:27 1:36:27.33
1370 Kristen McCullough F3034 158 7/19 44/114 12:11 2:27 2:49 47:01 15.8 2:13 32:19 10:26 1:36:30.03
1404 Kevin Roller M4044 159 11/14 115/175 15:24 3:05 4:25 45:15 16.4 1:42 29:56 9:40 1:36:39.65
878 Andrew Dierkes M2024 160 11/14 116/175 12:48 2:34 4:24 50:49 14.6 1:43 27:19 8:49 1:36:59.72
1235 Megan Titus F3034 161 8/19 45/114 14:14 2:51 1:34 44:21 16.8 1:08 35:51 11:34 1:37:05.57
1158 Darcie Devoy F3539 162 9/18 46/114 13:20 2:40 2:21 46:55 15.9 1:40 33:00 10:39 1:37:13.15
157 Noushin Ansari F2529 163 4/16 47/114 10:13 2:03 2:29 48:09 15.5 1:36 35:05 11:20 1:37:31.46
815 Raymond Pallanich M4044 164 12/14 117/175 18:48 3:46 1:53 42:44 17.4 1:46 32:29 10:29 1:37:37.79
1064 Alicia Henk F5559 165 4/4 48/114 14:55 2:59 2:17 43:28 17.1 2:22 34:50 11:15 1:37:49.36
1353 Jamie Musick M5054 166 13/19 118/175 13:22 2:41 2:18 43:26 17.1 2:06 36:41 11:50 1:37:51.16
786 Erin McLaughlin ATHEN 167 5/13 49/114 12:25 2:29 2:41 48:02 15.5 0:52 33:59 10:58 1:37:56.62
1223 Nancy Mueller F6569 168 1/1 50/114 12:59 2:36 1:55 46:02 16.2 1:38 35:31 11:28 1:38:01.97
1108 Cris Rodriguez M6064 169 4/6 119/175 13:16 2:39 2:29 48:35 15.3 1:28 32:25 10:28 1:38:10.08
1429 Julie Windish F2529 170 5/16 51/114 12:12 2:27 2:45 47:46 15.6 2:46 32:51 10:36 1:38:18.03
1101 Adam Hoffman M1519 171 5/7 120/175 11:13 2:15 4:04 52:55 14.1 0:54 29:24 9:29 1:38:28.80
1548 Sarah Busch F3034 172 9/19 52/114 13:03 2:37 2:21 47:39 15.6 2:54 32:52 10:36 1:38:46.96
1312 Traci Feezell F3539 173 10/18 53/114 12:08 2:26 4:02 44:48 16.6 2:28 35:41 11:31 1:39:05.02
1575 Ryan McHugh C39UN 174 6/11 121/175 16:22 3:17 2:18 47:20 15.7 1:51 31:17 10:06 1:39:05.43
1625 Chloe Myers F14UN 175 1/1 54/114 7:53 1:35 4:57 54:27 13.7 2:13 29:38 9:34 1:39:05.50
1360 Jennifer Spellman F4044 176 7/14 55/114 12:08 2:26 3:47 45:06 16.5 2:27 35:40 11:31 1:39:05.52
1011 Giovanni Vaccaro M2529 177 26/30 122/175 13:51 2:47 2:55 42:21 17.6 2:10 37:53 12:14 1:39:08.13
1363 Michael Pyles M5559 178 1/5 123/175 11:08 2:14 2:24 46:29 16.0 2:07 37:05 11:58 1:39:11.04
1294 Bill Gonzalez M5054 179 14/19 124/175 12:46 2:34 3:37 44:07 16.9 2:56 36:11 11:41 1:39:35.30
1069 Matthew Smith M3034 180 16/27 125/175 13:32 2:43 2:50 47:31 15.7 1:57 33:54 10:56 1:39:41.12
1436 Kurtis Hedrick M3034 181 17/27 126/175 14:31 2:55 2:43 50:09 14.8 0:58 31:25 10:08 1:39:43.74
120 Kevin Birdsell M2529 182 27/30 127/175 15:02 3:01 3:11 46:11 16.1 1:46 33:47 10:54 1:39:53.90
1005 Yannis Taillasson M4044 183 13/14 128/175 11:38 2:20 5:12 53:14 14.0 1:14 28:42 9:16 1:39:56.78
1389 Jonathan Schmidtlein M3034 184 18/27 129/175 15:06 3:02 3:03 50:22 14.8 0:54 30:37 9:53 1:39:59.82
1522 Rhonda Jacobs ATHEN 185 6/13 56/114 16:31 3:18 3:56 47:00 15.8 0:57 31:41 10:14 1:40:02.42
1504 Rohan Ahuja M1519 186 6/7 130/175 16:39 3:20 3:44 50:53 14.6 0:59 27:50 8:59 1:40:03.06
1214 Eric Brunkow M3034 187 19/27 131/175 13:17 2:40 3:45 49:25 15.1 1:33 32:17 10:25 1:40:13.24
1109 Samantha Stein F2024 188 4/9 57/114 12:41 2:33 4:34 49:12 15.1 2:12 31:51 10:17 1:40:27.24
1507 Michael Brasel M3034 189 20/27 132/175 10:39 2:08 4:45 48:01 15.5 1:51 35:21 11:24 1:40:33.39
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE TIME
1199 Miguel Gomez Perez C39UN 190 7/11 133/175 12:05 2:25 4:00 41:41 17.8 3:20 39:55 12:53 1:40:58.53

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after