Evansville Half-Marathon 2006

Half-Marathon

Info

October 8, 2006 in Evansville, IN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K_TIME 10K_TIME 15K_TIME CHIP_TIME TIME PACE
1271 David Zimmerman M3539 35 7/107 33/707 19:58 41:19 1:01:59 1:28:19 1:28:21 6:45
1248 Craig Wilhelm M2529 36 6/89 34/707 19:47 40:31 1:01:14 1:28:21 1:28:34 6:45
1052 Brandon Roop M2024 37 8/52 35/707 20:11 41:33 1:02:12 1:28:22 1:28:24 6:45
1495 Eric Sammet M1519 38 3/21 36/707 19:42 40:23 1:00:49 1:28:27 1:28:29 6:46
387 Randall Bartelt M5054 39 2/78 37/707 20:36 42:07 1:02:39 1:28:28 1:28:31 6:46
18 Gordon Benfield M5054 40 3/78 38/707 19:44 40:26 1:00:50 1:28:44 1:28:45 6:47
213 Jason Rohrscheib M2529 41 7/89 39/707 20:10 40:43 1:00:49 1:28:49 1:28:53 6:47
427 Michael Brown M4549 42 4/93 40/707 20:19 41:30 1:02:16 1:28:56 1:28:58 6:48
1448 Bryan Stunkel M2024 43 9/52 41/707 21:09 43:25 1:04:36 1:28:58 1:29:01 6:48
390 Matthys Bax M5559 44 1/52 42/707 20:43 42:07 1:02:57 1:29:03 1:29:04 6:48
1579 Kurt Schnautz M4044 45 6/77 43/707 20:38 42:05 1:02:55 1:29:08 1:29:12 6:49
1053 Timothy Roser M2529 46 8/89 44/707 20:43 42:07 1:02:57 1:29:45 1:29:46 6:52
288 Brian Goffinet M3034 47 4/82 45/707 21:08 43:25 1:04:36 1:30:11 1:30:14 6:54
1517 Nathaniel Pagan M2529 48 9/89 46/707 22:16 44:18 1:04:22 1:30:29 1:30:33 6:55
1467 Joanne Fenninger F4044 49 1/95 3/749 20:56 42:31 1:03:44 1:30:54 1:31:03 6:57
534 Benjamin Eagleson M2529 50 10/89 47/707 21:32 43:39 1:04:53 1:31:12 1:31:22 6:58
280 Jason Yoder M3539 51 8/107 48/707 21:09 43:17 1:04:22 1:31:18 1:31:26 6:59
1177 Brian Traylor M3539 52 9/107 49/707 21:49 44:44 1:06:08 1:31:25 1:31:30 6:59
328 David Nichols M4549 53 5/93 50/707 21:13 43:15 1:04:55 1:31:46 1:31:49 7:01
1322 Paul Mayfield M2529 54 11/89 51/707 22:17 44:31 1:05:25 1:31:46 1:31:49 7:01
1190 Rita Uebelhor F4549 55 1/95 4/749 20:44 42:40 1:04:17 1:31:49 1:31:52 7:01
102 William Hackney M4549 56 6/93 52/707 20:29 42:13 1:04:01 1:32:00 1:32:02 7:02
1258 Samuel Wilson M2529 57 12/89 53/707 20:19 41:18 1:02:49 1:32:02 1:32:09 7:02
852 Mark Lipking M4549 58 7/93 54/707 20:11 42:26 1:04:34 1:32:15 1:32:15 7:03
14 Mike Barnett M3539 59 10/107 55/707 21:39 43:16 1:04:29 1:32:17 1:32:25 7:03
77 Tim Farley M4044 60 7/77 56/707 21:21 43:17 1:05:07 1:32:18 1:32:23 7:03
738 Kimberly Humphries F2024 61 2/89 5/749 21:11 43:17 1:04:41 1:32:21 1:32:25 7:03
820 Melanie Krueger F3539 62 1/120 6/749 20:56 43:20 1:05:11 1:32:25 1:32:28 7:04
208 Angela Reckelhoff F2529 63 2/118 7/749 20:52 43:04 1:04:46 1:32:33 1:32:37 7:04
896 Bryan McKain M2024 64 10/52 57/707 23:31 45:28 1:06:14 1:32:57 1:34:08 7:06
1338 Leslie Kiesel M3539 65 11/107 58/707 20:51 42:50 1:04:44 1:32:57 1:33:00 7:06
704 Mark Hill M4549 66 8/93 59/707 21:59 44:07 1:05:43 1:32:58 1:33:01 7:06
1592 Greg Hostetler M5054 67 4/78 60/707 21:53 44:19 1:06:13 1:33:08 1:33:19 7:07
685 John Healy M3539 68 12/107 61/707 20:52 42:45 1:04:21 1:33:11 1:33:13 7:07
1566 Dan Niemeier M4044 69 8/77 62/707 21:00 43:32 1:05:49 1:33:20 1:33:24 7:08
1516 Larry Donald M4549 70 9/93 63/707 20:59 43:23 1:05:44 1:33:31 1:33:34 7:09
1132 Dwayne Steele M2529 71 13/89 64/707 22:08 44:18 1:05:58 1:33:31 1:33:40 7:09
1463 Blaine Steimel M3034 72 5/82 65/707 22:05 44:48 1:06:55 1:33:54 1:34:06 7:11
984 Steve Peters M3539 73 13/107 66/707 22:07 44:35 1:06:32 1:34:18 1:34:28 7:12
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K_TIME 10K_TIME 15K_TIME CHIP_TIME TIME PACE
1252 Melanie Williams F2529 74 3/118 8/749 22:07 44:36 1:06:37 1:34:27 1:34:38 7:13

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after