9th Annual Atlantic City Triathlon

Olympic Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

An error occurred while extra confirmation field labels were being retrieved for group number 1565639004.
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
1301 Ryan O'Donnell M2024 148 5/12 117/366 23:50 1:21 215 3:56 1:05:45 20.5 176 2:25 50:58 8:15 153 2:26:56
714 Susan Weissman F5559 149 2/20 32/225 22:05 1:15 135 2:38 1:04:37 20.9 138 1:55 55:42 9:01 252 2:27:00
1511 Emily Rubino F3034 150 9/35 33/225 21:05 1:12 90 2:14 1:05:09 20.7 160 2:31 56:05 9:05 266 2:27:06
397 Yale Glazer M4549 151 14/51 118/366 30:26 1:44 505 3:29 1:05:11 20.7 162 2:22 45:39 7:23 57 2:27:09
415 Tania Guinsberg F5054 152 2/26 34/225 27:35 1:34 401 2:09 1:05:48 20.5 178 2:16 49:48 8:04 132 2:27:38
1443 Jose Daniel Rodrigues M3539 153 19/53 119/366 21:52 1:15 117 2:54 1:04:55 20.8 150 2:07 55:51 9:02 260 2:27:42
381 Fritz Fowler M3034 154 22/55 120/366 25:52 1:28 324 3:21 1:03:37 21.2 106 2:30 52:30 8:30 187 2:27:51
354 Brian Dryzga M4549 155 15/51 121/366 24:46 1:24 264 4:38 1:03:09 21.4 97 3:04 52:12 8:27 183 2:27:51
541 Christopher Mine M4549 156 16/51 122/366 18:56 1:05 37 3:09 1:03:00 21.4 95 2:45 1:00:10 9:44 348 2:28:02
638 Robert Simmers M4044 157 19/56 123/366 18:34 1:03 26 4:09 1:03:42 21.2 114 2:51 58:47 9:31 325 2:28:05
1193 Martin Ettenberg M4549 158 17/51 124/366 22:22 1:16 147 3:18 1:06:21 20.3 189 2:25 53:40 8:41 215 2:28:09
1330 Jeff Pickler M4044 159 20/56 125/366 23:17 1:19 188 3:48 1:06:42 20.2 199 2:18 52:26 8:29 185 2:28:33
361 Gordy Evans M3034 160 23/55 126/366 26:06 1:29 335 3:27 1:03:43 21.2 115 2:49 52:31 8:30 189 2:28:38
286 Eric Carruth M3034 161 24/55 127/366 25:47 1:28 318 2:57 1:07:00 20.1 211 1:37 51:17 8:18 158 2:28:40
352 Jim Dralle M6064 162 6/19 128/366 25:43 1:28 312 4:05 1:00:45 22.2 66 2:57 55:17 8:57 243 2:28:49
1489 Michael Adams M4549 163 18/51 129/366 24:41 1:24 258 2:24 1:04:28 20.9 135 2:33 54:41 8:51 232 2:28:49
462 Joseph Karslo M3034 164 25/55 130/366 26:13 1:29 346 4:10 1:10:30 19.1 308 1:42 46:14 7:29 69 2:28:52
456 Sally Kado F4044 165 3/33 35/225 23:46 1:21 212 3:01 1:09:07 19.5 275 2:40 50:38 8:12 144 2:29:14
444 Scott Hyland M3539 166 20/53 131/366 22:07 1:15 136 5:02 1:10:38 19.1 313 3:11 48:23 7:50 115 2:29:22
170 Samantha Tu F3034 167 10/35 36/225 24:38 1:24 254 2:56 1:08:42 19.6 261 2:26 50:42 8:12 146 2:29:27
1191 James Maloney M2529 168 15/37 132/366 23:53 1:21 220 3:43 1:06:54 20.2 209 1:55 53:02 8:35 196 2:29:28
273 Gareth Burns M4549 169 19/51 133/366 23:54 1:21 223 3:55 1:06:27 20.3 191 2:21 52:54 8:34 195 2:29:32
705 Robert Voysey M6064 170 7/19 134/366 25:44 1:28 314 3:03 1:04:06 21.0 124 2:01 54:37 8:50 230 2:29:33
1464 Rebecca Armbruster F4549 171 1/32 37/225 26:24 1:30 354 2:38 1:09:17 19.5 280 1:56 49:20 7:59 127 2:29:37
571 Jeffrey Perkins M3539 172 21/53 135/366 24:44 1:24 262 3:27 1:03:37 21.2 107 2:49 55:00 8:54 237 2:29:38
1466 Edward Toppi M5054 173 10/40 136/366 27:27 1:34 395 2:22 1:02:14 21.7 81 4:57 52:46 8:32 194 2:29:49
233 Jesse Anderson M3539 174 22/53 137/366 24:05 1:22 229 4:13 1:11:31 18.9 338 1:19 48:43 7:53 120 2:29:53
266 Vadim Brom M4044 175 21/56 138/366 22:00 1:15 130 3:11 1:05:26 20.6 166 3:34 55:41 9:01 250 2:29:54
494 Jacob Lehman M3539 176 23/53 139/366 25:27 1:27 299 3:58 1:10:43 19.1 314 4:21 45:27 7:21 54 2:29:58
165 Jessica Reichert F4044 177 4/33 38/225 21:16 1:13 97 2:45 1:08:08 19.8 243 2:13 55:38 9:00 249 2:30:01
1303 Jason Millen M2024 178 6/12 140/366 27:45 1:35 414 4:03 1:09:14 19.5 277 1:43 47:24 7:40 95 2:30:11
296 Keith Chiaravallo M4549 179 20/51 141/366 24:09 1:22 232 2:56 1:06:46 20.2 202 3:11 53:24 8:39 206 2:30:28
380 Brian Forgue M2529 180 16/37 142/366 21:59 1:15 129 4:35 1:07:22 20.0 221 3:30 53:07 8:36 199 2:30:34
1173 Andrew Kaplan M5559 181 5/27 143/366 24:26 1:23 243 3:04 1:03:50 21.1 116 3:21 55:52 9:02 261 2:30:35
145 Christopher Britton M4549 182 21/51 144/366 24:47 1:25 266 4:10 1:07:56 19.9 238 3:55 49:49 8:04 133 2:30:40
412 Christopher Gross M3539 183 24/53 145/366 23:53 1:21 221 2:57 1:09:21 19.5 282 2:06 52:23 8:29 184 2:30:42
252 Kylie Bigler F2529 184 6/23 39/225 20:52 1:11 80 3:28 1:11:27 18.9 335 3:31 51:30 8:20 161 2:30:51
1317 Shannon Hunsicker F4044 185 5/33 40/225 25:23 1:27 297 2:27 1:06:53 20.2 208 2:17 53:53 8:43 219 2:30:56
168 Vincenzo Siravo M4044 186 22/56 146/366 26:47 1:31 369 2:23 1:04:24 20.9 134 2:45 54:38 8:50 231 2:31:00
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
388 Jaime Gerhart F4044 187 6/33 41/225 19:34 1:07 49 3:14 1:10:11 19.2 298 3:18 54:55 8:53 236 2:31:14

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after