9th Annual Atlantic City Triathlon

Olympic Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

An error occurred while extra confirmation field labels were being retrieved for group number 1565639004.
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
1417 Neil Amadio M4044 63 11/56 57/366 21:03 1:12 87 2:57 58:14 23.2 38 2:55 49:58 8:05 135 2:15:10
545 Jordan Mulligan M3034 64 10/55 58/366 17:42 1:00 13 3:43 1:04:09 21.0 127 3:22 46:27 7:31 72 2:15:26
1157 Danielle Karapelou Masters 65 1/3 7/225 22:10 1:16 141 2:42 1:02:22 21.6 83 2:21 46:01 7:27 62 2:15:37
1488 Eric Schwartz M5054 66 7/40 59/366 20:53 1:11 82 2:43 1:01:38 21.9 75 2:51 47:42 7:43 102 2:15:48
728 Nicholas Woodring M5054 67 8/40 60/366 22:54 1:18 164 2:24 59:28 22.7 52 3:20 48:00 7:46 108 2:16:07
1297 Anthony Longo M3539 68 9/53 61/366 17:21 59 12 3:26 1:06:16 20.4 188 2:54 46:28 7:31 73 2:16:26
648 Megan Soltysik F3539 69 2/36 8/225 25:17 1:26 293 2:31 1:04:49 20.8 143 2:09 41:54 6:47 27 2:16:42
276 Bob Byrne M3539 70 10/53 62/366 22:44 1:18 157 2:21 1:00:49 22.2 69 1:43 49:17 7:59 126 2:16:56
703 Raymond Vogel M2529 71 6/37 63/366 19:12 1:05 44 2:25 1:04:55 20.8 149 2:46 47:40 7:43 101 2:17:00
1155 Whitney Saulsberry F3539 72 3/36 9/225 19:06 1:05 41 2:25 1:05:25 20.6 165 2:50 47:16 7:39 91 2:17:04
451 Stephen Jensen M3034 73 11/55 64/366 16:35 57 6 3:31 1:07:37 20.0 228 2:34 46:52 7:35 85 2:17:11
1459 Corinne Mouw F1819 74 1/1 10/225 19:15 1:06 45 2:13 1:07:22 20.0 220 1:45 46:35 7:32 76 2:17:11
1175 Graham Thomas M3034 75 12/55 65/366 24:00 1:22 228 2:58 1:02:36 21.6 88 3:19 44:22 7:11 42 2:17:17
315 Scott Crawford M3034 76 13/55 66/366 23:33 1:20 202 2:41 1:01:53 21.8 78 1:33 47:48 7:44 103 2:17:29
116 Lisa Cancglin F3034 77 2/35 11/225 20:47 1:11 78 2:38 1:03:37 21.2 108 2:26 48:04 7:47 110 2:17:34
351 Elizabeth Downey Masters 78 2/3 12/225 18:50 1:04 35 2:12 1:07:31 20.0 224 1:45 48:01 7:46 109 2:18:20
1249 Ernest Holtzheimer M3034 79 14/55 67/366 24:09 1:22 233 3:00 59:09 22.8 48 1:45 50:31 8:11 143 2:18:36
473 Gregory Koehrsen M4044 80 12/56 68/366 21:16 1:13 98 4:15 1:05:39 20.6 173 2:36 44:56 7:16 47 2:18:44
1159 Jerzy Mnich M6064 81 1/19 69/366 19:40 1:07 51 2:18 1:06:45 20.2 201 1:51 48:14 7:48 113 2:18:51
586 Sam Poryanda M2529 82 7/37 70/366 23:46 1:21 210 2:34 1:02:51 21.5 91 1:45 47:59 7:46 107 2:18:56
1274 Noni Degirmenci Masters 83 3/3 13/225 25:11 1:26 284 2:11 1:02:51 21.5 92 1:41 47:17 7:39 93 2:19:13
469 Fabien Klimsza M4044 84 13/56 71/366 24:25 1:23 242 2:22 58:17 23.1 41 2:53 51:19 8:18 159 2:19:18
1313 Gabby Vassalotti F2024 85 1/6 14/225 21:13 1:12 94 2:38 1:06:32 20.3 194 2:19 46:45 7:34 81 2:19:29
5 Daniel Coia M4044 86 14/56 72/366 24:46 1:24 265 2:30 1:02:46 21.5 90 2:05 47:20 7:40 94 2:19:30
1285 Robert Habib M3034 87 15/55 73/366 21:04 1:12 89 3:56 1:04:37 20.9 137 2:19 47:39 7:43 100 2:19:36
1255 Michelle Tracy F2529 88 2/23 15/225 22:32 1:17 150 2:35 1:08:25 19.7 250 1:46 44:18 7:10 39 2:19:39
574 Michael Petrakis M2529 89 8/37 74/366 23:43 1:21 208 3:23 1:02:07 21.7 80 2:57 47:29 7:41 98 2:19:41
720 Devin Wilcox M3539 90 11/53 75/366 28:26 1:37 441 1:42 1:01:18 22.0 72 1:36 46:51 7:35 84 2:19:54
478 Rayna Kratchman F2529 91 3/23 16/225 21:14 1:12 96 3:28 1:05:39 20.6 174 2:26 47:11 7:38 89 2:20:00
528 Amy Maxwell F3539 92 4/36 17/225 21:26 1:13 105 1:48 1:06:35 20.3 198 1:32 49:00 7:56 123 2:20:23
529 Antonia McBride F4044 93 1/33 18/225 23:38 1:21 204 2:40 1:07:27 20.0 223 1:54 45:09 7:18 50 2:20:51
327 Meghan Daney F3034 94 3/35 19/225 21:46 1:14 114 2:24 1:04:01 21.1 121 2:01 50:38 8:12 145 2:20:52
670 Joseph Tauriello M2529 95 9/37 76/366 21:26 1:13 103 3:09 1:08:25 19.7 251 2:04 46:06 7:28 66 2:21:11
709 Mark Ward M2529 96 10/37 77/366 25:48 1:28 320 2:51 1:05:06 20.7 157 2:07 45:21 7:20 52 2:21:14
560 Mauricio Oconnell M3539 97 12/53 78/366 25:27 1:27 298 2:28 1:05:03 20.7 155 1:40 46:44 7:34 79 2:21:23
1206 Claire McNamaea F3034 98 4/35 20/225 23:26 1:20 197 2:59 1:06:52 20.2 207 2:00 46:11 7:28 67 2:21:31
346 Mike Dooley M6064 99 2/19 79/366 24:14 1:23 237 2:35 1:04:07 21.0 126 1:56 48:46 7:54 121 2:21:41
674 Travis Thome M3034 100 16/55 80/366 20:00 1:08 56 2:43 1:12:53 18.5 378 1:55 44:09 7:09 38 2:21:42
347 Megan Doran F3034 101 5/35 21/225 22:08 1:16 139 3:49 1:05:34 20.6 170 2:40 47:29 7:41 99 2:21:43
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
490 Jill Lasseter F3539 102 5/36 22/225 22:35 1:17 152 2:50 1:02:36 21.6 87 2:03 51:51 8:24 173 2:21:57

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after