Bay to Breakers - 2018

Breakers Bonus

Info

May 20, 2018 in San Francisco, CA

Results By

Breakers Bonus - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION HILL_DIVP OVERALL DIVPL SEXP HILL RANK BONUS_TIME TIME PACE
17646 Abbie Wang F2024 26 1310 34/75 398 6:17.20 948 22:05.03 1:42:41 11:01
18342 Marko Kalicinsky M3539 148 1311 162/271 913 6:31.36 1073 19:43.05 1:42:41 11:01
17618 Rj Stanfield M3034 133 1312 176/281 914 6:19.71 972 22:03.08 1:42:42 11:02
17615 Calvin Cam M2529 125 1313 161/245 915 6:19.15 965 22:03.07 1:42:43 11:02
12766 Katerina Theofila F4044 32 1314 47/188 399 6:28.22 1052 19:43 1:42:44 11:02
8808 Gordon Ladds M4044 126 1315 91/176 916 8:09.16 1774 20:29.07 1:42:45 11:02
6410 Richard Garcia M3539 202 1316 163/271 917 8:09.27 1776 20:29.09 1:42:45 11:02
21001 Nabil Sutjipto M2024 37 1317 36/58 918 6:42.91 1164 21:29.08 1:42:49 11:02
17256 Danica Watson F2529 116 1318 84/222 400 8:01.15 1726 19:43.03 1:42:51 11:03
20349 Lauren Demeo F3034 129 1319 95/257 401 8:03.58 1741 21:11.01 1:42:53 11:03
19198 Nicole Ferdinando F3034 128 1320 96/257 402 8:03.40 1739 21:11.04 1:42:53 11:03
8502 Maritzela Barakat F4549 69 1321 33/163 403 8:18.63 1826 19:40.05 1:42:54 11:03
14527 Jennifer Chin F3539 39 1322 54/240 404 6:28.15 1051 20:18.04 1:42:59 11:03
13887 Lee Cressey M3539 144 1323 164/271 919 6:27.26 1039 20:18.08 1:42:59 11:03
11365 Jessica Haber F4044 42 1324 48/188 405 6:51.19 1252 19:50.07 1:43:00 11:04
919 Megan Cheney F3539 63 1325 55/240 406 7:20.20 1461 20:01.05 1:43:03 11:04
918 Kevin Wright M4044 109 1326 92/176 920 7:19.37 1450 20:02.05 1:43:03 11:04
25152 Leonard Mission M4044 98 1327 93/176 921 6:53.64 1274 21:54.05 1:43:05 11:04
31928 Brett Leonard M4044 127 1328 94/176 922 8:10.49 1783 19:15 1:43:08 11:04
30064 Josh Swickard M2529 - 1329 162/245 923 - - 6:35 1:43:10 11:05
13432 James Sun M2529 - 1330 163/245 924 - - 6:37.06 1:43:10 11:05
32259 Chris Goodwin M6064 14 1331 21/55 925 6:26.18 1031 19:00.01 1:43:12 11:05
29176 Clarin Grace Tambot F3539 84 1332 56/240 407 7:58.31 1711 21:04.06 1:43:17 11:05
9816 Pedro Melero M4044 108 1333 95/176 926 7:17.73 1441 22:18.06 1:43:19 11:06
3237 Holly Karmanocky F4549 30 1334 34/163 408 6:56.12 1290 21:39.01 1:43:21 11:06
13447 Enkhmaa Ulziibat F4549 45 1335 35/163 409 7:27.68 1517 22:32 1:43:23 11:06
9761 Kathleen Dowse F3034 99 1336 97/257 410 7:09.80 1398 17:27.04 1:43:24 11:06
9038 Tom De Bruyn M3034 173 1337 177/281 927 7:09.97 1400 17:28.01 1:43:24 11:06
13883 Cheryl Willingham F4549 62 1338 36/163 411 8:02.75 1734 20:24.06 1:43:28 11:06
9438 Robert Jittrikawiphol M3539 123 1339 165/271 928 6:02.16 788 24:41.04 1:43:29 11:07
6605 Jacob Davidson M1215 9 1340 13/20 929 6:52.70 1267 20:13.03 1:43:35 11:07
30892 Mary Scholten F4549 32 1341 37/163 412 6:58.36 1311 21:03.02 1:43:36 11:07
29155 Clio Knowles F4044 105 1342 49/188 413 9:10.96 2132 19:07.06 1:43:36 11:07
26781 Kevin Britten M3034 159 1343 178/281 930 6:52.32 1263 21:49.01 1:43:36 11:07
27960 Genesis Garcia F2529 74 1344 85/222 414 6:38.07 1127 20:51.07 1:43:38 11:08
27239 Mary Grace Olarte F3034 91 1345 98/257 415 7:00.09 1330 19:57.04 1:43:39 11:08
12930 Byron Done M5559 26 1346 62/111 931 5:43.02 594 24:42.06 1:43:40 11:08
10941 Karla Jimenez F2529 78 1347 86/222 416 6:41.66 1156 19:36.06 1:43:40 11:08
28887 Elton Wong M4044 93 1348 96/176 932 6:45.20 1190 23:55.08 1:43:42 11:08
    NO FN LN DIVISION HILL_DIVP OVERALL DIVPL SEXP HILL RANK BONUS_TIME TIME PACE
12954 Deborah Nelson F6064 1 1349 6/51 417 5:42.90 592 24:45 1:43:42 11:08

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after