Queen Bee Half-Marathon

Half-Marathon - Walkers Only

Info

October 13, 2018 in Cincinnati, OH

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Walkers Only - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 27 of 27
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL HALFWAY 655_PACE LASTHALF GUNTIME RANK TIME PACE
2780 Michele Sanning F 45-49 2757 269/302 2757/2984 1:49:24 16:43 1:46:09 3:39:04 2867 3:35:33 16:28
439 Natalie Burroughs F 35-39 2758 536/564 2758/2984 1:45:06 16:03 1:50:34 3:40:32 2884 3:35:39 16:28
1108 Helen Gaynor F 65-69 2759 28/36 2759/2984 1:47:38 16:26 1:48:17 3:40:59 2886 3:35:55 16:29
303 Yvonne Boltz F 45-49 2760 270/302 2760/2984 1:47:16 16:23 1:49:04 3:37:53 2853 3:36:20 16:31
2759 Heather Sacher F 65-69 2761 29/36 2761/2984 1:47:16 16:23 1:49:04 3:37:53 2854 3:36:20 16:31
1372 Miriam Henkel-Moellmann F 30-34 2762 425/441 2762/2984 1:47:23 16:24 1:49:38 3:41:14 2889 3:37:00 16:34
1370 Cheryl Henkel F 60-64 2764 79/106 2764/2984 1:47:25 16:24 1:49:36 3:41:15 2890 3:37:01 16:34
3011 Laura Snow F 35-39 2765 538/564 2765/2984 1:47:07 16:22 1:50:19 3:42:23 2896 3:37:25 16:36
1859 Cj Lecky F 40-44 2766 382/408 2766/2984 1:47:02 16:21 1:50:26 3:42:24 2897 3:37:27 16:36
736 Katie Deegan F 40-44 2767 383/408 2767/2984 1:47:08 16:22 1:50:22 3:42:28 2899 3:37:29 16:37
2347 Clarissa Niese F 35-39 2768 539/564 2768/2984 1:47:01 16:21 1:50:29 3:42:26 2898 3:37:29 16:37
35 Rachel Agin F 35-39 2769 540/564 2769/2984 1:47:06 16:22 1:50:25 3:42:29 2901 3:37:31 16:37
3415 Barbara Wendel F 70-74 2772 18/19 2772/2984 1:47:24 16:24 1:50:37 3:42:45 2903 3:38:00 16:39
2721 Lauren Roth F 35-39 2773 541/564 2773/2984 1:47:23 16:24 1:50:38 3:42:45 2904 3:38:01 16:39
3496 Denise Winstel F 45-49 2774 272/302 2774/2984 1:46:35 16:17 1:51:47 3:42:47 2905 3:38:21 16:41
1417 Jennifer Hilvert F 45-49 2775 273/302 2775/2984 1:46:37 16:17 1:51:48 3:42:49 2907 3:38:25 16:41
1938 Pamela Long F 35-39 2776 542/564 2776/2984 1:49:23 16:42 1:49:04 3:42:04 2893 3:38:26 16:41
2904 Heidi Shannon F 50-54 2779 206/228 2779/2984 1:49:19 16:42 1:49:22 3:43:42 2918 3:38:41 16:42
3238 Laura Toomb F 50-54 2780 207/228 2780/2984 1:49:25 16:43 1:49:17 3:43:42 2917 3:38:41 16:42
670 Carol Cron F 55-59 2781 141/167 2781/2984 1:49:25 16:43 1:49:16 3:43:41 2916 3:38:41 16:42
1171 Julie Goslee F 50-54 2782 208/228 2782/2984 1:49:22 16:42 1:49:20 3:43:42 2919 3:38:41 16:42
1037 Kathleen Frericks F 55-59 2783 142/167 2783/2984 1:49:26 16:43 1:49:17 3:43:42 2920 3:38:42 16:42
2192 Victoria Meyer F 55-59 2784 143/167 2784/2984 1:47:23 16:24 1:51:21 3:42:48 2906 3:38:43 16:42
2032 Theresa Marsh F 60-64 2785 80/106 2785/2984 1:46:42 16:18 1:52:03 3:42:52 2908 3:38:44 16:42
525 Yolanda Champion F 45-49 2786 275/302 2786/2984 1:41:32 15:31 1:57:25 3:43:40 2915 3:38:56 16:43
480 Caitlin Candy F 25-29 2792 429/445 2792/2984 1:47:58 16:29 1:52:16 3:43:18 2910 3:40:13 16:49
1356 Victoria Helmick F 25-29 2793 430/445 2793/2984 1:47:58 16:29 1:52:17 3:43:19 2911 3:40:14 16:49

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after