Indy Half Marathon at Fort Ben

Half-Marathon

Info

October 6, 2018 in Indianapolis, IN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K TIME PACE
1708 Lissy Koors F 34-39 229 16/140 70/844 51:27 1:54:13 8:44
2377 Jeffrey Wilson M 40-44 230 24/112 160/764 54:28 1:54:20 8:44
1659 Chad Kauffman M 40-44 231 25/112 161/764 51:42 1:54:21 8:44
2176 David Smith M 30-34 232 25/105 162/764 51:35 1:54:21 8:44
1171 Kyle Burns M 30-34 233 26/105 163/764 53:02 1:54:23 8:44
1088 Todd Bertrand M 34-39 234 30/124 164/764 52:30 1:54:24 8:44
1889 Steve Mozingo M 45-49 235 18/86 165/764 49:54 1:54:24 8:44
2440 Jason Bennett M 40-44 236 26/112 166/764 52:26 1:54:36 8:45
3029 Faheem Abbasi M 50-54 237 19/94 167/764 52:52 1:54:37 8:45
2872 David Sferrella M 50-54 238 20/94 168/764 53:52 1:54:40 8:46
1492 Timothy Hahn M 34-39 239 31/124 169/764 53:43 1:54:40 8:46
1955 Brody Perrine M 20-24 240 14/36 170/764 56:40 1:54:45 8:46
1356 Mandy Ellington F 40-44 241 11/134 71/844 51:06 1:54:45 8:46
2738 Corey Anderson M 40-44 242 27/112 171/764 53:03 1:54:51 8:46
2695 Sabine Sturm F 60-64 243 1/31 72/844 54:18 1:55:00 8:47
1042 Vince Auten M 55-59 244 11/60 172/764 51:28 1:55:01 8:47
1992 Chelsea Priest F 25-29 245 9/113 73/844 55:53 1:55:02 8:47
2647 Birgit Priest F 50-54 246 2/77 74/844 53:17 1:55:05 8:48
1672 Jessica Kelly F 30-34 247 16/128 75/844 51:26 1:55:09 8:48
2394 Chris Worden M 40-44 248 28/112 173/764 50:01 1:55:11 8:48
1620 Joel Jaeger M 30-34 249 27/105 174/764 53:47 1:55:13 8:48
2393 Lauren Wood F 20-24 250 11/70 76/844 50:25 1:55:23 8:49
1010 Vipin Adhlakha M 40-44 251 29/112 175/764 52:05 1:55:37 8:50
1202 Eric Carter M 40-44 252 30/112 176/764 55:24 1:55:51 8:51
2422 Merit Alfaro F 40-44 253 12/134 77/844 51:25 1:55:53 8:51
3039 David Clapp M 30-34 254 28/105 177/764 53:24 1:55:54 8:51
2850 Kimmy Placencia F 30-34 255 17/128 78/844 53:52 1:55:59 8:52
2181 Jared Smith M 30-34 256 29/105 178/764 49:50 1:56:00 8:52
2899 Adam Wren M 30-34 257 30/105 179/764 50:07 1:56:01 8:52
2915 Jay Miller M NOAGE 258 1/1 180/764 53:58 1:56:01 8:52
2232 Blair Stott M 40-44 259 31/112 181/764 55:11 1:56:09 8:52
1144 Elise Brown F 30-34 260 18/128 79/844 53:29 1:56:10 8:53
1812 Ronnie McAllister M 50-54 261 21/94 182/764 49:38 1:56:17 8:53
1305 Allie Day F 25-29 262 10/113 80/844 50:49 1:56:22 8:53
2075 Andrew Ryan M 25-29 263 24/81 183/764 52:31 1:56:25 8:54
1204 Margaret Carter F 16-19 264 1/8 81/844 56:44 1:56:26 8:54
2716 Steven Walsmith M 55-59 265 12/60 184/764 50:35 1:56:28 8:54
1070 David Beaty M 13-15 266 1/1 185/764 52:35 1:56:29 8:54
2426 Jeff Anderson M 50-54 267 22/94 186/764 50:59 1:56:30 8:54
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K TIME PACE
2817 Chad Knoderer M 40-44 268 32/112 187/764 52:52 1:56:36 8:54

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after