Mill Race Marathon

Half-Marathon

Info

September 24, 2016 in Columbus, IN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK HALF_PT LAST5K P_LAST5K TIME PACE
2004 Casey Morley F 30-34 1132 84/127 457/855 36:10 11:38 1233 1:13:10 11:47 1205 2:01:47 38:15 12:18 2:40:02 12:13
2696 Jeannine Land F 50-54 1133 29/70 458/855 31:58 10:17 880 1:06:18 10:41 944 1:54:53 45:09 14:32 2:40:02 12:13
1019 Pushkar Agashe M 25-29 1134 82/100 676/884 37:38 12:06 1317 1:15:28 12:10 1269 2:02:30 37:35 12:05 2:40:04 12:13
2918 Gustaro Esparza M NOAGE 1135 3/4 677/884 34:41 11:10 1139 1:11:11 11:28 1141 1:59:30 40:36 13:04 2:40:06 12:13
2142 Clare Proctor F 40-44 1136 56/109 459/855 34:34 11:07 1130 1:08:52 11:06 1053 1:55:13 45:05 14:30 2:40:18 12:14
2233 Trish Sanders F 40-44 1137 57/109 460/855 31:04 10:00 782 1:03:15 10:12 788 1:56:40 43:42 14:03 2:40:21 12:14
2232 Jon Sanders M 45-49 1138 79/105 678/884 31:04 10:00 783 1:03:15 10:12 787 1:56:40 43:42 14:03 2:40:21 12:14
2396 Suchitha Subramanian F 30-34 1139 85/127 461/855 35:20 11:22 1177 1:11:38 11:33 1157 2:00:19 40:16 12:57 2:40:35 12:15
1671 Kera Helwig F 35-39 1140 89/133 462/855 35:47 11:31 1204 1:13:53 11:54 1229 2:03:06 37:33 12:05 2:40:38 12:16
2340 Kristen Sparks F 25-29 1141 72/109 463/855 35:46 11:30 1202 1:14:04 11:56 1235 2:03:13 37:31 12:04 2:40:44 12:16
1170 Howard Boles M 50-54 1142 54/78 679/884 33:33 10:48 1049 1:11:06 11:27 1138 1:59:43 41:03 13:12 2:40:45 12:16
2784 Doug Clipp M 45-49 1143 80/105 680/884 39:02 12:33 1389 1:15:58 12:14 1281 2:02:35 38:19 12:20 2:40:54 12:17
2785 Heather Clipp F 45-49 1144 49/97 464/855 39:02 12:33 1388 1:15:58 12:14 1280 2:02:35 38:19 12:20 2:40:54 12:17
1649 Katia Hatter F 40-44 1145 58/109 465/855 35:59 11:35 1214 1:13:10 11:47 1206 2:00:58 40:10 12:55 2:41:08 12:18
2228 Lia Salazar F 25-29 1146 73/109 466/855 33:57 10:55 1080 1:09:58 11:16 1098 1:59:35 41:38 13:24 2:41:13 12:18
2801 Kelly Lazzell F 25-29 1147 74/109 467/855 31:53 10:15 871 1:07:02 10:48 979 1:57:54 43:24 13:58 2:41:17 12:19
2482 Tammy Vaden F 40-44 1148 59/109 468/855 34:26 11:05 1119 1:11:20 11:30 1147 1:59:24 42:05 13:32 2:41:29 12:20
2128 Sarah Pittman F 35-39 1149 90/133 469/855 38:27 12:22 1354 1:16:19 12:18 1295 2:04:22 37:09 11:57 2:41:31 12:20
1159 Sarah Blaum F 40-44 1150 60/109 470/855 32:00 10:18 888 1:08:23 11:01 1036 1:58:41 42:58 13:49 2:41:39 12:20
1432 Venkatachalam Duraisamy M 45-49 1151 81/105 681/884 34:02 10:57 1086 1:10:05 11:18 1101 1:59:20 42:19 13:37 2:41:39 12:20
1807 Meredith Kirts F 15-19 1152 6/9 471/855 33:32 10:47 1048 1:11:05 11:27 1136 2:00:56 40:50 13:08 2:41:46 12:21
1797 Sukhbir Singh Khaira M 30-34 1153 114/140 682/884 32:34 10:29 945 1:07:21 10:51 993 1:57:30 44:23 14:17 2:41:52 12:21
2883 Kyle Copeland M 01-15 1154 10/14 683/884 35:03 11:16 1163 1:10:12 11:19 1107 1:59:05 42:54 13:48 2:41:58 12:22
1211 Mary Ann Brookshire F 65-69 1155 2/15 472/855 39:41 12:46 1410 1:16:13 12:17 1293 2:02:55 39:05 12:34 2:41:59 12:22
2665 Stacy Crawley F 40-44 1156 61/109 473/855 38:06 12:15 1344 1:15:55 12:14 1278 2:03:17 38:43 12:27 2:42:00 12:22
1300 Michelle Cochran F 35-39 1157 91/133 474/855 33:52 10:54 1077 1:09:34 11:13 1078 1:58:47 43:21 13:57 2:42:07 12:22
1525 Angela French F 45-49 1158 50/97 475/855 34:42 11:10 1141 1:11:29 11:31 1151 2:00:04 42:10 13:34 2:42:14 12:23
2732 Brian Richards M 55-59 1159 58/81 684/884 39:51 12:49 1417 1:17:19 12:27 1315 2:04:20 37:56 12:12 2:42:15 12:23
2295 Tim Shipp M 30-34 1160 115/140 685/884 34:44 11:11 1143 1:11:41 11:33 1161 1:59:42 42:36 13:42 2:42:18 12:23
2294 Stephanie Shipp F 30-34 1161 86/127 476/855 34:44 11:11 1142 1:11:41 11:33 1160 1:59:42 42:36 13:42 2:42:18 12:23
1223 Sarah Brumberg F 30-34 1162 87/127 477/855 36:57 11:53 1281 1:13:45 11:53 1222 2:02:19 40:06 12:54 2:42:24 12:24
1639 Jim Hartmann M 45-49 1163 82/105 686/884 36:03 11:36 1220 1:14:01 11:55 1233 2:02:26 40:04 12:53 2:42:30 12:24
2909 Donald Wentworth M 55-59 1164 59/81 687/884 38:42 12:27 1370 1:16:40 12:21 1299 2:04:01 38:30 12:23 2:42:31 12:24
1569 Patrick Glasser M 30-34 1165 116/140 688/884 36:05 11:37 1226 1:12:53 11:45 1194 2:00:56 41:37 13:23 2:42:32 12:24
2834 Duane Davis M 55-59 1166 60/81 689/884 33:43 10:51 1066 1:10:07 11:18 1104 2:01:13 41:21 13:18 2:42:34 12:25
1123 Tommy Belt M 55-59 1167 61/81 690/884 33:35 10:48 1055 1:07:47 10:55 1010 1:57:43 45:01 14:29 2:42:44 12:25
2904 Trisha Preer F 40-44 1168 62/109 478/855 36:43 11:49 1264 1:12:58 11:45 1198 2:02:44 40:02 12:53 2:42:46 12:25
1616 Josh Hamilton M 35-39 1169 104/119 691/884 37:24 12:02 1307 1:14:55 12:04 1252 2:02:52 39:58 12:51 2:42:49 12:26
1093 Lauren Bannister F 25-29 1170 75/109 479/855 35:49 11:31 1208 1:12:15 11:39 1175 2:00:36 42:17 13:36 2:42:52 12:26
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK HALF_PT LAST5K P_LAST5K TIME PACE
2882 Kenneth Copeland M 30-34 1171 117/140 692/884 35:02 11:16 1162 1:10:12 11:19 1106 1:59:04 43:53 14:07 2:42:56 12:26

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after