2019 MADISON MINI-MARATHON

Half Marathon

Info

August 17, 2019 in Madison, WI

Results By

Half Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 121 of 121
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 2MILE 5MILE 10MILE LAST5K TIME PACE
2442 Matt Kenseth M45-49 42 1/121 38/1009 13:10 33:34 1:07:42 21:05 1:28:47 6:47
2101 Jean-Luc Thiffeault M45-49 52 2/121 47/1009 13:53 34:39 1:08:59 21:12 1:30:10 6:53
348 Scott Borgwardt M45-49 58 3/121 52/1009 13:11 33:05 1:07:42 22:42 1:30:23 6:54
244 Mark Bakalars M45-49 65 4/121 58/1009 13:38 34:38 1:09:46 21:46 1:31:32 7:00
308 Todd Biggerman M45-49 82 5/121 73/1009 13:53 34:54 1:10:37 22:30 1:33:07 7:07
1893 Matt Schultz M45-49 83 6/121 74/1009 13:53 35:29 1:11:06 22:01 1:33:07 7:07
841 Colin Grove M45-49 93 7/121 83/1009 13:45 35:03 1:11:15 23:01 1:34:15 7:12
2430 Michael Hengst M45-49 96 8/121 86/1009 14:10 35:41 1:12:03 22:27 1:34:29 7:13
2296 Noah Williams M45-49 101 9/121 91/1009 14:24 36:18 1:12:19 22:29 1:34:48 7:15
1378 Karl Mark M45-49 119 10/121 108/1009 14:20 36:25 1:14:07 22:50 1:36:57 7:25
2364 Michael Barry M45-49 122 11/121 111/1009 14:29 36:28 1:13:44 23:34 1:37:18 7:26
1625 Michael Pawlak M45-49 143 12/121 127/1009 14:26 36:51 1:15:08 23:39 1:38:47 7:33
2469 James Nuttall M45-49 148 13/121 131/1009 - 37:51 1:15:39 23:23 1:39:01 7:34
2169 Jeff Vanbendegom M45-49 150 14/121 132/1009 14:38 37:32 1:15:36 23:30 1:39:06 7:34
2115 Brian Thorpe M45-49 164 15/121 140/1009 - 38:32 1:16:36 23:07 1:39:42 7:37
920 Christopher Heidemann M45-49 194 16/121 159/1009 15:28 38:45 1:17:18 23:39 1:40:57 7:43
2375 Josh Blanke M45-49 225 17/121 174/1009 15:00 38:04 1:17:10 25:29 1:42:38 7:51
985 Geoffrey Hoffman M45-49 246 18/121 188/1009 15:49 39:23 1:18:45 25:10 1:43:55 7:56
424 Jeffrey Capaul M45-49 259 19/121 197/1009 16:05 39:49 1:20:17 24:21 1:44:37 8:00
496 Kevin Conto M45-49 284 20/121 217/1009 16:11 40:39 1:21:35 24:28 1:46:02 8:06
110 Stephen Pitsch M45-49 292 21/121 223/1009 16:55 42:11 1:22:28 23:47 1:46:15 8:07
1646 Kevin Peura M45-49 304 22/121 232/1009 16:27 41:07 1:21:41 25:07 1:46:47 8:10
1333 Eric Lockart M45-49 312 23/121 239/1009 - 40:10 1:20:43 26:37 1:47:20 8:12
352 Jeff Bowe M45-49 327 24/121 248/1009 16:24 41:16 1:22:30 25:38 1:48:08 8:16
1579 Enda O'Donohoe M45-49 341 25/121 257/1009 16:24 42:02 1:22:44 25:47 1:48:31 8:17
1546 Dipesh Navsaria M45-49 351 26/121 265/1009 15:51 40:54 1:23:17 25:33 1:48:50 8:19
1290 Jeremy Lech M45-49 359 27/121 271/1009 15:16 39:22 1:21:34 27:27 1:49:01 8:20
613 Anthony Dunham M45-49 376 28/121 282/1009 16:28 41:39 1:23:14 26:30 1:49:43 8:23
448 Marcus Chacon M45-49 395 29/121 292/1009 16:37 42:02 1:23:53 26:23 1:50:15 8:25
692 Marvin Fitzgerald M45-49 406 30/121 297/1009 16:26 41:52 1:24:11 26:20 1:50:30 8:27
2596 Tommy Franklin M45-49 417 31/121 303/1009 16:01 40:50 1:23:10 27:39 1:50:49 8:28
754 Steve Gehrmann M45-49 425 32/121 306/1009 17:01 41:54 1:24:29 26:38 1:51:07 8:29
1724 Alain Rault M45-49 426 33/121 307/1009 16:06 40:36 1:24:02 27:07 1:51:08 8:30
2611 Scott Easton M45-49 427 34/121 308/1009 16:44 42:12 1:24:34 26:35 1:51:09 8:30
377 Brad Brinkmeier M45-49 428 35/121 309/1009 17:00 41:53 - - 1:51:11 8:30
535 Shaun Danz M45-49 454 36/121 325/1009 16:36 42:09 1:25:07 27:19 1:52:25 8:35
1260 Nick Lane M45-49 462 37/121 330/1009 15:38 40:09 1:24:28 28:10 1:52:37 8:36
2312 Benn Witt M45-49 463 38/121 331/1009 14:14 36:45 1:22:01 30:38 1:52:38 8:36
1458 Nick Meske M45-49 502 39/121 354/1009 18:12 44:54 1:28:48 25:10 1:53:58 8:42
    NO FN LN DIVISION OVERALL DIVPL SEXPL 2MILE 5MILE 10MILE LAST5K TIME PACE
793 Rajeev Gogineni M45-49 513 40/121 361/1009 18:03 43:43 1:26:58 27:22 1:54:19 8:44
2560 Scott Rupke M45-49 526 41/121 370/1009 18:26 44:01 1:27:05 27:39 1:54:43 8:46
876 Dennis Halterman M45-49 553 42/121 391/1009 18:11 45:30 1:31:25 24:09 1:55:34 8:50
166 Enrique Aguilera M45-49 570 43/121 401/1009 16:31 41:38 1:26:22 29:35 1:55:57 8:52
609 Jason Dulfer M45-49 573 44/121 403/1009 17:30 44:00 1:27:31 28:31 1:56:02 8:52
1997 Erik Sonju M45-49 595 45/121 415/1009 17:33 43:57 1:28:06 28:34 1:56:40 8:55
518 Jeremy Craven M45-49 603 46/121 421/1009 18:19 44:00 1:27:55 29:01 1:56:55 8:56
1081 Jason Jensen M45-49 613 47/121 425/1009 - 44:16 1:28:25 28:46 1:57:10 8:57
231 Todd Aumann M45-49 623 48/121 431/1009 17:48 45:01 1:30:02 27:21 1:57:23 8:58
2269 Michael Werner M45-49 624 49/121 432/1009 - - 1:30:02 27:22 1:57:23 8:58
1222 Andrew Korol M45-49 662 50/121 456/1009 16:26 42:03 1:28:20 30:17 1:58:37 9:04
1935 Jon Sherven M45-49 714 51/121 481/1009 18:00 45:32 1:31:37 28:19 1:59:56 9:10
629 Tom Eithun M45-49 761 52/121 508/1009 17:38 44:29 1:29:28 31:56 2:01:24 9:16
1694 Jeff Prowse M45-49 768 53/121 512/1009 18:20 46:17 1:33:07 28:37 2:01:43 9:18
2617 David Papermaster M45-49 774 54/121 514/1009 - 47:33 1:33:44 28:10 2:01:53 9:19
73 Eric Kuchefski M45-49 798 55/121 530/1009 17:32 43:53 1:31:41 31:06 2:02:47 9:23
1697 Brian Pulvermacher M45-49 804 56/121 536/1009 17:03 43:30 1:30:22 32:40 2:03:01 9:24
1699 Vincent Purpero M45-49 841 57/121 552/1009 17:49 45:04 1:31:46 32:03 2:03:48 9:27
419 Bryant Campbell M45-49 859 58/121 562/1009 18:07 45:56 1:33:20 31:10 2:04:29 9:31
279 Michael Beles M45-49 879 59/121 572/1009 17:47 44:51 1:32:59 32:00 2:04:59 9:33
1203 Pete Knoke M45-49 882 60/121 573/1009 18:16 44:52 1:31:23 33:42 2:05:05 9:33
1487 Jason Mills M45-49 934 61/121 598/1009 19:19 48:07 1:38:07 28:23 2:06:30 9:40
731 Michael Fumanti M45-49 943 62/121 603/1009 17:34 45:35 1:34:38 32:04 2:06:42 9:41
1283 Chris Lay M45-49 951 63/121 606/1009 18:39 47:12 1:35:51 31:06 2:06:57 9:42
855 Luis Gutierrez M45-49 965 64/121 611/1009 18:55 47:21 1:35:09 32:21 2:07:29 9:44
2533 Mark Russo M45-49 972 65/121 613/1009 18:55 47:57 1:37:02 30:45 2:07:46 9:46
2551 Steven Kavlock M45-49 992 66/121 624/1009 16:22 44:01 1:36:08 32:24 2:08:32 9:49
2614 John Hubbard M45-49 997 67/121 625/1009 18:03 45:21 1:31:37 37:05 2:08:41 9:50
1612 Marc Panaro M45-49 1004 68/121 626/1009 18:59 48:30 1:38:16 30:37 2:08:52 9:51
343 Dan Borchardt M45-49 1076 69/121 658/1009 20:11 50:54 1:40:08 30:33 2:10:41 9:59
2541 Brice Gustafson M45-49 1086 70/121 661/1009 - 49:06 1:39:21 31:36 2:10:56 10:00
1857 Joshua Schiffman M45-49 1099 71/121 666/1009 20:34 50:39 1:41:09 30:08 2:11:17 10:02
2131 Keith Trinkle M45-49 1119 72/121 671/1009 19:19 48:07 1:38:07 33:46 2:11:53 10:05
1116 Shane Kaatz M45-49 1120 73/121 672/1009 18:43 48:48 1:39:35 32:18 2:11:53 10:05
1610 Tom Palmer M45-49 1124 74/121 675/1009 20:38 50:30 1:40:04 31:52 2:11:55 10:05
1235 Greg Krause M45-49 1181 75/121 692/1009 19:44 50:14 1:41:46 32:02 2:13:47 10:13
1785 Eric Rosica M45-49 1185 76/121 694/1009 20:22 50:52 1:41:54 32:04 2:13:58 10:14
1361 Edward Maher M45-49 1187 77/121 695/1009 19:43 49:57 1:41:37 32:25 2:14:01 10:14
2370 Thomas Bethke M45-49 1194 78/121 696/1009 - 49:47 1:41:43 32:24 2:14:07 10:15
2318 Mike Wolff M45-49 1254 79/121 721/1009 19:57 50:16 1:41:55 33:58 2:15:52 10:23
    NO FN LN DIVISION OVERALL DIVPL SEXPL 2MILE 5MILE 10MILE LAST5K TIME PACE
2230 Jon Wangerin M45-49 1265 80/121 724/1009 18:38 47:54 1:42:09 34:04 2:16:12 10:24
1265 Jason Langevin M45-49 1268 81/121 725/1009 20:07 51:19 1:43:30 32:54 2:16:23 10:25
2589 Paul Regalia M45-49 1280 82/121 730/1009 - 51:42 1:43:51 33:08 2:16:58 10:28
889 Cory Hanson M45-49 1298 83/121 735/1009 20:32 51:02 1:43:45 33:47 2:17:32 10:30
2127 Jeff Trask M45-49 1301 84/121 737/1009 19:02 47:39 1:41:42 35:52 2:17:33 10:30
2468 Simon Negri M45-49 1315 85/121 740/1009 20:20 51:09 1:43:59 33:56 2:17:55 10:32
2497 Raymond P Steiner M45-49 1348 86/121 755/1009 20:46 52:13 1:45:15 33:59 2:19:13 10:38
246 Mike Baker M45-49 1355 87/121 758/1009 19:13 50:16 1:45:05 34:27 2:19:31 10:39
1033 Brent Inscoe M45-49 1357 88/121 760/1009 19:14 50:16 1:45:05 34:27 2:19:32 10:40
1637 Brian Peters M45-49 1409 89/121 780/1009 20:57 53:44 1:46:52 34:23 2:21:15 10:47
38 Matthew Duff M45-49 1435 90/121 787/1009 19:31 51:28 1:47:13 35:09 2:22:21 10:52
638 Todd Elliott M45-49 1485 91/121 804/1009 19:54 50:55 1:47:39 37:12 2:24:50 11:04
1045 Daniel Jacobsohn M45-49 1519 92/121 816/1009 20:05 51:46 1:46:48 39:22 2:26:09 11:10
188 Jim Alonzo M45-49 1532 93/121 821/1009 22:10 55:15 1:50:33 36:10 2:26:42 11:12
2348 Curtis Zella M45-49 1551 94/121 827/1009 21:36 54:17 1:50:30 36:54 2:27:23 11:16
1867 Craig Schmidt M45-49 1556 95/121 831/1009 20:30 52:51 1:50:12 37:45 2:27:56 11:18
2552 Matthew Logan M45-49 1580 96/121 840/1009 20:18 51:34 1:50:27 38:21 2:28:48 11:22
1080 Chad Jensema M45-49 1596 97/121 845/1009 18:38 49:13 1:48:14 40:53 2:29:06 11:23
890 Brian Harbison M45-49 1649 98/121 860/1009 21:14 53:15 1:50:56 40:18 2:31:14 11:33
374 Kris Breunig M45-49 1656 99/121 861/1009 19:18 50:19 1:52:32 39:01 2:31:32 11:34
1513 Nicholas Morris M45-49 1658 100/121 863/1009 19:26 51:01 1:49:07 42:32 2:31:39 11:35
2604 Steve Krantz M45-49 1659 101/121 864/1009 19:25 51:34 1:49:05 42:35 2:31:39 11:35
1944 Jon Sieg M45-49 1681 102/121 872/1009 21:41 54:58 1:52:59 39:26 2:32:24 11:38
544 Dl Dean M45-49 1704 103/121 880/1009 23:00 59:59 1:57:08 36:46 2:33:54 11:45
2549 Craig Holler M45-49 1751 104/121 895/1009 22:11 56:22 1:56:59 39:05 2:36:04 11:55
1712 Arul Raj M45-49 1771 105/121 900/1009 - 56:22 1:55:48 42:13 2:38:01 12:04
2523 Erik Lawrence M45-49 1777 106/121 904/1009 21:45 56:09 1:57:21 41:36 2:38:57 12:08
1299 L Patrick Leflore M45-49 1806 107/121 912/1009 22:31 57:36 2:00:03 41:24 2:41:27 12:20
2133 Michael Truman M45-49 1815 108/121 919/1009 23:02 57:34 2:01:44 41:03 2:42:46 12:26
1074 Heather Jennings M45-49 1827 109/121 924/1009 22:05 56:50 2:01:56 41:39 2:43:35 12:30
1849 Ron Schaeffer M45-49 1834 110/121 926/1009 20:38 56:18 1:59:08 45:04 2:44:11 12:32
1907 David Seeley M45-49 1842 111/121 928/1009 21:29 56:02 2:02:16 42:37 2:44:53 12:36
2140 Joshua Turner M45-49 1853 112/121 929/1009 22:43 59:59 2:07:19 38:32 2:45:50 12:40
123 Darcy Shreves M45-49 1865 113/121 932/1009 22:02 59:02 2:05:00 42:06 2:47:05 12:46
1099 Joey Jones M45-49 1899 114/121 944/1009 24:03 1:01:32 2:07:06 43:28 2:50:33 13:02
2340 Jim Yount M45-49 1900 115/121 945/1009 24:41 1:02:57 2:08:38 41:56 2:50:34 13:02
1120 Steven Kaminski M45-49 1944 116/121 958/1009 21:37 1:00:54 2:13:18 45:06 2:58:23 13:37
715 Roy Freeman M45-49 1954 117/121 960/1009 20:19 54:11 2:02:23 57:13 2:59:35 13:43
2053 David Stone M45-49 1993 118/121 978/1009 25:20 1:06:02 2:17:18 49:41 3:06:58 14:17
1134 Brian Kaye M45-49 1995 119/121 980/1009 28:16 1:12:04 2:22:07 45:29 3:07:35 14:20
    NO FN LN DIVISION OVERALL DIVPL SEXPL 2MILE 5MILE 10MILE LAST5K TIME PACE
2044 Christopher Sterling M45-49 2005 120/121 982/1009 23:52 1:01:04 2:12:47 56:38 3:09:25 14:28
1005 Jeff House M45-49 2016 121/121 985/1009 24:32 1:05:24 2:21:35 51:20 3:12:54 14:44

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after