An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?highlight_no=262&race_id=70922&re_OVERALL_MAX=832&re_OVERALL_MIN=793&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Turkey Stuffer

5K

Info

November 28, 2019 in Springfield, OR

Races

Results By

5K - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
574 Shannon Kasten F4549 793 36/73 403/810 41:10.01 13:16
103 Alisha Bixby F3539 794 60/107 404/810 41:10.05 13:16
881 Eric Plummer M0110 795 42/100 391/603 41:16 13:17
893 Lyndee Prill F4044 796 39/73 405/810 41:19.01 13:18
1228 Jaina Zemper-Prill F0110 797 29/88 406/810 41:19.02 13:18
1259 Bailey Moniz F1114 798 52/94 407/810 41:20.05 13:19
491 Wyatt Hillsberry M1114 799 57/76 392/603 41:31.01 13:22
64 Lauren Banks F0110 800 30/88 408/810 41:35.09 13:24
63 Justin Banks M3539 801 35/54 393/603 41:38 13:24
473 Chance Hendrickson M2529 802 31/45 394/603 41:40.09 13:25
275 Emily Donahue F2529 803 37/65 409/810 41:42.01 13:26
660 Abril Lopez F2529 804 38/65 410/810 41:46.03 13:27
382 Gabe Gillmet M1114 805 58/76 395/603 41:47.06 13:28
147 Arlo Brewer M0110 806 43/100 396/603 41:50 13:28
260 Nanci Del Vecchio F3539 807 61/107 411/810 41:54.03 13:30
146 Angela Brewer F4044 808 40/73 412/810 41:55.03 13:30
992 Damian Serna Arbow M1114 809 59/76 397/603 41:59 13:31
993 Manuel Serna Garcia M5054 810 21/30 398/603 42:00.04 13:32
460 Janet Hass F7074 811 2/9 413/810 42:01.09 13:32
884 Michael Plummer M0110 812 44/100 399/603 42:04.01 13:33
262 Rachel Denning F4549 813 37/73 414/810 42:04.03 13:33
79 Brooklynn Behrens F1114 814 53/94 415/810 42:07 13:34
1345 Tasharra Dunlap F4549 815 38/73 416/810 42:07.06 13:34
663 Sofia Lopez Ericksen F0110 816 31/88 417/810 42:08.07 13:34
1412 Mity Pierson F0110 817 32/88 418/810 42:11.06 13:35
1413 Madi Pierson F1114 818 54/94 419/810 42:12.08 13:36
815 Kristina O'Grady F3539 819 62/107 420/810 42:12.09 13:36
1016 Cole Smith M3539 820 36/54 400/603 42:14.02 13:36
1212 Michael Woodmansee M3034 821 26/37 401/603 42:14.07 13:36
717 Crystal McPheeters F3539 822 63/107 421/810 42:17.09 13:37
1023 Jamie Smith F3034 823 39/68 422/810 42:18 13:37
1381 David Cragun M3539 824 37/54 402/603 42:22 13:39
1411 Nuro Pierson M0110 825 45/100 403/603 42:26.03 13:40
1410 Rue Pierson F0110 826 33/88 423/810 42:27.08 13:41
1408 Kent Pierson M3539 827 38/54 404/603 42:28 13:41
885 Nancys Plummer F4549 828 39/73 424/810 42:28.06 13:41
1409 Shanlee Pierson F3539 829 64/107 425/810 42:30.07 13:41
664 Veronica Lopez Ericksen F4044 830 41/73 426/810 42:31.08 13:42
1260 Hunter Adams M0110 831 46/100 405/603 42:37.02 13:44
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
1258 Kenneth Adams M3034 832 27/37 406/603 42:38.03 13:44

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after