Queen Bee Half-Marathon

4-Mile Run and Walk

Info

October 7, 2017 in Cincinnati, OH

Event Groups

This event belongs to the following groups:

Results By

4-Mile Run and Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
4926 Beth Rees F 45-49 917 61/160 860/1773 52:46 890 51:27 12:52
5312 Judy Wittman F 55-59 918 44/130 861/1773 53:42 936 51:28 12:52
4625 Annie Lewis F 30-34 919 146/266 862/1773 53:43 938 51:30 12:53
5739 Courtney Terlau F 30-34 920 147/266 863/1773 53:42 937 51:30 12:53
4306 Anna Gormley F 18-24 921 83/111 864/1773 52:52 897 51:31 12:53
5601 Danielle Schmidt F 30-34 922 148/266 865/1773 54:03 953 51:31 12:53
5057 Rachael Sigafoose F 30-34 923 149/266 866/1773 54:03 954 51:31 12:53
4850 Candice Patti F 25-29 924 140/236 867/1773 52:46 891 51:35 12:54
5474 Katherine Hinshaw F 30-34 925 150/266 868/1773 54:28 982 51:40 12:55
4220 Beth Farr F 50-54 926 67/180 869/1773 54:49 991 51:46 12:57
4695 Margaret McClure F 50-54 927 68/180 870/1773 54:50 992 51:47 12:57
4403 Megan Hess F 25-29 928 141/236 871/1773 53:18 920 51:49 12:58
4774 Julia Morris F 25-29 929 142/236 872/1773 53:49 945 51:52 12:58
4253 Brandi Foster F 18-24 930 84/111 873/1773 53:56 948 51:53 12:59
5543 Jodi McCarty F 40-44 931 115/223 874/1773 53:06 908 51:54 12:59
5275 Valerie Westphal F 25-29 932 143/236 875/1773 53:59 952 51:57 13:00
5353 Zahilyn Roche Allred F 25-29 933 144/236 876/1773 54:47 987 51:58 13:00
4120 Katie Currens F 30-34 934 151/266 877/1773 53:15 917 51:58 13:00
4314 Carrie Gravlee F 40-44 935 116/223 878/1773 52:42 888 51:59 13:00
5192 Karen L Tuerk F 60-64 936 13/97 879/1773 52:45 889 52:03 13:01
4307 Denise Gormley F 60-64 937 14/97 880/1773 53:25 924 52:04 13:01
5188 Michele Triplett F 40-44 938 117/223 881/1773 53:34 930 52:04 13:01
4256 Sheila Foster F 45-49 939 62/160 882/1773 54:07 956 52:04 13:01
4818 Mary Noonan F 30-34 940 152/266 883/1773 52:51 896 52:05 13:02
5269 Krista Werne F 40-44 941 118/223 884/1773 53:46 944 52:06 13:02
5745 Christina Bowe F 30-34 942 153/266 885/1773 53:38 934 52:09 13:03
4408 Andrea Higgins F 35-39 943 160/264 886/1773 55:09 1003 52:09 13:03
3989 Shari Brown F 45-49 944 63/160 887/1773 53:58 949 52:10 13:03
4185 Katie Durstock F 30-34 945 154/266 888/1773 53:04 905 52:10 13:03
5299 Robert Willis M 25-29 946 15/18 58/103 54:12 964 52:13 13:04
3850 Avian Avena F 25-29 947 145/236 889/1773 54:12 965 52:14 13:04
5022 Kristin Schrock F 40-44 948 119/223 890/1773 53:02 903 52:16 13:04
3873 Kari Ball F 40-44 949 120/223 891/1773 53:04 906 52:19 13:05
4243 Kelly Flick F 35-39 950 161/264 892/1773 53:04 907 52:20 13:05
4975 Johnna Rowe F 30-34 951 155/266 893/1773 55:39 1021 52:20 13:05
4382 Samantha Hedges F 30-34 952 156/266 894/1773 55:33 1017 52:20 13:05
4222 Zoe Faul F 25-29 953 146/236 895/1773 55:33 1016 52:21 13:06
4752 Jeanne Mooney F 60-64 954 15/97 896/1773 54:15 970 52:21 13:06
5801 Sophia Chiu F 35-39 955 162/264 897/1773 54:17 975 52:21 13:06
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME RANK TIME PACE
4702 Toni McDaniel F 45-49 956 64/160 898/1773 54:15 971 52:21 13:06

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after