2018 Garmin Marathon in the Land of Oz

Marathon

Info

April 21, 2018 in Olathe, KS

Races

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 3.1M RATE 8.7M RATE 11.9M RATE 15.3M RATE 19.3M RATE 23.25M GUNTIME TIME PACE
393 Christie Bane F4044 231 12/29 77/213 27:33.42 8:54 1:16:09.78 8:46 1:47:28.32 9:02 2:21:19.74 9:15 3:08:39.90 9:47 3:54:41.71 4:29:02 4:28:29.08 10:15
379 Veronica Alix F1924 232 8/17 78/213 28:36.68 9:14 1:18:07.90 8:59 1:47:51.16 9:04 2:23:47.38 9:24 3:10:26.52 9:53 3:55:16.84 4:29:44 4:28:37.56 10:16
298 Kara Bowers F3539 233 18/39 79/213 29:39.26 9:34 1:23:51.09 9:39 1:56:39.40 9:49 2:31:01.78 9:53 3:14:48.58 10:06 3:58:13.14 4:29:17 4:28:43.24 10:16
458 Alvern Olson M4549 234 18/33 155/285 28:51.59 9:19 1:20:08.49 9:13 1:51:33.41 9:23 2:23:39.44 9:24 3:07:30.21 9:43 3:53:52.23 4:29:05 4:28:47.34 10:16
71 Brian Hogate M4044 235 27/41 156/285 28:51.87 9:19 1:20:08.55 9:13 1:51:33.43 9:23 2:23:39.41 9:24 3:07:30.60 9:43 3:53:52.54 4:29:04 4:28:47.41 10:16
341 Brian Klippenstein M5054 236 15/30 157/285 25:45 8:19 1:12:13.96 8:19 1:43:27.85 8:42 2:18:56.93 9:05 3:09:13.69 9:49 3:56:15.37 4:29:11 4:28:57.55 10:16
546 D. Garza PACER 237 9/20 80/213 32:19.59 10:26 1:27:59.08 10:07 2:01:34.94 10:14 2:35:43.34 10:11 3:18:01.44 10:16 3:58:10.27 4:30:18 4:29:01.40 10:17
186 Todd Raney M4549 238 19/33 158/285 32:44.46 10:34 1:38:04.81 11:17 2:09:39.70 10:54 2:40:49.20 10:31 3:21:16.77 10:26 3:59:43.70 4:30:40 4:29:08.26 10:17
326 Rachele Eller F4549 239 9/30 81/213 30:04.17 9:42 1:24:34.90 9:44 1:57:38.62 9:54 2:31:22.32 9:54 3:15:26.36 10:08 3:57:43.72 4:30:18 4:29:42.28 10:18
454 Jennifer Miller F5054 240 7/20 82/213 32:18.95 10:26 1:27:58.95 10:07 2:01:34.09 10:13 2:35:42.74 10:11 3:18:01.24 10:16 3:59:46.45 4:31:15 4:29:57.71 10:19
459 Bradley Burnett M5054 241 16/30 159/285 29:37.08 9:34 1:22:31.87 9:30 1:55:27.95 9:43 2:29:07.03 9:45 3:13:51.76 10:03 3:57:20.82 4:31:17 4:30:09.34 10:19
503 John Lane M5559 242 7/19 160/285 29:41.57 9:35 1:21:37.79 9:23 1:54:01.47 9:35 2:29:26.46 9:47 3:14:31.81 10:05 3:58:17 4:31:12 4:30:14.54 10:19
133 Richard Gibbs M4549 243 20/33 161/285 27:03.15 8:44 1:13:03.23 8:24 1:41:24.36 8:32 2:14:15.32 8:47 - - 3:53:32.55 4:31:14 4:30:17.59 10:19
510 Daniel Freney Jr M2529 244 20/30 162/285 31:48.02 10:16 1:28:18.45 10:10 2:01:39.40 10:14 2:35:47.31 10:11 3:18:41.58 10:18 3:59:13.82 4:31:40 4:30:26.39 10:20
131 Joel Tschida M3539 245 24/34 163/285 32:01.27 10:20 1:27:57.81 10:07 2:01:12.95 10:12 2:35:46.36 10:11 3:18:52.06 10:19 4:00:43.50 4:32:15 4:30:38.99 10:20
138 Kimberly Kasper F4549 246 10/30 83/213 32:01.76 10:20 1:28:09.71 10:09 2:01:13.08 10:12 2:35:46.56 10:11 3:18:52.52 10:19 4:00:43.69 4:32:15 4:30:39.59 10:20
210 Rob Ames M4549 247 21/33 164/285 28:02.06 9:03 1:17:08.46 8:53 1:47:24.03 9:02 2:19:35.96 9:08 3:07:31.86 9:43 3:56:56.75 4:32:18 4:30:54.57 10:21
236 Matt Rold M4044 248 28/41 165/285 30:52.20 9:58 1:23:07.99 9:34 1:54:48.78 9:39 2:27:35.96 9:39 3:12:27.26 9:59 3:57:43.57 4:32:03 4:30:57.06 10:21
254 Ron Craven M6064 249 4/14 166/285 30:21.65 9:48 1:23:31.77 9:37 1:55:36.59 9:43 2:29:32.28 9:47 3:13:50.16 10:03 3:57:44.74 4:32:01 4:31:03.62 10:21
98 Mark Kemp M5054 250 17/30 167/285 31:11.92 10:04 1:24:54.20 9:46 1:57:34.20 9:53 2:31:32.24 9:55 3:15:52.70 10:09 3:59:21.56 4:33:50 4:32:08.22 10:24
34 John Quinn M3034 251 22/29 168/285 28:05.78 9:04 1:15:37.92 8:42 1:45:48.18 8:54 2:18:46.29 9:05 3:08:22.96 9:46 3:58:39.80 4:32:43 4:32:10.18 10:24
234 Cynthia Brown F2529 252 13/23 84/213 30:19.22 9:47 1:24:07.07 9:41 1:56:03.65 9:46 2:29:46.19 9:48 3:13:33.16 10:02 3:59:01.78 4:34:00 4:32:13.72 10:24
440 Betsy Hemenway F4044 253 13/29 85/213 31:32.52 10:11 1:26:48.35 9:59 2:00:07.41 10:06 2:34:02.46 10:05 3:19:19.01 10:20 4:01:18.53 4:33:37 4:32:17.72 10:24
100 Amy Lambert F5054 254 8/20 86/213 32:09.37 10:23 1:27:36.72 10:05 2:01:31.93 10:13 2:35:39.36 10:11 3:18:56.84 10:19 4:00:43.88 4:33:51 4:32:29.83 10:25
543 Lee Ransdell M5559 255 8/19 169/285 29:30.87 9:32 1:24:30.60 9:43 1:57:25.88 9:53 2:30:50.55 9:52 3:14:16.85 10:04 3:57:09.21 4:37:16 4:33:06.88 10:26
204 Bradley Neaderhiser M4044 256 29/41 170/285 28:59.70 9:22 1:18:03.13 8:59 1:47:50.61 9:04 2:18:05.87 9:02 3:04:20.46 9:34 3:55:47.57 4:33:59 4:33:28.48 10:27
455 Paul Wootton M4549 257 22/33 171/285 32:02.10 10:21 1:29:26.54 10:17 2:01:52.61 10:15 2:35:37.85 10:11 3:18:17.43 10:17 4:01:16.96 4:34:55 4:33:31.21 10:27
423 Ann Combs F3539 258 19/39 87/213 28:45.31 9:17 1:20:07.32 9:13 1:53:00.15 9:30 2:28:18.78 9:42 3:15:03.85 10:07 3:59:34.33 4:34:30 4:34:01.02 10:28
462 Tyler Decker M2529 259 21/30 172/285 31:54.46 10:18 1:28:15.45 10:09 2:01:58.50 10:15 2:35:56.79 10:12 3:18:59.78 10:19 4:01:53.83 4:35:08 4:34:02.85 10:28
84 Ainsley Thurber F3034 260 13/28 88/213 27:39.23 8:56 1:18:40.36 9:03 1:49:01.29 9:10 2:21:40.79 9:16 3:08:02.84 9:45 3:58:13.03 4:35:07 4:34:40.52 10:30
362 Darko Lokmic M4044 261 30/41 173/285 29:45.62 9:37 1:21:56.14 9:26 1:53:10.26 9:31 2:26:34.57 9:35 - - 3:58:59.22 4:35:25 4:34:51.10 10:30
166 Jeffrey Fu M3539 262 25/34 174/285 32:14.24 10:24 1:26:25.26 9:57 1:57:39.77 9:54 2:30:48.26 9:52 3:13:24.59 10:02 3:58:16.26 4:36:33 4:35:09.79 10:31
47 Judd Davis M4044 263 31/41 175/285 28:26.30 9:11 1:18:15.62 9:00 1:48:36.36 9:08 2:22:18.36 9:19 3:09:35.13 9:50 3:58:28.43 4:36:02 4:35:32.18 10:31
229 William Sherman M5559 264 9/19 176/285 28:46.35 9:17 1:19:52.59 9:11 1:55:53.23 9:45 2:33:23.65 10:02 3:18:43.13 10:18 4:01:51.17 4:36:50 4:36:13.97 10:33
143 Max Grimsley M5559 265 10/19 177/285 29:53.11 9:39 1:22:21.95 9:29 1:55:49.39 9:44 2:30:15.94 9:50 3:15:43.74 10:09 4:02:16.36 4:37:41 4:37:05.37 10:35
251 Gregory Butler M6064 266 5/14 178/285 32:11.08 10:23 1:26:57.61 10:00 1:59:49.52 10:05 2:33:38.04 10:03 3:18:25.62 10:17 4:02:09.49 4:38:44 4:37:25.32 10:36
430 Nick Hayden PACER 267 10/20 179/285 31:49.26 10:16 1:27:27.59 10:04 2:00:52.98 10:10 2:35:47.89 10:11 3:18:42.33 10:18 4:00:05.95 4:38:58 4:37:45.96 10:37
224 Bruce Roberman M5559 268 11/19 180/285 30:55.03 9:59 1:23:05.17 9:34 1:54:23.74 9:37 2:29:23.33 9:46 3:16:59.39 10:13 4:02:59.38 4:39:10 4:37:55.71 10:37
271 Nancy Sweat F4549 269 11/30 89/213 30:28.08 9:50 1:24:08.69 9:41 1:57:01.65 9:51 2:32:20.42 9:58 3:18:37.71 10:18 4:04:08.59 4:39:15 4:38:00.41 10:37
    NO FN LN DIVISION OVERALL DIVPL SEXPL 3.1M RATE 8.7M RATE 11.9M RATE 15.3M RATE 19.3M RATE 23.25M GUNTIME TIME PACE
240 Jessica Hydo F3539 270 20/39 90/213 31:32.91 10:11 1:26:47.93 9:59 2:00:06.80 10:06 2:33:50.58 10:04 - - 4:04:06.70 4:39:35 4:38:16.02 10:38

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after