Mohican 100 Trail Run - 2020

100 Mile

Info

October 31, 2020 in Loudonville, OH

Results By

100 Mile - Results

Leaderboard
Charts and Stats
No division specific results were uploaded for this race.
No division specific results were uploaded for this race.
No division specific results were uploaded for this race.

displaying: 1 - 18 of 18
number of records per page: [10] [all]

    NO FN LN OVERALL SEXPL START MoWild13.5M Mohav22.5M GLENMONT39.8M Annies50.5M Annies56.0M GLENMONT61.0M Annies72.0M Annies77.0M GLENMONT83.0M MoWild93.0M TIME PACE
141 Carol Youngblood 65 11/15 5:28:23 8:40:15 10:35:54 14:38:59 18:09:21 19:41:43 21:23:30 25:55:23 26:56:29 28:01:04 32:36:51 30:37:23 18:23
118 Mike Stephenson 66 55/67 5:23:29 8:38:26 10:42:02 15:04:36 18:22:02 19:51:43 21:23:04 25:27:42 26:33:00 27:28:47 32:11:12 30:38:55 18:24
73 Tavis Karrow 67 56/67 5:14:15 8:15:54 10:14:08 14:54:59 17:50:00 19:10:24 21:02:45 25:13:04 26:22:29 27:31:46 32:13:29 30:50:16 18:31
112 Robert Simon 68 57/67 5:20:11 8:30:02 10:34:05 15:28:57 19:02:41 21:05:58 22:46:25 26:03:32 27:51:57 28:28:29 33:00:01 30:57:01 18:35
66 Harriett Hunter 69 12/15 5:13:12 8:40:49 10:52:09 15:29:08 19:01:27 20:51:07 22:39:05 25:15:03 27:09:20 27:49:02 32:35:36 30:59:26 18:36
75 Jay Klies 70 58/67 5:13:12 8:40:51 10:52:10 15:29:08 19:01:28 20:51:09 22:39:07 25:15:20 27:09:24 27:51:56 32:35:39 31:12:20 18:44
33 Mike Courson 71 59/67 5:06:19 8:21:13 10:26:23 14:56:13 18:23:25 20:10:42 21:50:22 25:54:07 26:51:16 27:39:37 32:37:31 31:15:04 18:46
39 Alvin Eder 72 60/67 5:07:16 8:23:06 10:29:11 14:55:21 18:42:57 20:31:50 22:18:14 25:34:50 27:19:08 28:09:45 32:38:21 31:20:54 18:49
17 George Blust 73 61/67 5:03:16 8:15:56 10:06:08 14:32:31 18:16:33 20:16:13 21:50:02 25:27:25 27:45:37 28:28:41 33:03:18 31:20:55 18:49
58 Mike Heider 74 62/67 5:06:06 8:44:06 11:07:42 15:55:53 19:53:48 21:34:36 23:02:00 26:07:32 27:47:40 28:13:56 32:43:02 31:21:38 18:49
84 Kim Martin 75 13/15 5:16:13 8:30:06 10:35:50 15:32:33 19:02:11 21:02:54 22:49:12 25:47:10 27:42:15 28:39:52 33:15:28 31:26:59 18:53
2 Daniel Allnutt 76 63/67 5:00:32 7:57:28 10:00:35 14:31:12 18:15:32 20:09:49 21:35:54 25:33:40 26:14:55 28:25:53 32:52:27 31:28:49 18:54
19 Ray Bovaird 77 64/67 5:03:07 8:07:59 10:06:01 14:45:52 18:23:18 20:14:05 22:47:21 25:29:08 27:25:43 28:24:51 32:56:44 31:29:42 18:54
32 Carleen Coulter 78 14/15 5:06:09 8:29:39 10:34:08 15:11:41 19:01:41 20:56:26 22:48:30 25:49:28 27:39:41 28:27:05 32:56:46 31:34:36 18:57
131 Greg Wallace 79 65/67 5:26:18 8:44:21 10:57:33 16:31:36 20:07:17 21:57:42 23:54:24 26:55:34 28:39:50 29:43:04 33:45:11 31:40:32 19:01
10 Corey Baker 80 66/67 5:02:12 8:04:44 10:12:54 14:32:18 18:16:59 20:09:55 21:35:56 25:15:38 27:16:03 27:56:04 32:56:23 31:51:19 19:07
77 John Lavoie 81 67/67 5:15:05 8:37:31 10:45:53 15:37:11 19:20:35 20:13:46 22:07:53 25:46:35 27:51:49 29:05:39 33:36:10 32:04:05 19:15
14 Michelle Bichsel 82 15/15 5:02:29 7:57:56 9:46:07 13:45:35 17:11:56 18:46:40 21:58:38 26:03:21 28:15:06 29:04:51 33:55:00 32:21:27 19:25

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after