9th Annual Atlantic City Triathlon

Olympic Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

An error occurred while extra confirmation field labels were being retrieved for group number 1565639004.
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
1286 Christian Nuelle M2024 208 7/12 160/366 20:31 1:10 71 5:42 1:17:17 17.5 469 2:28 47:10 7:38 88 2:33:10
227 Sara Allen F2024 209 3/6 49/225 23:00 1:18 170 2:34 1:14:42 18.1 423 2:12 50:45 8:13 149 2:33:15
376 Denis Filipovic M4044 210 24/56 161/366 25:07 1:26 281 3:58 1:04:35 20.9 136 3:17 56:22 9:07 273 2:33:22
9 Steve Dehorsey M4044 211 25/56 162/366 27:12 1:33 386 3:05 1:03:39 21.2 110 2:03 57:22 9:17 292 2:33:23
449 James Daniel Jaro M3539 212 29/53 163/366 27:26 1:34 394 2:30 1:04:53 20.8 146 2:52 55:45 9:01 258 2:33:28
661 Isaac Strader M3034 213 27/55 164/366 25:33 1:27 303 3:08 1:09:24 19.4 283 1:55 53:34 8:40 210 2:33:36
220 Jennifer Adolfsen F3539 214 8/36 50/225 25:01 1:25 273 3:49 1:10:01 19.3 293 3:18 51:32 8:20 163 2:33:43
668 Kristopher Taino M3539 215 30/53 165/366 27:33 1:34 398 3:54 1:06:12 20.4 187 3:29 52:40 8:31 191 2:33:49
1172 Giancarlo Capodanno M3034 216 28/55 166/366 25:46 1:28 316 3:04 1:03:52 21.1 118 4:01 57:11 9:15 287 2:33:56
717 John West M2529 217 18/37 167/366 29:42 1:41 481 5:27 1:09:03 19.5 273 4:44 44:58 7:17 49 2:33:56
1170 Matt Schwert M4044 218 26/56 168/366 26:34 1:31 362 3:20 1:02:32 21.6 86 4:31 57:01 9:14 284 2:34:00
1457 Bill Clark M3539 219 31/53 169/366 25:56 1:28 327 3:34 1:06:52 20.2 206 2:20 55:16 8:57 242 2:34:00
348 Phillip Dorion M2529 220 19/37 170/366 20:42 1:11 75 4:18 1:17:38 17.4 479 3:39 47:48 7:44 104 2:34:06
572 Jessica Perkins F3539 221 9/36 51/225 25:18 1:26 294 3:02 1:09:40 19.4 286 1:58 54:10 8:46 225 2:34:10
350 Falon Doutrich F3034 222 13/35 52/225 23:06 1:19 178 3:41 1:11:12 18.9 327 3:05 53:17 8:37 204 2:34:23
544 Meghan Mozi F4549 223 2/32 53/225 23:17 1:19 185 3:17 1:07:08 20.1 214 2:10 58:37 9:29 319 2:34:31
568 Maria Paredes F3539 224 10/36 54/225 26:52 1:32 372 3:33 1:16:01 17.7 454 2:37 45:28 7:21 55 2:34:33
613 Kurt Saeger M5054 225 14/40 171/366 22:04 1:15 134 4:02 1:12:06 18.7 361 2:11 54:10 8:46 224 2:34:35
359 Sandy Duplicki F4549 226 3/32 55/225 20:00 1:08 57 4:05 1:12:13 18.7 363 2:35 55:43 9:01 254 2:34:39
643 Ben Smeal M4549 227 24/51 172/366 22:09 1:16 140 4:41 1:05:29 20.6 167 4:25 58:16 9:26 308 2:35:03
727 Marc Wisnudel M5054 228 15/40 173/366 18:29 1:03 24 4:08 1:07:41 19.9 230 2:42 1:02:01 10:02 386 2:35:03
1254 Ryan Del Campo M3539 229 32/53 174/366 23:07 1:19 180 3:56 1:07:56 19.9 237 4:21 55:43 9:01 255 2:35:06
378 Lori Fishman F5054 230 4/26 56/225 25:40 1:28 308 3:05 1:05:38 20.6 172 2:16 58:26 9:27 315 2:35:07
470 Drew Kmetz M3539 231 33/53 175/366 29:26 1:40 472 2:47 1:00:37 22.3 63 2:51 59:36 9:39 340 2:35:19
298 Domenick Cilea M5054 232 16/40 176/366 25:43 1:28 311 3:15 1:08:46 19.6 266 1:52 55:43 9:01 253 2:35:21
650 Heather Sosnosky F3034 233 14/35 57/225 25:30 1:27 300 2:54 1:12:30 18.6 371 2:29 52:01 8:25 177 2:35:26
257 Theresa Bombaci F3539 234 11/36 58/225 21:50 1:14 116 2:53 1:14:02 18.2 400 1:44 55:05 8:55 238 2:35:36
696 Sara Velardi F4549 235 4/32 59/225 23:42 1:21 205 4:05 1:12:08 18.7 362 2:19 53:31 8:40 208 2:35:47
576 Tom Petrykiewicz M3539 236 34/53 177/366 27:35 1:34 402 2:54 1:02:36 21.6 89 2:25 1:00:19 9:46 351 2:35:50
225 Billy Allaband M5559 237 6/27 178/366 24:43 1:24 260 3:03 1:05:04 20.7 156 3:08 59:50 9:41 343 2:35:51
1189 Fred Soglia M6064 238 8/19 179/366 27:34 1:34 400 5:17 1:09:05 19.5 274 3:11 50:43 8:13 147 2:35:53
441 Xiaowen Hu M2529 239 20/37 180/366 24:18 1:23 238 3:48 1:10:08 19.2 297 2:29 55:08 8:55 239 2:35:54
591 William Pratt M3539 240 35/53 181/366 29:14 1:40 466 2:36 1:08:07 19.8 242 2:36 53:32 8:40 209 2:36:08
656 Ryan St. Germain M3539 241 36/53 182/366 26:00 1:29 331 6:01 1:04:04 21.1 123 3:09 56:54 9:13 281 2:36:09
553 Lance Nemiroff M4549 242 25/51 183/366 23:56 1:22 225 3:32 1:10:13 19.2 299 2:10 56:17 9:07 271 2:36:10
457 Andrew Kahan M3034 243 29/55 184/366 23:28 1:20 198 3:42 1:14:30 18.1 409 2:46 51:47 8:23 172 2:36:14
364 Lindsay Farrell F6064 244 1/4 60/225 25:13 1:26 289 3:45 1:04:17 21.0 132 2:38 1:00:37 9:49 356 2:36:32
90 Yvonne Spencer F4549 245 5/32 61/225 29:31 1:41 475 3:02 1:09:51 19.3 290 2:45 51:26 8:19 160 2:36:37
642 Robert Slatkin M2529 246 21/37 185/366 27:35 1:34 404 3:28 1:07:34 20.0 226 4:29 53:31 8:40 207 2:36:39
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
1289 Colin Arpe M4549 247 26/51 186/366 23:55 1:22 224 6:18 1:08:13 19.8 245 6:20 51:52 8:24 176 2:36:40

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after