Women’s Philadelphia Triathlon

Sprint Triathlon

Info

July 8, 2018 in Philadelphia, PA

Event Groups

This event belongs to the following groups:

Results By

Sprint Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN TIME
1090 Emer Turk F3034 182 26/118 182/809 9:05 2:23 353 2:33 34:22 15.6 278 1:34 27:40 1:15:15
904 Jessica Heckman F3034 183 27/118 183/809 7:30 1:58 133 3:30 32:42 16.4 162 2:16 29:18 1:15:18
863 Katharine Reppert F2529 184 24/101 184/809 8:37 2:15 277 3:06 38:36 13.9 521 1:08 23:59 1:15:28
953 Jillian Ploof F3034 185 28/118 185/809 9:12 2:25 370 2:59 34:47 15.4 305 1:30 27:00 1:15:29
1293 Jodie Pellish F4549 186 27/109 186/809 9:00 2:21 341 3:24 32:34 16.5 153 1:39 28:51 1:15:31
1006 Mary Ellen Smith F5054 187 9/71 187/809 8:45 2:17 296 4:15 30:39 17.5 77 2:55 28:56 1:15:32
954 Carla Setzler F4044 188 29/148 188/809 9:39 2:32 438 3:00 32:41 16.4 159 1:16 28:57 1:15:34
338 Ana Brown F115 189 2/7 189/809 6:13 1:38 32 2:45 33:30 16.0 214 1:14 31:58 1:15:42
246 Sharon Garrison F5559 190 5/47 190/809 10:00 2:37 501 4:09 34:09 15.7 262 1:46 25:36 1:15:43
1071 Rose Delmonte F2529 191 25/101 191/809 7:00 1:50 87 3:00 36:42 14.6 413 1:14 27:50 1:15:46
1024 Harper Durand F115 192 3/7 192/809 6:18 1:39 35 3:32 35:13 15.2 323 2:17 28:25 1:15:47
200 Andrea Berger F4044 193 30/148 193/809 6:58 1:49 84 3:11 34:02 15.8 249 2:07 29:28 1:15:48
340 Darby Browne F3034 194 29/118 194/809 9:26 2:28 402 4:30 29:55 17.9 56 2:34 29:24 1:15:51
1256 Laura Chamberlin F3539 195 43/139 195/809 7:29 1:58 132 3:12 33:51 15.9 237 1:41 29:40 1:15:54
31 Lauren Wilhelm F3034 196 30/118 196/809 9:50 2:34 464 3:58 32:00 16.8 126 1:48 28:23 1:16:01
766 Alison Cowley F3539 197 44/139 197/809 7:27 1:57 129 5:23 33:05 16.2 187 2:06 27:59 1:16:04
643 Nicole Rauchut F2529 198 26/101 198/809 6:23 1:40 39 3:43 32:58 16.3 177 0:59 31:59 1:16:04
981 Lynn Beatty F2529 199 27/101 199/809 11:01 2:53 621 3:29 36:15 14.8 387 1:23 23:55 1:16:05
1242 Iris Nafshi F4549 200 28/109 200/809 7:00 1:50 90 3:23 32:47 16.4 169 1:32 31:21 1:16:06
95 Joyce Williams F6064 201 2/17 201/809 8:37 2:15 278 4:07 34:03 15.8 251 1:28 27:48 1:16:06
764 Alexandra Sobol F1617 202 1/3 202/809 7:10 1:53 101 2:53 32:36 16.5 155 2:00 31:25 1:16:07
490 Kelly Dippolito F3539 203 45/139 203/809 8:29 2:13 260 3:45 36:32 14.7 402 1:49 25:33 1:16:09
745 Micaela Naibryf F2024 204 11/24 204/809 8:50 2:19 311 3:38 35:47 15.0 358 1:36 26:16 1:16:10
997 Jennifer Horowitz F4044 205 31/148 205/809 10:18 2:42 537 3:06 34:21 15.6 277 1:13 27:12 1:16:13
1084 Courtney Doherty F3034 206 31/118 206/809 10:04 2:38 512 3:42 34:10 15.7 263 2:47 25:28 1:16:13
636 Sharnae Stevens F2529 207 28/101 207/809 9:05 2:23 352 3:18 32:21 16.6 143 1:11 30:20 1:16:17
381 Grace Lee F2529 208 29/101 208/809 7:45 2:02 160 3:55 35:35 15.1 344 1:28 27:32 1:16:18
167 Lisa A. Mancini F4044 209 32/148 209/809 7:19 1:55 115 3:01 34:23 15.6 281 2:07 29:26 1:16:19
229 Amy Kirby F3539 210 46/139 210/809 7:23 1:56 121 5:27 32:28 16.5 151 2:34 28:27 1:16:21
970 Shanae Moody F3539 211 47/139 211/809 14:54 3:54 770 4:01 30:35 17.6 74 2:07 24:43 1:16:22
819 Jennifer Shoup F4044 212 33/148 212/809 10:00 2:37 504 3:38 33:25 16.1 206 2:48 26:29 1:16:23
910 Michelle Putman F2529 213 30/101 213/809 8:27 2:13 256 3:38 35:36 15.1 345 0:53 27:48 1:16:25
378 Elizabeth Loiodice F2529 214 31/101 214/809 9:34 2:30 433 3:53 36:33 14.7 404 1:40 24:42 1:16:25
389 Jill Young F3034 215 32/118 215/809 8:24 2:12 247 4:50 35:18 15.2 326 1:31 26:25 1:16:30
82 Teresa Byrne F4549 216 29/109 216/809 10:21 2:43 544 4:48 32:41 16.4 160 2:39 26:03 1:16:34
1203 Charlotte Rowe F4044 217 34/148 217/809 9:43 2:33 450 3:34 33:20 16.1 198 1:24 28:34 1:16:37
651 Jaclyn King F2529 218 32/101 218/809 10:27 2:44 552 3:35 35:43 15.0 356 1:57 24:53 1:16:37
1282 Nicole Brownell F2529 219 33/101 219/809 10:34 2:46 564 4:06 34:35 15.5 295 1:25 25:55 1:16:37
178 Nasim Javan F2529 220 34/101 220/809 9:50 2:34 463 3:04 34:09 15.7 261 1:54 27:45 1:16:43
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN TIME
1258 Judy Loftus F5054 221 10/71 221/809 8:06 2:07 215 4:17 31:16 17.2 97 2:25 30:42 1:16:47

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after