An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?race_id=68371&submit_action=select_result&re_DIVISION=M3039&upper_bound=200&highlight_no=231

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Dirty Half

Half Marathon

Info

June 9, 2019 in Bend, OR

Results By

Half Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 72 of 72
number of records per page: [10] [25] [50] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
158 Aaron MacInnes M3039 185 46/90 116/258 2:03:10.07 9:25
277 Andrew West M3039 114 32/90 82/258 1:53:58.07 8:43
290 Andy Young M3039 6 5/90 6/258 1:24:44 6:29
73 Brandon Downey M3039 133 36/90 91/258 1:55:19.06 8:49
79 Brian Durbin M3039 33 16/90 30/258 1:37:35.09 7:28
117 Brian Horton M3039 337 64/90 175/258 2:26:30 11:11
200 Brian Potwin M3039 316 61/90 166/258 2:21:39.09 10:49
95 Cameron Gaulke M3039 199 49/90 125/258 2:05:13.04 9:34
138 Carlin Kersch M3039 65 20/90 50/258 1:46:30.08 8:08
145 Chad Kyte M3039 104 29/90 75/258 1:52:48.08 8:37
415 Cody Frank M3039 298 59/90 160/258 2:18:58.09 10:37
338 Craig Anderson M3039 352 66/90 179/258 2:29:30.06 11:25
64 Cress Dawson M3039 67 21/90 52/258 1:47:28.04 8:13
15 David Beach M3039 143 38/90 97/258 1:57:07.06 8:57
50 David Cipoletti M3039 12 8/90 12/258 1:28:48.05 6:47
514 David Nye M3039 134 37/90 92/258 1:55:40.03 8:50
129 Donald Jay M3039 26 13/90 24/258 1:36:21.04 7:22
460 Drew Johnston M3039 92 27/90 67/258 1:51:31.04 8:31
423 Dustin Gibbs M3039 286 58/90 153/258 2:17:11.03 10:29
234 Evan Smith M3039 80 24/90 59/258 1:49:23.09 8:22
257 Forrest Towne M3039 31 15/90 28/258 1:37:33.09 7:27
493 Garett McFarland M3039 194 48/90 122/258 2:04:34 9:31
231 Ian Sharman M3039 5 4/90 5/258 1:23:44.09 6:24
431 Jared Hall M3039 265 56/90 148/258 2:14:24.04 10:16
155 Jeff Lundin M3039 25 12/90 23/258 1:35:48.05 7:19
120 Jeremy Howell M3039 221 51/90 134/258 2:08:35.03 9:49
360 Joe Biles M3039 335 63/90 174/258 2:25:55.09 11:09
196 Jordan Perry M3039 183 45/90 115/258 2:02:59.04 9:24
105 Jordan Gregory M3039 97 28/90 70/258 1:52:02.09 8:34
565 Josh Stalcup M3039 231 53/90 139/258 2:09:22 9:53
550 Justin Schaumburg M3039 377 69/90 185/258 2:35:25.07 11:52
240 Kelly Spady M3039 11 7/90 11/258 1:27:47 6:43
77 Kevney Dugan M3039 29 14/90 26/258 1:37:20.07 7:26
487 Kirk Massee M3039 50 17/90 38/258 1:40:51.07 7:42
398 Kris Dawson M3039 172 42/90 110/258 2:01:05.06 9:15
265 Kyle Voge M3039 191 47/90 120/258 2:03:49.02 9:28
425 Lorenzo Gonzalez M3039 248 55/90 145/258 2:12:10.08 10:06
370 Mathew Brantley M3039 351 65/90 178/258 2:29:10.03 11:24
293 Matt Palilla M3039 4 3/90 4/258 1:23:24.05 6:23
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
330 Matt Adsit M3039 309 60/90 163/258 2:20:42.08 10:45
178 Matt Mormino M3039 105 30/90 76/258 1:52:50.09 8:37
350 Matthew Baughman M3039 228 52/90 138/258 2:09:04.08 9:52
283 Matthew Wissbaum M3039 82 25/90 60/258 1:49:31.05 8:22
103 Michael Grass M3039 60 19/90 47/258 1:44:45.01 8:00
29 Michael Broschart M3039 56 18/90 43/258 1:43:01 7:52
161 Mike Majerczyk M3039 24 11/90 22/258 1:35:26.02 7:18
140 Nate Kitt M3039 167 40/90 106/258 1:59:49.08 9:09
121 Nathan Howell M3039 116 33/90 84/258 1:54:06.01 8:43
333 Patrick Aitchison M3039 431 71/90 197/258 3:10:49 14:34
576 Paul Strauser M3039 332 62/90 173/258 2:24:17.06 11:01
49 Peter Christoff M3039 17 10/90 16/258 1:30:28.03 6:55
100 Phillip Gordon M3039 117 34/90 85/258 1:54:11.08 8:44
116 Ray Holland M3039 232 54/90 140/258 2:09:32.08 9:54
529 Rob Pustis M3039 284 57/90 152/258 2:16:31.07 10:26
108 Robert Hall M3039 71 22/90 55/258 1:48:05.08 8:16
296 Ryan Bak M3039 1 1/90 1/258 1:13:38.08 5:38
167 Ryan McLaughlin M3039 10 6/90 10/258 1:27:28.02 6:41
160 Ryan Maines M3039 90 26/90 66/258 1:50:40.04 8:27
422 Scott Gendron M3039 214 50/90 130/258 2:07:40.01 9:45
497 Scott McLeod M3039 356 67/90 180/258 2:30:19.01 11:29
17 Sean Bearden M3039 165 39/90 104/258 1:59:24 9:07
473 Thomas Lavallee M3039 169 41/90 108/258 2:00:11.02 9:11
176 Thomas Morgan M3039 3 2/90 3/258 1:22:06.08 6:17
329 Tim Adkisson M3039 372 68/90 184/258 2:33:47.03 11:45
12 Tom Bardwell M3039 174 43/90 111/258 2:01:12.05 9:16
159 Travis Mack M3039 16 9/90 15/258 1:29:44.09 6:52
607 Travis Whitson M3039 391 70/90 187/258 2:38:29.01 12:06
173 Travis Miller M3039 73 23/90 57/258 1:48:20.09 8:17
462 Tyson Keever M3039 177 44/90 113/258 2:01:50.02 9:19
215 Victor Rodriguez M3039 125 35/90 88/258 1:54:56.05 8:47
418 Will French M3039 110 31/90 79/258 1:53:35.09 8:41
539 Zachary Roberts M3039 448 72/90 199/258 3:55:39.07 18:00

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after