2019 TRI 4 SCHOOLS - MIDDLETON

Intermediate Course

Info

August 17, 2019 in Middleton, WI

Results By

Intermediate Course - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 114 of 260
number of records per page: [10] [25] [50] [100] [all]
[next 114 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
101 Derek Lee M2529 4 1/260 4/2941 16:23
12 David Bailey M2529 29 2/260 28/2941 18:14
178 Peter Murray M2529 36 3/260 35/2941 18:29
130 Daniel Garten M2529 43 4/260 42/2941 18:50
174 Wesley Deckard M2529 46 5/260 45/2941 19:00
1262 Josh Hedges M2529 71 6/260 68/2941 20:16
3874 Brandon Hammond M2529 102 7/260 94/2941 21:00
796 Vinnie Miller M2529 116 8/260 105/2941 21:12
2673 Jonathan Malter M2529 125 9/260 111/2941 21:22
172 Christian Wilkins M2529 138 10/260 122/2941 21:37
4913 Tyler Stuber M2529 139 11/260 123/2941 21:38
1408 Alex Belote M2529 150 12/260 131/2941 21:44
896 Galen Bahadoorsingh M2529 161 13/260 142/2941 21:55
2383 Bradly Clark M2529 175 14/260 155/2941 22:02
1547 Burton Guion M2529 196 15/260 171/2941 22:18
9982 Dillon Brown M2529 204 16/260 178/2941 22:25
2271 Brendon Smith M2529 214 17/260 188/2941 22:30
2605 Shaquill Harris M2529 221 18/260 195/2941 22:35
1491 Eric Lindsey M2529 224 19/260 197/2941 22:36
1983 Andrew Farmer M2529 236 20/260 206/2941 22:44
2472 Jacob Hampton M2529 244 21/260 212/2941 22:48
2047 Derek Eubanks M2529 263 22/260 225/2941 23:01
2641 Zach Miller M2529 271 23/260 232/2941 23:05
2031 Dustin Jones M2529 289 24/260 246/2941 23:14
795 Hunter Auman M2529 316 25/260 267/2941 23:38
2989 John Long M2529 318 26/260 269/2941 23:39
2912 John Saad M2529 328 27/260 275/2941 23:43
541 Wesley Leftwich M2529 334 28/260 279/2941 23:47
2598 Luke O'Brien M2529 336 29/260 280/2941 23:48
2685 Nick Engler M2529 362 30/260 298/2941 24:01
3852 Aaron Long M2529 368 31/260 302/2941 24:06
1118 Jordan Hawkins M2529 400 32/260 329/2941 24:28
2957 Phillip Heimerman M2529 411 33/260 339/2941 24:34
6715 Clint Toedtmann M2529 417 34/260 344/2941 24:36
1257 John Taylor Hosmer-Quint M2529 421 35/260 348/2941 24:39
10146 Skyler Henson M2529 438 36/260 362/2941 24:54
2553 Daniel Dercher M2529 457 37/260 374/2941 25:00
1506 Jacob Haase M2529 462 38/260 379/2941 25:02
1324 Devan Selsor M2529 466 39/260 381/2941 25:05
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
3217 Ethan Williamson M2529 496 40/260 406/2941 25:21
10605 Joel Longanecker M2529 506 41/260 412/2941 25:24
2483 Andrew Tigges M2529 521 42/260 421/2941 25:31
514 Andrew Presnell M2529 528 43/260 425/2941 25:33
10204 Zachary Henderson M2529 537 44/260 430/2941 25:38
2980 Enrique Partida M2529 539 45/260 431/2941 25:40
894 Doug Daniels M2529 566 46/260 452/2941 25:48
904 Matt Hendrick M2529 581 47/260 461/2941 25:54
2185 Stephen Shireman M2529 591 48/260 469/2941 26:00
2618 Drake Hughes M2529 595 49/260 472/2941 26:01
756 Jared Davis M2529 612 50/260 482/2941 26:06
2022 Elliot Duenow M2529 617 51/260 485/2941 26:08
1563 Austin Oliver M2529 618 52/260 486/2941 26:08
1818 Alex Clark M2529 629 53/260 493/2941 26:12
10034 Jordan Jensen M2529 630 54/260 494/2941 26:12
7343 Joshua Anderson M2529 638 55/260 500/2941 26:15
2806 Sam Sherman M2529 643 56/260 504/2941 26:17
5580 David Blacksher M2529 649 57/260 508/2941 26:21
484 William Montague M2529 671 58/260 521/2941 26:32
5110 Drew Hendrix M2529 696 59/260 533/2941 26:41
1313 Justin Culbertson-Faegre M2529 717 60/260 546/2941 26:54
744 Ethan Kennedy M2529 721 61/260 549/2941 26:56
883 Sam Mulroy M2529 746 62/260 563/2941 27:03
1305 Nathaniel Hoffman M2529 760 63/260 571/2941 27:10
3973 David Kramer M2529 766 64/260 574/2941 27:13
1403 Justin Ballenger M2529 826 65/260 609/2941 27:37
559 Tad Belling M2529 829 66/260 612/2941 27:39
3372 Joe Walker M2529 856 67/260 625/2941 27:50
2789 Richard Mitchell M2529 862 68/260 629/2941 27:51
918 Pavel Ruban M2529 882 69/260 641/2941 27:57
2868 Michael Garnica M2529 906 70/260 655/2941 28:08
3671 Conor McCaskill M2529 931 71/260 672/2941 28:18
2237 Brett Gengler M2529 988 72/260 695/2941 28:41
1950 Josh Hall M2529 1042 73/260 725/2941 29:00
8292 Phil Zalewski M2529 1049 74/260 728/2941 29:02
6656 Conner Brooks M2529 1062 75/260 736/2941 29:08
3513 Thomas Roach M2529 1066 76/260 738/2941 29:10
630 Evan Johnson M2529 1094 77/260 757/2941 29:21
533 Niklas Brinck M2529 1113 78/260 769/2941 29:29
2805 Luke Sherman M2529 1133 79/260 779/2941 29:35
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME
2894 Billy Bailey M2529 1185 80/260 801/2941 29:54
10520 Matthew Curts M2529 1225 81/260 818/2941 30:07
1352 Kevin Collette M2529 1267 82/260 838/2941 30:24
2755 Kyle Varner M2529 1285 83/260 845/2941 30:31
2435 Ryan Taylor M2529 1325 84/260 866/2941 30:43
387 Bobby Hampton M2529 1333 85/260 871/2941 30:50
688 Andrew Van Hoesen M2529 1364 86/260 887/2941 31:02
1101 Matt Jones M2529 1381 87/260 898/2941 31:07
3172 Kyle Fiehler M2529 1395 88/260 905/2941 31:11
3820 Taylor Blankenship M2529 1414 89/260 916/2941 31:19
3369 Michael Shea M2529 1466 90/260 947/2941 31:38
3837 Sterling Roberts M2529 1478 91/260 951/2941 31:41
3846 Matthew Disher M2529 1494 92/260 958/2941 31:48
1139 Mike Hansen M2529 1496 93/260 959/2941 31:49
2884 Nick Mills M2529 1518 94/260 970/2941 31:59
414 Troy Young M2529 1536 95/260 977/2941 32:05
2462 Zachary Burt M2529 1588 96/260 999/2941 32:25
2367 Tyler Bracamonte M2529 1604 97/260 1010/2941 32:31
885 Andrew Scott M2529 1624 98/260 1020/2941 32:37
1417 Adam Forsman M2529 1645 99/260 1029/2941 32:50
354 Dillyon Brewer M2529 1647 100/260 1030/2941 32:51
2067 Andrew Grisemer M2529 1649 101/260 1031/2941 32:52
2994 Thomas Alcorn M2529 1695 102/260 1053/2941 33:14
371 Kyler Temple M2529 1714 103/260 1060/2941 33:24
727 Chris Meyer. M2529 1731 104/260 1066/2941 33:33
2082 James Cadle M2529 1795 105/260 1100/2941 34:07
10236 Alec Bach M2529 1804 106/260 1106/2941 34:10
3404 Jon Price M2529 1805 107/260 1107/2941 34:10
2986 Ernesto Hurtado M2529 1872 108/260 1141/2941 34:42
420 Ryan Sullivan M2529 1874 109/260 1142/2941 34:43
889 Hayden Champion M2529 2036 110/260 1207/2941 35:37
2480 Nate Burland M2529 2054 111/260 1215/2941 35:44
3719 Josiah Thompson M2529 2079 112/260 1230/2941 35:51
553 Nathaniel Hartsell M2529 2203 113/260 1282/2941 36:50
552 Danielle Hartsell M2529 2204 114/260 1283/2941 36:50

[next 114 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after