Mill Race Marathon

Marathon

Info

September 23, 2023 in Columbus, IN

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 164 of 164
number of records per page: [10] [25] [50] [100]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK 11M 14M 14_PACE 21M 21_PACE 24M 24_PACE TIME PACE
107 Cory Kirkham M 30-34 1 1/20 1/121 41:16 6:39 2 1:11:44 1:31:37 6:33 2:19:47 6:34 2:36:17 6:33 2:50:29 6:31
138 Sheridan McKinley F 25-29 2 1/9 1/45 42:54 6:55 8 1:15:11 1:36:08 6:52 2:27:35 6:56 2:46:07 6:58 3:01:33 6:56
131 Brian McAlees M 45-49 3 1/11 2/121 42:42 6:53 7 1:15:02 1:36:12 6:53 2:27:30 6:56 2:46:02 6:57 3:02:06 6:57
171 Robert Reeves M 30-34 4 2/20 3/121 43:38 7:02 12 1:16:36 1:38:14 7:01 2:29:43 7:02 2:48:13 7:03 3:04:19 7:03
243 Zachary Cherry M 30-34 5 3/20 4/121 45:01 7:15 17 1:18:25 1:40:02 7:09 2:31:40 7:08 2:49:52 7:07 3:04:51 7:04
197 Chad Stott M 30-34 6 4/20 5/121 42:12 6:48 5 1:14:19 1:35:36 6:50 2:28:50 7:00 2:48:49 7:04 3:05:55 7:06
220 Christopher Yates M 40-44 7 1/19 6/121 44:45 7:13 16 1:18:16 1:40:03 7:09 2:32:37 7:10 2:51:31 7:11 3:07:36 7:10
237 Francis McGill M 30-34 8 5/20 7/121 43:27 7:00 11 1:16:45 1:38:41 7:03 2:32:17 7:09 2:51:53 7:12 3:08:47 7:13
92 Jake Hostetler M 25-29 9 1/14 8/121 45:02 7:15 18 1:19:13 1:41:41 7:16 2:36:15 7:21 2:56:39 7:24 3:14:12 7:25
75 Graham Haines M 25-29 10 2/14 9/121 46:07 7:26 20 1:20:54 1:43:35 7:24 2:38:19 7:26 2:57:46 7:27 3:14:30 7:26
165 Phillip Prokes M 35-39 11 1/15 10/121 44:09 7:07 15 1:17:50 1:40:01 7:09 2:36:33 7:21 2:57:21 7:26 3:14:54 7:27
85 Vicente Hernandez Morales M 60-64 12 1/6 11/121 43:51 7:04 14 1:17:30 1:39:58 7:09 2:35:37 7:19 2:56:04 7:22 3:15:04 7:27
31 Adam Bush M 40-44 13 2/19 12/121 45:55 7:24 19 1:20:51 1:43:38 7:25 2:40:35 7:33 3:01:57 7:37 3:20:19 7:39
84 Stephen Hawkey M 25-29 14 3/14 13/121 41:21 6:40 3 1:13:15 1:34:30 6:45 2:36:11 7:20 3:02:29 7:39 3:22:00 7:43
207 Carlos Torres-Martinez M 20-24 15 1/10 14/121 47:08 7:36 21 1:22:41 1:45:30 7:33 2:42:25 7:38 3:04:10 7:43 3:23:43 7:47
24 Jeffrey Bloodworth M 35-39 16 2/15 15/121 42:58 6:56 9 1:16:51 1:39:58 7:09 2:42:08 7:37 3:05:39 7:47 3:26:25 7:53
218 Michael Wohlford M 35-39 17 3/15 16/121 43:38 7:02 13 1:16:37 1:39:06 7:05 2:40:24 7:32 3:04:33 7:44 3:26:55 7:54
167 Collin Pruitt M 20-24 18 2/10 17/121 41:37 6:43 4 1:13:40 1:36:23 6:54 2:38:22 7:27 3:06:28 7:49 3:28:51 7:59
168 Christopher Puckett M 35-39 19 4/15 18/121 47:50 7:43 24 1:23:18 1:47:03 7:39 2:44:00 7:42 3:07:05 7:50 3:29:07 7:59
66 Todd Gehlhausen M 30-34 20 6/20 19/121 42:28 6:51 6 1:15:51 1:38:37 7:03 2:41:12 7:35 3:07:00 7:50 3:29:09 7:59
151 Shinya Nakane M 35-39 21 5/15 20/121 48:47 7:52 26 1:25:00 1:48:32 7:46 2:47:41 7:53 3:11:15 8:01 3:32:07 8:06
231 Nicole Meza Sanchez F 01-19 22 1/3 2/45 47:15 7:37 22 1:23:00 1:46:42 7:38 2:49:35 7:58 3:12:43 8:04 3:33:11 8:09
158 Eric Parker M 35-39 23 6/15 21/121 48:45 7:51 25 1:26:34 1:51:35 7:59 2:53:51 8:10 3:17:52 8:17 3:38:19 8:20
174 Ethan Ross M 30-34 24 7/20 22/121 49:27 7:58 28 1:26:56 1:50:44 7:55 2:51:42 8:04 3:17:05 8:15 3:41:13 8:27
148 Sydney Morlok F 01-19 25 2/3 3/45 51:16 8:16 34 1:31:33 1:57:03 8:22 3:01:02 8:30 3:24:56 8:35 3:44:41 8:35
217 Claire Wisler F 01-19 26 3/3 4/45 51:17 8:16 35 1:31:34 1:57:02 8:22 3:00:58 8:30 3:24:56 8:35 3:44:41 8:35
157 David Owens M 30-34 27 8/20 23/121 52:55 8:32 41 1:32:10 1:58:20 8:28 3:01:46 8:33 3:25:28 8:36 3:44:53 8:35
11 Jay A M 40-44 28 3/19 24/121 50:28 8:08 31 1:28:40 1:53:16 8:06 2:54:08 8:11 3:19:22 8:21 3:44:55 8:36
110 Nicholas Kohne M 35-39 29 7/15 25/121 51:27 8:17 36 1:29:30 1:58:37 8:29 2:57:11 8:20 3:22:41 8:29 3:45:50 8:38
198 Jack Strausman M 60-64 30 2/6 26/121 53:33 8:38 44 1:33:00 1:59:00 8:30 3:01:50 8:33 3:24:59 8:35 3:45:51 8:38
102 Kevin Keller M 45-49 31 2/11 27/121 47:25 7:38 23 1:23:27 1:47:54 7:43 2:55:16 8:14 3:21:55 8:27 3:46:08 8:38
232 Spencer Olds M 20-24 32 3/10 28/121 54:17 8:45 57 1:35:27 2:02:05 8:44 3:06:06 8:45 3:28:56 8:45 3:48:34 8:44
47 Patrick Deignan M 40-44 33 4/19 29/121 54:16 8:45 56 1:35:21 2:02:05 8:44 3:06:06 8:45 3:28:55 8:45 3:48:53 8:45
23 Joseph Bell M 40-44 34 5/19 30/121 49:22 7:57 27 1:26:17 1:50:17 7:53 2:55:11 8:14 3:25:18 8:36 3:49:17 8:46
143 Jeff Miller M 40-44 35 6/19 31/121 50:15 8:06 30 1:28:10 1:52:57 8:05 2:55:18 8:14 3:21:21 8:26 3:51:48 8:51
81 Logan Harvey M 30-34 36 9/20 32/121 54:02 8:43 47 1:35:26 2:02:15 8:44 3:08:10 8:51 3:33:09 8:56 3:55:13 8:59
64 Elizabeth Frazier F 20-24 37 1/2 5/45 56:25 9:06 69 1:39:12 2:07:14 9:06 3:15:19 9:11 3:39:29 9:11 3:59:49 9:10
68 Gary Gentry M 55-59 38 1/11 33/121 55:47 8:59 67 1:36:18 2:03:56 8:52 3:11:04 8:59 3:37:05 9:05 3:59:57 9:10
16 Ros Alexander M 30-34 39 10/20 34/121 57:58 9:20 78 1:41:32 2:10:49 9:21 3:19:07 9:21 3:41:44 9:17 4:00:35 9:11
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK 11M 14M 14_PACE 21M 21_PACE 24M 24_PACE TIME PACE
86 Becky Hester F 45-49 40 1/4 6/45 54:28 8:47 59 1:35:44 2:02:57 8:47 3:11:36 9:00 3:37:24 9:06 4:00:41 9:12
206 Ron Thompson M 65-69 41 1/2 35/121 52:26 8:27 37 1:32:47 1:59:55 8:34 3:09:44 8:55 3:37:43 9:07 4:01:19 9:13
229 Marcie Johnson F 50-54 42 1/5 7/45 54:28 8:47 58 1:35:45 2:03:06 8:48 3:10:59 8:58 3:36:21 9:04 4:01:56 9:15
13 Kwin Abram M 50-54 43 1/6 36/121 50:54 8:12 32 1:29:54 1:59:34 8:33 3:04:10 8:39 3:31:32 8:52 4:02:06 9:15
234 Justin Weber M 30-34 44 11/20 37/121 54:46 8:49 60 1:36:19 2:03:58 8:52 3:13:28 9:05 3:41:07 9:16 4:03:17 9:18
67 Carol Gensheimer F 55-59 45 1/5 8/45 54:53 8:51 62 1:36:29 2:04:26 8:54 3:15:34 9:11 3:41:19 9:16 4:03:39 9:18
172 Robert Reynolds M 40-44 46 7/19 38/121 49:44 8:01 29 1:27:38 1:52:46 8:04 3:07:21 8:48 3:38:34 9:09 4:03:57 9:19
142 Clark Miller M 55-59 47 2/11 39/121 57:46 9:18 77 1:41:51 2:10:38 9:20 3:19:24 9:22 3:43:47 9:22 4:04:11 9:20
15 Brooke Alexander F 40-44 48 1/5 9/45 57:58 9:20 79 1:41:35 2:10:48 9:21 3:19:08 9:21 3:43:27 9:21 4:04:41 9:21
184 Ken Schoppmann M 55-59 49 3/11 40/121 59:00 9:30 89 1:40:57 2:09:13 9:14 3:18:19 9:19 3:43:22 9:21 4:04:42 9:21
175 Trena Roudebush F 45-49 50 2/4 10/45 57:40 9:18 74 1:41:00 2:09:25 9:15 3:18:39 9:20 3:44:03 9:23 4:05:05 9:22
116 Amelio Leon M 50-54 51 2/6 41/121 57:41 9:18 75 1:40:58 2:09:09 9:14 3:18:27 9:19 3:45:07 9:26 4:06:28 9:25
141 Alison Miller F 35-39 52 1/8 11/45 54:51 8:50 61 1:36:05 2:03:39 8:50 3:14:25 9:08 3:42:51 9:20 4:06:38 9:25
32 Ellen Byron F 50-54 53 2/5 12/45 55:28 8:56 65 1:37:46 2:06:31 9:03 3:18:21 9:19 3:45:06 9:26 4:06:52 9:26
125 Tony Margherio M 35-39 54 8/15 42/121 53:41 8:39 45 1:32:43 1:59:37 8:33 3:13:11 9:05 3:41:36 9:17 4:07:58 9:28
182 Nimrod Sarangaya M 50-54 55 3/6 43/121 54:16 8:45 55 1:35:27 2:02:10 8:44 3:12:40 9:03 3:44:56 9:25 4:10:25 9:34
9005 Unknown Unknown M NOAGE 56 1/3 44/121 54:14 8:44 53 1:35:41 2:03:44 8:51 3:16:48 9:15 3:46:07 9:28 4:11:53 9:37
213 Devon Wahl M 25-29 57 4/14 45/121 54:14 8:44 54 1:35:42 2:03:43 8:51 3:16:47 9:15 3:46:02 9:28 4:11:53 9:37
156 Luke Nolting M 30-34 58 12/20 46/121 54:13 8:44 52 1:35:43 2:03:45 8:51 3:16:57 9:15 3:46:08 9:28 4:11:53 9:37
126 Katie Marshall F 30-34 59 1/4 13/45 57:33 9:16 72 1:40:58 2:09:25 9:15 3:22:44 9:32 3:50:36 9:39 4:13:10 9:40
77 Joe Haley M 45-49 60 3/11 47/121 58:24 9:25 83 1:42:33 2:11:06 9:22 3:21:49 9:29 3:48:58 9:35 4:13:20 9:41
132 Kenny McCleary M 60-64 61 3/6 48/121 57:45 9:18 76 1:40:41 2:09:06 9:14 3:19:44 9:23 3:47:33 9:32 4:13:26 9:41
129 Nate Mayer M 25-29 62 5/14 49/121 1:00:14 9:42 96 1:42:57 2:09:58 9:17 3:18:47 9:20 3:48:24 9:34 4:13:35 9:41
134 Elizabeth McCollum F 30-34 63 2/4 14/45 59:59 9:40 92 1:45:15 2:14:44 9:38 3:26:30 9:42 3:52:27 9:44 4:15:32 9:46
133 Karla McCollum F 55-59 64 2/5 15/45 1:00:01 9:40 93 1:45:16 2:14:45 9:38 3:26:29 9:42 3:52:26 9:44 4:15:32 9:46
159 Varun Chowdary Patibandla M 30-34 65 13/20 50/121 58:42 9:27 86 1:42:23 2:11:39 9:25 3:27:38 9:45 3:55:18 9:51 4:16:32 9:48
45 Shan Dayama M 40-44 66 8/19 51/121 58:43 9:28 88 1:42:25 2:11:41 9:25 3:27:26 9:45 3:55:19 9:51 4:16:33 9:48
173 Miguel Roa M 35-39 67 9/15 52/121 54:08 8:43 50 1:35:26 2:03:10 8:48 3:16:29 9:14 3:46:53 9:30 4:16:49 9:49
60 Matthew Fetters M 35-39 68 10/15 53/121 53:43 8:39 46 1:35:06 2:02:33 8:46 3:18:47 9:20 3:50:45 9:40 4:17:19 9:50
123 Kim Manturuk F 50-54 69 3/5 16/45 1:00:50 9:48 103 1:46:29 2:16:33 9:46 3:29:24 9:50 3:55:57 9:53 4:19:03 9:54
95 Joseph Jaap M 70-74 70 1/2 54/121 54:04 8:43 48 1:35:32 2:03:51 8:51 3:20:42 9:26 3:52:52 9:45 4:19:22 9:54
71 Pedro Gracia M 40-44 71 9/19 55/121 1:05:28 10:33 125 1:54:10 2:25:05 10:22 3:34:47 10:05 3:59:18 10:01 4:19:30 9:55
147 Kara Moore F 35-39 72 2/8 17/45 56:26 9:06 70 1:38:40 2:06:23 9:02 3:22:08 9:30 3:53:06 9:46 4:20:04 9:56
54 Emily Duchine F 20-24 73 2/2 18/45 57:59 9:21 80 1:41:34 2:10:49 9:21 3:24:23 9:36 3:55:08 9:51 4:20:50 9:58
166 Mark Prosser M 55-59 74 4/11 56/121 54:06 8:43 49 1:35:43 2:03:02 8:48 3:19:15 9:22 3:54:14 9:48 4:20:56 9:58
136 Thomas McDorman M 55-59 75 5/11 57/121 1:03:00 10:09 120 1:49:20 2:19:35 9:59 3:31:20 9:56 3:57:18 9:56 4:21:03 9:58
87 Angela Hill F 45-49 76 3/4 19/45 1:02:00 9:59 114 1:47:33 2:18:21 9:53 3:32:52 10:00 3:59:48 10:02 4:21:32 9:59
236 Richard McCoy M 50-54 77 4/6 58/121 57:34 9:17 73 1:40:57 2:09:40 9:16 3:25:40 9:40 3:55:11 9:51 4:21:39 10:00
37 Joe Clarkson M 40-44 78 10/19 59/121 55:25 8:56 64 1:38:49 2:08:10 9:10 3:22:47 9:32 3:54:08 9:48 4:21:56 10:00
180 Patrick Sabol M 25-29 79 6/14 60/121 52:37 8:29 38 1:32:18 1:58:19 8:28 3:10:02 8:56 3:43:24 9:21 4:22:48 10:02
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK 11M 14M 14_PACE 21M 21_PACE 24M 24_PACE TIME PACE
97 Tyler Jauss M 30-34 80 14/20 61/121 52:38 8:29 39 1:32:18 1:58:19 8:28 3:10:02 8:56 3:43:25 9:21 4:22:48 10:02
120 Roth Lovins M 25-29 81 7/14 62/121 1:00:04 9:41 95 1:43:36 2:11:58 9:26 - - 3:58:01 9:58 4:23:41 10:04
188 Brian Shelley M 35-39 82 11/15 63/121 58:10 9:22 82 1:42:41 2:11:31 9:24 3:27:58 9:46 3:58:00 9:58 4:24:05 10:05
53 Jacob Driver M 30-34 83 15/20 64/121 1:00:28 9:45 99 1:45:45 2:17:17 9:49 3:31:56 9:57 3:59:35 10:02 4:24:14 10:06
238 Robert Mitchell M 30-34 84 16/20 65/121 1:00:29 9:45 100 1:45:47 2:17:18 9:49 3:31:51 9:57 3:59:35 10:02 4:24:15 10:06
144 Ronald Miller M 25-29 85 8/14 66/121 1:00:20 9:43 97 1:45:35 2:15:39 9:42 3:33:08 10:01 4:02:57 10:10 4:26:10 10:10
73 Ralph Gutman M 55-59 86 6/11 67/121 56:19 9:04 68 1:38:43 2:08:27 9:11 3:28:50 9:49 3:59:51 10:03 4:26:50 10:12
22 Mindy Baynes F 35-39 87 3/8 20/45 1:00:02 9:40 94 1:45:29 2:15:16 9:40 3:31:02 9:55 4:02:19 10:09 4:27:16 10:13
163 Cameron Phillips M 25-29 88 9/14 68/121 52:53 8:31 40 1:32:46 2:00:52 8:38 3:28:33 9:48 3:58:20 9:59 4:27:17 10:13
42 Madeline Cramer F 25-29 89 2/9 21/45 54:12 8:44 51 1:36:50 2:05:19 8:58 3:24:13 9:36 3:58:22 9:59 4:28:00 10:14
251 Mitchell Henry M 25-29 90 10/14 69/121 55:31 8:57 66 1:39:50 2:09:13 9:14 3:33:52 10:03 4:04:12 10:14 4:28:17 10:15
115 Kyle Lefelhoc M 40-44 91 11/19 70/121 59:11 9:32 90 1:43:23 2:13:10 9:31 3:32:27 9:59 4:04:29 10:14 4:30:52 10:21
137 Tony McKenney M 50-54 92 5/6 71/121 57:32 9:16 71 1:40:49 2:10:55 9:22 3:32:03 9:58 4:04:14 10:14 4:31:32 10:22
96 Stephen James M 70-74 93 2/2 72/121 1:07:33 10:53 134 1:57:19 2:28:07 10:35 3:41:15 10:24 4:09:07 10:26 4:33:23 10:27
185 Virginia Schreiner F 40-44 94 2/5 22/45 1:01:19 9:53 112 1:47:22 2:18:14 9:53 3:40:39 10:22 4:10:41 10:30 4:33:56 10:28
19 Naveen Appalanani M 45-49 95 4/11 73/121 1:05:34 10:34 127 1:54:15 2:26:32 10:28 3:42:49 10:28 4:10:45 10:30 4:34:25 10:29
202 Abhinav Tankala M 35-39 96 12/15 74/121 58:06 9:22 81 1:39:45 2:07:39 9:08 3:28:39 9:48 4:02:40 10:10 4:35:08 10:31
103 Yash Kesti M 20-24 97 4/10 75/121 58:43 9:28 87 1:42:25 2:11:40 9:25 3:27:43 9:46 4:09:08 10:26 4:37:40 10:36
46 Stephanie Deckard F 45-49 98 4/4 23/45 1:02:09 10:01 115 1:49:06 2:19:41 9:59 3:38:45 10:17 4:10:20 10:29 4:38:19 10:38
55 Douglas Duncan M 45-49 99 5/11 76/121 1:00:45 9:47 102 1:46:00 2:16:26 9:45 3:37:11 10:12 4:11:24 10:32 4:40:47 10:43
239 Keely Sloo F 40-44 100 3/5 24/45 1:01:09 9:51 109 1:48:50 2:21:24 10:06 3:42:48 10:28 4:14:56 10:40 4:42:39 10:48
76 Bill Haley M 40-44 101 12/19 77/121 1:05:50 10:36 128 1:54:28 2:26:46 10:29 3:47:25 10:41 4:18:57 10:51 4:45:15 10:54
114 Mohammad Latifi M 65-69 102 2/2 78/121 1:09:09 11:09 147 2:00:33 2:36:18 11:10 3:57:29 11:09 4:24:36 11:05 4:46:30 10:57
82 Troy Hatfield M 45-49 103 6/11 79/121 1:06:17 10:41 131 1:58:48 2:33:04 10:56 3:53:45 10:59 4:22:56 11:01 4:47:19 10:58
83 Ben Hatton M 35-39 104 13/15 80/121 1:02:38 10:06 117 1:51:47 2:24:40 10:20 3:48:06 10:43 4:20:37 10:55 4:47:35 10:59
176 Carol Royal F 50-54 105 4/5 25/45 58:26 9:25 84 1:48:24 2:20:31 10:03 3:43:03 10:29 4:18:01 10:48 4:47:59 11:00
112 Peter Kroeger M 25-29 106 11/14 81/121 53:08 8:34 42 1:36:09 2:06:49 9:04 3:38:45 10:17 4:13:53 10:38 4:48:15 11:01
48 Scott Delacy M 55-59 107 7/11 82/121 1:04:01 10:19 122 1:53:12 2:26:08 10:27 3:49:10 10:46 4:21:27 10:57 4:49:23 11:03
219 Mike Wong M 55-59 108 8/11 83/121 1:08:27 11:02 141 2:00:12 2:33:46 10:59 3:54:35 11:01 4:23:32 11:02 4:49:24 11:03
74 Isain Guzman M 35-39 109 14/15 84/121 1:01:07 9:51 107 1:47:26 2:18:36 9:54 3:45:25 10:35 4:23:15 11:01 4:50:12 11:05
72 Carolina Guardado F 25-29 110 3/9 26/45 1:01:07 9:51 108 1:47:26 2:18:36 9:54 3:45:26 10:35 4:23:16 11:01 4:50:12 11:05
155 Greg Nicholson M 40-44 111 13/19 85/121 58:38 9:27 85 1:40:35 2:10:05 9:18 3:38:44 10:17 4:19:23 10:52 4:50:16 11:05
199 Doc Surrell M 30-34 112 17/20 86/121 1:00:56 9:49 106 1:45:54 2:16:33 9:46 3:43:21 10:30 4:18:25 10:49 4:50:45 11:06
150 Tyler Munn M 40-44 113 14/19 87/121 1:03:32 10:14 121 1:51:55 2:23:48 10:17 3:47:52 10:42 4:23:49 11:03 4:52:23 11:10
91 Curt Holtz M 40-44 114 15/19 88/121 1:08:38 11:04 142 2:00:08 2:34:29 11:03 3:57:55 11:11 4:28:19 11:14 4:53:34 11:13
109 Vincent Koenigsknecht M 45-49 115 7/11 89/121 55:12 8:54 63 1:38:13 2:06:59 9:05 3:40:06 10:20 4:16:30 10:44 4:54:57 11:16
140 Christian McMahon M 60-64 116 4/6 90/121 1:08:48 11:05 145 2:02:00 2:37:01 11:13 4:00:41 11:18 4:31:25 11:22 4:55:36 11:17
139 Amanda McMahon F 30-34 117 3/4 27/45 1:08:46 11:05 144 2:02:01 2:37:02 11:13 4:00:41 11:18 4:31:26 11:22 4:55:36 11:17
14 Lucas Adams M 40-44 118 16/19 91/121 1:05:33 10:34 126 1:54:13 2:25:25 10:24 3:41:34 10:25 4:21:04 10:56 4:57:25 11:22
106 Magen Kinzie F 25-29 119 4/9 28/45 1:04:16 10:21 123 1:53:44 2:26:21 10:28 3:51:40 10:53 4:29:40 11:17 4:57:48 11:22
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK 11M 14M 14_PACE 21M 21_PACE 24M 24_PACE TIME PACE
209 Carole Vansant F 55-59 120 3/5 29/45 1:06:32 10:43 132 1:56:41 2:29:45 10:42 3:50:57 10:51 4:27:26 11:12 4:59:18 11:26
28 John Brunett M 45-49 121 8/11 92/121 1:00:50 9:48 104 1:46:29 2:17:47 9:51 3:52:17 10:55 4:31:50 11:23 5:02:28 11:33
200 Joe Surrell M 55-59 122 9/11 93/121 1:08:27 11:02 140 2:00:11 2:33:46 10:59 3:59:20 11:15 4:33:38 11:27 5:02:32 11:33
128 Sean Mathews M 55-59 123 10/11 94/121 1:09:11 11:09 149 2:00:38 2:34:57 11:05 4:01:05 11:20 4:35:36 11:32 5:02:48 11:34
235 Nicole Beck F 35-39 124 4/8 30/45 1:00:24 9:44 98 1:50:58 2:26:53 10:30 4:00:02 11:17 4:35:44 11:33 5:05:09 11:39
30 Corey Burton M 35-39 125 15/15 95/121 1:02:39 10:06 118 1:49:50 2:22:08 10:10 3:57:22 11:09 4:37:04 11:36 5:08:36 11:47
216 Michael Wise M 30-34 126 18/20 96/121 1:07:42 10:55 135 1:58:04 2:30:54 10:47 3:57:42 11:10 4:37:38 11:37 5:09:18 11:49
179 Kassie Sabol F 25-29 127 5/9 31/45 1:08:41 11:04 143 2:00:04 2:34:25 11:02 4:08:22 11:40 4:44:05 11:54 5:10:57 11:53
189 Affan Siddiqui M 30-34 128 19/20 97/121 1:01:29 9:54 113 1:46:14 2:16:50 9:47 3:49:46 10:48 4:29:48 11:18 5:11:51 11:55
214 Jessica Weiss F 35-39 129 5/8 32/45 1:11:41 11:33 157 2:07:34 2:41:28 11:32 4:09:04 11:42 4:43:38 11:53 5:12:08 11:55
93 Suzi Huldeen F 35-39 130 6/8 33/45 1:09:24 11:11 150 2:01:53 2:37:27 11:15 4:09:59 11:45 4:44:30 11:55 5:12:44 11:57
40 Brian Cox M 45-49 131 9/11 98/121 1:00:33 9:45 101 1:46:18 2:19:55 10:00 3:58:03 11:11 4:39:51 11:43 5:15:06 12:02
192 Abigail Springer F 25-29 132 6/9 34/45 1:01:11 9:52 110 1:53:49 2:26:59 10:30 4:15:02 11:59 4:51:54 12:13 5:19:21 12:12
246 Heather Riley F 25-29 133 7/9 35/45 1:08:12 10:59 138 2:00:46 2:35:13 11:06 4:12:01 11:50 4:50:24 12:09 5:20:43 12:15
98 Jacob Johnson M 20-24 134 5/10 99/121 1:06:08 10:39 130 1:55:42 2:29:58 10:43 4:12:43 11:52 4:53:57 12:18 5:24:04 12:23
99 Jordan Johnson M 20-24 135 6/10 100/121 1:06:07 10:39 129 1:55:40 2:30:18 10:45 4:12:39 11:52 4:53:55 12:18 5:24:04 12:23
29 Emmanuel Buggs M 20-24 136 7/10 101/121 1:01:19 9:53 111 1:50:46 2:24:26 10:19 4:07:24 11:37 4:47:49 12:03 5:26:10 12:27
162 Lauren Peters F 40-44 137 4/5 36/45 1:11:29 11:31 156 2:08:16 2:46:54 11:56 4:23:07 12:22 4:58:32 12:30 5:27:20 12:30
127 Janene Martens F 35-39 138 7/8 37/45 1:23:47 13:30 166 2:29:15 3:08:11 13:27 4:32:42 12:49 5:03:06 12:41 5:28:10 12:32
153 Shubhakar Neela M 45-49 139 10/11 102/121 1:00:56 9:49 105 1:52:37 2:30:11 10:44 4:16:57 12:04 4:57:31 12:27 5:31:08 12:39
208 Brian Vaal M 40-44 140 17/19 103/121 1:10:33 11:22 154 2:05:31 2:43:19 11:40 4:20:41 12:15 4:59:55 12:33 5:33:53 12:45
56 David Erney M 01-19 141 1/1 104/121 53:12 8:34 43 1:36:35 2:09:09 9:14 4:03:05 11:25 4:57:44 12:28 5:34:43 12:47
57 Tim Erney M 20-24 142 8/10 105/121 1:09:51 11:15 152 2:00:07 2:39:08 11:22 4:23:59 12:24 5:03:59 12:44 5:35:24 12:49
240 Nicole Turner F 35-39 143 8/8 38/45 1:05:03 10:29 124 1:54:05 2:27:52 10:34 4:15:56 12:01 5:03:06 12:41 5:35:55 12:50
203 Judi Terpening F 55-59 144 4/5 39/45 1:09:43 11:14 151 2:04:27 2:44:30 11:45 4:26:32 12:31 5:05:12 12:47 5:36:52 12:52
113 Athan Lamson M 25-29 145 12/14 106/121 1:08:27 11:02 139 1:58:09 2:33:56 11:00 - - 5:10:56 13:01 5:37:40 12:54
230 Mark Keating M 55-59 146 11/11 107/121 1:18:03 12:35 164 2:16:50 2:55:26 12:32 4:32:14 12:47 5:08:05 12:54 5:38:19 12:55
204 Craig Thompson M 50-54 147 6/6 108/121 59:47 9:38 91 1:45:51 2:22:59 10:13 4:15:22 12:00 5:00:50 12:36 5:38:38 12:56
224 Ben Erney M 25-29 148 13/14 109/121 1:09:52 11:15 153 2:00:07 2:38:17 11:19 4:30:21 12:42 5:09:17 12:57 5:40:42 13:01
88 Verleta Hipwood F 50-54 149 5/5 40/45 1:11:48 11:34 158 2:08:16 2:49:51 12:08 4:34:46 12:54 5:14:57 13:11 5:47:43 13:17
233 Branch Schrader M 45-49 150 11/11 110/121 1:02:44 10:07 119 1:55:04 2:33:54 11:00 4:35:34 12:57 5:15:32 13:13 5:50:40 13:24
193 Charu Vikram Srivatsa M 30-34 151 20/20 111/121 1:07:56 10:57 137 2:00:42 2:38:40 11:20 4:31:40 12:46 5:19:41 13:23 5:55:12 13:34
242 Laura Blair F 55-59 152 5/5 41/45 1:13:43 11:53 159 2:10:21 2:49:12 12:06 4:35:05 12:55 5:20:30 13:25 5:55:22 13:34
194 Dennis Stanton M 75-79 153 1/1 112/121 1:07:52 10:56 136 2:01:59 2:38:37 11:20 4:32:20 12:48 5:21:40 13:28 5:56:00 13:36
2285 Daniel Wahl M 20-24 154 9/10 113/121 1:18:03 12:34 163 2:20:32 2:59:57 12:52 4:46:45 13:28 5:29:50 13:48 5:57:00 13:38
228 Jameson Giles M 25-29 155 14/14 114/121 1:11:12 11:28 155 2:07:10 2:47:50 12:00 4:50:14 13:38 5:30:07 13:49 6:00:14 13:45
25 Eddie Borzabadi M 60-64 156 5/6 115/121 1:06:53 10:47 133 2:02:36 2:42:09 11:35 4:37:27 13:02 5:25:40 13:38 6:06:03 13:59
221 Bhargav Yogesh M 20-24 157 10/10 116/121 1:18:04 12:35 165 2:20:34 3:00:02 12:52 4:47:38 13:31 5:31:28 13:53 6:06:06 13:59
122 Aaron Lynch M 40-44 158 18/19 117/121 1:15:27 12:09 161 2:15:07 2:56:03 12:35 4:48:45 13:34 5:33:13 13:57 6:09:45 14:07
225 Mark Funderburk M 60-64 159 6/6 118/121 1:09:10 11:09 148 2:10:06 2:53:50 12:25 4:52:45 13:45 5:36:34 14:05 6:12:46 14:14
    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK 11M 14M 14_PACE 21M 21_PACE 24M 24_PACE TIME PACE
89 Justin Hobbs M 40-44 160 19/19 119/121 1:02:17 10:02 116 1:50:24 2:23:22 10:15 4:10:45 11:47 5:37:43 14:08 6:15:25 14:20
119 Camila Lopez Ortiz F 25-29 161 8/9 42/45 1:17:09 12:26 162 2:21:35 3:06:54 13:21 5:06:21 14:23 5:47:40 14:33 6:21:54 14:35
61 Megan Fisher F 30-34 162 4/4 43/45 1:14:05 11:56 160 2:15:21 2:58:39 12:46 5:04:09 14:17 5:49:37 14:38 6:27:15 14:47
