Chattanooga Marathon

Half-Marathon

Info

March 7, 2020 in Chattanooga, TN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 5K RATE RANK 10K RATE RANK 15K RATE RANK LAST5K RATE RANK LAST10K TIME PACE
2103 Kristen Weitz F 20-29 40 2/166 6/640 1:34:19 22:00 7:06 50 43:51 7:05 46 1:05:15 7:01 42 - - - 42:44 1:31:21 6:59
1381 Tillman James M 20-29 41 10/123 35/607 1:31:43 22:32 7:16 61 43:44 7:04 45 1:05:11 7:01 41 - - - 42:56 1:31:26 6:59
1249 Gavin Fohrd M 20-29 42 11/123 36/607 1:34:46 23:02 7:26 72 44:25 7:10 52 1:05:40 7:04 44 - - - 42:28 1:31:33 7:00
2048 Eliza Dickenson F 30-39 43 2/235 7/640 1:31:56 21:56 7:05 48 43:30 7:01 44 1:05:39 7:04 43 - - - 43:32 1:31:52 7:01
2155 Hannah Hastings F 30-39 44 3/235 8/640 1:33:17 21:30 6:57 42 43:23 7:00 41 1:06:01 7:06 45 - - - 44:48 1:33:14 7:07
1281 Seth Goudzward M 20-29 45 12/123 37/607 1:36:21 24:38 7:57 123 47:18 7:38 88 1:08:50 7:25 67 - - - 41:11 1:33:20 7:08
1566 Jeff O FFILL M 40-49 46 5/156 38/607 1:33:48 22:29 7:16 60 44:53 7:15 56 1:07:10 7:14 51 - - - 43:53 1:33:43 7:10
1444 Krista Layne F 40-49 47 1/134 9/640 1:33:51 21:57 7:05 49 43:55 7:05 47 1:06:33 7:10 48 - - - 44:49 1:33:46 7:10
1834 Kyle A\'Hearn M 30-39 48 17/170 39/607 1:33:57 21:46 7:02 45 43:56 7:05 48 1:06:38 7:10 50 - - - 44:53 1:33:54 7:10
1531 James Minogue M 30-39 49 18/170 40/607 1:34:15 23:01 7:26 70 45:32 7:21 67 1:08:03 7:19 56 - - - 43:34 1:34:05 7:11
1235 Austin Ethridge M 20-29 50 13/123 41/607 1:34:09 22:19 7:12 58 45:16 7:18 62 1:08:09 7:20 59 - - - 43:45 1:34:05 7:11
1297 David Hager M 30-39 51 19/170 42/607 1:34:18 21:22 6:54 40 42:37 6:53 38 1:05:00 7:00 40 - - - 46:37 1:34:08 7:12
2085 Dennis Reardon M 40-49 52 6/156 43/607 1:34:23 21:04 6:48 34 43:25 7:01 42 1:06:33 7:10 49 - - - 45:48 1:34:21 7:13
1322 Stephen Hazel M 30-39 53 20/170 44/607 1:37:49 22:18 7:12 56 44:09 7:08 51 1:06:33 7:10 47 - - - 45:27 1:34:27 7:13
1856 Gerardo Ceballos M 30-39 54 21/170 45/607 1:34:46 22:08 7:09 51 44:30 7:11 53 1:07:14 7:14 52 - - - 45:03 1:34:38 7:14
1735 James Sullivan M 20-29 55 14/123 46/607 1:34:42 21:26 6:55 41 43:28 7:01 43 1:06:32 7:10 46 - - - 46:05 1:34:40 7:14
1608 John Price M 30-39 56 22/170 47/607 1:35:01 23:36 7:37 93 46:11 7:27 75 1:08:19 7:21 62 - - - 43:37 1:34:49 7:15
2054 Alex Flack M 20-29 57 15/123 48/607 1:35:18 23:33 7:36 90 46:50 7:34 83 1:09:07 7:26 72 - - - 43:03 1:35:00 7:16
1225 MacK Erickson M 20-29 58 16/123 49/607 1:35:35 22:50 7:22 67 45:25 7:20 65 1:08:04 7:20 57 - - - 44:57 1:35:28 7:18
2191 Robert Barnes M 50-59 59 2/97 50/607 1:35:36 21:49 7:03 46 44:07 7:07 50 1:07:16 7:14 53 - - - 46:18 1:35:31 7:18
2019 Hollie Watson F 30-39 60 4/235 10/640 1:35:43 23:02 7:26 71 45:35 7:22 70 1:08:20 7:21 63 - - - 45:02 1:35:39 7:19
2450 Patrick Strothmann M 40-49 61 7/156 51/607 1:35:47 22:17 7:12 54 45:10 7:18 61 1:08:13 7:21 60 - - - 45:19 1:35:41 7:19
1415 Janis Kelman F 40-49 62 2/134 11/640 1:35:58 22:26 7:14 59 44:54 7:15 57 1:07:55 7:19 55 - - - 45:53 1:35:52 7:20
2120 Brent Dickenson M 30-39 63 23/170 52/607 1:36:23 22:08 7:09 52 44:51 7:14 55 1:08:08 7:20 58 - - - 46:25 1:36:18 7:22
1049 John Bennudriti III M 50-59 64 3/97 53/607 1:36:25 22:49 7:22 66 45:25 7:20 64 1:08:47 7:24 66 - - - 45:48 1:36:21 7:22
1715 Mayes Starke M 60-69 65 1/35 54/607 1:36:25 22:18 7:12 57 45:00 7:16 58 1:08:15 7:21 61 - - - 46:11 1:36:22 7:22
1425 David Knox M 30-39 66 24/170 55/607 1:36:36 23:00 7:25 69 45:46 7:23 72 1:09:08 7:26 73 - - - 45:29 1:36:24 7:22
2022 Jennifer Wenneker F 30-39 67 5/235 12/640 1:36:55 23:04 7:27 75 45:33 7:21 69 1:08:58 7:25 69 - - - 46:03 1:36:49 7:24
2046 Rebekah Dance F 30-39 68 6/235 13/640 1:36:55 23:03 7:27 74 45:49 7:24 73 1:08:42 7:24 65 - - - 45:55 1:36:49 7:24
2084 Willis Ralston M 20-29 69 17/123 56/607 1:36:56 21:44 7:01 44 43:59 7:06 49 1:07:16 7:14 54 - - - 47:46 1:36:50 7:24
1976 Todd Reeves M 30-39 70 25/170 57/607 1:37:38 22:42 7:20 64 45:08 7:17 60 1:08:42 7:24 64 - - - 46:41 1:36:59 7:25
121 Daniel Kueter M 40-49 71 8/156 58/607 1:37:16 22:11 7:10 53 45:02 7:16 59 1:08:57 7:25 68 - - - 46:52 1:37:12 7:26
1698 Amanda Smith F 30-39 72 7/235 14/640 1:37:23 22:18 7:12 55 45:17 7:19 63 1:08:58 7:25 70 - - - 46:44 1:37:17 7:26
1803 Jordon White M 30-39 73 26/170 59/607 1:39:35 24:02 7:46 103 47:21 7:39 90 1:10:33 7:36 83 - - - 45:48 1:38:13 7:30
1973 Eryn Queen F 20-29 74 3/166 15/640 1:38:47 23:35 7:37 91 47:08 7:37 84 1:10:19 7:34 80 - - - 46:04 1:38:22 7:31
1034 Nathan Barstow M 40-49 75 9/156 60/607 1:38:40 22:45 7:21 65 45:45 7:23 71 1:09:20 7:28 74 - - - 47:32 1:38:30 7:32
1780 Chad Varga M 60-69 76 2/35 61/607 1:38:42 23:06 7:27 76 46:21 7:29 76 1:09:58 7:32 76 - - - 46:57 1:38:36 7:32
1534 David Moghani M 50-59 77 4/97 62/607 1:40:31 22:56 7:24 68 46:09 7:27 74 1:09:43 7:30 75 - - - 47:24 1:38:41 7:32
1004 Eduard Adrian M 40-49 78 10/156 63/607 1:39:04 23:27 7:34 86 46:38 7:32 81 1:10:34 7:36 84 - - - 46:49 1:38:47 7:33
    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 5K RATE RANK 10K RATE RANK 15K RATE RANK LAST5K RATE RANK LAST10K TIME PACE
2383 Melania Meleney F 20-29 79 4/166 16/640 1:40:35 23:51 7:42 98 47:16 7:38 86 1:11:02 7:39 88 22:05 7:08 8 46:15 1:38:50 7:33

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after