2018 Garmin Marathon in the Land of Oz

Marathon

Info

April 21, 2018 in Olathe, KS

Races

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 3.1M RATE 8.7M RATE 11.9M RATE 15.3M RATE 19.3M RATE 23.25M GUNTIME TIME PACE
67 Pam Sailors F5054 125 3/20 32/213 26:50.16 8:40 1:13:11.47 8:25 1:42:06.25 8:35 2:12:12.82 8:39 2:50:13.72 8:50 3:27:30.42 3:55:51 3:55:36.03 9:00
457 Glenn Anderson M6064 126 2/14 94/285 27:06.32 8:45 1:14:02.43 8:31 1:43:51.51 8:44 2:13:14.73 8:43 2:51:40.36 8:54 3:27:49.48 3:55:53 3:55:38.58 9:00
278 Chris Foster M2529 127 12/30 95/285 25:39.25 8:17 1:11:52.06 8:16 1:40:29.57 8:27 2:09:20.48 8:28 2:45:53.90 8:36 3:25:42.56 3:56:02 3:55:47.29 9:00
354 Ryan Peterson M4549 128 11/33 96/285 26:46.52 8:39 1:11:03.14 8:11 1:38:07.03 8:15 2:06:29.85 8:17 2:45:46.37 8:36 3:25:50.75 3:56:36 3:56:03.72 9:01
57 Aaron Yoder M3539 129 16/34 97/285 28:26.34 9:11 1:17:39.38 8:56 1:46:56.09 9:00 2:16:46.74 8:57 2:53:41.63 9:00 3:29:26 3:56:40 3:56:06.67 9:01
360 Brad Myers M3034 130 16/29 98/285 26:54.60 8:41 1:13:30.40 8:27 1:41:34.38 8:33 2:10:52.43 8:34 2:47:41.50 8:42 3:26:19.54 3:58:08 3:56:51.15 9:03
65 Mat Edwards M2529 131 13/30 99/285 27:31.72 8:53 1:15:07.07 8:39 1:43:40.14 8:43 2:12:33.11 8:40 2:48:55.56 8:46 3:28:28.51 3:57:48 3:57:14.65 9:04
449 Kevin Wilson M5054 132 10/30 100/285 28:54.72 9:20 1:15:29.59 8:41 1:44:02.10 8:45 2:13:24.21 8:44 2:52:21.19 8:56 3:30:19.03 3:59:34 3:57:31.94 9:04
355 Ronald Sprang M4044 133 17/41 101/285 27:27.83 8:52 1:14:24.59 8:34 1:41:32.29 8:32 2:09:51.31 8:30 2:47:13.92 8:40 3:25:21.71 3:59:53 3:57:39.41 9:05
282 Michael Iseman M2529 134 14/30 102/285 27:45.48 8:58 1:17:05.27 8:52 1:47:07 9:01 2:18:11.01 9:02 2:55:28.82 9:06 3:31:37.44 3:59:01 3:57:56.63 9:05
161 Gregory Jenkins M5559 135 4/19 103/285 28:18.80 9:08 1:16:42.52 8:50 1:46:47.49 8:59 2:17:13.31 8:59 2:54:54.77 9:04 3:31:36.02 3:58:48 3:58:14.57 9:06
66 Ryan Chapiewsky M3034 136 17/29 104/285 28:58.47 9:21 1:18:28.61 9:02 1:47:26.25 9:02 2:17:50.01 9:01 2:55:01.96 9:05 3:31:59.74 3:59:07 3:58:24.96 9:06
233 Dinah Bloom F3539 137 14/39 33/213 26:35.74 8:35 1:13:41.75 8:29 1:43:20.32 8:42 2:13:44.02 8:45 2:52:47.54 8:58 3:30:51.85 3:58:43 3:58:29.92 9:07
230 Chris Barb M4044 138 18/41 105/285 26:45.71 8:38 1:12:22.91 8:20 1:40:16.79 8:26 2:08:47.41 8:26 2:47:48.10 8:42 3:28:02.41 3:59:06 3:58:34 9:07
460 Scott Neuburger M4549 139 12/33 106/285 28:39 9:15 1:18:01.05 8:59 1:47:13.36 9:01 2:17:27.71 9:00 2:54:30.92 9:03 3:30:35.81 3:59:38 3:58:38.88 9:07
145 Rebecca Machlus F4044 140 5/29 34/213 28:03.38 9:04 1:15:02.66 8:38 1:44:37.34 8:48 2:14:55.96 8:50 2:54:05.65 9:02 3:31:35.99 3:59:44 3:58:55.14 9:08
144 Edee Sweeney F4044 141 6/29 35/213 28:03.68 9:04 1:15:02.89 8:38 1:44:37.91 8:48 2:14:56.44 8:50 2:54:05.99 9:02 3:31:36.35 3:59:44 3:58:55.39 9:08
288 Bryan Gross M5559 142 5/19 107/285 27:08.36 8:46 1:16:27.45 8:48 1:45:27.15 8:52 2:14:29.09 8:48 2:52:32.91 8:57 3:29:56.36 4:00:40 3:58:58.56 9:08
523 Uladzimir Yurkevich M3034 143 18/29 108/285 29:09.26 9:25 1:18:38.50 9:03 1:48:15.43 9:06 2:18:43.75 9:05 2:56:01.33 9:08 3:32:08.16 3:59:31 3:58:59.95 9:08
292 Nolan O'Toole M2529 144 15/30 109/285 29:15.77 9:27 1:17:33.42 8:55 1:46:09.52 8:56 2:15:38.24 8:52 2:55:02.67 9:05 3:31:25.79 4:00:18 3:59:05.03 9:08
64 Jenny Edwards F1924 145 3/17 36/213 28:22.02 9:10 1:16:41.98 8:49 1:46:23.96 8:57 2:16:11.58 8:55 - - 3:32:08.07 3:59:59 3:59:26.40 9:09
538 Arnold Lim M4549 146 13/33 110/285 26:00.10 8:24 1:10:43.33 8:08 1:38:11.95 8:16 2:08:39.29 8:25 2:48:48.84 8:45 3:28:56.41 3:59:47 3:59:31.91 9:09
78 Jennie Terflinger F3539 147 15/39 37/213 27:35.50 8:55 1:15:08.60 8:39 1:44:20.56 8:47 2:14:17.21 8:47 2:52:57.68 8:58 3:30:35.87 3:59:38 3:59:35.26 9:09
253 Jack Longan M1924 148 9/22 111/285 29:10.17 9:25 1:19:44.43 9:10 1:48:43.29 9:09 2:19:05.28 9:06 2:56:01.74 9:08 3:32:09.82 4:00:12 3:59:40.63 9:09
492 Adam Monaghan PACER 149 5/20 112/285 29:10.75 9:25 1:19:06.38 9:06 1:48:43.34 9:09 2:19:06.24 9:06 2:56:02.57 9:08 3:32:10.62 4:00:12 3:59:41.82 9:09
5 Andre Virgilio M3539 150 17/34 113/285 29:17.15 9:27 1:18:08.57 8:59 1:46:53.76 8:59 2:16:10.84 8:55 2:53:45.69 9:01 3:30:58.78 4:00:28 3:59:45.94 9:10
249 Tatum Walden F2529 151 3/23 38/213 24:47.32 8:00 1:10:16.30 8:05 1:39:54.87 8:24 2:11:02.35 8:34 2:51:30.77 8:54 3:30:26.84 4:20:27 3:59:46.98 9:10
3 Anthony Schmiedeler M1924 152 10/22 114/285 24:00.42 7:45 1:04:31.83 7:26 1:30:08.46 7:35 1:57:52.37 7:43 2:41:44.44 8:23 3:27:58.74 4:00:06 3:59:53.81 9:10
46 Marvin Mastin PACER 153 6/20 115/285 29:10.12 9:25 1:18:37.44 9:03 1:48:13.94 9:06 2:18:43.86 9:05 2:56:41.90 9:10 3:33:12.62 4:00:40 4:00:09.93 9:10
22 Chad Lien M4044 154 19/41 116/285 27:11.38 8:47 1:13:25.66 8:27 1:42:05.41 8:35 2:11:27.04 8:36 2:48:25.39 8:44 3:28:15.83 4:00:38 4:00:21.71 9:11
498 Cory Scheer M4044 155 20/41 117/285 27:36.14 8:55 1:15:56.52 8:44 1:47:00.31 9:00 2:15:49.47 8:53 2:53:18.43 8:59 3:29:48.43 4:01:28 4:00:51.60 9:12
102 Meredith Bush F1924 156 4/17 39/213 26:30.08 8:33 1:12:31.61 8:21 1:40:37.96 8:28 2:10:18.22 8:31 2:51:26.40 8:53 3:31:11.78 4:02:04 4:01:30.64 9:14
202 Emily Pemble F2529 157 4/23 40/213 27:21.92 8:50 1:15:51.95 8:44 1:44:29.74 8:47 2:13:40.36 8:45 2:51:59.52 8:55 3:31:20.27 4:03:30 4:02:41.83 9:16
351 Tushar Shelar M4044 158 21/41 118/285 29:08.06 9:24 1:18:39.32 9:03 1:48:15.44 9:06 2:18:43.56 9:05 2:56:20.05 9:09 3:33:48.28 4:03:24 4:02:52.79 9:17
290 Chewey Bk Lam M3539 159 18/34 119/285 28:44.12 9:17 1:22:49.26 9:32 - - 2:07:50.42 8:22 2:49:27.67 8:47 3:32:19.14 4:04:40 4:03:24.11 9:18
499 Keri Marshall F5559 160 1/14 41/213 26:50.37 8:40 1:12:21.17 8:19 1:40:01.64 8:25 2:09:04.60 8:27 2:50:59.93 8:52 3:32:06.19 4:04:27 4:03:55.43 9:19
346 Trystan Mies M1924 161 11/22 120/285 27:24.91 8:51 1:12:47.18 8:22 1:40:12.44 8:26 2:08:15.27 8:23 2:46:27.49 8:38 3:31:05.43 4:05:37 4:04:04.91 9:19
372 Katelyn Peters F1924 162 5/17 42/213 27:36.78 8:55 1:15:05.66 8:38 1:44:43.70 8:49 2:15:42.99 8:53 2:55:11.53 9:05 3:34:14.03 4:06:56 4:05:24.92 9:23
192 Nikki Kathcart F2529 163 5/23 43/213 27:14.28 8:48 1:13:45.80 8:29 1:42:48.04 8:39 2:13:11.29 8:43 2:55:20.83 9:06 3:35:52.86 4:07:29 4:06:28.73 9:25
    NO FN LN DIVISION OVERALL DIVPL SEXPL 3.1M RATE 8.7M RATE 11.9M RATE 15.3M RATE 19.3M RATE 23.25M GUNTIME TIME PACE
72 Avery Throckmorton M1924 164 12/22 121/285 27:01.63 8:44 1:13:58.99 8:31 1:42:59.20 8:40 2:13:22.93 8:44 2:55:32.16 9:06 3:36:04.18 4:07:29 4:06:40.44 9:25

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after