Mill Race Marathon

Marathon

Info

September 23, 2017 in Columbus, IN

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 20 of 20
number of records per page: [10] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 10M RANK 15M 15_PACE 20M 20_PACE TIME PACE
214 Tyler Stilwell M 35-39 5 1/20 5/117 20:37 6:39 7 41:14 6:39 6 1:06:55 642 1:40:21 6:42 2:14:44 6:45 3:07:21 7:10
136 Christopher Lauriat M 35-39 11 2/20 9/117 21:54 7:04 13 43:44 7:03 12 1:11:01 707 1:47:17 7:10 2:25:27 7:17 3:16:01 7:29
17 Joseph Bell M 35-39 12 3/20 10/117 20:37 6:39 6 41:22 6:40 7 1:07:19 644 1:43:38 6:55 2:22:29 7:08 3:16:33 7:31
268 Rajesh Vegesna M 35-39 15 4/20 13/117 23:10 7:29 23 45:57 7:24 21 1:14:50 729 1:52:37 7:31 2:32:39 7:38 3:26:39 7:54
68 Noel Ennis M 35-39 17 5/20 14/117 22:32 7:17 19 44:58 7:15 19 1:12:42 717 1:50:30 7:22 2:32:22 7:38 3:29:48 8:01
82 Craig Frothingham M 35-39 20 6/20 16/117 23:20 7:32 27 45:54 7:24 20 1:14:47 729 1:52:27 7:30 2:37:01 7:52 3:33:03 8:08
259 Ron Miller M 35-39 57 7/20 37/117 27:28 8:52 91 55:13 8:54 90 1:29:13 856 2:14:21 8:58 3:00:46 9:03 4:06:06 9:24
111 Matthew Holley M 35-39 58 8/20 38/117 23:52 7:42 39 48:16 7:47 38 1:18:57 754 1:58:29 7:54 2:46:30 8:20 4:06:34 9:25
27 Jeremy Brooks M 35-39 60 9/20 40/117 28:18 9:08 105 57:15 9:14 110 1:32:17 914 2:17:23 9:10 3:04:22 9:14 4:07:40 9:28
263 Eric Robertson M 35-39 69 10/20 42/117 26:28 8:33 76 52:02 8:23 69 1:24:19 826 2:07:53 8:32 2:57:42 8:54 4:17:21 9:50
193 Joseph Sanders M 35-39 81 11/20 51/117 25:47 8:19 70 51:41 8:20 64 1:23:37 822 2:06:36 8:27 3:00:37 9:02 4:23:09 10:03
7 Erik Atwood M 35-39 84 12/20 53/117 25:53 8:21 71 52:14 8:25 72 1:24:16 826 2:10:20 8:42 3:04:49 9:15 4:24:05 10:05
279 Justin Stephens M 35-39 89 13/20 56/117 30:36 9:53 142 1:03:36 10:15 149 1:47:45 1047 2:38:37 10:35 3:23:09 10:10 4:26:15 10:10
218 Andrew Strong M 35-39 95 14/20 61/117 25:43 8:18 67 51:43 8:20 65 1:24:11 826 2:11:33 8:47 3:10:48 9:33 4:28:12 10:15
260 Efrain Montoya M 35-39 99 15/20 64/117 24:19 7:51 41 49:55 8:03 49 1:22:57 818 2:15:21 9:02 3:21:43 10:06 4:31:14 10:22
63 David Eaton M 35-39 109 16/20 71/117 26:11 8:27 75 54:28 8:47 76 1:31:57 912 2:23:09 9:33 3:20:12 10:01 4:40:25 10:43
104 Brian Hayes M 35-39 142 17/20 93/117 30:23 9:48 136 1:00:45 9:47 135 1:38:35 952 2:31:23 10:06 3:39:17 10:58 5:10:23 11:51
6 Balkrishna Apte M 35-39 164 18/20 104/117 29:14 9:26 119 1:00:12 9:42 133 1:38:53 954 2:37:14 10:29 3:56:20 11:49 5:33:08 12:43
181 Sivakumar Rathinam M 35-39 172 19/20 109/117 33:26 10:47 165 1:06:31 10:43 159 1:49:10 1055 2:54:37 11:39 4:10:36 12:32 5:49:39 13:21
86 Paul Garnett M 35-39 174 20/20 111/117 30:52 9:58 147 1:05:39 10:35 156 1:52:27 1115 3:00:11 12:01 4:11:58 12:36 5:54:36 13:33

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after