Quad Cities Marathon 2017

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 32 of 32
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K RATE RANK HALF RATE RANK 23.1 RATE RANK LAST_5K TIME PACE
3 Hillary Too M3539 1 1/32 1/236 32:44 5:17 1 1:09:36 5:19 1 2:04:21 5:23 1 17:20 2:21:40 5:25
7 Joseph Amenya M3539 4 2/32 4/236 32:45 5:17 2 1:09:36 5:19 2 2:05:33 5:27 2 18:42 2:24:14 5:31
503 Chris Korte M3539 39 3/32 28/236 47:33 7:39 6 1:39:55 7:38 5 3:04:25 7:59 4 27:12 3:31:37 8:05
538 Jordan Schier M3539 48 4/32 36/236 47:00 7:34 5 1:37:52 7:29 4 3:04:13 7:59 3 37:33 3:41:45 8:28
74 Christopher Braun M3539 52 5/32 37/236 49:26 7:58 9 1:45:21 8:03 7 3:16:05 8:30 5 28:54 3:44:59 8:36
53 Mark Macoun M3539 58 6/32 42/236 48:50 7:52 8 1:44:19 7:58 6 3:20:10 8:40 6 30:35 3:50:44 8:49
520 Cody Templin M3539 64 7/32 46/236 46:54 7:33 4 1:46:36 8:09 8 3:20:47 8:42 7 30:39 3:51:25 8:50
524 Daren Schumaker M3539 69 8/32 51/236 55:27 8:56 20 1:57:03 8:57 17 3:25:40 8:55 9 28:32 3:54:12 8:57
484 Miguel Aleman M3539 70 9/32 52/236 52:56 8:32 15 1:50:02 8:24 11 3:22:31 8:46 8 32:01 3:54:31 8:58
465 Greg Naumann M3539 87 10/32 61/236 1:11:11 11:28 34 2:32:23 11:38 34 - - - - 4:03:32 9:18
148 Jake Adrian M3539 96 11/32 67/236 51:35 8:18 10 1:49:36 8:22 10 3:35:47 9:21 10 33:08 4:08:54 9:30
642 Mike Rohner M3539 100 12/32 71/236 55:26 8:56 19 2:00:17 9:11 20 3:40:23 9:33 12 31:43 4:12:06 9:38
641 Oscar L pez M3539 103 13/32 73/236 48:17 7:47 7 1:46:48 8:10 9 3:38:45 9:29 11 33:25 4:12:09 9:38
400 John Arnold M3539 111 14/32 79/236 57:14 9:13 22 2:00:02 9:10 19 3:42:13 9:38 13 33:49 4:16:01 9:47
224 Brian Kinman M3539 144 15/32 105/236 54:53 8:50 18 1:57:00 8:56 16 3:45:42 9:47 14 41:20 4:27:02 10:12
277 Erik Bergstrom M3539 148 16/32 107/236 53:33 8:37 16 1:56:17 8:53 13 3:50:34 9:59 15 38:18 4:28:52 10:16
338 Kyle Lippold M3539 154 17/32 111/236 53:39 8:38 17 1:56:57 8:56 15 3:53:12 10:06 16 37:39 4:30:50 10:21
615 Brock Detoye M3539 159 18/32 114/236 1:05:58 10:37 31 2:17:00 10:28 29 4:01:54 10:29 17 32:43 4:34:37 10:29
202 Fritz Moua M3539 172 19/32 122/236 52:43 8:29 14 1:54:22 8:44 12 4:03:44 10:34 18 37:03 4:40:46 10:43
509 Chad Hamilton M3539 186 20/32 128/236 59:05 9:31 24 2:04:09 9:29 22 4:06:45 10:41 19 39:52 4:46:36 10:57
244 Francisco Cruz M3539 200 21/32 134/236 51:49 8:21 11 1:59:41 9:09 18 4:11:25 10:54 20 39:23 4:50:48 11:06
521 Christopher Carpenter M3539 218 22/32 147/236 1:07:35 10:53 32 2:23:26 10:57 31 4:13:50 11:00 21 44:41 4:58:30 11:24
606 Gary Goins M3539 222 23/32 149/236 52:10 8:24 12 2:02:14 9:20 21 4:19:19 11:14 22 41:45 5:01:03 11:30
613 Anthony Rivera M3539 227 24/32 152/236 1:01:41 9:56 26 2:09:56 9:56 26 4:19:52 11:15 24 43:05 5:02:56 11:34
557 Andrew Fangman M3539 228 25/32 153/236 1:04:16 10:21 30 2:15:39 10:22 28 4:19:40 11:15 23 43:27 5:03:07 11:35
532 Duc Le M3539 246 26/32 162/236 59:08 9:31 25 2:06:06 9:38 24 4:21:49 11:21 25 51:10 5:12:59 11:57
81 Chris Alexander M3539 265 27/32 175/236 56:28 9:06 21 2:04:58 9:33 23 4:33:51 11:52 26 47:07 5:20:58 12:16
555 Eric Hedman M3539 298 28/32 190/236 1:08:16 11:00 33 2:25:06 11:05 32 4:43:31 12:17 27 54:41 5:38:12 12:55
332 Brian Pope M3539 302 29/32 193/236 1:03:21 10:12 29 2:12:55 10:09 27 4:48:08 12:29 28 52:35 5:40:43 13:01
166 Joahua Kinn M3539 316 30/32 199/236 1:02:02 9:59 27 2:30:51 11:31 33 5:07:56 13:20 31 39:48 5:47:43 13:17
625 Cranston Willis M3539 318 31/32 200/236 57:25 9:15 23 2:06:58 9:42 25 4:49:12 12:32 29 58:45 5:47:56 13:17
93 Josh Long M3539 343 32/32 212/236 1:03:06 10:10 28 2:20:15 10:43 30 5:07:20 13:19 30 54:29 6:01:48 13:49

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after