2018 Parkville Turkey Trail Trot

5K Overall--Searchable Format

Unclaimed awards may be picked up at Cycle City Bike and Running Company, 6328 Lewis Street #200, Parkville, MO 64152 (NW 64th Street at Hwy 9) starting Saturday 11/24.

Event Groups

This event belongs to the following groups:

Results By

5K Overall--Searchable Format - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 59 of 59
number of records per page: [10] [25] [50] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL Gun Time TIME PACE
1006 Henry Wolf M2529 5 1/59 5/616 16:21.06 16:19.57 5:16
1255 Michael McCulloch M2529 6 2/59 6/616 16:26.99 16:26.81 5:18
543 Gregory Lohr M2529 15 3/59 15/616 17:36.47 17:36.29 5:40
391 Grant Holmes M2529 16 4/59 16/616 17:43.24 17:40.02 5:42
1290 Cory Thomason M2529 41 5/59 37/616 19:19.82 19:16.35 6:13
431 Brady Jacobs M2529 42 6/59 38/616 19:31.27 19:24.23 6:15
1110 Jacob Ryan M2529 44 7/59 40/616 19:32.63 19:29.61 6:17
29 Spencer Anders M2529 50 8/59 46/616 20:06.32 19:53.87 6:25
495 Tyler King M2529 78 9/59 66/616 21:29.38 21:14.72 6:51
1063 Jeramiah Loomis M2529 86 10/59 73/616 22:05.84 21:36.38 6:58
148 Aubrey Churchman M2529 88 11/59 75/616 21:51.87 21:40.80 6:59
955 John Vitatoe M2529 116 12/59 96/616 22:43.14 22:27.18 7:14
230 Collin Edwards M2529 120 13/59 98/616 22:50.04 22:34.82 7:17
843 Bryan Sloss M2529 122 14/59 99/616 22:47.57 22:35.74 7:17
844 Eric Sloss M2529 123 15/59 100/616 22:47.60 22:36.03 7:17
855 Todd Smith M2529 125 16/59 102/616 25:30.06 22:39.73 7:18
1181 Tyler Bedell M2529 129 17/59 104/616 24:46.32 22:49.54 7:21
975 Bryce Wehling M2529 130 18/59 105/616 23:10.44 22:50.34 7:22
1140 Terry Cox M2529 139 19/59 110/616 25:44.71 22:58.78 7:24
1334 Kirk Bodendistel M2529 140 20/59 111/616 23:03.70 22:59.89 7:25
1184 Phillip Martens M2529 148 21/59 115/616 23:36.56 23:13.54 7:29
1075 Trevor Pass M2529 154 22/59 118/616 23:53.58 23:24.30 7:32
193 Adam Craycraft M2529 159 23/59 121/616 25:19.06 23:38.55 7:37
810 Michael Scerbak M2529 160 24/59 122/616 24:39.72 23:38.87 7:37
104 Nathan Brown M2529 244 25/59 173/616 30:03.93 25:26.43 8:12
806 Stephen Saylor M2529 264 26/59 187/616 25:58.10 25:49.20 8:19
278 Jay Froude M2529 269 27/59 190/616 26:17.17 25:52.82 8:20
459 Danny Jones M2529 275 28/59 194/616 28:55.77 26:01.05 8:23
754 Kevan Reardon M2529 291 29/59 205/616 27:38.06 26:19.84 8:29
323 Joel Graybill M2529 298 30/59 209/616 27:08.82 26:27.48 8:31
666 Matt O Brien M2529 302 31/59 211/616 29:56.42 26:31.98 8:33
137 Taylor Carter M2529 312 32/59 215/616 27:19.78 26:38.27 8:35
1071 Walter Orr M2529 313 33/59 216/616 27:20.24 26:38.49 8:35
903 Jason Thetford M2529 324 34/59 222/616 28:17.14 26:55.75 8:41
458 Andrew Jones M2529 333 35/59 229/616 29:43.50 27:09.35 8:45
351 Ryan Harris M2529 336 36/59 231/616 27:57.64 27:12.62 8:46
551 Matthew Luton M2529 343 37/59 234/616 28:43.18 27:17.65 8:48
976 Daniel Wehrly M2529 369 38/59 250/616 29:22.66 27:33.24 8:53
450 Christopher Johnson M2529 370 39/59 251/616 28:46.35 27:33.26 8:53
    NO FN LN DIVISION OVERALL DIVPL SEXPL Gun Time TIME PACE
1230 Brian Ess M2529 429 40/59 283/616 30:12.95 28:18.14 9:07
1209 Corbin Colon M2529 473 41/59 307/616 30:38.50 28:55.84 9:19
1203 Weston Branchick M2529 501 42/59 314/616 30:13.21 29:13.21 9:25
195 Alex Crossen M2529 503 43/59 316/616 29:57.38 29:14.01 9:25
680 Blake Owens M2529 511 44/59 320/616 29:36.97 29:22.22 9:28
1007 Jack Wood M2529 560 45/59 346/616 32:21.60 30:06.93 9:42
780 Cullen Rosine M2529 561 46/59 347/616 30:26.16 30:07.29 9:42
80 Isaiah Borer M2529 564 47/59 348/616 30:53.98 30:09.53 9:43
379 Spencer Hiestand M2529 597 48/59 368/616 33:03.48 30:42.80 9:54
252 Christopher Fernandez M2529 661 49/59 397/616 34:52.26 31:45.80 10:14
447 Tanner Jermain M2529 687 50/59 408/616 34:36.01 32:15.54 10:23
93 Stuart Brewer M2529 700 51/59 414/616 33:20.59 32:29.04 10:28
775 Corey Robinson M2529 703 52/59 416/616 32:50.04 32:30.15 10:28
1080 Ben Pepper M2529 797 53/59 457/616 36:31.77 33:56.88 10:56
393 Garrett Hopkins M2529 804 54/59 459/616 36:57.34 34:05.03 10:59
560 Andrew Marks M2529 840 55/59 480/616 35:53.64 35:05.75 11:18
224 Ryan Donaldson M2529 850 56/59 482/616 38:04.36 35:16.39 11:22
212 Nick Delury M2529 854 57/59 484/616 38:44.33 35:23.49 11:24
491 Hyon Kim M2529 1056 58/59 554/616 44:55.24 41:26.50 13:21
343 Trevor Hannon M2529 1210 59/59 613/616 1:12:33.47 1:08:18.92 22:00

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after