BERBEE DERBY 2019

5K Run

Info

November 28, 2019 in Fitchburg, WI

Results By

5K Run - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 136 of 136
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
3385 Jim Marschalek M40-44 10 1/136 9/1525 17:11 5:32
3998 Christopher Malloy M40-44 12 2/136 11/1525 17:17 5:34
3092 Matthew Hutter M40-44 25 3/136 24/1525 18:33 5:58
5095 Jim Koeppe M40-44 61 4/136 55/1525 19:50 6:23
3587 Matthew Krall M40-44 64 5/136 58/1525 19:52 6:24
3636 Joseph Eichenseher M40-44 90 6/136 78/1525 21:09 6:49
4314 Luke Hutchins M40-44 114 7/136 97/1525 22:07 7:07
3699 Christopher Pouliot M40-44 125 8/136 108/1525 22:23 7:13
4114 Eric Kopp M40-44 141 9/136 121/1525 22:42 7:19
6450 Mike Eisele M40-44 159 10/136 137/1525 22:57 7:24
4538 Tom Zuhlke M40-44 188 11/136 160/1525 23:21 7:31
3060 Riki Sjachrani M40-44 218 12/136 182/1525 23:45 7:39
4628 Dano Tyler M40-44 219 13/136 183/1525 23:45 7:39
5396 Daniel Murphy M40-44 253 14/136 211/1525 24:13 7:48
3942 Jeff Lee M40-44 256 15/136 212/1525 24:14 7:48
6426 Steven Indra M40-44 264 16/136 219/1525 24:19 7:50
3837 Thad Fredrick M40-44 269 17/136 222/1525 24:22 7:51
5395 Nate Howe M40-44 291 18/136 240/1525 24:35 7:55
3453 Jeremy Guthrie M40-44 311 19/136 257/1525 24:50 8:00
3429 Nicholas Den Daas M40-44 316 20/136 260/1525 24:54 8:01
3696 Randy Scott M40-44 330 21/136 269/1525 24:59 8:03
6693 Paul Chellevold M40-44 360 22/136 283/1525 25:16 8:08
5964 Darnyl Klatt M40-44 376 23/136 294/1525 25:26 8:12
5450 Christopher Clark M40-44 393 24/136 306/1525 25:37 8:15
6650 Matthew Martinez M40-44 401 25/136 312/1525 25:42 8:17
4467 Brady Haferman M40-44 415 26/136 321/1525 25:48 8:18
4545 Martin Zanni M40-44 423 27/136 324/1525 25:54 8:20
6528 Nathan Billmeyer M40-44 433 28/136 331/1525 25:58 8:22
5647 James Ewing M40-44 439 29/136 336/1525 26:01 8:23
6001 Brian Ross M40-44 503 30/136 376/1525 26:30 8:32
5962 Matt Polzin M40-44 539 31/136 397/1525 26:47 8:37
4947 Tanmay Date M40-44 552 32/136 404/1525 26:54 8:40
6479 Christopher Solomon M40-44 597 33/136 431/1525 27:16 8:47
4813 Timothy Crummy M40-44 598 34/136 432/1525 27:19 8:48
5989 John Franks M40-44 641 35/136 463/1525 27:38 8:54
6453 Aaron Richardson M40-44 649 36/136 468/1525 27:41 8:55
6347 Andy Russell M40-44 679 37/136 482/1525 27:56 9:00
5591 David Carroll M40-44 688 38/136 486/1525 28:02 9:02
4378 Robert Kunze M40-44 689 39/136 487/1525 28:02 9:02
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
4588 Rob Vega M40-44 692 40/136 489/1525 28:03 9:02
962 Bryan Lupton Metrish M40-44 743 41/136 517/1525 28:26 9:10
6236 Chris Jimieson M40-44 772 42/136 530/1525 28:38 9:13
5811 Dan Plawski M40-44 799 43/136 546/1525 28:44 9:15
6578 John Wallace M40-44 801 44/136 547/1525 28:44 9:15
5931 Josh Gabrielson M40-44 802 45/136 548/1525 28:44 9:15
3014 Troy Kleinheinz M40-44 818 46/136 557/1525 28:48 9:17
5878 Chad Elert M40-44 848 47/136 574/1525 28:59 9:20
5576 Patrick Lawton M40-44 879 48/136 593/1525 29:15 9:25
5970 Mark Hammond M40-44 951 49/136 629/1525 29:41 9:33
6234 Jonathan Jarosinski M40-44 952 50/136 630/1525 29:41 9:34
6663 Jeff Kamperschroer M40-44 997 51/136 651/1525 29:57 9:39
6264 John Schmidt M40-44 1002 52/136 656/1525 30:00 9:40
6077 Phinneous Markson M40-44 1005 53/136 659/1525 30:01 9:40
3168 John Watson M40-44 1025 54/136 672/1525 30:07 9:42
5444 Aaron Opsteen M40-44 1042 55/136 681/1525 30:13 9:44
4233 Kevin Royalty M40-44 1065 56/136 691/1525 30:19 9:46
4802 Miguel Dominguez M40-44 1070 57/136 693/1525 30:22 9:47
6052 Jeremy Noegel M40-44 1099 58/136 713/1525 30:35 9:51
4322 Troy Kleist M40-44 1108 59/136 715/1525 30:38 9:52
4757 Jason Swenson M40-44 1130 60/136 723/1525 30:46 9:55
3028 Jason Symes M40-44 1160 61/136 738/1525 30:55 9:57
6656 Matt Grotenhuis M40-44 1232 62/136 769/1525 31:26 10:07
5259 Jason Jafferis M40-44 1329 63/136 809/1525 32:03 10:19
4872 Jay Larson M40-44 1333 64/136 812/1525 32:04 10:20
5706 Adam Kersten M40-44 1351 65/136 823/1525 32:11 10:22
4927 Matt Agnew M40-44 1352 66/136 824/1525 32:13 10:22
5747 Dan Sodemann M40-44 1371 67/136 832/1525 32:18 10:24
4503 Jason Vosberg M40-44 1372 68/136 833/1525 32:19 10:24
520 Andrew Poquette M40-44 1389 69/136 841/1525 32:23 10:26
3435 Casey McClyman M40-44 1394 70/136 843/1525 32:24 10:26
4051 Russ Lemmon M40-44 1421 71/136 855/1525 32:33 10:29
4878 Wes Gill M40-44 1422 72/136 856/1525 32:33 10:29
6005 Frank Figurski M40-44 1437 73/136 862/1525 32:37 10:30
5687 Eric Van Andel M40-44 1472 74/136 875/1525 32:47 10:34
4631 Jonathan Andrae M40-44 1480 75/136 879/1525 32:52 10:35
5621 Heath Corrigan M40-44 1512 76/136 896/1525 33:08 10:40
3169 Richard Dahl M40-44 1538 77/136 906/1525 33:16 10:43
3477 Kevin Ott M40-44 1543 78/136 909/1525 33:18 10:43
3971 Matthew Heiser M40-44 1566 79/136 917/1525 33:28 10:47
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
5225 Luis Madrigal M40-44 1618 80/136 941/1525 33:51 10:54
5613 Kevin Decabooter M40-44 1635 81/136 950/1525 33:58 10:56
5093 Jon Longley M40-44 1641 82/136 953/1525 34:00 10:57
754 Christopher Hammes M40-44 1742 83/136 992/1525 34:30 11:07
4864 Joshua Stevens M40-44 1753 84/136 995/1525 34:34 11:08
4343 Scott Oebser M40-44 1764 85/136 1000/1525 34:39 11:10
6389 Matt Goetzke M40-44 1795 86/136 1012/1525 34:54 11:14
6413 Adam Nelson Nelsion M40-44 1900 87/136 1043/1525 35:44 11:31
5383 Greg Geib M40-44 1979 88/136 1069/1525 36:12 11:39
5140 Joe Learned M40-44 1992 89/136 1072/1525 36:21 11:42
4108 Joseph Yoon M40-44 2001 90/136 1077/1525 36:29 11:45
6334 Matthew Anderson M40-44 2032 91/136 1084/1525 36:42 11:49
4945 Devdutta Marathe M40-44 2041 92/136 1088/1525 36:48 11:51
3397 Dan Hoechst M40-44 2060 93/136 1094/1525 37:00 11:55
4955 Marvin Lehman M40-44 2062 94/136 1095/1525 37:01 11:55
4517 Nicholas Siebers M40-44 2064 95/136 1097/1525 37:03 11:56
3904 Bee Ly M40-44 2110 96/136 1114/1525 37:25 12:03
4779 Genaro Haro M40-44 2146 97/136 1128/1525 37:46 12:10
6071 Kevin Gustafson M40-44 2220 98/136 1155/1525 38:27 12:23
3658 Ryan Haut M40-44 2246 99/136 1169/1525 38:46 12:29
3232 Brendan Faherty M40-44 2275 100/136 1176/1525 39:09 12:36
6352 Kevin Baer M40-44 2304 101/136 1188/1525 39:38 12:46
3535 Jon Sheahan M40-44 2330 102/136 1202/1525 40:03 12:54
4822 Michael Wegner M40-44 2401 103/136 1225/1525 40:47 13:08
3510 David Halpern M40-44 2426 104/136 1235/1525 41:07 13:14
3009 Gene Baldwin M40-44 2496 105/136 1256/1525 42:07 13:34
4455 Dan Weaver M40-44 2517 106/136 1265/1525 42:28 13:41
4911 Patrick Grant M40-44 2529 107/136 1270/1525 42:45 13:46
5202 Justin Phillips M40-44 2544 108/136 1275/1525 42:55 13:49
5934 Brad Nelson M40-44 2581 109/136 1291/1525 43:28 14:00
5892 Todd Hanson M40-44 2602 110/136 1294/1525 43:45 14:05
4866 Bill Wolff M40-44 2612 111/136 1297/1525 43:54 14:08
6751 Seth Hartwick M40-44 2617 112/136 1299/1525 43:57 14:09
6230 Mike Klimek M40-44 2627 113/136 1302/1525 44:05 14:12
4704 Roberto Rivera M40-44 2648 114/136 1307/1525 44:20 14:16
5425 Rick Fleming M40-44 2677 115/136 1315/1525 44:51 14:26
6006 Derek Matzke M40-44 2708 116/136 1327/1525 45:29 14:39
5832 Olivier Hiers M40-44 2756 117/136 1347/1525 46:29 14:58
4572 Michael Schmitt M40-44 2765 118/136 1350/1525 47:03 15:09
4490 Jason Klipsic M40-44 2780 119/136 1353/1525 47:18 15:14
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
5085 James Eichmann M40-44 2822 120/136 1366/1525 48:24 15:35
6309 Dann Petersen M40-44 2828 121/136 1371/1525 48:28 15:36
3935 Ryan Westergaard M40-44 2835 122/136 1375/1525 48:41 15:40
4347 Keith Carney M40-44 2898 123/136 1394/1525 50:16 16:11
5856 Mark Samuels M40-44 2904 124/136 1396/1525 50:25 16:14
3369 Anthony Martinelli M40-44 2934 125/136 1407/1525 51:02 16:26
4990 Timothy Larson M40-44 2978 126/136 1423/1525 52:12 16:48
3736 Louis Bentley M40-44 2979 127/136 1424/1525 52:13 16:49
6706 Dane Entzminger M40-44 3006 128/136 1437/1525 53:21 17:11
3682 John Foersterling M40-44 3036 129/136 1449/1525 54:21 17:30
3692 Jeremy Arrington M40-44 3052 130/136 1454/1525 55:06 17:44
5079 Arun Kedarinathan M40-44 3056 131/136 1456/1525 55:09 17:45
5184 Matt Osman M40-44 3069 132/136 1462/1525 55:54 18:00
5824 Aubrey Freeman M40-44 3142 133/136 1491/1525 58:55 18:58
6484 Mark Ketilson M40-44 3169 134/136 1500/1525 1:01:17 19:44
3455 Dan McNeil M40-44 3182 135/136 1505/1525 1:02:52 20:14
4587 Mehernosh Jehangir M40-44 3231 136/136 1523/1525 1:15:40 24:22

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after