An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://admin.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=58364
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Run for those Who Can't 5K
Sullivan Civic Center 317 N. Main St Sullivan, IN
04/22/2017 6pm
Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/4 | 152 | Jacob Turner | M | 17 | West Terre Haute | IN | R | 20:54.1 | 6:44 |
2 | 1/5 | 141 | Ed Walker | M | 47 | R | 21:58.9 | 7:05 | ||
3 | 1/1 | 153 | Dossan Lamb | M | 14 | Sullivan | IN | R | 22:10.8 | 7:09 |
4 | 1/4 | 126 | David Pfeifer | M | 39 | Oblong | IL | R | 22:45.4 | 7:20 |
5 | 1/4 | 116 | Annie McCammon | F | 42 | R | 24:33.7 | 7:55 | ||
6 | 1/4 | 127 | Alyssa Pike | F | 13 | Sullivan | IN | R | 25:24.2 | 8:11 |
7 | 2/4 | 148 | Darcee Pfeifer | F | 11 | Oblong | IL | R | 25:27.9 | 8:12 |
8 | 2/4 | 123 | Braedon Nichols | M | 15 | Sullivansullivan | IN | R | 25:59.2 | 8:22 |
9 | 3/4 | 134 | Sheridan Sater | M | 19 | Sullivan | IN | R | 26:13.6 | 8:27 |
10 | 2/5 | 159 | Brad Sater | M | 47 | Sullivan | IN | R | 26:24.1 | 8:30 |
11 | 1/4 | 130 | Jackie Ridge | F | 29 | Sullivan | IN | R | 26:46.8 | 8:38 |
12 | 4/4 | 119 | Michael Morgan | M | 15 | Carlisle | IN | R | 27:27.4 | 8:51 |
13 | 1/9 | 117 | Sydney McCammon | F | 15 | Fairbanks | IN | R | 27:27.8 | 8:51 |
14 | 1/10 | 140 | Amie Updegraff | F | 33 | Flat Rock | IL | R | 28:20.4 | 9:08 |
15 | 3/5 | 107 | Jason Garrard | M | 46 | Oblong | IL | R | 28:33.6 | 9:12 |
16 | 1/5 | 110 | Kelly Hutchcraft | F | 50 | Sullivan | IN | R | 29:52.0 | 9:37 |
17 | 2/9 | 146 | Madi Young | F | 19 | Columbia City | IN | R | 29:58.8 | 9:39 |
18 | 2/4 | 101 | Anna Atkinson | F | 23 | Sullivan | IN | R | 30:19.0 | 9:46 |
19 | 1/1 | 139 | Ryan Thompson | M | 20 | Sullivan | IN | R | 30:46.5 | 9:55 |
20 | 2/4 | 135 | Ellen Schmitt | F | 48 | Sullivan | IN | R | 31:17.7 | 10:05 |
21 | 1/1 | 154 | Joslyn McCammon | F | 9 | Sullivan | IN | R | 32:01.3 | 10:19 |
22 | 3/9 | 150 | Kolbi Mahurin | F | 17 | Sullivan | IN | R | 32:11.6 | 10:22 |
23 | 4/9 | 105 | Madison Followell | F | 15 | Sullivan | IN | R | 34:19.3 | 11:03 |
24 | 5/9 | 163 | Lily Thompson | F | 15 | Merom | IN | R | 34:49.8 | 11:13 |
25 | 4/5 | 122 | Ben Nichols | M | 42 | Sullivansullivan | IN | R | 36:08.5 | 11:38 |
26 | 6/9 | 143 | Jessica Walls | F | 16 | Sullivan | IN | R | 36:49.8 | 11:52 |
27 | 7/9 | 102 | Audrey Cooley | F | 19 | Sullivan | IN | R | 36:55.5 | 11:54 |
28 | 2/10 | 133 | Erica Russell | F | 32 | Sullivan | IN | R | 37:01.5 | 11:56 |
29 | 2/5 | 144 | Jeanie White | F | 54 | Carlisle | IN | R | 37:21.7 | 12:02 |
30 | 2/4 | 113 | Tim Jones | M | 38 | Marshall | IL | R | 37:30.2 | 12:05 |
31 | 3/10 | 124 | Kyla Nichols | F | 35 | Sullivansullivan | IN | R | 37:43.0 | 12:09 |
32 | 4/10 | 155 | Kristina Smith | F | 37 | Annapolis | IL | R | 37:45.1 | 12:10 |
33 | 5/10 | 106 | Tara Gallion | F | 30 | Robinson | IL | R | 38:20.2 | 12:21 |
34 | 3/4 | 131 | Justin Ridge | M | 30 | Sullivan | IN | R | 38:22.1 | 12:21 |
35 | 5/5 | 165 | Paul Burrows | M | 41 | Carmel | IN | R | 38:42.4 | 12:28 |
36 | 3/4 | 164 | Katie Akers | F | 46 | Sullivan | IN | R | 38:42.8 | 12:28 |
37 | 4/4 | 160 | Michael Wallace | M | 37 | Oaktown | IN | R | 41:22.7 | 13:20 |
38 | 3/5 | 166 | Becky Miller | F | 53 | Robinson | IL | R | 44:11.3 | 14:14 |
39 | 8/9 | 145 | Emma Willis | F | 17 | R | 51:54.9 | 16:43 | ||
40 | 3/4 | 114 | Ridge Kennedy | F | 14 | Sullivan | IN | R | 51:55.3 | 16:43 |
41 | 9/9 | 142 | Emily Walker | F | 17 | Sullivan | IN | R | 51:55.5 | 16:43 |
42 | 3/4 | 157 | Adrian Demoss | F | 28 | Sullivan | IN | R | 53:31.3 | 17:14 |
43 | 4/4 | 158 | Rachel Dudley | F | 29 | Sullivan | IN | R | 53:31.7 | 17:14 |
44 | 6/10 | 137 | Megan Simpson | F | 33 | Sullivan | IN | R | 54:26.6 | 17:32 |
45 | 4/4 | 156 | Layla Knotts | F | 12 | Carlisle | IN | R | 54:27.2 | 17:32 |
46 | 4/5 | 147 | Robin Smith | F | 53 | R | 54:40.3 | 17:36 | ||
47 | 5/5 | 115 | Tracey Lankhaar | F | 53 | Terre Haute | IN | R | 54:40.8 | 17:36 |
48 | 1/1 | 151 | Zach Jones | M | 7 | Marshall | IL | R | 55:33.4 | 17:53 |
49 | 7/10 | 112 | Angie Jones | F | 34 | Marshall | IL | R | 56:13.5 | 18:06 |
50 | 4/4 | 118 | Ann Morgan | F | 47 | Carlisle | IN | R | 57:44.3 | 18:36 |
Run for those Who Can't 5K
Sullivan Civic Center 317 N. Main St Sullivan, IN
04/22/2017 6pm
Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
51 | 1/1 | 120 | Nick Morgan | M | 54 | Carlisle | IN | R | 57:44.6 | 18:36 |
52 | 1/1 | 162 | Penny Barnicle | F | 75 | Saint Louis | MO | R | 1:00:02.3 | 19:20 |
53 | 1/1 | 161 | Bob Barnicle | M | 76 | Saint Louis | MO | R | 1:00:30.4 | 19:29 |
54 | 8/10 | 121 | Angela Morris | F | 33 | Marshall | IL | R | 1:03:14.6 | 20:22 |
55 | 9/10 | 138 | Jessica Staley | F | 36 | Brazil | IN | R | 1:03:26.6 | 20:26 |
56 | 10/10 | 104 | Angie Fagg | F | 34 | Terre Haute | IN | R | 1:03:26.9 | 20:26 |