An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://admin.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=59296
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
39th Sturgis Falls 5 Kilometer (3.107 miles)
Cedar Falls, IA
June 26, 2017
50s, Sunny - Perfect
Results by Cal Murdock
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Last updated June 25, 2017 12:22 PM CLASS PLACE PLACE FINISHER TIME PACE 1 OpM David Sevcik, 27, Cedar Falls, IA 15:00 4:49 2 1 M25 Mason Frank, 27, Denver, CO 15:04 4:51 Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
3 1 M19 Mason Tope, 21, Dubuque, IA 15:40 5:02 4 2 M19 John Paul Sevcik, 23, Cedar Falls, IA 15:45 5:04 5 3 M19 Ben Fick, 22, Coralville, IA 15:47 5:05 6 4 M19 Terry Nielsen, 24, West Des Moines, IA 15:48 5:05 7 2 M25 Daniel Sevcik, 27, Cedar Falls, IA 16:03 5:10 8 5 M19 Timothy Sevcik, 21, Cedar Falls, IA 16:04 5:10 9 6 M19 Ethan Smith, 19, Cedar Falls, IA 16:07 5:11 10 1 M14 Sam Schillinger, 18, CF 16:14 5:13 11 7 M19 Isaac Smith, 19, Cedar Falls, IA 16:22 5:16 12 8 M19 Hirum Marquez, 20, Cedar Falls, IA 16:35 5:20 13 9 M19 Matthew Schneider, 19, Cedar Falls, IA 16:46 5:24 14 3 M25 Steven Arntson, 29, Overland Park, KS 16:51 5:25 15 2 M14 Brandon Conrad, 16, Waterloo, IA 17:44 5:42 16 4 M25 Calvin Kibby, 25, Altoona, IA 17:51 5:45 17 3 M14 Hollis Wilson, 15, Cedar Falls, IA 17:57 5:47 18 4 M14 Jens Jorgensen, 16, Cedar Falls, IA 17:58 5:47 19 1 M30 Jacob Trettin, 32, Cedar Falls, IA 18:01 5:48Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
20 5 M14 Michael Goodenbour, 14, CF 18:38 6:00 21 6 M14 Caleb Burjes, 17, Cedar Falls, IA 18:42 6:01 22 7 M14 Paul Pease, 17, Cedar Falls, IA 18:45 6:02 23 1 JrM Cooper Olsen, 13, Cedar Falls, IA 18:47 6:03 1 OpW Kathryn Bird, 25*, Milwaukee, WI 18:55 6:05 24 8 M14 Easton Sckerl, 15, Cedar Falls, IA 18:59 6:06 25 9 M14 Erik Walther, 16, Cedar Falls, IA 19:20 6:13 26 10 M14 Jacob Ostrich, 16, Cedar Falls, IA 19:20 6:13 27 1 M35 Wes Hilleshiem, 39, Marion, IA 19:27 6:16 28 11 M14 Antoine Cuhat, 14, Cedar Falls, IA 19:28 6:16 29 12 M14 Noah Arends, 15, Cedar Falls, IA 19:44 6:21 30 1 M60 John Blaser, 60, De Soto, KS 19:45 6:21 31 13 M14 Chase Stauts, 17, Waterloo, IA 19:51 6:23 32 14 M14 Blake Arends, 15, Cedar Falls, IA 19:52 6:24 2 1 W14 Mackenzie Michael, 15*, Cedar Falls, IA 19:53 6:24 33 15 M14 Joel Burris, 14, Cedar Falls 20:06 6:28 34 16 M14 Andrew VanPatten, 16, Cedar Falls, IA 20:07 6:28 35 10 M19 Hexiang Zhang, 19, Cedar Falls, IA 20:12 6:30 36 17 M14 Eli Smith, 14, Cedar Falls, IA 20:14 6:31 37 18 M14 D J Barney, 16, Cedar Falls, IA 20:26 6:35 38 11 M19 Jonathon Smith, 21, Cedar Falls, IA 20:30 6:36 39 19 M14 Jack Jorgensen, 14, Cedar Falls, IA 20:40 6:39 40 1 M40 Brian Sanderman, 44, Cedar Falls, IA 20:48 6:42 41 12 M19 Si Eiklenborg, 24, Parkersburg, IA 20:56 6:44 3 1 W25 Leah Jennings, 27*, Cedar Falls 21:04 6:47 42 13 M19 Gregory Power, 22, Cedar Falls, IA 21:13 6:50 43 20 M14 Josh Kuehl, 14, Cedar Falls, IA 21:25 6:54 4 1 W40 Dena Vernier, 40*, Minneapolis, MN 21:29 6:55 5 2 W14 Anna Hertz, 17*, Cedar Falls, IA 21:34 6:56 44 21 M14 Campbell Tressler, 14, Cedar Falls, IA 21:36 6:57 45 5 M25 Joey Sevcik, 25, Cedar Falls, IA 21:42 6:59 6 3 W14 Jessica Van Dorn, 15*, Cedar Falls, IA 21:43 6:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
46 22 M14 Ryan Thompson, 17, Cedar Falls, IA 21:48 7:01 47 23 M14 Joey Dunning, 16, Cedar Falls, IA 21:52 7:02 48 2 M60 Russell Potratz, 61, Cedar Falls, IA 21:53 7:02 49 24 M14 Sawyer Loger, 17, Dike, IA 21:54 7:03 7 4 W14 Sophie Schillinger, 15*, CF 21:59 7:04 50 1 M55 Kerry McDermott, 59, Lincoln, NE 22:08 7:07 51 Parker Strauss 22:25 7:13 8 1 W19 Ellise Eiklenborg, 24*, Parkersburg, IA 22:26 7:13 52 William Burker, Cedar Falls, IA 22:29 7:14 53 2 JrM Owen Bell, 8, Hudson, IA 22:29 7:14 54 25 M14 Ryan Westhoff, 15, Waterloo, IA 22:30 7:14 55 26 M14 Cameron Corson, 17, Cedar Falls, IA 22:32 7:15 9 5 W14 Paige Kvale, 17*, Cedar Falls, IA 22:54 7:22 56 27 M14 Anthony Chiatteloo, 16, Cedar Falls, IA 22:54 7:22 57 28 M14 Connor Woods, 14, Cedar Falls, IA 22:56 7:23 58 2 M35 Noah Rolf, 35, Jesup, IA 22:58 7:23 10 6 W14 Meg Schmitz, 17*, Cedar Falls, IA 23:04 7:25 11 1 W30 Trisha Richardson, 30*, Waterloo, IA 23:06 7:26 59 29 M14 Nathan Le, 15, Cedar Falls, IA 23:26 7:32 12 7 W14 Devin O'Loughlin, 15*, Cedar Falls 23:27 7:33 60 3 JrM Kyle Westhoff, 13, Waterloo, IA 23:28 7:33 61 2 M40 Jason Franken, 42, Wheaton, IL 23:42 7:37 62 2 M55 Kevin Sanders, 59, Cedar Falls 23:43 7:38 13 1 JrW Greta Berte, 13*, Cedar Falls, IA 23:59 7:43 14 8 W14 Sara Goodenbour, 14*, Cedar Falls 23:59 7:43 63 4 JrM Logan Huffman, 11, Cedar Falls, IA 24:00 7:43 64 3 M40 Ryan Wetlaufer, 44, Cedar Falls, IA 24:00 7:43 15 9 W14 Abigail Townsend, 14*, Cedar Falls, IA 24:15 7:48 16 2 W19 Yamilex Jaramillo, 21*, Cedar Falls, IA 24:21 7:50 65 14 M19 Mitchell Dowell, 23, Cedar Falls, IA 24:21 7:50 66 2 M30 Cody Stoppel, 33, Cedar Falls, IA 24:26 7:52 17 10 W14 Morgan Kapping, 16*, Waverly, IA 24:27 7:52 67 30 M14 Carsyn Mueller, 15, Cedar Falls, IA 24:28 7:52 68 31 M14 Kenneth Ruetenik, 17, Needham, MA 24:31 7:53 69 15 M19 Mitchell Dekutoski, 19, Cedar Falls, IA 24:36 7:55 70 4 M40 Adam Vernier, 41, Minneapolis, MN 24:46 7:58 18 3 W19 Jessica Alexander, 21*, Shellsburg, IA 24:47 7:58Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
71 3 M55 Lynn Trask, 56, Cedar Falls, IA 24:52 8:00 72 5 JrM Caleb Moe, 13, Waterloo, IA 25:04 8:04 73 6 JrM Lucas Grady, 11, Cedar Falls, IA 25:04 8:04 19 4 W19 Olivia Eiklenborg, 19*, Cedar Falls, IA 25:13 8:07 74 32 M14 Charles Potter, 17, Waterloo, IA 25:14 8:07 20 11 W14 Elizabeth Swanson, 18*, Cedar Falls, IA 25:41 8:16 21 12 W14 Olivia Woodley, 14*, Dike, IA 25:50 8:19 22 13 W14 Sierra Loger, 14*, Dike, IA 25:51 8:19 75 5 M40 Michael Dierks, 41, Waterloo 26:01 8:22 76 3 M35 Jimmie Walsh, 36, Waverly, IA 26:04 8:23 23 14 W14 Sadie Torre, 14*, Cedar Falls, IA 26:05 8:24 24 2 JrW Laken Petrie, 9*, Cedar Falls, IA 26:06 8:24 77 1 M50 Larry Burken, 51, Cedar Falls, IA 26:06 8:24 25 1 W35 Jamie Petrie, 35*, Cedar Falls, IA 26:10 8:25 78 4 M35 Tom Petrie, 35, Cedar Falls, IA 26:11 8:25 26 3 JrW Ella Hertz, 12*, Cedar Falls, IA 26:13 8:26 27 2 W35 Deedra Dahlager, 39*, Waterloo, IA 26:21 8:29 28 15 W14 Amy Webb, 15*, Waverly, IA 26:32 8:32 29 2 W30 Laura Fontanini, 31*, Cedar Falls, IA 26:50 8:38 79 5 M35 Brian Garvey, 39, Kansas City, MO 26:58 8:41 80 6 M35 Aaron Park, 37, Hillsborough, NC 26:59 8:41 81 7 JrM Dawson Grady, 9, Cedar Falls, IA 27:01 8:42 30 3 W35 Disa Cornish, 37*, Cedar Falls, IA 27:06 8:43 31 1 W60 Carol Winkey, 60*, Aplington, IA 27:07 8:43 32 2 W25 Mariah Betancourt, 26*, Hillsborough, NC 27:09 8:44 82 1 M45 Michael Burbridge, 45, Cedar Falls, IA 27:12 8:45 83 1 M65 Don Williams, 68, Cedar Falls, IA 27:24 8:49 84 2 M50 Trevor Harrison, 53, Cedar Falls, IA 27:26 8:49 85 2 M45 Mark Franzen, 46, Decorah, IA 27:29 8:51 86 8 JrM Camden Bell, 11, Hudson, IA 27:48 8:57 33 5 W19 Maddie Bell, 20*, Hudson, IA 27:49 8:57Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
34 1 W55 Cindy Weyland, 57*, Gilbertville, IA 28:00 9:00 87 16 M19 Eric Neill, 24, Norwalk, IA 28:03 9:02 88 33 M14 Noah Miller, 14, Cedar Falls, IA 28:09 9:03 89 7 M35 Matthew Grady, 38, Cedar Falls, IA 28:11 9:04 90 3 M45 Russell Williams, 45, Bordentown, NJ 28:13 9:05 91 8 M35 Deockki Hong, 37, Cedar Falls, IA 28:14 9:05 35 4 JrW Molly Ratchford, 9*, Cedar Falls, IA 28:18 9:06 36 6 W19 Alyssa Williams, 19*, Durant, IA 28:21 9:07 92 34 M14 Christian Holbert, 15, Cedar Falls, IA 28:26 9:09 93 9 JrM Kai Smith, 10, Cedar Falls, IA 28:28 9:09 37 7 W19 Kenna Martinson, 24*, Cedar Falls, IA 28:28 9:10 38 8 W19 Hannah Nielsen, 24*, West Des Moines, IA 28:29 9:10 94 17 M19 Daniel Reinart, 21, Cedar Falls, IA 28:31 9:10 39 4 W35 Jennifer Tjaden, 35*, Cedar Falls, IA 28:31 9:11 40 3 W30 Mikelle Wankum, 30*, Omaha, NE 28:34 9:11 95 3 M30 Michael Roehrkasse, 34, Cedar Falls, IA 28:41 9:14 96 10 JrM Alex Lippincott, 12, Fairfiled, IA 28:42 9:14 41 1 W50 Luann Gregg, 54*, Cedar Falls, IA 28:48 9:16 42 5 JrW Anna Brodahl, 8*, Waterloo 28:49 9:16 43 3 W25 Mackenzie Eiklenborg, 25*, Cedar Falls, IA 28:53 9:18 44 6 JrW Charis Crozier, 13*, Cedar Falls, IA 28:53 9:18 45 9 W19 Kortney Craig, 20*, Hudson, IA 28:55 9:18 97 11 JrM Jace Westhoff, 9, Waterloo, IA 28:56 9:18 98 18 M19 Gabe Eiklenborg, 22, Cedar Falls, IA 28:56 9:19 46 16 W14 Noelle Beckner, 14*, Cedar Falls, IA 28:56 9:19 99 35 M14 Luras Shaw, 15, Cedar Falls, IA 28:58 9:19 47 10 W19 Lynnea Lehmeier, 21*, Waterloo, IA 29:01 9:20 100 3 M50 Dave Lehmeier, 54, Austin, MN 29:03 9:21 48 5 W35 Jill Brodahl, 35*, Waterloo 29:17 9:25 101 4 M45 Mark Johnson, 49, Cedar Falls, IA 29:20 9:26 102 12 JrM Matthew Brodahl, 6, Waterloo 29:26 9:28 103 9 M35 Eric Brodahl, 38, Waterloo 29:27 9:29 104 4 M50 Ken Lauritsen, 51, Cedar Falls, IA 29:28 9:29 105 6 M25 Kyle Brown, 29, Cedar Falls, IA 29:34 9:31 49 4 W25 Megan Gingerich, 28*, Cedar Falls, IA 29:41 9:33 106 3 M60 Bob Osgood, 60, Cedar Falls, IA 29:41 9:33 50 2 W60 Rebecca Swinton, 62*, Cedar Falls, IA 30:10 9:43 107 4 M60 Darrell Boike, 64, Cedar Falls, IA 30:16 9:44 51 6 W35 Sheri Steuben, 35*, CF 30:35 9:50 52 5 W25 Emily Schwan, 25*, Cedar Falls, IA 30:40 9:52 53 3 W60 Michele Arends, 62*, Cedar Falls, IA 30:49 9:55 108 5 M50 Lawrence Escalada, 52, Cedar Falls, IA 30:52 9:56 54 4 W30 Amy Van Hoozer, 31*, Cedar Falls, IA 30:58 9:58 55 7 W35 Elaine Eshbaugh, 39*, Cedar Falls, IA 30:59 9:58 56 5 W30 Lauren Finke, 34*, Cedar Falls, IA 31:00 9:58 57 6 W30 Emily Pelleymounter, 33*, New York, NY 31:00 9:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
109 36 M14 Jakob Albaugh, 16, New Market, MN 31:18 10:04 58 2 W50 Holly Jongedyk, 52*, Parkersburg 31:34 10:10 110 7 M25 Jake Schreur, 28, Kanawha, IA 31:36 10:10 111 6 M50 Dan Takle, 52, Hudson, IA 31:37 10:11 59 7 W30 Sidney Flicker, 30*, Washington Dc 31:39 10:11 112 8 M25 Jordan Proctor, 29, Cedar Falls, IA 31:42 10:12 113 19 M19 Scott Heggen, 23, Cedar Falls, IA 31:44 10:13 60 3 W50 Kate Washut, 50*, Cedar Falls, IA 31:45 10:13 114 2 M65 Bob Washut, 65, Cedar Falls, IA 31:46 10:13 61 8 W30 Katie Rogers, 33*, Cedar Falls, IA 31:52 10:15 62 7 JrW Avery Rogers, 8*, Cedar Falls, IA 31:52 10:15 63 11 W19 Abby Neill, 23*, Norwalk, IA 31:53 10:16 64 4 W60 Charlotte Strub, 60*, Cedar Falls 31:54 10:16 65 8 JrW Maddie Gallagher, 11*, Cedar Falls, IA 32:05 10:19 66 9 JrW Mattie Highland, 11*, Cedar Falls, IA 32:05 10:19 115 7 M50 Matt Highland, 54, Cedar Falls, IA 32:08 10:20 116 4 M30 Simon Gingerich, 32, Cedar Falls, IA 32:23 10:25 67 9 W30 Heather Labonte, 31*, Waverly, IA 32:31 10:28 68 2 W55 Odette Bulmer, 57*, Cedar Falls, IA 32:38 10:30 117 5 M60 Robert Welshons, 61, Cedar Falls, IA 32:38 10:30 69 8 W35 Melissa Johnson, 39*, Cedar Falls, IA 32:40 10:31 70 10 JrW Sophie Schneider, 13*, Cedar Falls, IA 32:46 10:33 71 2 W40 Athena Grady, 41*, Cedar Falls, IA 32:47 10:33 72 4 W50 Stacey Takle, 50*, Hudson, IA 33:17 10:43 73 10 W30 Maggie Dirks, 32*, Cedar Falls, IA 33:20 10:44 74 17 W14 Charlotte Becker, 15*, Big Lake, MN 34:01 10:57 75 1 W45 Lynette Beckner, 46*, Cedar Falls, IA 34:08 10:59 118 6 M60 Tom Strub, 61, Cedar Falls 34:09 10:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
76 6 W25 Lacie Moore, 29*, Gilbert, IA 34:11 11:00 119 4 M55 John Greiner, 56, Boone, IA 34:12 11:00 120 1 M70 Jerry Hendrickson, 78, Cedar Falls 34:16 11:02 121 9 M25 Andrea James, 26, Winesar Wi 34:18 11:02 122 3 M65 Doug Lawry, 68, Cedar Falls 34:26 11:05 77 7 W25 Ally Latta, 28*, Cedar Falls, IA 34:30 11:06 78 12 W19 Karly Fessler, 24*, Pella, IA 34:30 11:06 79 5 W50 Kay Fuller, 52*, Cedar Falls, IA 34:30 11:06 123 4 M65 Bruce Alexander, 65, Iowa City, IA 34:31 11:06 80 8 W25 Lauren Petri, 26*, Cedar Falls, IA 34:45 11:11 81 9 W25 Kelsey Holm, 27*, Coon Rapids, MN 35:00 11:16 82 11 W30 Amber Jones, 30*, Aplington, IA 35:06 11:18 83 3 W40 Monica Fitzgerald, 40*, Urbandale, IA 35:07 11:18 84 12 W30 Hyosun Jang, 31*, Overland Park, KS 35:20 11:22 85 4 W40 Sandra Schneider, 42*, Cedar Falls, IA 35:43 11:30 86 9 W35 Lindsay Averill, 37*, Durham, NC 36:07 11:37 124 5 M55 Laura Jackron, 55, Cedar Falls, IA 36:08 11:38 87 13 W30 Erin Lloyd, 31*, Ankeny, IA 36:11 11:39 88 10 W35 Laura Mergen, 35*, Davenport, IA 36:11 11:39 89 14 W30 Catherine Shafer, 31*, Waterloo, IA 37:04 11:55 90 5 W60 Joan Shafer, 61*, Cedar Falls, IA 37:06 11:56 91 3 W55 Kay Cervetti, 58*, Cedar Falls, IA 37:06 11:56 92 15 W30 Kendra Everts, 31*, Lakeville, MN 37:07 11:57 93 16 W30 Paticia Denning, 31*, Rochester, MN 37:08 11:57Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
94 6 W60 Paula Ryan, 60*, Oskaloosa, IA 37:20 12:01 125 7 M60 Joseph Ryan, 63, Oskaloosa, IA 37:21 12:01 126 5 M30 Garrett Schreur, 33, Kanawha, IA 37:31 12:04 95 10 W25 Brittany Maxson, 27*, Cedar Falls, IA 38:27 12:22 96 11 W25 Hyojin Jang, 29*, Seoul, SK 38:44 12:28 127 1 M80 Dave Dutton, 81, Waterloo, IA 39:09 12:36 128 20 M19 Will Shiney, 22, Waterloo, IA 39:10 12:36 97 17 W30 Stephanie Gates, 33*, Waterloo, IA 39:12 12:37 98 11 W35 Sandy Harding, 38*, Madison, WI 39:22 12:40 99 12 W35 Megan Hasenwinkel, 38*, Saint Paul, MN 39:22 12:40 100 13 W35 Gail Baggett, 38*, Corvallis, OR 39:22 12:40 101 18 W14 Karmen Hitchcock, 15*, Cedar Falls, IA 39:46 12:48 129 10 M25 Chris Holm, 29, Coon Rapids, MN 39:48 12:48Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
102 6 W50 Georgene Zust, 52*, Bettendorf, IA 40:26 13:01 103 7 W50 Amy Lindberg, 52*, Sioux Falls, SD 40:27 13:01 104 2 W45 Lisa Conrad, 49*, Waterloo, IA 40:41 13:05 105 14 W35 Cara Cerullo, 36*, Macomb, IL 41:05 13:13 106 5 W40 Lindsay Lippincott, 40*, Fairfiled, IA 41:05 13:13 130 10 M35 Chad Cerullo, 36, Macomb, IL 41:06 13:14 107 4 W55 Mary Losch, 57*, Iowa City, IA 42:00 13:31Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
108 12 W25 Leanna Schreur, 26*, Cedar Falls, IA 43:34 14:01Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
109 13 W25 Tara Murphy, 26*, Cedar Falls, IA 46:44 15:02 110 14 W25 Laura Vanroekel, 27*, Waterloo, IA 46:44 15:02 111 3 W45 Laura VanPatten, 46*, Cedar Falls, IA 48:24 15:34 131 5 M45 James VanPatten, 47, Cedar Falls, IA 48:24 15:35 132 5 M65 Joel Cook, 68, Cedar Falls 49:03 15:47 112 7 W60 Deb Blanchard, 64*, CF 49:04 15:47 133 8 M60 Craig Blanchard, 63, CF 49:05 15:48 134 2 M70 Raymond Kelly, 71, Waterloo 49:19 15:52 135 6 M55 Brian Arntson, 59, Cedar Falls, IA 49:19 15:52 113 15 W35 Jill Wittner, 37*, Cedar Falls, IA 49:20 15:53 136 6 M40 Matt Peckham, 44, Cedar Falls, IA 49:21 15:53Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
114 1 W80 Rosemary Beach, 82*, Cedar Falls 50:49 16:21 115 5 W55 Pamela Wakefield, 58*, Maryland Heights, MO 52:18 16:50Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
137 6 M30 Paul Krukow, 33, Cedar Falls 1:03:49 20:32 116 15 W25 Carissa Elliott, 25*, Kanawha, IA 1:03:52 20:33 117 18 W30 Katherine Krukow, 31*, Cedar Falls 1:03:53 20:34 118 8 W60 Cindy Rudge, 61*, Broomfield Co 1:04:07 20:38 119 1 W70 Wanda Green, 76*, Cedar Falls 1:04:07 20:38 120 2 W70 Nancy Hamilton, 70*, Cedar Falls, IA 1:04:08 20:38Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
