An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://admin.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=76160
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Rockets Foundation 5K & Kids Fun Run
St. Mary's School - 417 Chestnut St - Mt Carmel, IL
2/25/2023 - 2pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
5K results
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/3 | 136 | Jason Miller | M | 17 | Mount Carmel | IL | 5K | 20:45.7 | 6:41 | 20:45.7 |
2 | 1/3 | 197 | Doug Hortin | M | 54 | Albion | IL | 5K | 21:33.6 | 6:57 | 21:35.7 |
3 | 1/4 | 144 | Zach Schlumpf | M | 39 | Evanville | IN | 5K | 23:16.2 | 7:30 | 23:17.3 |
4 | 1/2 | 134 | Reece Metcalf | M | 27 | Mount Carmel | IL | 5K | 23:27.4 | 7:33 | 23:31.6 |
5 | 1/12 | 187 | Nora Meeks | F | 11 | Mount Carmel | IL | 5K | 25:19.6 | 8:10 | 25:21.3 |
6 | 2/2 | 189 | Andrew Tennis | M | 23 | Bellmont | IL | 5K | 25:27.7 | 8:12 | 25:47.9 |
7 | 2/12 | 130 | Lyla Keepes | F | 14 | Mount Carmel | IL | 5K | 25:45.4 | 8:18 | 25:48.5 |
8 | 1/5 | 104 | Bentley Andrews | M | 9 | Mount Carmel | IL | 5K | 25:52.6 | 8:20 | 25:53.4 |
9 | 1/6 | 122 | David James | M | 49 | 5K | 26:13.3 | 8:27 | 26:19.0 | ||
10 | 1/4 | 128 | Jack Keepes | M | 12 | Mount Carmel | IL | 5K | 26:21.0 | 8:29 | 26:21.8 |
11 | 1/7 | 190 | Alison Mayhue | F | 48 | Mount Carmel | IL | 5K | 26:59.7 | 8:42 | 27:04.3 |
12 | 1/3 | 137 | Kelsey Miller | F | 15 | Mount Carmel | IL | 5K | 28:04.6 | 9:03 | 28:05.8 |
13 | 2/6 | 129 | Josh Keepes | M | 42 | Mount Carmel | IL | 5K | 28:13.6 | 9:06 | 28:15.1 |
14 | 1/4 | 107 | Margaret Branum | F | 61 | Albion | IL | 5K | 28:18.2 | 9:07 | 28:20.0 |
15 | 2/3 | 109 | Luke Dardeen | M | 19 | Mount Carmel | IL | 5K | 28:19.6 | 9:08 | 28:25.8 |
16 | 2/4 | 192 | James Johnson | M | 35 | Mount Carmel | IL | 5K | 28:22.9 | 9:09 | 28:26.1 |
17 | 1/4 | 119 | Brooke Ile | F | 35 | Mount Carmel | IL | 5K | 28:31.0 | 9:11 | 28:37.3 |
18 | 2/7 | 126 | Bonnie Keepes | F | 40 | Mount Carmel | IL | 5K | 29:05.1 | 9:22 | 29:07.6 |
19 | 2/3 | 185 | Chad Emmon | M | 54 | 5K | 29:11.8 | 9:24 | 29:16.0 | ||
20 | 3/12 | 100 | Ava Abell | F | 13 | Terre Haute | IN | 5K | 29:37.1 | 9:32 | 29:42.9 |
21 | 2/4 | 113 | Brooks Dulgar | M | 11 | Mount Carmel | IL | 5K | 29:50.4 | 9:37 | 29:51.2 |
22 | 3/6 | 140 | Ryan Peter | M | 43 | Mount Carmel | IL | 5K | 30:09.8 | 9:43 | 30:35.4 |
23 | 3/7 | 125 | Terry Jordan | F | 48 | Bone Gap | IL | 5K | 31:02.3 | 10:00 | 31:06.0 |
24 | 4/6 | 198 | Dan Lee | M | 49 | West Salem | IL | 5K | 31:02.3 | 10:00 | 31:06.2 |
25 | 4/12 | 152 | Addison Tennis | F | 13 | Mount Carmel | IL | 5K | 31:27.9 | 10:08 | 31:34.6 |
26 | 5/12 | 133 | Madeleine Mann | F | 14 | Mount Carmel | IL | 5K | 31:54.1 | 10:17 | 31:58.6 |
27 | 2/3 | 193 | Tenley Davis | F | 15 | Mount Carmel | IL | 5K | 31:55.8 | 10:17 | 32:00.1 |
28 | 2/5 | 120 | Easton Ile | M | 9 | Mount Carmel | IL | 5K | 32:03.6 | 10:20 | 32:03.6 |
29 | 3/3 | 194 | Molly Hagerty | F | 15 | Mount Carmel | IL | 5K | 32:07.2 | 10:21 | 32:10.3 |
30 | 3/5 | 127 | Grady Keepes | M | 7 | Mount Carmel | IL | 5K | 32:12.8 | 10:23 | 32:13.9 |
31 | 2/4 | 186 | Suzanne Meeks | F | 39 | Mount Carmel | IL | 5K | 32:18.7 | 10:24 | 32:25.1 |
32 | 1/1 | 106 | John Branum | M | 69 | Albion | IL | 5K | 33:14.8 | 10:43 | 33:17.5 |
33 | 3/3 | 188 | Jason Tennis | M | 50 | Bellmont | IL | 5K | 33:14.8 | 10:43 | 33:36.2 |
34 | 6/12 | 118 | Alaina Ile | F | 11 | Mount Carmel | IL | 5K | 33:22.6 | 10:45 | 33:23.8 |
35 | 7/12 | 101 | Clara Abell | F | 11 | Terre Haute | IN | 5K | 33:28.8 | 10:47 | 33:30.8 |
36 | 3/4 | 142 | Carter Pyatt | M | 13 | Mount Carmel | IL | 5K | 34:03.9 | 10:58 | 34:09.2 |
37 | 3/4 | 123 | John Jent | M | 38 | Mount Carmel | IL | 5K | 34:08.0 | 11:00 | 34:11.8 |
38 | 4/4 | 199 | Harrison Lovelette | M | 12 | Mt. Carmel | IL | 5K | 34:50.9 | 11:13 | 34:54.3 |
39 | 2/4 | 150 | Kathryn St. Ledger | F | 67 | Albion | IL | 5K | 34:56.9 | 11:15 | 35:02.0 |
40 | 1/4 | 168 | Tony Miksanek | M | 67 | Benton | IL | 5KW | 35:20.1 | 11:23 | 35:23.5 |
41 | 5/6 | 111 | Joshua Dersch | M | 40 | Saint Charles | MO | 5K | 35:57.6 | 11:35 | 36:06.2 |
42 | 3/4 | 112 | Shelby Dersch | F | 38 | Saint Charles | MO | 5K | 35:58.4 | 11:35 | 36:05.4 |
43 | 4/4 | 103 | Meghan Abell | F | 39 | Terre Haute | IN | 5K | 37:14.6 | 12:00 | 37:22.8 |
44 | 4/7 | 105 | Kendra Andrews | F | 43 | Mount Carmel | IL | 5K | 40:01.5 | 12:53 | 40:25.4 |
45 | 3/4 | 149 | Theresa Spencer | F | 63 | Mount Carmel | IL | 5K | 41:37.1 | 13:24 | 41:49.5 |
46 | 1/12 | 171 | Tiffany Seaton | F | 47 | Mount Carmel | IL | 5KW | 41:38.7 | 13:25 | 41:51.6 |
47 | 5/7 | 200 | Kristina Smith | F | 42 | Annapolis | IL | 5K | 41:54.9 | 13:30 | 41:59.6 |
48 | 3/3 | 141 | Cohen Peter | M | 17 | Mount Carmel | IL | 5K | 42:35.6 | 13:43 | 42:37.1 |
49 | 8/12 | 132 | Lucy Mann | F | 12 | Mount Carmel | IL | 5K | 43:40.6 | 14:04 | 43:41.4 |
50 | 9/12 | 124 | Georgia Jent | F | 11 | Mount Carmel | IL | 5K | 43:51.7 | 14:08 | 43:53.0 |
Rockets Foundation 5K & Kids Fun Run
St. Mary's School - 417 Chestnut St - Mt Carmel, IL
2/25/2023 - 2pm
Chip Timing by To The Finish LLC www.tothefinishtiming.com
5K results
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 10/12 | 191 | Presley Stevens | F | 11 | 5K | 44:06.6 | 14:12 | 44:07.3 | ||
52 | 4/4 | 108 | Jared Brewster | M | 34 | Newburgh | IN | 5K | 44:19.5 | 14:16 | 44:33.0 |
53 | 6/6 | 148 | Vik Singh | M | 41 | Mount Carmel | IL | 5K | 44:25.8 | 14:18 | 44:28.7 |
54 | 4/4 | 151 | Viola Steckler | F | 61 | Mount Carmel | IL | 5K | 44:27.9 | 14:19 | 44:40.9 |
55 | 1/2 | 138 | Hattie Newkirk | F | 9 | Mount Carmel | IL | 5K | 46:03.3 | 14:50 | 46:13.8 |
56 | 1/1 | 135 | Arlene Miksanek | F | 70 | Benton | IL | 5K | 46:20.6 | 14:55 | 46:24.8 |
57 | 1/1 | 110 | David Deckard | M | 73 | Mount Carmel | IL | 5K | 46:39.2 | 15:01 | 46:46.7 |
58 | 2/4 | 178 | Tim Spencer | M | 65 | Mount Carmel | IL | 5KW | 47:53.9 | 15:26 | 48:04.3 |
59 | 6/7 | 121 | Ann James | F | 49 | 5K | 47:57.3 | 15:27 | 48:02.5 | ||
60 | 2/12 | 172 | Evie Sellers | F | 14 | Mount Carmel | IL | 5KW | 49:16.5 | 15:52 | 49:29.6 |
61 | 3/12 | 177 | Austin Steckler-Dee | F | 13 | Mount Carmel | IL | 5KW | 49:17.1 | 15:52 | 49:29.9 |
62 | 11/12 | 139 | Ruby Newkirk | F | 14 | Mount Carmel | IL | 5K | 50:07.8 | 16:09 | 50:19.4 |
63 | 4/12 | 173 | Leah Sellers | F | 38 | Mount Carmel | IL | 5KW | 50:32.9 | 16:17 | 50:46.5 |
64 | 5/12 | 176 | Sara Steckler | F | 47 | Mount Carmel | IL | 5KW | 50:34.8 | 16:17 | 50:47.6 |
65 | 3/4 | 180 | Jim Tennis | M | 68 | Mount Carmel | IL | 5KW | 51:12.6 | 16:29 | 51:21.8 |
66 | 6/12 | 196 | Sandy Naas | F | 70 | Ridgway | IL | 5KW | 52:53.1 | 17:02 | 53:03.4 |
67 | 7/12 | 157 | Jordan Bamungart | F | Mount Carmel | IL | 5KW | 53:08.3 | 17:07 | 53:28.1 | |
68 | 8/12 | 165 | Courtney Kieffer | F | 31 | Mount Carmel | IL | 5KW | 53:08.8 | 17:07 | 53:28.8 |
69 | 12/12 | 143 | Cate Pyatt | F | 11 | Mount Carmel | IL | 5K | 53:35.0 | 17:15 | 53:35.3 |
70 | 4/4 | 195 | Graham Naas | M | 9 | Mount Carmel | IL | 5KW | 56:20.0 | 18:08 | 56:20.0 |
71 | 4/5 | 131 | Jack Mann | M | 9 | Mount Carmel | IL | 5K | 56:20.8 | 18:09 | 56:20.9 |
72 | 9/12 | 156 | Sharon Adkins | F | 66 | Annapolis | IL | 5KW | 57:44.4 | 18:36 | 58:01.4 |
73 | 10/12 | 179 | Jeanne Tennis | F | 66 | Mount Carmel | IL | 5KW | 57:54.2 | 18:39 | 58:06.7 |
74 | 11/12 | 161 | Carla Drone | F | 63 | Mount Carmel | IL | 5KW | 57:55.4 | 18:39 | 58:08.2 |
75 | 12/12 | 166 | Donna Lowe | F | 68 | Mount Carmel | IL | 5KW | 57:58.5 | 18:40 | 58:08.1 |
76 | 2/2 | 145 | Ana Singh | F | 8 | Mount Carmel | IL | 5K | 58:57.9 | 18:59 | 58:59.8 |
77 | 7/7 | 147 | Misty Singh | F | 41 | Mount Carmel | IL | 5K | 59:00.8 | 19:00 | 59:04.3 |
78 | 5/5 | 146 | Gavin Singh | M | 9 | Mount Carmel | IL | 5K | 59:12.4 | 19:04 | 59:14.8 |