An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://admin.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=77544
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Fight the Fight 5K run/walk and 1 mile fun run
Noble Park Paducah, KY
11/11/2023 - 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
********************* 1 MILE RESULTS *********************
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1/22 | 186 | Paxton Masthay | M | 8 | Paducah | KY | 1M | 6:36.9 |
2 | 1/7 | 121 | Alieah Cook | F | 11 | Dawson Springs | KY | 1M | 7:01.3 |
3 | 2/7 | 149 | Olive Hideg | F | 11 | Paducah | KY | 1M | 7:03.6 |
4 | 3/7 | 267 | Layne Wolfrom | F | 11 | Paducah | KY | 1M | 7:03.7 |
5 | 4/7 | 208 | Aspen Peal | F | 11 | Calvert City | KY | 1M | 7:04.2 |
6 | 1/17 | 138 | Millie Fryberger | F | 8 | Paducah | KY | 1M | 7:33.0 |
7 | 1/17 | 133 | Jewelious Farmer | M | 10 | Paducah | KY | 1M | 7:33.5 |
8 | 1/13 | 254 | MacIe Ward | F | 9 | Paducah | KY | 1M | 7:40.3 |
9 | 1/10 | 119 | Meghan Clark | F | 38 | Paducah | KY | 1M | 7:41.5 |
10 | 2/22 | 235 | Bryce Smith | M | 8 | Paducah | KY | 1M | 7:41.8 |
11 | 3/22 | 262 | Warner Wheat | M | 8 | Paducah | KY | 1M | 7:43.4 |
12 | 1/23 | 103 | Asher Balzer | M | 6 | Grand Rivers | KY | 1M | 7:50.6 |
13 | 4/22 | 223 | Silas Rocha | M | 7 | Paducah | KY | 1M | 7:51.7 |
14 | 2/17 | 218 | Jayce Riley | M | 9 | Paducah | KY | 1M | 7:55.7 |
15 | 3/17 | 148 | Andrew Hatton | M | 9 | Paducah | KY | 1M | 7:56.3 |
16 | 1/6 | 118 | Keyton Clark | M | 11 | Paducah | KY | 1M | 7:59.3 |
17 | 2/17 | 290 | Nola McNatt | F | 8 | Paducah | KY | 1M | 8:00.3 |
18 | 5/22 | 279 | Booker Blackmon | M | 8 | Paducah | KY | 1M | 8:03.0 |
19 | 2/23 | 213 | Elliott Powell | M | 6 | Paducah | KY | 1M | 8:07.0 |
20 | 4/17 | 132 | Rhett Edwards | M | 9 | Paducah | KY | 1M | 8:07.7 |
21 | 2/13 | 154 | Khloe Houser | F | 9 | Paducah | KY | 1M | 8:18.1 |
22 | 6/22 | 190 | Daniel McDowell | M | 8 | Paducah | KY | 1M | 8:20.3 |
23 | 3/23 | 206 | Andy Paschall | M | 6 | Paducah | KY | 1M | 8:20.3 |
24 | 2/6 | 291 | Mason Barnes | M | 11 | Fancy Farm | KY | 1M | 8:23.1 |
25 | 5/7 | 116 | Trinity Carrigan | F | 11 | Gilbertsville | KY | 1M | 8:24.1 |
26 | 7/22 | 115 | William Calhoun | M | 7 | Paducah | KY | 1M | 8:26.9 |
27 | 3/17 | 107 | Savannah Bechtel | F | 8 | Paducah | KY | 1M | 8:28.2 |
28 | 4/23 | 174 | Miller Judd | M | 5 | Paducah | KY | 1M | 8:29.1 |
29 | 5/17 | 150 | Gabriel Hines | M | 10 | Paducah | KY | 1M | 8:35.0 |
30 | 8/22 | 205 | Nathan Parrott | M | 8 | Paducah | KY | 1M | 8:37.8 |
31 | 4/17 | 289 | Bella Hicks | F | 8 | Paducah | KY | 1M | 8:38.1 |
32 | 6/17 | 207 | Meer Patel | M | 9 | Paducah | KY | 1M | 8:38.2 |
33 | 9/22 | 197 | Jack Meeks | M | 7 | Paducah | KY | 1M | 9:00.7 |
34 | 10/22 | 198 | Paul Meeks | M | 8 | Paducah | KY | 1M | 9:01.5 |
35 | 5/23 | 191 | Jack McDowell | M | 6 | Paducah | KY | 1M | 9:04.0 |
36 | 6/23 | 200 | Bash Nelson | M | 5 | Paducah | KY | 1M | 9:08.8 |
37 | 11/22 | 249 | Vincent Ulrich | M | 8 | Paducah | KY | 1M | 9:10.9 |
38 | 12/22 | 153 | Graeme Houser | M | 8 | Paducahpaducah | KY | 1M | 9:13.3 |
39 | 5/17 | 196 | Paisley Meadows | F | 8 | Paducah | KY | 1M | 9:13.5 |
40 | 7/23 | 169 | Leonardo Johnson | M | 6 | Calvert City | KY | 1M | 9:14.0 |
41 | 13/22 | 238 | Ezra Thomas | M | 7 | Paducah | KY | 1M | 9:18.1 |
42 | 14/22 | 217 | Noah Rhodes | M | 8 | Paducah | KY | 1M | 9:18.4 |
43 | 1/4 | 287 | Treyvon Starks | M | 13 | Paducah | KY | 1M | 9:25.7 |
44 | 7/17 | 246 | Shamar Tucker | M | 9 | Paducah | KY | 1M | 9:28.1 |
45 | 3/6 | 113 | Cameron Brown | M | 11 | Paducah | KY | 1M | 9:38.9 |
46 | 15/22 | 108 | Kieran Bowden | M | 7 | Paducah | KY | 1M | 9:41.5 |
47 | 16/22 | 250 | Yates Wagner | M | 8 | Paducah | KY | 1M | 9:54.3 |
48 | 8/23 | 253 | Luke Ward | M | 5 | Paducah | KY | 1M | 9:54.7 |
49 | 4/6 | 128 | Thomas Dorsey | M | 12 | Paducah | KY | 1M | 9:59.3 |
50 | 6/17 | 266 | Emily Wolfrom | F | 7 | Paducah | KY | 1M | 10:00.5 |
Fight the Fight 5K run/walk and 1 mile fun run
Noble Park Paducah, KY
11/11/2023 - 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
********************* 1 MILE RESULTS *********************
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Time |
---|---|---|---|---|---|---|---|---|---|
51 | 6/7 | 281 | Caroline Blackmon | F | 11 | Paducah | KY | 1M | 10:04.0 |
52 | 7/17 | 257 | Audrey Warmath | F | 8 | Paducah | KY | 1M | 10:04.1 |
53 | 8/17 | 160 | Bruklin Hunter | M | 10 | Paducah | KY | 1M | 10:08.0 |
54 | 8/17 | 292 | Birdie Bryant | F | 7 | 1M | 10:20.3 | ||
55 | 9/23 | 177 | Tripp Lambert | M | 6 | Paducah | KY | 1M | 10:30.5 |
56 | 9/17 | 188 | Mabel McDaniel | F | 7 | Paducah | KY | 1M | 10:31.7 |
57 | 10/17 | 276 | Emersyn Brown | F | 7 | Paducah | KY | 1M | 10:32.8 |
58 | 9/17 | 152 | Tre Holmes | M | 10 | Paducah | KY | 1M | 10:38.0 |
59 | 10/23 | 225 | Liam Rowton | M | 5 | Paducah | KY | 1M | 10:49.6 |
60 | 7/7 | 120 | Ava Coffey | F | 11 | Paducah | KY | 1M | 10:53.1 |
61 | 3/13 | 222 | Savannah Rocha | F | 10 | Paducah | KY | 1M | 10:53.8 |
62 | 17/22 | 226 | Ben Schur | M | 8 | Paducah | KY | 1M | 10:54.5 |
63 | 18/22 | 127 | Teddy Dorsey | M | 7 | Paducah | KY | 1M | 10:59.2 |
64 | 19/22 | 167 | Ethan Johnson | M | 8 | Paducah | KY | 1M | 10:59.4 |
65 | 10/17 | 273 | Hansen Okerson | M | 10 | Paducah | KY | 1M | 11:10.2 |
66 | 11/17 | 216 | Judah Reside | M | 9 | Paducah | KY | 1M | 11:10.4 |
67 | 20/22 | 185 | Zakai Marsala | M | 7 | Paducah | KY | 1M | 11:13.0 |
68 | 1/10 | 211 | Emmie Phillips | F | 4 | Paducah | KY | 1M | 11:13.3 |
69 | 2/10 | 286 | Jolie Powell | F | 5 | Paducah | KY | 1M | 11:13.5 |
70 | 11/23 | 122 | Riley Cook | M | 6 | Paducah | KY | 1M | 11:16.8 |
71 | 2/10 | 210 | Amanda Phillips | F | 33 | Paducah | KY | 1M | 11:17.8 |
72 | 12/17 | 237 | Elijah Thomas | M | 9 | Paducah | KY | 1M | 11:18.7 |
73 | 21/22 | 189 | Porter McDaniel | M | 7 | Paducah | KY | 1M | 11:31.5 |
74 | 13/17 | 163 | Max James | M | 9 | Paducah | KY | 1M | 11:32.1 |
75 | 3/10 | 102 | Anna Bailey | F | 6 | Paducah | KY | 1M | 11:32.2 |
76 | 4/13 | 261 | Madeline Wheat | F | 10 | Paducah | KY | 1M | 11:50.8 |
77 | 3/10 | 111 | Rebecca Bridges | F | 41 | Paducah | KY | 1M | 11:50.9 |
78 | 12/23 | 110 | Henry Bridges | M | 6 | Paducah | KY | 1M | 11:51.3 |
79 | 11/17 | 158 | Lucy Hunt | F | 7 | Paducah | KY | 1M | 11:52.8 |
80 | 12/17 | 285 | Avery Diaz | F | 7 | Paducah | KY | 1M | 11:54.6 |
81 | 5/6 | 134 | Wade Faulkner | M | 11 | Paducah | KY | 1M | 11:56.4 |
82 | 4/10 | 260 | Alice Wheat | F | 5 | Paducah | KY | 1M | 11:57.8 |
83 | 5/13 | 221 | Sadie Rocha | F | 9 | Paducah | KY | 1M | 11:59.6 |
84 | 4/10 | 156 | Claire Hunt | F | 35 | Paducah | KY | 1M | 12:07.7 |
85 | 2/4 | 131 | John Edwards | M | 71 | Paducah | KY | 1M | 12:08.3 |
86 | 14/17 | 129 | Jack Dye | M | 9 | Paducah | KY | 1M | 12:13.5 |
87 | 15/17 | 201 | Daniel Nelson | M | 9 | Paducah | KY | 1M | 12:14.4 |
88 | 6/13 | 140 | Kate Garrett | F | 10 | Paducah | KY | 1M | 12:15.3 |
89 | 13/17 | 151 | Jane Hogancamp | F | 8 | Paducah | KY | 1M | 12:26.9 |
90 | 7/13 | 259 | Reese Webber | F | 9 | Paducah | KY | 1M | 12:28.8 |
91 | 8/13 | 117 | Nola Christiansen | F | 9 | Brookport | IL | 1M | 12:29.8 |
92 | 13/23 | 269 | Rhett Copeland | M | 3 | West Paducah | KY | 1M | 12:33.8 |
93 | 14/23 | 202 | Nolan Orr | M | 6 | Paducah | KY | 1M | 12:39.8 |
94 | 5/10 | 159 | Sophie Hunt | F | 5 | Paducah | KY | 1M | 12:44.5 |
95 | 15/23 | 274 | Benson Kepsel | M | 6 | Paducah | KY | 1M | 12:46.6 |
96 | 3/4 | 157 | James Hunt | M | 35 | Paducah | KY | 1M | 12:53.9 |
97 | 16/23 | 278 | Owen Ehrenheim | M | 4 | Paducah | KY | 1M | 12:54.4 |
98 | 17/23 | 183 | Elliott Leskosky | M | 6 | Paducah | KY | 1M | 13:02.9 |
99 | 6/10 | 105 | Piper Banks | F | 6 | Paducah | KY | 1M | 13:24.8 |
100 | 7/10 | 130 | Jane Eddy | F | 6 | Paducah | KY | 1M | 13:25.8 |
Fight the Fight 5K run/walk and 1 mile fun run
Noble Park Paducah, KY
11/11/2023 - 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
********************* 1 MILE RESULTS *********************
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Time |
---|---|---|---|---|---|---|---|---|---|
101 | 16/17 | 182 | Vincent Leneave | M | 9 | Paducah | KY | 1M | 14:02.5 |
102 | 5/10 | 258 | Miranda Webber | F | 36 | Paducah | KY | 1M | 14:02.7 |
103 | 6/6 | 181 | Elijah Leneave | M | 12 | Paducah | KY | 1M | 14:08.1 |
104 | 14/17 | 220 | Karmyn Robinson | F | 8 | Paducah | KY | 1M | 14:08.5 |
105 | 9/13 | 125 | Kaelynn Crockett | F | 9 | Paducahpaducah | KY | 1M | 14:32.1 |
106 | 15/17 | 280 | Georgia Blackmon | F | 8 | Paducah | KY | 1M | 14:34.4 |
107 | 8/10 | 203 | Sadie Orr | F | 6 | Paducah | KY | 1M | 14:39.5 |
108 | 10/13 | 209 | Aniyah Perry | F | 10 | Paducah | KY | 1M | 14:47.0 |
109 | 11/13 | 194 | Tanvi McKeel | F | 10 | Paducah | KY | 1M | 14:47.2 |
110 | 9/10 | 171 | Ophelia Johnson | F | 5 | Calvert City | KY | 1M | 15:02.1 |
111 | 17/17 | 195 | Jameason Meadows | M | 9 | Paducah | KY | 1M | 15:07.5 |
112 | 16/17 | 248 | Zoie Tynes | F | 7 | West Paducah | KY | 1M | 15:10.1 |
113 | 17/17 | 268 | Bella Copeland | F | 7 | West Paducah | KY | 1M | 15:15.0 |
114 | 18/23 | 139 | Warren Fryberger | M | 6 | Paducah | KY | 1M | 15:19.8 |
115 | 19/23 | 204 | Ellis Parker | M | 6 | Paducah | KY | 1M | 15:29.3 |
116 | 6/10 | 256 | Amy Warmath | F | 39 | Paducah | KY | 1M | 15:31.1 |
117 | 7/10 | 137 | Mary Fryberger | F | 35 | Paducah | KY | 1M | 15:31.9 |
118 | 8/10 | 282 | Leigh Ann Ballegeer | F | 34 | Paducah | KY | 1M | 15:49.6 |
119 | 20/23 | 284 | Luke Ballegeer | M | 4 | Paducah | KY | 1M | 15:50.3 |
120 | 4/4 | 283 | Paul Ballegeer | M | 35 | Paducah | KY | 1M | 15:51.7 |
121 | 10/10 | 219 | Miyah Riley | F | 6 | Boaz | KY | 1M | 16:24.3 |
122 | 21/23 | 247 | Lucas Tynes | M | 3 | West Paducah | KY | 1M | 16:33.0 |
123 | 22/23 | 212 | William Phillips | M | 2 | Paducah | KY | 1M | 17:11.5 |
124 | 9/10 | 231 | Cindy Sharp | F | 62 | West Paducah | KY | 1M | 17:12.1 |
125 | 12/13 | 165 | Annalee Johnson | F | 10 | Paducah | KY | 1M | 17:17.4 |
126 | 23/23 | 277 | Ellis Ehrenheim | M | 6 | Paducah | KY | 1M | 17:56.6 |
127 | 22/22 | 214 | Johnny Pratt | M | 7 | Calvert City | KY | 1M | 18:19.0 |
128 | 10/10 | 168 | Kelly Johnson | F | 38 | Paducah | KY | 1M | 18:41.8 |
13/13 | 293 | Emoni Settle | F | 10 | 1M |