An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://admin.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=77714
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Gaelic Gallop 2024 - 8K Results
Gaelic Gallop 2024 Event: 8k
Date: Saturday, March 16, 2024
Location: Dyersville
Weather: Precipitation: 0% Humidity: 46% Wind: 19 mph 48°
Overall and Age Divisions
Results By: On The Run Race Timing
Bib# | Place | Gender | Division | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
269 | 1 | 1 | 1 OVM | Peosta, IA |
28:20 | 5:42/M | 28:20 | 5:42/M | |
291 | 2 | 2 | 1 M20 | Dubuque, IA |
29:08 | 5:52/M | 29:08 | 5:52/M | |
315 | 3 | 3 | 1 M40 | Tipton, IA |
30:08 | 6:04/M | 30:08 | 6:04/M | |
353 | 4 | 4 | 2 M20 | Cedar Rapids, IA |
30:22 | 6:06/M | 30:22 | 6:06/M | |
169 | 5 | 5 | 2 M40 | Zwingle, IA |
31:03 | 6:15/M | 31:03 | 6:15/M | |
160 | 6 | 6 | 3 M20 | Dyersville, IA |
31:25 | 6:19/M | 31:25 | 6:19/M | |
292 | 7 | 7 | 3 M40 | Dyersville, IA |
32:11 | 6:28/M | 32:11 | 6:28/M | |
155 | 8 | 8 | 4 M20 | Dubuque, IA |
32:18 | 6:30/M | 32:18 | 6:30/M | |
311 | 9 | 1 | 1 OVF | Cedar Rapids, IA |
33:09 | 6:40/M | 33:09 | 6:40/M | |
170 | 10 | 9 | 5 M20 | Waukee, IA |
34:34 | 6:57/M | 34:34 | 6:57/M | |
257 | 11 | 10 | 1 M60 | Cascade, IA |
34:40 | 6:58/M | 34:40 | 6:58/M | |
298 | 12 | 2 | 1 F16 | Dyersville, IA |
34:45 | 7:00/M | 34:45 | 7:00/M | |
171 | 13 | 11 | 6 M20 | Dubuque, IA |
34:58 | 7:02/M | 34:58 | 7:02/M | |
313 | 14 | 3 | 1 F40 | Dubuque, IA |
35:01 | 7:03/M | 35:01 | 7:03/M | |
293 | 15 | 12 | 4 M40 | Dubuque, IA |
35:08 | 7:04/M | 35:08 | 7:04/M | |
289 | 16 | 4 | 1 F30 | Dyersville, IA |
35:10 | 7:05/M | 35:10 | 7:05/M | |
161 | 17 | 5 | 1 F20 | Farley, IA |
35:15 | 7:05/M | 35:15 | 7:05/M | |
258 | 18 | 6 | 2 F16 | Hopkinton, IA |
35:29 | 7:08/M | 35:29 | 7:08/M | |
152 | 19 | 13 | 1 M30 | Kieler, WI |
35:43 | 7:11/M | 35:43 | 7:11/M | |
173 | 20 | 14 | 5 M40 | Dyersville, IA |
36:32 | 7:21/M | 36:32 | 7:21/M | |
307 | 21 | 7 | 2 F30 | Dubuque, IA |
36:36 | 7:22/M | 36:36 | 7:22/M | |
324 | 22 | 8 | 3 F30 | Earlville, IA |
36:50 | 7:25/M | 36:50 | 7:25/M | |
302 | 23 | 15 | 7 M20 | Dyersville, IA |
36:58 | 7:26/M | 36:58 | 7:26/M | |
238 | 24 | 16 | 8 M20 | Farley, IA |
37:24 | 7:31/M | 37:24 | 7:31/M | |
299 | 25 | 17 | 1 JRM | Dyersville, IA |
37:34 | 7:33/M | 37:34 | 7:33/M | |
165 | 26 | 9 | 4 F30 | Dubuque, IA |
37:48 | 7:36/M | 37:48 | 7:36/M | |
266 | 27 | 18 | 9 M20 | Dyersville, IA |
37:51 | 7:37/M | 37:51 | 7:37/M | |
305 | 28 | 19 | 2 M30 | Peosta, IA |
38:08 | 7:40/M | 38:08 | 7:40/M | |
309 | 29 | 20 | 10 M20 | Dyersville, IA |
38:10 | 7:41/M | 38:10 | 7:41/M | |
158 | 30 | 10 | 2 F20 | Ames, IA |
38:20 | 7:43/M | 38:20 | 7:43/M | |
162 | 31 | 21 | 1 M16 | Farley, IA |
38:27 | 7:44/M | 38:27 | 7:44/M | |
308 | 32 | 11 | 3 F16 | Dyersville, IA |
38:31 | 7:45/M | 38:31 | 7:45/M | |
157 | 33 | 12 | 3 F20 | Dubuque, IA |
38:32 | 7:45/M | 38:32 | 7:45/M | |
317 | 34 | 22 | 2 JRM | Farley, IA |
38:51 | 7:49/M | 38:51 | 7:49/M | |
325 | 35 | 23 | 2 M16 | Dubuque, IA |
38:53 | 7:49/M | 38:53 | 7:49/M | |
300 | 36 | 24 | 6 M40 | Dyersville, IA |
39:03 | 7:51/M | 39:03 | 7:51/M | |
272 | 37 | 25 | 7 M40 | Earlville, IA |
39:38 | 7:58/M | 39:38 | 7:58/M | |
312 | 38 | 26 | 1 M50 | Earlville, IA |
39:58 | 8:02/M | 39:58 | 8:02/M | |
261 | 39 | 13 | 4 F16 | Dyersville, IA |
40:00 | 8:03/M | 40:00 | 8:03/M | |
10 | 40 | 14 | 5 F30 | Bellevue, IA |
40:15 | 8:06/M | 40:15 | 8:06/M | |
316 | 41 | 27 | 8 M40 | Farley, IA |
40:24 | 8:08/M | 40:24 | 8:08/M | |
297 | 42 | 15 | 4 F20 | Dyersville, IA |
40:39 | 8:11/M | 40:39 | 8:11/M | |
319 | 43 | 16 | 6 F30 | Dyersville, IA |
41:44 | 8:24/M | 41:44 | 8:24/M | |
268 | 44 | 17 | 5 F16 | Peosta, IA |
41:47 | 8:24/M | 41:47 | 8:24/M | |
341 | 45 | 28 | 2 M50 | Dubuque, IA |
41:49 | 8:25/M | 41:49 | 8:25/M | |
265 | 46 | 18 | 7 F30 | Peosta, IA |
41:55 | 8:26/M | 41:55 | 8:26/M | |
166 | 47 | 29 | 3 M30 | Dyersville, IA |
42:02 | 8:27/M | 42:02 | 8:27/M | |
175 | 48 | 19 | 5 F20 | Worthington, IA |
42:11 | 8:29/M | 42:11 | 8:29/M | |
280 | 49 | 20 | 6 F20 | Dyersville, IA |
42:39 | 8:35/M | 42:39 | 8:35/M | |
260 | 50 | 21 | 1 F50 | Davenport, IA |
42:43 | 8:36/M | 42:43 | 8:36/M | |
304 | 51 | 22 | 8 F30 | Cedar Rapids, IA |
42:44 | 8:36/M | 42:44 | 8:36/M | |
320 | 52 | 23 | 9 F30 | Earlville, IA |
42:50 | 8:37/M | 42:50 | 8:37/M | |
151 | 53 | 30 | 2 M60 | Cedar Rapids, IA |
42:57 | 8:38/M | 42:57 | 8:38/M | |
159 | 54 | 31 | 3 M60 | Urbandale, IA |
43:00 | 8:39/M | 43:00 | 8:39/M | |
276 | 55 | 32 | 4 M30 | Dyersville, IA |
43:08 | 8:41/M | 43:08 | 8:41/M | |
296 | 56 | 33 | 5 M30 | Dubuque, IA |
43:09 | 8:41/M | 43:09 | 8:41/M | |
172 | 57 | 34 | 3 M50 | Dubuque, IA |
43:30 | 8:45/M | 43:30 | 8:45/M | |
318 | 58 | 35 | 4 M60 | Peosta, IA |
43:48 | 8:49/M | 43:48 | 8:49/M | |
294 | 59 | 24 | 10 F30 | Dubuque, IA |
43:54 | 8:50/M | 43:54 | 8:50/M | |
259 | 60 | 25 | 7 F20 | Dubuque, IA |
43:57 | 8:51/M | 43:57 | 8:51/M | |
164 | 61 | 26 | 1 F60 | Marion, IA |
44:08 | 8:53/M | 44:08 | 8:53/M | |
323 | 62 | 27 | 2 F40 | Earlville, IA |
44:49 | 9:01/M | 44:49 | 9:01/M | |
349 | 63 | 28 | 8 F20 | Dubuque, IA |
45:05 | 9:04/M | 45:05 | 9:04/M | |
263 | 64 | 36 | 6 M30 | Dubuque, IA |
45:40 | 9:11/M | 45:40 | 9:11/M | |
334 | 65 | 29 | 11 F30 | Earlville, IA |
45:42 | 9:12/M | 45:42 | 9:12/M | |
333 | 66 | 37 | 7 M30 | Earlville, IA |
45:43 | 9:12/M | 45:43 | 9:12/M | |
277 | 67 | 30 | 2 F50 | Iowa City, IA |
45:58 | 9:15/M | 45:58 | 9:15/M | |
174 | 68 | 31 | 2 F60 | Manchester, IA |
46:12 | 9:18/M | 46:12 | 9:18/M | |
310 | 69 | 32 | 12 F30 | Dyersville, IA |
46:20 | 9:19/M | 46:20 | 9:19/M | |
283 | 70 | 38 | 5 M60 | New Vienna, IA |
46:29 | 9:21/M | 46:29 | 9:21/M | |
275 | 71 | 39 | 6 M60 | Delhi, IA |
46:45 | 9:24/M | 46:45 | 9:24/M | |
153 | 72 | 33 | 9 F20 | Dyersville, IA |
47:01 | 9:27/M | 47:01 | 9:27/M | |
285 | 73 | 34 | 3 F50 | Dyersville, IA |
47:27 | 9:33/M | 47:27 | 9:33/M | |
314 | 74 | 35 | 1 JRF | Tipton, IA |
48:18 | 9:43/M | 48:18 | 9:43/M | |
154 | 75 | 36 | 4 F50 | Hiawatha, IA |
48:30 | 9:45/M | 48:30 | 9:45/M | |
295 | 76 | 37 | 13 F30 | Dyersville, IA |
48:42 | 9:48/M | 48:42 | 9:48/M | |
163 | 77 | 38 | 3 F40 | Dyersville, IA |
49:01 | 9:52/M | 49:01 | 9:52/M | |
352 | 78 | 40 | 11 M20 | Cedar Rapids, IA |
49:20 | 9:55/M | 49:20 | 9:55/M | |
351 | 79 | 39 | 10 F20 | Wauconda, IL |
49:20 | 9:55/M | 49:20 | 9:55/M | |
356 | 80 | 41 | 12 M20 | Marengo, IA |
49:22 | 9:56/M | 49:22 | 9:56/M | |
355 | 81 | 42 | 7 M60 | Cedar Rapids, IA |
49:22 | 9:56/M | 49:22 | 9:56/M | |
303 | 82 | 43 | 4 M50 | Delhi, IA |
49:47 | 10:01/M | 49:47 | 10:01/M | |
267 | 83 | 40 | 5 F50 | Dyersville, IA |
49:59 | 10:03/M | 49:59 | 10:03/M | |
264 | 84 | 41 | 4 F40 | Ankeny, IA |
50:03 | 10:04/M | 50:03 | 10:04/M | |
321 | 85 | 42 | 11 F20 | Delhi, IA |
50:54 | 10:14/M | 50:54 | 10:14/M | |
284 | 86 | 44 | 5 M50 | Dyersville, IA |
51:22 | 10:20/M | 51:22 | 10:20/M | |
301 | 87 | 45 | 9 M40 | Luxemburg, IA |
51:25 | 10:21/M | 51:25 | 10:21/M | |
278 | 88 | 43 | 14 F30 | Marion, IA |
51:37 | 10:23/M | 51:37 | 10:23/M | |
282 | 89 | 44 | 12 F20 | New Vienna, IA |
51:47 | 10:25/M | 51:47 | 10:25/M | |
281 | 90 | 45 | 6 F16 | Dyersville Ia Us, IA |
52:17 | 10:31/M | 52:17 | 10:31/M | |
287 | 91 | 46 | 2 JRF | Dyersville, IA |
52:26 | 10:33/M | 52:26 | 10:33/M | |
286 | 92 | 47 | 15 F30 | New Vienna, IA |
53:23 | 10:44/M | 53:23 | 10:44/M | |
168 | 93 | 48 | 13 F20 | Waukee, IA |
55:07 | 11:05/M | 55:07 | 11:05/M | |
339 | 94 | 46 | 8 M60 | Dyersville, IA |
55:21 | 11:08/M | 55:21 | 11:08/M | |
156 | 95 | 49 | 14 F20 | Dubuque, IA |
58:05 | 11:41/M | 58:05 | 11:41/M | |
347 | 96 | 50 | 15 F20 | Cascade, IA |
58:39 | 11:48/M | 58:39 | 11:48/M | |
346 | 97 | 51 | 16 F20 | Worthington, IA |
58:41 | 11:48/M | 58:41 | 11:48/M | |
288 | 98 | 52 | 5 F40 | Dubuque, IA |
1:01:14 | 12:19/M | 1:01:14 | 12:19/M | |
274 | 99 | 53 | 6 F50 | Cedar Rapids, IA |
1:01:39 | 12:24/M | 1:01:39 | 12:24/M |
Overall and Age Divisions |
Overall Male |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Peosta, IA |
28:20 | 5:42/M | 28:20 | 5:42/M |
Overall Female |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Cedar Rapids, IA |
33:09 | 6:40/M | 33:09 | 6:40/M |
M[15 & Under] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Dyersville, IA |
37:34 | 7:33/M | 37:34 | 7:33/M | |
2 | Farley, IA |
38:51 | 7:49/M | 38:51 | 7:49/M |
F[15 & Under] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Tipton, IA |
48:18 | 9:43/M | 48:18 | 9:43/M | |
2 | Dyersville, IA |
52:26 | 10:33/M | 52:26 | 10:33/M |
M[16-19] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Farley, IA |
38:27 | 7:44/M | 38:27 | 7:44/M | |
2 | Dubuque, IA |
38:53 | 7:49/M | 38:53 | 7:49/M |
F[16-19] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Dyersville, IA |
34:45 | 7:00/M | 34:45 | 7:00/M | |
2 | Hopkinton, IA |
35:29 | 7:08/M | 35:29 | 7:08/M | |
3 | Dyersville, IA |
38:31 | 7:45/M | 38:31 | 7:45/M | |
4 | Dyersville, IA |
40:00 | 8:03/M | 40:00 | 8:03/M | |
5 | Peosta, IA |
41:47 | 8:24/M | 41:47 | 8:24/M | |
6 | Dyersville Ia Us, IA |
52:17 | 10:31/M | 52:17 | 10:31/M |
M[20-29] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Dubuque, IA |
29:08 | 5:52/M | 29:08 | 5:52/M | |
2 | Cedar Rapids, IA |
30:22 | 6:06/M | 30:22 | 6:06/M | |
3 | Dyersville, IA |
31:25 | 6:19/M | 31:25 | 6:19/M | |
4 | Dubuque, IA |
32:18 | 6:30/M | 32:18 | 6:30/M | |
5 | Waukee, IA |
34:34 | 6:57/M | 34:34 | 6:57/M | |
6 | Dubuque, IA |
34:58 | 7:02/M | 34:58 | 7:02/M | |
7 | Dyersville, IA |
36:58 | 7:26/M | 36:58 | 7:26/M | |
8 | Farley, IA |
37:24 | 7:31/M | 37:24 | 7:31/M | |
9 | Dyersville, IA |
37:51 | 7:37/M | 37:51 | 7:37/M | |
10 | Dyersville, IA |
38:10 | 7:41/M | 38:10 | 7:41/M | |
11 | Cedar Rapids, IA |
49:20 | 9:55/M | 49:20 | 9:55/M | |
12 | Marengo, IA |
49:22 | 9:56/M | 49:22 | 9:56/M |
F[20-29] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Farley, IA |
35:15 | 7:05/M | 35:15 | 7:05/M | |
2 | Ames, IA |
38:20 | 7:43/M | 38:20 | 7:43/M | |
3 | Dubuque, IA |
38:32 | 7:45/M | 38:32 | 7:45/M | |
4 | Dyersville, IA |
40:39 | 8:11/M | 40:39 | 8:11/M | |
5 | Worthington, IA |
42:11 | 8:29/M | 42:11 | 8:29/M | |
6 | Dyersville, IA |
42:39 | 8:35/M | 42:39 | 8:35/M | |
7 | Dubuque, IA |
43:57 | 8:51/M | 43:57 | 8:51/M | |
8 | Dubuque, IA |
45:05 | 9:04/M | 45:05 | 9:04/M | |
9 | Dyersville, IA |
47:01 | 9:27/M | 47:01 | 9:27/M | |
10 | Wauconda, IL |
49:20 | 9:55/M | 49:20 | 9:55/M | |
11 | Delhi, IA |
50:54 | 10:14/M | 50:54 | 10:14/M | |
12 | New Vienna, IA |
51:47 | 10:25/M | 51:47 | 10:25/M | |
13 | Waukee, IA |
55:07 | 11:05/M | 55:07 | 11:05/M | |
14 | Dubuque, IA |
58:05 | 11:41/M | 58:05 | 11:41/M | |
15 | Cascade, IA |
58:39 | 11:48/M | 58:39 | 11:48/M | |
16 | Worthington, IA |
58:41 | 11:48/M | 58:41 | 11:48/M |
M[30-39] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Kieler, WI |
35:43 | 7:11/M | 35:43 | 7:11/M | |
2 | Peosta, IA |
38:08 | 7:40/M | 38:08 | 7:40/M | |
3 | Dyersville, IA |
42:02 | 8:27/M | 42:02 | 8:27/M | |
4 | Dyersville, IA |
43:08 | 8:41/M | 43:08 | 8:41/M | |
5 | Dubuque, IA |
43:09 | 8:41/M | 43:09 | 8:41/M | |
6 | Dubuque, IA |
45:40 | 9:11/M | 45:40 | 9:11/M | |
7 | Earlville, IA |
45:43 | 9:12/M | 45:43 | 9:12/M |
F[30-39] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Dyersville, IA |
35:10 | 7:05/M | 35:10 | 7:05/M | |
2 | Dubuque, IA |
36:36 | 7:22/M | 36:36 | 7:22/M | |
3 | Earlville, IA |
36:50 | 7:25/M | 36:50 | 7:25/M | |
4 | Dubuque, IA |
37:48 | 7:36/M | 37:48 | 7:36/M | |
5 | Bellevue, IA |
40:15 | 8:06/M | 40:15 | 8:06/M | |
6 | Dyersville, IA |
41:44 | 8:24/M | 41:44 | 8:24/M | |
7 | Peosta, IA |
41:55 | 8:26/M | 41:55 | 8:26/M | |
8 | Cedar Rapids, IA |
42:44 | 8:36/M | 42:44 | 8:36/M | |
9 | Earlville, IA |
42:50 | 8:37/M | 42:50 | 8:37/M | |
10 | Dubuque, IA |
43:54 | 8:50/M | 43:54 | 8:50/M | |
11 | Earlville, IA |
45:42 | 9:12/M | 45:42 | 9:12/M | |
12 | Dyersville, IA |
46:20 | 9:19/M | 46:20 | 9:19/M | |
13 | Dyersville, IA |
48:42 | 9:48/M | 48:42 | 9:48/M | |
14 | Marion, IA |
51:37 | 10:23/M | 51:37 | 10:23/M | |
15 | New Vienna, IA |
53:23 | 10:44/M | 53:23 | 10:44/M |
M[40-49] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Tipton, IA |
30:08 | 6:04/M | 30:08 | 6:04/M | |
2 | Zwingle, IA |
31:03 | 6:15/M | 31:03 | 6:15/M | |
3 | Dyersville, IA |
32:11 | 6:28/M | 32:11 | 6:28/M | |
4 | Dubuque, IA |
35:08 | 7:04/M | 35:08 | 7:04/M | |
5 | Dyersville, IA |
36:32 | 7:21/M | 36:32 | 7:21/M | |
6 | Dyersville, IA |
39:03 | 7:51/M | 39:03 | 7:51/M | |
7 | Earlville, IA |
39:38 | 7:58/M | 39:38 | 7:58/M | |
8 | Farley, IA |
40:24 | 8:08/M | 40:24 | 8:08/M | |
9 | Luxemburg, IA |
51:25 | 10:21/M | 51:25 | 10:21/M |
F[40-49] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Dubuque, IA |
35:01 | 7:03/M | 35:01 | 7:03/M | |
2 | Earlville, IA |
44:49 | 9:01/M | 44:49 | 9:01/M | |
3 | Dyersville, IA |
49:01 | 9:52/M | 49:01 | 9:52/M | |
4 | Ankeny, IA |
50:03 | 10:04/M | 50:03 | 10:04/M | |
5 | Dubuque, IA |
1:01:14 | 12:19/M | 1:01:14 | 12:19/M |
M[50-59] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Earlville, IA |
39:58 | 8:02/M | 39:58 | 8:02/M | |
2 | Dubuque, IA |
41:49 | 8:25/M | 41:49 | 8:25/M | |
3 | Dubuque, IA |
43:30 | 8:45/M | 43:30 | 8:45/M | |
4 | Delhi, IA |
49:47 | 10:01/M | 49:47 | 10:01/M | |
5 | Dyersville, IA |
51:22 | 10:20/M | 51:22 | 10:20/M |
F[50-59] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Davenport, IA |
42:43 | 8:36/M | 42:43 | 8:36/M | |
2 | Iowa City, IA |
45:58 | 9:15/M | 45:58 | 9:15/M | |
3 | Dyersville, IA |
47:27 | 9:33/M | 47:27 | 9:33/M | |
4 | Hiawatha, IA |
48:30 | 9:45/M | 48:30 | 9:45/M | |
5 | Dyersville, IA |
49:59 | 10:03/M | 49:59 | 10:03/M | |
6 | Cedar Rapids, IA |
1:01:39 | 12:24/M | 1:01:39 | 12:24/M |
M[60 & Over] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Cascade, IA |
34:40 | 6:58/M | 34:40 | 6:58/M | |
2 | Cedar Rapids, IA |
42:57 | 8:38/M | 42:57 | 8:38/M | |
3 | Urbandale, IA |
43:00 | 8:39/M | 43:00 | 8:39/M | |
4 | Peosta, IA |
43:48 | 8:49/M | 43:48 | 8:49/M | |
5 | New Vienna, IA |
46:29 | 9:21/M | 46:29 | 9:21/M | |
6 | Delhi, IA |
46:45 | 9:24/M | 46:45 | 9:24/M | |
7 | Cedar Rapids, IA |
49:22 | 9:56/M | 49:22 | 9:56/M | |
8 | Dyersville, IA |
55:21 | 11:08/M | 55:21 | 11:08/M |
F[60 & Over] |
Place | Name |
City |
Gun Time | Pace mpm | Chip Time | Pace mpm |
1 | Marion, IA |
44:08 | 8:53/M | 44:08 | 8:53/M | |
2 | Manchester, IA |
46:12 | 9:18/M | 46:12 | 9:18/M |
Printed on: 3/17/2024 4:06:16 PM Results by: On The Run Race Timing