An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_plain_text.php?make_printable=1&race_id=78518

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

South Suburban CARA XC - CARA Results



Colorado Coyotes Invite

Colorado Coyotes Invite

September 29, 2024


Results By Colorado Race Timing

Overall Finish List - Girls

CARA 2K

XC


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1  (< 5)   4304  Genevieve Dally       Fort Collins                              10:21  8:21/M        
    2  (< 5)   4303  Evelyn Dally          Fort Collins                              10:46  8:41/M        
    3      1   4417  Aspen Wallace         Northglenn                                10:50  8:44/M        
    4  (< 5)   3300  Emerson Stickel       Brighton                                  10:56  8:49/M        
    5  (< 5)   4393  Emily McMonagle       Highlands Ranch                           11:02  8:54/M        
    6  (< 5)   3272  Betty Buikema         Berthoud                                  11:14  9:04/M        
    7  (< 5)   4295  Riley Weber           Foothills                                 11:16  9:06/M        
    8  (< 5)   3284  Aviana Carrillo       Brighton                                  11:52  9:35/M        
    9      2   4410  Hannah Hessler        Northglenn                                12:26 10:02/M        
   10  (< 5)   4280  Julianna Toloczko     Broomfield                                12:28 10:04/M        
   11  (< 5)   4283  Blair Whitley         Broomfield                                12:31 10:06/M        
   12  (< 5)   4343  Ana Villa             Greeley                                   13:18 10:44/M        
   13  (< 5)   4394  Elise Mortonson       Highlands Ranch                           14:31 11:43/M        
   14  (< 5)   4395  Ada Phillips Dezalia  Highlands Ranch                           14:39 11:49/M        
   15      3   4412  Frankee Latrielle     Northglenn                                15:00 12:06/M        
   16  (< 5)   4462  Clara Musser          Fort Collins                              15:34 12:34/M        
   17  (< 5)   4468  Annabelle Wright      Fort Collins                              15:38 12:37/M        
   18      4   4414  Tylie Montoya         Northglenn                                17:33 14:09/M        
   19      5   4408  Olivia Gilman         Northglenn                                17:35 14:11/M        
   20      6   4407  Sallie Faquir         Northglenn                                17:37 14:13/M        
   21  (< 5)   4391  Camila Kolega         Highlands Ranch                           17:39 14:14/M        
   22  (< 5)   4292  Sage Morrison         Foothills                                 18:20 14:47/M        
   23  (< 5)   4291  Sarah Morrison        Foothills                                 19:14 15:31/M        



Overall Finish List - Girls

CARA 3k 9-10

XC


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1  (< 5)   4263  Baya Stickel          Brighton                                  14:37  7:52/M        
    2  (< 5)   4463  Lila Prouty           Fort Collins                              14:40  7:53/M        
    3  (< 5)   4411  Reagan Jones          Northglenn                                14:49  7:58/M        
    4      1   3255  Harper Coates         Apex                                      14:50  7:59/M        
    5  (< 5)   3287  Frankie Corso         Brighton                                  14:55  8:01/M        
    6      2   4430  Addison Knight        South Suburban                            16:04  8:39/M        
    7      3   4480  Naomi Pelster         Berthoud                                  16:11  8:42/M        
    8      4   3252  Dominique Avellana    Apex                                      16:13  8:43/M        
    9      5   3253  Avery Catlett         Apex                                      16:27  8:51/M        
   10      6   4481  Savanah Jarrett       Berthoud                                  16:29  8:52/M        
   11      7   4479  Emily Dawson          Berthoud                                  16:39  8:57/M        
   12      8   3258  Madeleine Hoisington  Apex                                      16:48  9:02/M        
   13      9   4422  Ada Grindall          South Suburban                            16:48  9:02/M        
   14  (< 5)   4271  Mckenzie Middleton    Broomfield                                17:06  9:12/M        
   15  (< 5)   4448  Eleanor Hansen        Widefield                                 17:07  9:13/M        
   16  (< 5)   4476  Kyla Wallae           Unattached                                17:49  9:35/M        
   17     10   4441  Leah Van Buren        South Suburban                            17:57  9:39/M        
   18     11   4431  Riley Knight          South Suburban                            18:02  9:42/M        
   19     12   3265  Mercedes Talarico     Apex                                      18:17  9:50/M        
   20  (< 5)   4281  Evelyn Toloczko       Broomfield                                18:50 10:08/M        
   21     13   4433  Grace Knox            South Suburban                            18:51 10:08/M        
   22  (< 5)   4293  Mallory Triplett      Foothills                                 19:11 10:19/M        
   23     14   4486  Rosie Ruyle           Berthoud                                  20:22 10:57/M        
   24     15   4425  Elise Hesselberg      South Suburban                            20:27 11:00/M        
   25     16   4478  Auri Merck            Berthoud                                  20:32 11:03/M        
   26  (< 5)   4409  Blair Gilman          Northglenn                                20:41 11:07/M        
   27  (< 5)   4469  Claire Wright         Fort Collins                              21:16 11:26/M        
   28  (< 5)   4406  Natalie Cornutt       Northglenn                                24:22 13:06/M        
   29     17   4427  Madeline Jones        South Suburban                            24:46 13:19/M        
   30  (> 7)   4434  Hallie Marie Bell     South Suburban                            26:59 14:31/M        
   31  (< 5)   3282  Freya Bruce           Brighton                                  28:07 15:07/M        



Overall Finish List - Girls

CARA 3K 11-12

XC


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1  (< 5)   4438  Emery Steller         South Suburban                            15:18  8:14/M        
    2  (< 5)   4444  Lydia Wright          South Suburban                            15:31  8:21/M        
    3  (< 5)   4296  Lane Barone Sell      Fort Collins                              20:50 11:12/M        



Overall Finish List - Girls

CARA - 4K

XC


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1  (< 5)   3280  Madison Adams         Brighton                                  23:53  9:38/M        
    2  (< 5)   4419  Braelyn Benton        South Suburban                            38:35 15:34/M        



Overall Finish List - Boys

CARA 2K

XC


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1  (< 5)   4432  Paul Knox             South Suburban                             8:50  7:08/M        
    2  (< 5)   4297  Jack Borlee           Fort Collins                               9:25  7:36/M        
    3      1   3291  Matix Johnson         Brighton                                   9:42  7:50/M        
    4      2   4458  Colby Wiles           Brighton                                   9:43  7:51/M        
    5  (< 5)   4336  Yared Parra           Greeley                                    9:45  7:52/M        
    6  (< 5)   4272  Harrison Mikulak      Broomfield                                 9:55  8:01/M        
    7  (< 5)   4289  Matthew Jones         Foothills                                 10:30  8:28/M        
    8  (< 5)   4424  Connor Hamm           South Suburban                            10:31  8:29/M        
    9  (< 5)   4287  Linus Guzman          Foothills                                 10:39  8:36/M        
   10      3   3296  Owen Roush            Brighton                                  11:15  9:05/M        
   11  (< 5)   4294  Rory Turtle           Foothills                                 11:17  9:06/M        
   12      4   3298  Cameron Smith         Brighton                                  11:34  9:20/M        
   13  (< 5)   4488  Owen Owen             Foothills                                 12:14  9:52/M        
   14      5   3292  Arden Lange           Brighton                                  13:03 10:32/M        
   15  (< 5)   4284  Everett Wilson        Broomfield                                14:58 12:05/M        
   16  (< 5)   4344  Abraham Villa         Greeley                                   15:17 12:20/M        



Overall Finish List - Boys

CARA 3k 9-10

XC


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1  (< 5)   4264  Robert Szabla         Brighton                                  13:01  7:00/M        
    2  (< 5)   3289  Maddoz Gutierrez      Brighton                                  13:04  7:02/M        
    3  (< 5)   4484  Henry Prather         Berthoud                                  13:17  7:09/M        
    4  (< 5)   4443  Emmett Webb           South Suburban                            14:09  7:37/M        
    5      1   3263  Liam Rosset           Apex                                      14:18  7:42/M        
    6  (< 5)   4396  Scott Proctor         Highlands Ranch                           14:46  7:57/M        
    7  (< 5)   4436  Gavin Rieks           South Suburban                            14:47  7:57/M        
    8      2   3257  Spencer Hertel-Kadota Apex                                      14:57  8:03/M        
    9  (< 5)   4475  Chaz Clark            Greeley                                   15:07  8:08/M        
   10      3   3256  Logan Fowler          Apex                                      15:27  8:19/M        
   11  (< 5)   4288  Iggy Guzman           Foothills                                 15:38  8:25/M        
   12  (< 5)   3270  Drew Bagley           Berthoud                                  15:54  8:33/M        
   13  (< 5)   3269  Sloane Ahrens         Berthoud                                  16:04  8:39/M        
   14      4   3262  Jack McElwain         Apex                                      16:53  9:05/M        
   15  (< 5)   4329  Ivan Diaz             Greeley                                   17:02  9:10/M        
   16  (< 5)   4452  Landon McLaughlin     Widefield                                 17:04  9:11/M        
   17      5   3267  Case Winter           Apex                                      17:06  9:12/M        
   18  (< 5)   4337  Daniel Ritsema        Greeley                                   17:47  9:34/M        
   19      6   3251  Graham Anderberg      Apex                                      18:23  9:53/M        
   20      7   3254  Damon Coates          Apex                                      18:38 10:02/M        
   21  (< 5)   4313  Augustine Mendoza     Fort Collins                              18:44 10:04/M        
   22  (< 5)   4392  Cy Kruse              Highlands Ranch                           19:07 10:17/M        
   23  (< 5)   4290  Everett Kottcamp      Foothills                                 20:11 10:51/M        
   24  (< 5)   4416  Hudson Ruehrwein      Northglenn                                21:23 11:30/M        
   25  (< 5)   4482  Charlie Reynolds      Berthoud                                  21:24 11:30/M        
   26  (< 5)   4440  Decker Thompson       South Suburban                            21:34 11:36/M        
   27  (< 5)   4299  Luke Chavez           Fort Collins                              27:17 14:41/M        



Overall Finish List - Boys

CARA 3K 11-12

XC


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1  (< 5)   4399  Lincoln Recine        Highlands Ranch                           12:28  6:43/M        
    2  (< 5)   4485  Ryker Smith           Berthoud                                  13:24  7:13/M        
    3  (< 5)   3279  Jeremy Adams          Brighton                                  14:06  7:35/M        
    4  (< 5)   4420  Grant Edson           South Suburban                            14:29  7:47/M        
    5  (< 5)   3266  Matthew Weiland       Apex                                      14:39  7:53/M        
    6  (< 5)   4483  Will Reynolds         Berthoud                                  14:56  8:02/M        
    7  (< 5)   3295  Elijah Montoya        Brighton                                  15:08  8:09/M        
    8  (< 5)   4459  Jack Duncan           Broomfield                                17:30  9:25/M        
    9  (< 5)   4334  Thaddeus Kennedy      Greeley                                   35:06 18:53/M        



Overall Finish List - Boys

CARA - 4K

XC


 O'all
 Place  Score Bib No Name                   Team                                    Time    Pace       

    1  (< 5)   4421  Gavin Edson           South Suburban                            18:05  7:18/M        
    2  (< 5)   3264  Cooper Shigeno Chase  Apex                                      18:30  7:28/M        
    3  (< 5)   4445  Gage Greeno           Strasburg                                 19:09  7:43/M        
    4  (< 5)   3285  Blaize Carrillo       Brighton                                  19:58  8:03/M        
    5  (< 5)   4477  Isaac Pelster         Berthoud                                  21:21  8:37/M        
    6  (< 5)   4418  Salem Wallace         Northglenn                                22:02  8:53/M        
    7  (< 5)   3297  Christopher Siegle    Brighton                                  22:35  9:07/M        
    8  (< 5)   3283  Romero Caraveo        Brighton                                  23:01  9:17/M        
    9  (< 5)   3299  Dominic Smith         Brighton                                  31:52 12:51/M        
   10  (< 5)   4473  Benjamin Bergman      Greeley                                   53:50 21:43/M