An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://admin.onlineraceresults.com/race/view_plain_text.php?race_id=59424
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
46th Midnight Madness 10 Kilometer (6.214 miles)
Ames, IA
July 8, 2017
70s & Sunset to Dark
Results by Cal Murdock
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Last updated July 9, 2017 7:03 AM CLASS PLACE PLACE FINISHER TIME PACE 1 1 M20 Julius Koskei, 24, Palatine, IL 30:07 4:51 2 1 M30 Noah Chepngabit, 33, Brooklyn Park, MN 30:36 4:55 3 1 M25 Brogan Austin, 25, West Des Moines, IA 30:46 4:57 Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
4 2 M30 Sammy Rotich, 30, West Des Moines, IA 31:05 5:00 5 2 M20 Elisha Kipruto, 22 31:13 5:01 6 2 M25 Zach Baker, 25, Iowa City, IA 31:16 5:02 7 3 M30 Teferi Regosa, 31, Palatine, IL 32:05 5:10 8 4 M30 Abrahma Chelanga, 33, Coon Rapids, MN 32:12 5:11 9 3 M20 Blake Whalen, 21, Dubuque, IA 32:34 5:14 10 4 M20 Terry Nielsen, 24, West Des Moines, IA 33:06 5:20 11 1 M15 Kolby Greiner, 17, North Liberty, IA 33:09 5:20 12 5 M30 Scott Johnson, 34, Johnston, IA 34:28 5:33 13 3 M25 Jay Welp, 25, Council Bluffs, IA 35:02 5:38 14 2 M15 Jacob Hansen, 18, Hampton, IA 35:11 5:40 15 5 M20 Adrian Ortega, 22, Ames, IA 35:20 5:41 1 1 W20 Ayalew Firegenet, 24*, Palatine, IL 35:39 5:44 16 6 M20 Jason Thomas, 22, Ames, IA 36:05 5:48 17 7 M20 Wesley Graham, 21, East Moline, IL 36:17 5:50 18 8 M20 Patrick Ward, 22, Gurnee, IL 36:22 5:51 19 9 M20 MacCoy Benzen, 21, Plymouth, MN 36:26 5:52 20 10 M20 Ian McKenzie, 21, Des Moines, IA 36:40 5:54 21 4 M25 Mitchell Davis, 26, Des Moines, IA 36:41 5:54 22 Dean Furness-wheel, Saint Charles, IA 36:48 5:55 23 11 M20 Trey Thompson, 20, Ogden, IA 36:58 5:57 24 1 M40 Charles Smith, 42, Omaha, NE 37:03 5:58Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
25 2 M40 Paxton Bennett, 43, West Des Moines, IA 37:15 6:00 2 1 W25 Jebichi Yator, 29*, Coon Rapids, MN 37:27 6:02 26 12 M20 Chad Carter, 20, Carlisle, IA 37:30 6:02 27 5 M25 Robert Bibens, 29, Windsor Heights, IA 37:40 6:04 28 6 M30 Justin Brown, 34, Des Moines, IA 37:50 6:05 29 1 M35 Gregg Hennigan, 39, West Des Moines, IA 38:15 6:09 30 3 M15 Caleb Cobbs, 17, Zearing, IA 38:19 6:10 31 13 M20 Myles Glandorf, 20, Johnston, IA 38:20 6:10 32 6 M25 Morgan Davis, 28, Ames, IA 38:40 6:13 33 14 M20 Blake Willadsen, 22, Council Bluffs, IA 38:46 6:14 34 4 M15 Cody Mertens, 16, Salem, IA 38:49 6:15 35 7 M30 Richard Kendie, 33, Salem, IA 38:50 6:15 36 5 M15 Adam Bodenham, 18, Mt Pleasant, IA 38:54 6:16 37 7 M25 Michael Vosseller, 28, Ames, IA 39:03 6:17 3 2 W25 Kimberly Vanous, 29*, Ames, IA 39:03 6:17 4 1 W30 Kakissa Alemethay, 32*, Palatine, IL 39:10 6:18 38 15 M20 Jackson Griffith, 23, Ames, IA 39:29 6:21 39 16 M20 Patrick Downey, 24, Cedar Rapids, IA 39:31 6:22 40 1 M45 Carver Nebbe, 46, Ames, IA 39:44 6:23 41 2 M45 Marc Peterson, 47, Ames, IA 40:08 6:27 42 6 M15 Dalton Baker, 16, Nevada, IA 40:11 6:28 43 8 M25 Devon Gurnett, 25, West Des Moines, IA 40:24 6:30 44 3 M40 Nathan Wenck, 40, Carroll, IA 40:28 6:31 45 17 M20 Drew Roen, 20, Dubuque, IA 40:44 6:33 46 1 M55 Kirt Goetzke, 56, Plymouth, MN 40:53 6:35 47 2 M35 Sean McVeigh, 35, Ames, IA 41:08 6:37 5 1 W15 Jessica McKee, 17*, Johnston, IA 41:24 6:40 48 1 M50 Mike Wells, 50, Hamburg, IA 41:28 6:40 49 3 M35 Shane Potratz, 39, Story City, IA 41:33 6:41 50 9 M25 Brandon Gill, 29, Waterloo, IA 41:45 6:43 51 3 M45 Stephen Siegel, 48, Ames, IA 41:48 6:44 52 7 M15 Kyle Vanderham, 18, Hillsboro, IA 41:51 6:44 53 1 M60 Joseph Haynes, 62, Ames, IA 42:04 6:46 54 2 M50 Terry Kruse, 50, Clive, IA 42:09 6:47 55 18 M20 Atem Akok, 21, Des Moines, IA 42:21 6:49 56 19 M20 Will Koehrsen, 21, Ames, IA 42:22 6:49 57 8 M30 Ramsey Tesdell, 33, Slater, IA 42:33 6:51 6 2 W20 Jordan Larson, 21*, Grayslake, IL 42:37 6:51 58 4 M35 Peter Thompson, 38, Ames, IA 42:47 6:53 7 3 W20 Celia Bravard, 23*, Omaha, NE 42:59 6:55 8 4 W20 Bailey Hare, 20*, Ida Grove, IA 43:04 6:56 59 5 M35 Troy Shoen, 39, Huxley, IA 43:12 6:57 60 9 M30 Eric Bane, 31, Oakland, IA 43:21 6:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
9 1 W45 Carrie Van Quathem, 45*, Urbandale, IA 43:50 7:03 61 6 M35 Justin Davis, 38, Algona, IA 43:57 7:04 62 4 M45 Mike Green, 46, Ames, IA 44:03 7:05 10 1 W35 Tracy Daugherty, 36*, Pella, IA 44:05 7:06 63 10 M25 Dilon Flanders, 28, Clive, IA 44:05 7:06 64 8 M15 Ryan Smith, 16, Ames, IA 44:07 7:06 65 20 M20 Kenton Johnston, 22, Webster City, IA 44:07 7:06 66 4 M40 Jamey Vanderheyden, 41, Nevada, IA 44:14 7:07 67 3 M50 John Bannantine, 51, Ames, IA 44:25 7:09 68 5 M40 Doug Hansen, 44, Hampton, IA 44:59 7:14 69 9 M15 Spencer Warehime, 18, Gowrie, IA 45:09 7:16 70 6 M40 Andrew Dutton, 40, Ames, IA 45:15 7:17 71 7 M40 Tom Handorf, 41, Gladbrook, IA 45:27 7:19 72 8 M40 Todd Klindt, 43, Ames, IA 45:31 7:19 11 2 W45 Tiffany Mosher, 45*, Boone, IA 45:34 7:20 73 10 M30 Chris Feil, 34, Story City, IA 45:52 7:23 74 9 M40 Sergio Bravo, 42, Clive, IA 45:52 7:23 75 7 M35 Joseph Boveia, 36, Ames, IA 45:59 7:24 76 21 M20 Jonah Tibbits, 21, Ames, IA 46:00 7:24 12 3 W25 Audrey Weidman, 27*, Des Moines, IA 46:04 7:25 77 2 M55 Bruce Drummond, 59, Des Moines, IA 46:14 7:26 78 8 M35 Kyle Springer, 35, Story City, IA 46:31 7:29 79 9 M35 Brad Dains, 37, Adel, IA 46:34 7:30 80 10 M35 Charlie Daugherty, 35, Pella, IA 46:43 7:31 13 2 W35 Stephanie Mortenson, 35*, Windsor Heights, IA 46:47 7:32 81 11 M25 Matthew Lee, 26, Ames, IA 46:47 7:32 82 22 M20 Cory Malchow, 22, Fort Dodge, IA 46:48 7:32 14 2 W30 Julie Johnston, 33*, Cedar Rapids, IA 46:53 7:33 15 1 W50 Beth Schweizer, 51*, Urbandale, IA 46:56 7:33 83 10 M15 Thomas DeLay, 18, Ames, IA 47:01 7:34 84 4 M50 Daniel Mattingly, 50, Boone, IA 47:04 7:34 85 11 M30 Guilleormo Basulto-Elia, 30, Ames, IA 47:08 7:35 86 23 M20 Wyatt Westberg, 22, Woodward, IA 47:11 7:35 87 5 M45 Jeremy Johannsen, 46, Ames, IA 47:18 7:37 88 11 M15 Louden Foster, 15, Stuart, IA 47:18 7:37 16 5 W20 Greta Koppy, 23*, Ames, IA 47:24 7:38 17 6 W20 Mary Eide, 22*, Fort Dodge, IA 47:26 7:38 89 6 M45 Alan Grau, 48, Ankeny, IA 47:42 7:40 18 3 W35 Tracy Dutton, 36*, Ames, IA 47:57 7:43 90 7 M45 Thomas Leslie, 49, Ames, IA 47:57 7:43 91 12 M25 Ashish Jain, 28, Ames, IA 48:05 7:44 92 13 M25 Nicholas Newbury, 28, Urbandale, IA 48:10 7:45 93 11 M35 Michael McGinn, 36, Johnston, IA 48:11 7:45 19 4 W25 Kelsey Hastings, 29*, Panora, IA 48:16 7:46 94 12 M30 Aj Pollard, 32, Ames, IA 48:19 7:46 95 5 M50 Erik Swee, 51, Urbandale, IA 48:41 7:50 96 12 M35 Braxton Pulley, 39, West Des Moines, IA 48:48 7:51 20 1 W60 Andriette Wickstrom, 62*, Storm Lake, IA 48:53 7:52 97 13 M30 Martin Silerio-Vazquez, 31, Ames, IA 48:56 7:52 21 3 W45 Christine Comito, 49*, Des Moines, IA 49:10 7:55 98 13 M35 Matthew White, 38, Ames, IA 49:21 7:57 99 14 M35 Randy Sturm, 39, Garner, IA 49:26 7:57 100 14 M30 Andrew Sage, 32, Ames, IA 49:29 7:58 101 8 M45 Brian Stewart, 45, Waukee, IA 49:37 7:59 102 9 M45 Wade Brandt, 47, Ogden, IA 49:38 7:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
103 10 M45 Sergey Popov, 49, Ames, IA 49:45 8:00 104 3 M55 Casey Showalter, 56, Altoona, IA 49:52 8:01 22 7 W20 Emma Bravard, 20*, Granger, IA 50:15 8:05 105 6 M50 Matt Bravard, 50, Granger, IA 50:15 8:05 106 24 M20 Adam McMurray, 21, Webster City, IA 50:25 8:07 23 8 W20 Madeline Keane, 21*, Ames, IA 50:31 8:08 107 10 M40 Scott Reger, 42, Waterloo, IA 50:38 8:09 108 11 M45 Ian Lawler, 45, Huxley, IA 50:38 8:09 109 4 M55 Craig Brophy, 56, Cedar Rapids, IA 50:42 8:09 110 11 M40 Shawn Kleckner, 42, Boone, IA 50:55 8:12 111 7 M50 Tim Pepper, 50, Indianola, IA 50:57 8:12 112 15 M35 Dan Chapman, 38, Marion, IA 50:57 8:12 113 2 M60 Allen Miller, 60, Ames, IA 51:11 8:14 114 12 M40 Brian Webb, 42, Des Moines, IA 51:17 8:15 24 4 W35 Kelly Brown, 36*, Ackworth, IA 51:19 8:15 115 12 M15 Noah Reiman, 15, Spencer, IA 51:21 8:16 116 13 M15 Peter Oswald, 19, Des Moines, IA 51:25 8:16 117 13 M40 Matt Jackson, 40, Des Moines, IA 51:33 8:18 118 3 M60 Arthur Reinerston, 63, Slater, IA 51:35 8:18 119 8 M50 Todd Schweizer, 50, Urbandale, IA 51:36 8:18 120 16 M35 Charles Markunas, 39, Gilbert, IA 51:50 8:20 121 15 M30 Benjamin White, 34, Ames, IA 51:54 8:21 122 9 M50 David Fischer, 54, Robins, IA 51:56 8:21 123 4 M60 Jim Pippert, 60, Dysart, IA 52:02 8:22 124 17 M35 Anand Balasubramanian, 38, Ames, IA 52:09 8:23 125 10 M50 Andreas Dylla, 54, Ames, IA 52:11 8:24 25 9 W20 Bethany Swanson, 20*, Des Moines, IA 52:23 8:26 126 12 M45 John Scroggins, 46, Cedar Rapids, IA 52:24 8:26 127 5 M55 Jim Chenhall, 58, Ames, IA 52:29 8:27 128 18 M35 Dan Nutini, 39, Ames, IA 52:36 8:28 129 14 M40 Armando Reyes, 44, Sioux City, IA 52:53 8:31 26 4 W45 Mary Handorf, 47*, Ankeny, IA 52:56 8:31 130 11 M50 Michael Baker, 52, Nevada, IA 53:00 8:32 131 25 M20 Henry Oswald, 21, Des Moines, IA 53:18 8:35 132 6 M55 Jeff Kinney, 59, West Des Moines, IA 53:22 8:35 133 7 M55 Roadog McKibben, 56, Clive, IA 53:29 8:36 134 15 M40 William Kosgei, 43, Coon Rapids, MN 53:36 8:38 135 19 M35 Doug Fishwild, 38, Cedar Rapids, IA 53:54 8:40 136 14 M25 Matt Stern, 25, Ames, IA 53:55 8:41 27 10 W20 Emma Stern, 24*, Ames, IA 53:56 8:41 137 8 M55 Craig Marrs, 55, Ames, IA 54:21 8:45 138 1 M65 Mark Hayes, 67, Creston, IA 54:23 8:45 28 1 W40 Carla Danielson, 44*, Ames, IA 54:25 8:45 139 12 M50 Iddo Friedberg, 50, Ames, IA 54:39 8:48 140 16 M40 William McAlpine, 43, Boone, IA 54:43 8:48 29 2 W40 Avril Elsberry, 44*, Ogden, IA 55:00 8:51 30 5 W45 Dawn Hayes, 46*, Waukee, IA 55:06 8:52 141 16 M30 Jared Renfro, 31, Ames, IA 55:13 8:53 31 5 W25 Joanna Judd, 26*, Urbandale, IA 55:18 8:54 142 15 M25 Colin Judd, 27, Urbandale, IA 55:18 8:54 32 1 W55 Kate Gregory, 56*, Ames, IA 55:22 8:55 33 3 W30 Lacey Burrell, 34*, Chariton, IA 55:29 8:56 34 2 W55 Wilma Osmun, 57*, Creston, IA 55:30 8:56 143 17 M30 Stephen Mally, 32, Marion, IA 55:35 8:57 144 9 M55 Robert Britain, 59, Wayzata, MN 55:44 8:58 145 5 M60 Alan DiSpirito, 63, Ames, IA 55:52 8:59Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
146 26 M20 Nathan Ford, 24, Cedar Rapids, IA 55:55 9:00 147 18 M30 Gil Drachuck, 32, Ames, IA 56:14 9:03 148 13 M50 Timothy Gartin, 50, Ames, IA 56:14 9:03 149 2 M65 Bruce Bachman, 67, Cedar Rapids, IA 56:17 9:03 35 11 W20 Celia Andreo, 21*, Pace, FL 56:35 9:06 150 6 M60 David Peters, 62, Ankeny, IA 56:38 9:07 151 1 JrM Jarod Hart, 13, Boone, IA 56:44 9:08 36 4 W30 Natalie Lewis, 33*, Bayard, IA 56:49 9:08 37 5 W35 Beth Maroney, 35*, Chicago, IL 57:03 9:11 38 6 W35 Jane Chang, 37*, Ames, IA 57:05 9:11 152 10 M55 Kevin Fitzpatrick, 59, West Des Moines, IA 57:08 9:12 39 12 W20 Chelsea Pilipiszyn, 21*, Ames, IA 57:09 9:12 153 13 M45 Jeff Lamoueux, 49, Jefferson, IA 57:11 9:12 40 5 W30 Milagros Pinto, 34*, Ames, IA 57:18 9:13 154 14 M50 Patrick Molony, 54, Des Moines, IA 57:19 9:13 41 6 W45 Andria Nelson, 47*, Ankeny, IA 57:23 9:14 155 11 M55 Mark Schmitz, 55, Ames, IA 57:24 9:14 156 16 M25 Aaron Odekirk, 28, Ames, IA 57:33 9:16 157 17 M40 Doug Griffith, 44, Ankeny, IA 57:34 9:16 42 3 W55 Diane Surom, 56*, Atkins, IA 57:37 9:16 158 14 M45 Chris Engebretson, 46, Des Moines, IA 57:43 9:17 43 1 JrW Sophia Fishbaugher, 14*, Des Moines, IA 57:43 9:17 159 12 M55 Steven Hagarty, 56, Cedar Rapids, IA 57:46 9:18 44 6 W25 Maria Duenas, 26*, Ames, IA 57:48 9:18 160 17 M25 Sebastian Manzano, 26, Ames, IA 57:48 9:18 45 6 W30 Jessica Morgan, 34*, Boone, IA 57:49 9:18 46 13 W20 Lelli Johnston, 22*, Ames, IA 57:55 9:19 47 7 W30 Michelle Forrest, 31*, Urbandale, IA 58:14 9:22 161 18 M25 Mark Treska, 29, Urbandale, IA 58:14 9:22 48 14 W20 Beth Wells, 20*, Hamburg, IA 58:28 9:25 49 7 W35 Jamie Harvey, 39*, Lacona, IA 58:45 9:27 162 2 JrM Logan Jones, 10, North Liberty, IA 58:51 9:28 50 2 W50 Carol Eide, 53*, Fort Dodge, IA 59:00 9:30 163 20 M35 Dan Chibnall, 36, West Des Moines, IA 59:05 9:30 51 8 W35 Steph Schares, 35*, Ames, IA 59:18 9:33 52 15 W20 Kathryn Stuva, 23*, Ames, IA 59:23 9:33 164 27 M20 Alex Rosinger, 23, Circle Pines, MN 59:23 9:33 53 16 W20 Elizabeth Eisnor, 21*, Syracuse, NY 59:24 9:34 54 8 W30 Stacy Renfro, 31*, Ames, IA 59:43 9:36 165 3 M65 Don. Lyle, 69, Vinton, IA 59:44 9:37 55 3 W40 Selena Swanson, 44*, Des Moines, IA 59:49 9:38 166 4 M65 John Pleasants, 68, Ames, IA 59:59 9:39 56 17 W20 Connor Harris, 23*, Ames, IA 59:59 9:39 57 3 W50 Diane Hagarty, 54*, Cedar Rapids, IA 1:00:02 9:40 58 4 W55 Ronni Scott, 57*, Earlham, IA 1:00:04 9:40 59 9 W35 Cassie Sampson, 37*, Des Moines, IA 1:00:07 9:40 60 7 W45 Kim Stewart, 49*, Des Moines, IA 1:00:19 9:42 167 18 M40 Scott Johnson, 43, Story City, IA 1:00:30 9:44 168 5 M65 Lee Tesdell, 66, Slater, IA 1:00:33 9:45 61 18 W20 Judith Reyes, 21*, Ames, IA 1:00:35 9:45 169 28 M20 Stefan Nelson, 21, Iola, WI 1:00:43 9:46 62 9 W30 Jennifer Baumgartner, 32*, Ames, IA 1:00:44 9:46 63 8 W45 Kathryn Gossett, 48*, Ames, IA 1:00:52 9:48 64 4 W50 Joli Vollers, 53*, Ames, IA 1:01:01 9:49 170 7 M60 Chuck Cychosz, 61, Ames, IA 1:01:22 9:52 171 13 M55 Alex Van Wyk, 55, Des Moines, IA 1:01:27 9:53 65 2 W60 Paula Dierenfeld, 62*, Johnston, IA 1:01:29 9:54 66 7 W25 Jennifer English, 28*, Marshalltown, IA 1:01:30 9:54 172 15 M50 Craig Forney, 50, Ames, IA 1:01:48 9:57 67 19 W20 Miranda Maher, 21*, Ames, IA 1:01:50 9:57 173 3 JrM Nicholas Wise, 9, Marshalltown, IA 1:01:55 9:58Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
174 14 M55 Leiva Mariano, 58, Coon Rapids, MN 1:02:16 10:01 175 8 M60 Don Roessler, 64, Ames, IA 1:02:24 10:02 176 19 M30 Paul Fiegen, 30, Cedar Rapids, IA 1:02:48 10:06 68 10 W30 Carmen Jones, 33*, Ames, IA 1:03:05 10:09 69 10 W35 Amy Page, 37*, Boone, IA 1:03:13 10:10 70 11 W35 Julie Gould, 39*, Ames, IA 1:03:17 10:11 177 6 M65 John Cunnally, 69, Ames, IA 1:03:29 10:13 71 20 W20 Shala Apel, 24*, Ames, IA 1:03:35 10:14 178 15 M55 Michael Lee, 58, Ames, IA 1:03:42 10:15 72 9 W45 Rhonda Maier, 45*, Nevada, IA 1:03:52 10:17 179 21 M35 James Woerdeman, 39, Ankeny, IA 1:04:07 10:19 73 12 W35 Holly McHone, 39*, Fort Dodge, IA 1:05:09 10:29 74 5 W50 Lora Ault, 51*, Altoona, IA 1:05:22 10:31 180 16 M50 Stuart Ault, 52, Altoona, IA 1:05:22 10:31 75 5 W55 Deborah Waterbury, 59*, White Bear Lake, MN 1:05:34 10:33 76 21 W20 Savannah Havran, 20*, Urbandale, IA 1:05:40 10:34 77 6 W50 Tamara Fuligni, 54*, Ames, IA 1:05:42 10:34 78 22 W20 Megan Watson, 20*, Urbandale, IA 1:05:46 10:35 181 17 M50 Eric Hart, 50, Boone, IA 1:06:16 10:40 79 4 W40 Jessie Borkowski, 44*, Ames, IA 1:06:29 10:42 182 16 M55 Brad Mills, 58, Waukee, IA 1:07:12 10:49 183 1 M70 Tom Kirkwood, 73, Dyersville, IA 1:08:01 10:57Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
184 18 M50 Timothy Oswald, 51, Des Moines, IA 1:09:21 11:09 80 13 W35 Elizabeth Wise, 37*, Marshalltown, IA 1:10:22 11:19 185 9 M60 Steve Ryan, 64, Legrand, IA 1:10:37 11:22 81 23 W20 Ellen Thiel, 23*, Ames, IA 1:11:14 11:28 186 22 M35 Braulio Pinto, 38, Ames, IA 1:11:55 11:34 187 19 M25 Benjamin Holland, 29, Ames, IA 1:12:18 11:38 82 8 W25 Hope Bibens, 28*, Windsor Heights, IA 1:12:27 11:39 83 5 W40 Jill Rhodes, 40*, Nevada, IA 1:12:54 11:44 84 10 W45 Kenzie Alderson, 46*, Nevada, IA 1:13:01 11:45 85 11 W30 Erin Mousel, 34*, Nevada, IA 1:13:02 11:45 86 6 W40 Carrie DeVan, 41*, Boone, IA 1:14:06 11:55 87 14 W35 Megan Hoffmann, 38*, Pleasant Hill, IA 1:14:23 11:58 88 7 W40 Heather Etnyre, 41*, Pleasant Hill, IA 1:14:23 11:58Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
