An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_plain_text.php?race_id=59969

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

NSC Events - Mud Run 2017 - 3-Mile Individual Results Results

                          Nebraska Sports Council
                               Mud Run 2017
                    August 26, 2017 - Lincoln, Nebraska

                         3-Mile Individual Results

Place Bib   Name                    City               Age Sex Time    Pace     
===== ===== ======================= ================== === === ======= ===== 
    1   634 Daniel Romary           Lincoln NE          13 M     20:09  6:43 
    2   358 Craig Halverson         Council Bluffs IA   36 M     20:13  6:45 
    3   749 Zack Vrbka              Staplehurst NE      13 M     20:18  6:46 
    4   494 Taylon Lienemann        Princeton NE        21 M     21:25  7:09 
    5   619 Jeremy Renfro           Lincoln NE          37 M     22:10  7:24 
    6   497 Dustin Lind             Lincoln NE          32 M     22:14  7:25 
    7   248 Thomas Cohee            Bellevue NE         38 M     22:19  7:27 
    8   272 Jorge Delgado           Omaha NE            25 M     22:30  7:30 
    9   583 Oleg Orlov              Lincoln NE          32 M     23:00  7:40 
   10   775 Brett Whorley           Lincoln NE          22 M     23:15  7:45 
   11   291 Nick Eitzmann           Lincoln NE          34 M     23:32  7:51 
   12   587 John Michael Otte       Lincoln NE          17 M     23:41  7:54 
   13   495 Trevor Lienemann        Princeton NE        50 M     23:44  7:55 
   14   665 Jeff Schilke            Lincoln NE          47 M     23:52  7:58 
   15   298 Aaron Farringer         Hickman NE          26 M     24:02  8:01 
   16   413 Adam Janda              Beaver Crossing NE  36 M     24:47  8:16 
   17   624 Stetson Riggs           Lincoln NE          28 M     24:48  8:16 
   18   409 Will Jacobsen           Seward NE           36 M     24:50  8:17 
   19   626 Luis Rios               Lincoln NE          33 M     25:05  8:22 
   20   677 William Schuman         Lincoln NE          13 M     25:39  8:33 
   21   818 Evan Classan            Humphrey NE         18 M     25:43  8:35 
   22   181 Iryna Bohovych          Lincoln NE          32 F     25:44  8:35 
   23   213 Seth Burkey             Lincoln NE          32 M     25:54  8:38 
   24   165 Barry Beavers           Elkhorn NE          21 M     25:57  8:39 
   25   274 Justin Dick             Omaha NE            37 M     26:07  8:43 
   26   205 Nick Brown              Lincoln NE          39 M     26:19  8:47 
   27   292 Olivia Eitzmann         Lincoln NE          11 F     26:22  8:48 
   28   549 Jolene Miller           Cambridge NE        39 F     26:24  8:48 
   29   369 David Hatt              Lincoln NE          12 M     26:28  8:50 
   30   724 Jose Tapia              Crete NE            26 M     26:32  8:51 
   31   460 Tonya Koeppen           Cambridge NE        39 F     26:35  8:52 
   32   699 Emily Snyder            Mitchell NE         21 F     26:44  8:55 
   33   361 Shelby Hamilton         Lincoln NE          26 F     26:45  8:55 
   34   582 Dustin Oman             Kearney NE          40 M     26:55  8:59 
   35   451 Kevin Kneifl            Norfolk NE          28 M     26:57  8:59 
   36   668 Chad Schneider          Lincoln NE          30 M     27:00  9:00 
   37   216 Kimberly Burt           Lincoln NE          27 F     27:06  9:02 
   38   404 Beth Hulinsky           Comstock NE         32 F     27:13  9:05 
   39   290 David Easterday         Kearney NE          37 M     27:14  9:05 
   40   405 Levi Hulinsky           Comstock NE         33 M     27:16  9:06 
   41   595 Robert Perales          Lincoln NE          47 M     27:28  9:10 
   42   150 Drew Arduser            Lincoln NE          12 M     27:28  9:10 
   43   791 Jordyn Wissing          Lincoln NE          11 F     27:30  9:10 
   44   811 Jack Cole               Lincoln NE          11 M     27:34  9:12 
   45   747 Gabrielle Volkmer       Lincoln NE          27 F     27:38  9:13 
   46   273 Jonathan Dick           Lincoln NE          36 M     27:40  9:14 
   47   815 Rachel Rathjen          York NE             23 F     27:45  9:15 
   48   310 Ryan Fischer            Lincoln NE          31 M     27:46  9:16 
   49   748 Jonathon Volkmer        Lincoln NE          31 M     27:50  9:17 
   50   546 Alex Miller             Grand Island NE     30 M     28:13  9:25 
   51   322 Rick Fries              Oregon City OR      57 M     28:14  9:25 
   52   797 Greg Wortman            Columbus NE         35 M     28:16  9:26 
   53   666 Cody Schilling          Lincoln NE          22 M     28:23  9:28 
   54   716 Keith Strasser          Omaha NE            52 M     28:25  9:29 
   55   531 Jordan McCoy            Lincoln NE          22 F     28:29  9:30 
   56   323 Jared Fritch            Lincoln NE          25 M     28:35  9:32 
   57   372 Dalton Hays             Elkhorn NE          24 M     28:38  9:33 
   58   727 Cooper Thayer           Lincoln NE          12 M     28:47  9:36 
   59   396 Zac Horner              Waterloo NE         11 M     28:48  9:36 
   60   728 Susan Thayer            Lincoln NE          43 F     28:48  9:36 
   61   688 Jenna Shepherd          Lincoln NE          30 F     28:51  9:37 
   62   458 Gyhl Koeppen            Cambridge NE        44 M     28:51  9:37 
   63   277 Daniel Do               Lincoln NE          15 M     28:53  9:38 
   64   381 Tray Henricksen         Lincoln NE          31 M     29:06  9:42 
   65   236 Austin Classen          Lincoln NE          20 M     29:07  9:43 
   66   586 John Otte               Lincoln NE          52 M     29:11  9:44 
   67   368 Cody Harris             Lincoln NE          21 M     29:14  9:45 
   68   585 Wylie Osborne           Omaha NE            36 M     29:44  9:55 
   69   173 John Berry              Lincoln NE          42 M     29:54  9:58 
   70   174 Warner Berry            Lincoln NE           8 M     29:55  9:59 
   71   403 Andrew Hudson           Manhattan KS        32 M     29:59 10:00 
   72   314 Brendan Fletcher        Omaha NE            16 M     30:00 10:00 
   73   491 Chris Leybold           Lincoln NE          47 M     30:08 10:03 
   74   443 Susan King              Newman Grove NE     61 F     30:10 10:04 
   75   578 Katie Oakes             Adams NE            28 F     30:20 10:07 
   76   670 Kelsey Schneider        Lincoln NE          29 F     30:36 10:12 
   77   243 Dallin Cleverly         Lincoln NE          17 M     30:39 10:13 
   78   488 Jordan Leach            Lincoln NE          26 M     30:44 10:15 
   79   751 Katie Wabs              Plainview NE        26 F     30:45 10:15 
   80   226 Jay Carter              Omaha NE            29 M     30:46 10:16 
   81   241 Nicholas Classen        Pleasant Dale NE    11 M     30:46 10:16 
   82   524 Jo McAleer              Ralston NE          43 F     31:00 10:20 
   83   422 Jen Johnson             Daykin NE           31 F     31:02 10:21 
   84   188 Corbin Brandl           Lincoln NE          12 M     31:05 10:22 
   85   476 Colleen Kunzman         Grand Island NE     51 F     31:15 10:25 
   86   548 Breelle Miller          Cambridge NE        12 F     31:15 10:25 
   87   459 Kori Koeppen            Cambridge NE        12 F     31:16 10:26 
   88   623 Richard Rickels         Lincoln NE          47 M     31:18 10:26 
   89   161 Eli Barton              Lincoln NE          12 M     31:18 10:26 
   90   219 Daniel Calderon         Omaha NE            23 M     31:19 10:27 
   91   335 Adam Gibson             Lincoln NE          40 M     31:19 10:27 
   92   799 Sophia Yelkin           Lincoln NE          37 F     31:19 10:27 
   93   344 Jackson Grasz           Omaha NE            20 M     31:22 10:28 
   94   550 Mandy Monson            Lincoln NE          39 F     31:26 10:29 
   95   717 Kendra Strasser         Omaha NE            23 F     31:27 10:29 
   96   336 Whitney Gibson          Lincoln NE          37 F     31:27 10:29 
   97   781 Nick Wieskamp           Panama NE           20 M     31:28 10:30 
   98   754 Keith Wallace           Lincoln NE          25 M     31:28 10:30 
   99   116 Brock Anderson          Lincoln NE          12 M     31:31 10:31 
  100   594 Jordan Pella            York NE             25 M     31:35 10:32 
  101   115 Brady Anderson          Lincoln NE          12 M     31:36 10:32 
  102   493 Sydni Lienemann         Princeton NE        18 F     31:41 10:34 
  103   392 Andrew Horn             Lincoln NE          35 M     31:45 10:35 
  104   259 Liz Crabtree            Milford NE          39 F     31:48 10:36 
  105   224 Alexa Carstensen        Lincoln NE          20 F     31:49 10:37 
  106   225 Steve Carstensen        Lincoln NE          49 M     31:50 10:37 
  107   814 Teresa Rathjen          York NE             50 F     31:54 10:38 
  108   774 Brandon Whiting         Omaha NE            22 M     31:56 10:39 
  109   685 Cindy Shaw              Auburn NE           58 F     31:56 10:39 
  110   669 Jacob Schneider         Lincoln NE          42 M     32:00 10:40 
  111   166 Brett Belden            Lincoln NE          30 M     32:03 10:41 
  112   434 Derek Kay               Lincoln NE          25 M     32:08 10:43 
  113   718 Lisa Strasser           Omaha NE            53 F     32:09 10:43 
  114   643 Anne Ruhnke             Lincoln NE          34 F     32:14 10:45 
  115   558 Christopher Morin       Bellevue NE         49 M     32:15 10:45 
  116   705 Jennifer Springer       Lincoln NE          38 F     32:15 10:45 
  117   295 Lusbin Estrada          Denison IA          22 M     32:18 10:46 
  118   160 Matt Baratta            Omaha NE            43 M     32:19 10:47 
  119   315 Danielle Fletcher       Omaha NE            43 F     32:22 10:48 
  120   337 Terri Gillam            Lincoln NE          47 F     32:23 10:48 
  121   365 Chris Hansen            Lincoln NE          43 M     32:26 10:49 
  122   386 Lisa Hofferber          Lincoln NE          47 F     32:26 10:49 
  123   541 Jason Meister           Bellwood NE         36 M     32:33 10:51 
  124   120 Grant Anderson          Lincoln NE          12 M     32:34 10:52 
  125   339 Andrew Gomez            Norfolk NE          24 M     32:39 10:53 
  126   426 Justin Jorgensen        Lincoln NE          24 M     32:49 10:57 
  127   463 Pavel Konovalchuk       Lincoln NE          18 M     32:50 10:57 
  128   254 Larry Cook              Lincoln NE          24 M     32:53 10:58 
  129   352 Sidda Hagedorn          Lincoln NE          11 F     33:04 11:02 
  130   391 Rick Hoppe              Lincoln NE          50 M     33:23 11:08 
  131   573 Micah Nielsen           Lincoln NE          30 M     33:25 11:09 
  132   261 Brody Cunningham        Lincoln NE          26 M     33:28 11:10 
  133   496 Sara Lincoln            Exeter NE           26 F     33:31 11:11 
  134   351 Jasper Hagedorn         Lincoln NE          10 M     33:36 11:12 
  135   238 Lori Classen            Pleasant Dale NE    47 F     33:38 11:13 
  136   380 Don Henery              Center NE           57 M     33:39 11:13 
  137   652 Laura Safarik           Lincoln NE          28 F     33:40 11:14 
  138   390 Nathan Hoppe            Lincoln NE          27 M     33:40 11:14 
  139   653 Sarah Safarik           Lincoln NE          30 F     33:42 11:14 
  140   505 Zachary Loder           Omaha NE            35 M     33:43 11:15 
  141   504 Karina Loder            Omaha NE            36 F     33:44 11:15 
  142   180 Natalie Blecha          Pawnee City NE      17 F     33:51 11:17 
  143   516 Cassie Martin           Pawnee City NE      17 F     33:52 11:18 
  144   461 Sloane Koerperich       Lincoln NE          20 F     33:55 11:19 
  145   625 Baylee Riha             Lincoln NE          20 F     33:57 11:19 
  146   575 Edward Northway         Kearney NE          43 M     34:03 11:21 
  147   400 Nick Hubbard            Lincoln NE          38 M     34:03 11:21 
  148   313 Alison Fleer            Battle Creek NE     24 F     34:11 11:24 
  149   293 Kevin Estrada           Denison IA          22 M     34:14 11:25 
  150   333 Matthew Gerber          Lincoln NE          22 M     34:29 11:30 
  151   242 Rebecca Classen         Humphrey NE         42 F     34:31 11:31 
  152   683 Chuck Seuferer          Ceresco NE          34 M     34:32 11:31 
  153   433 Courtney Kavan          Lincoln NE          28 F     34:33 11:31 
  154   613 Cassandra Quezada       Lincoln NE          24 F     34:39 11:33 
  155   429 Ben Karsting            Lincoln NE          18 M     34:43 11:35 
  156   759 Alexis Warden           Humboldt IA         21 F     34:43 11:35 
  157   410 Josie Jacobson          Grand Island NE     19 F     34:57 11:39 
  158   196 Katie Briggs            Columbus NE         19 F     34:58 11:40 
  159   816 Alayna Kavanaugh        Roca NE             22 F     34:58 11:40 
  160   354 Jacey Hain              Lincoln NE          21 F     35:04 11:42 
  161   221 Nicole Carbajal         Lincoln NE          21 F     35:04 11:42 
  162   547 Brandon Miller          Grand Island NE     21 M     35:17 11:46 
  163   250 Abigail Colsden         Stanton NE          19 F     35:37 11:53 
  164   755 Dustin Walsh            Lincoln NE          40 M     36:00 12:00 
  165   756 Jonathan Walsh          Lincoln NE          13 M     36:01 12:01 
  166   191 Melissa Braun           Kearney NE          23 F     36:01 12:01 
  167   190 Kristina Brandl         Lincoln NE          30 F     36:02 12:01 
  168   367 Shannon Happold         Doniphan NE         32 F     36:02 12:01 
  169   510 Hannah Lundell          Omaha NE            20 F     36:02 12:01 
  170   719 Elli Strohbehn          Lincoln NE          23 F     36:08 12:03 
  171   779 Jeffrey Wienke          Lincoln NE          35 M     36:22 12:08 
  172   778 Charlie Wienke          Lincoln NE          10 M     36:23 12:08 
  173   725 Collin Taubenheim       Kearney NE          15 M     36:34 12:12 
  174   220 Vincent Cao             Lincoln NE          29 M     36:56 12:19 
  175   245 Megan Coan              Lincoln NE          19 F     36:56 12:19 
  176   780 Robin Wienke            Lincoln NE          34 F     36:57 12:19 
  177   579 Ethan Olsen             Gretna NE            8 M     36:59 12:20 
  178   269 Dawn Dawson             Omaha NE            33 F     37:01 12:21 
  179   244 Makayla Coan            Lincoln NE          20 F     37:01 12:21 
  180   271 Matthew Dean            Fairbury NE         27 M     37:03 12:21 
  181   576 Viktor Nurbabayev       Lincoln NE          28 M     37:12 12:24 
  182   469 Emily Kraai             Lincoln NE          16 F     37:19 12:27 
  183   533 Mackenzie McHam         Lincoln NE          16 F     37:20 12:27 
  184   237 Grant Classen           Humphrey NE         19 M     37:22 12:28 
  185   321 Julie Fras Alcares      Lincoln NE          35 F     37:23 12:28 
  186   588 Shonna Parker           Swanton NE          45 F     37:23 12:28 
  187   607 Emily Preister          Humphrey NE         19 F     37:28 12:30 
  188   406 Andrew Hyman            Beloit KS           33 M     37:34 12:32 
  189   661 Eric Sanger             Kearney NE          31 M     37:35 12:32 
  190   423 Jericho Johnson         Lincoln NE          29 F     37:36 12:32 
  191   662 Jennifer Sanger         Kearney NE          32 F     37:36 12:32 
  192   568 Katherine Neujahr       Omaha NE            27 F     37:42 12:34 
  193   394 Jacob Horner            Waterloo NE         13 M     37:43 12:35 
  194   601 Samuel Peterson         Omaha NE             9 M     37:43 12:35 
  195   395 Katie Horner            Waterloo NE         41 F     37:44 12:35 
  196   590 Larae Pearce            Lincoln NE          31 F     37:47 12:36 
  197   217 Casey Cain              Lincoln NE          32 F     37:47 12:36 
  198   522 Ken Mason               Lincoln NE          72 M     37:48 12:36 
  199   540 Doug McQuinn            Council Bluffs IA   36 M     38:05 12:42 
  200   159 Colin Baker             Council Bluffs IA   17 M     38:06 12:42 
  201   686 Amber Shaw              Lincoln NE          33 F     38:11 12:44 
  202   253 Amanda Conradt          Lincoln NE          32 F     38:11 12:44 
  203   734 Jared Tobkin            Lincoln NE          26 M     38:24 12:48 
  204   457 Jonathan Koch           Lincoln NE          40 M     38:25 12:49 
  205   746 Michael Volkmann        Lincoln NE          25 M     38:27 12:49 
  206   591 Lincoln Pearson         Lincoln NE          26 M     38:28 12:50 
  207   711 Megan Steinkruger       Lincoln NE          26 F     38:28 12:50 
  208   580 Jacob Olsen             Gretna NE           12 M     38:35 12:52 
  209   641 Lyndsay Ruane           Papillion NE        19 F     38:37 12:53 
  210   542 Lindsay Meister         Bellwood NE         32 F     38:40 12:54 
  211   475 Gabriella Kunzman       Lincoln NE          22 F     38:41 12:54 
  212   312 Maria Fitch             Omaha NE            23 F     38:44 12:55 
  213   311 Alyssa Fitch            Omaha NE            19 F     38:44 12:55 
  214   798 Jamie Wortman           Columbus NE         35 F     38:45 12:55 
  215   581 Todd Olsen              Gretna NE           44 M     38:46 12:56 
  216   282 Adam Dotson             Winside NE          33 M     38:52 12:58 
  217   468 Jody Kouma              Lincoln NE          40 F     38:56 12:59 
  218   822 Shayna Snavely          Concordia KS        19 F     39:06 13:02 
  219   232 Abby Chan               Lincoln NE          14 F     39:09 13:03 
  220   570 Choo Kiang Ng           Lincoln NE          41 M     39:10 13:04 
  221   648 Amy Sadler              Lincoln NE          36 F     39:14 13:05 
  222   821 Desyn James             Concordia KS        12 F     39:14 13:05 
  223   649 Tasia Sadler            Lincoln NE          11 F     39:14 13:05 
  224   167 Dustin Bellinger        Kearney NE          39 M     39:17 13:06 
  225   500 Eric Linder             Lincoln NE          41 M     39:24 13:08 
  226   501 Kara Linder             Lincoln NE          13 F     39:24 13:08 
  227   334 Paige Getz              Seward NE           22 F     39:25 13:09 
  228   387 Leah Hoffmann           Lincoln NE          22 F     39:26 13:09 
  229   767 Sheila Wehland          Lincoln NE          48 F     40:07 13:23 
  230   766 Sarah Wehland           Lincoln NE          19 F     40:11 13:24 
  231   646 Hayley Ryan             Overton NE          38 F     40:14 13:25 
  232   712 Zoryana Stepanyuk       Lincoln NE          20 F     40:14 13:25 
  233   744 Tatyana Vetsalo         Lincoln NE          21 F     40:14 13:25 
  234   527 Scott McAleer           Ralston NE          45 M     40:25 13:29 
  235   427 Mark Kahlandt           Albion NE           43 M     40:26 13:29 
  236   218 Kyle Cain               Lincoln NE          33 M     40:39 13:33 
  237   366 Eric Hansen             Lincoln NE          39 M     40:41 13:34 
  238   737 Leah Van Amburg         Kearney NE          35 F     40:42 13:34 
  239   721 Khloe Swanson           Lincoln NE          10 F     40:44 13:35 
  240   736 Kari Valentine          Marquette NE        37 F     40:52 13:38 
  241   769 Shade Whalen            Marquette NE        40 M     40:54 13:38 
  242   239 Lori Classen            Humphrey NE         43 F     41:00 13:40 
  243   483 Samantha Lapour-Masilko Omaha NE            24 F     41:00 13:40 
  244   276 Christie Do             Lincoln NE          21 F     41:01 13:41 
  245   240 Mikaela Classen         Humphrey NE         22 F     41:01 13:41 
  246   399 Jen Hubbard             Lincoln NE          40 F     41:01 13:41 
  247   278 Kandy Do                Omaha NE            23 F     41:02 13:41 
  248   482 Alexis Lapour-Masilko   Omaha NE            24 F     41:04 13:42 
  249   316 Barry Fowler            Roca NE             53 M     41:09 13:43 
  250   318 Kara Fowler             Lincoln NE          28 F     41:10 13:44 
  251   574 Lindsey Nissen          Cody WY             19 F     41:15 13:45 
  252   397 Terrell Horton          Omaha NE            19 M     41:19 13:47 
  253   478 Sabrina La Pour         Lincoln NE          22 F     41:24 13:48 
  254   663 Eric Savaiano           Lincoln NE          33 M     41:25 13:49 
  255   284 Brian Drahota           Lincoln NE          50 M     41:26 13:49 
  256   374 Michael Hebert          Lincoln NE          42 M     41:28 13:50 
  257   823 Ronda Byrne             Lincoln NE          36 F     41:28 13:50 
  258   407 Carter Ingersoll        Lincoln NE          13 M     41:30 13:50 
  259   528 Cindy McCarville        Omaha NE            36 F     41:31 13:51 
  260   442 Nicole Killsenemy       Lincoln NE          32 F     41:32 13:51 
  261   529 Pat McCarville          Omaha NE            34 M     41:33 13:51 
  262   481 Adam Langfield          Lincoln NE          34 M     41:36 13:52 
  263   702 Keri-Anne Spaduzzi      Bellevue NE         42 F     41:50 13:57 
  264   178 Zach Black              Lincoln NE          33 M     42:01 14:01 
  265   379 Luke Hellbusch          Lincoln NE          12 M     42:03 14:01 
  266   257 Sean Cox                Omaha NE            24 M     42:12 14:04 
  267   701 Anthony Spaduzzi        Bellevue NE         46 M     42:14 14:05 
  268   411 Bernie James            Concordia KS        55 M     42:15 14:05 
  269   593 Lauren Pedersen         Omaha NE            23 F     42:15 14:05 
  270   425 Katherine Johnson       Omaha NE            30 F     42:18 14:06 
  271   424 Matt Johnson            Omaha NE            31 M     42:18 14:06 
  272   177 Lisa Black              Lincoln NE          35 F     42:25 14:09 
  273   792 Renea Wolf              Elm Creek NE        37 F     42:25 14:09 
  274   786 Karla Wild              Kearney NE          49 F     42:26 14:09 
  275   726 Melissa Taubenheim      Kearney NE          41 F     42:28 14:10 
  276   706 Denver Stachum          Elkhorn NE          10 M     42:34 14:12 
  277   785 Landon Wigington        Omaha NE             9 M     42:41 14:14 
  278   286 Danielle Dunker         Sutton NE           25 F     42:43 14:15 
  279   692 Kali Silva              Lincoln NE          27 F     42:46 14:16 
  280   521 Leticia Martinez        Lincoln NE          36 F     42:49 14:17 
  281   640 Chris Ruane             Papillion NE        49 F     42:56 14:19 
  282   642 Matt Ruane              Papillion NE        52 M     42:57 14:19 
  283   628 Wayne Ritchie           Lincoln NE          30 M     43:00 14:20 
  284   627 Alecia Ritchie          Lincoln NE          30 F     43:03 14:21 
  285   610 Jack Pueppke            Omaha NE            10 M     43:07 14:23 
  286   525 Maddi McAleer           Ralston NE          16 F     43:08 14:23 
  287   526 Megan McAleer           Ralston NE          16 F     43:09 14:23 
  288   824 Adam Byrne              Lincoln NE          37 M     43:09 14:23 
  289   332 Natalie George          Lincoln NE          39 F     43:09 14:23 
  290   743 Oksana Vetsalo          Lincoln NE          19 F     43:24 14:28 
  291   523 Drew McAleer            Omaha NE            14 M     43:27 14:29 
  292   356 Stephanie Haith         Lincoln NE          41 F     43:29 14:30 
  293   776 Brandi Wichhart         Lincoln NE          37 F     43:30 14:30 
  294   773 Michael White           Hebron NE           35 M     43:36 14:32 
  295   401 Chris Hudek             Omaha NE            21 M     43:37 14:33 
  296   770 Catherine White         Hebron NE           31 F     43:37 14:33 
  297   517 Edgar Martin            Red Cloud NE        39 M     43:37 14:33 
  298   402 Luke Hudek              Omaha NE            14 M     43:39 14:33 
  299   713 Jacquie Stewart         Syracuse NE         34 F     43:41 14:34 
  300   154 Beth Babel              Columbus NE         42 F     43:47 14:36 
  301   280 Zoe Dodds               Lincoln NE           8 F     43:47 14:36 
  302   208 Taylor Buchanan         Lincoln NE          28 M     43:48 14:36 
  303   544 Catherine Michels       Lincoln NE          28 F     43:48 14:36 
  304   283 Trenton Dowling         Lincoln NE          30 M     43:48 14:36 
  305   349 Erin Haacker            Lincoln NE          30 F     43:53 14:38 
  306   708 Courtney Stahl          Omaha NE            21 F     43:56 14:39 
  307   772 Kelsey White            Council Bluffs IA   18 F     43:57 14:39 
  308   506 Dawn Lomax              Lincoln NE          50 F     44:01 14:41 
  309   266 Dianna Danielson        Friend NE           45 F     44:04 14:42 
  310   616 Aidan Reinsch           Lincoln NE          13 M     44:15 14:45 
  311   258 Kathy Crable            Lincoln NE          53 F     44:28 14:50 
  312   695 Wesley Sitienei         Marshall MN         33 M     44:33 14:51 
  313   709 Stacia Stahl            Brookings SD        46 F     44:38 14:53 
  314   294 Jorge Estrada           Denison IA          17 M     44:42 14:54 
  315   514 Bella Maricruz          Denison IA          18 F     44:44 14:55 
  316   503 Kaela Lockhart          Geneva NE           37 F     44:46 14:56 
  317   472 Hannah Kring            Raymond NE          33 F     44:47 14:56 
  318   565 Winter Muffly           Gretna NE           13 F     44:48 14:56 
  319   672 Kristen Schrad          Geneva NE           32 F     44:48 14:56 
  320   473 Zaylee Kring            Raymond NE           8 F     44:49 14:57 
  321   260 James Creighton         Omaha NE            50 M     44:49 14:57 
  322   515 Delia Marroquin         Carroll IA          32 F     45:04 15:02 
  323   109 Jessica Allen           Milford NE          29 F     45:07 15:03 
  324   231 Adam Chamizo            Albert Lea MN       24 M     45:08 15:03 
  325   383 Andy Hoban              Dalton NE           43 M     45:17 15:06 
  326   806 Josh Eriksen            Omaha NE            41 M     45:21 15:07 
  327   486 Mandy Lassek            Bennington NE       34 F     45:24 15:08 
  328   485 Dan Lassek              Bennington NE       33 M     45:27 15:09 
  329   359 Tera Halverson          Council Bluffs IA   32 F     45:28 15:10 
  330   164 Krista Bayley           Omaha NE            26 F     45:28 15:10 
  331   632 Serinity Rogers         Waverly NE          16 F     45:29 15:10 
  332   384 Elery Hoban             Dalton NE           42 F     45:31 15:11 
  333   694 Tracy Simmerman         Plattsmouth NE      46 F     45:32 15:11 
  334   189 Jessica Brandl          Lincoln NE          20 F     45:36 15:12 
  335   353 Elizabeth Hagermoser    Omaha NE            28 F     45:36 15:12 
  336   187 Alyssa Brandl           Humphrey NE         18 F     45:36 15:12 
  337   693 Justin Simmerman        Plattsmouth NE      28 M     45:46 15:16 
  338   163 Ashley Bates            Lincoln NE          26 F     45:53 15:18 
  339   810 Ashley Shum             Lincoln NE          34 F     45:53 15:18 
  340   418 Riannon Jeffery         Bellevue NE         27 F     45:56 15:19 
  341   467 Rosalinda Kosgei        Albert Lea MN       28 F     46:35 15:32 
  342   735 Matthew Tollefson       Bellevue NE         40 M     46:37 15:33 
  343   761 Mia Watson              Lincoln NE          41 F     46:44 15:35 
  344   230 Erin Chambers           Lincoln NE          36 F     46:45 15:35 
  345   228 Alyssia Casillas        Lincoln NE          24 F     46:50 15:37 
  346   432 Troy Karsting           Lincoln NE          51 M     46:51 15:37 
  347   430 Miranda Karsting        Lincoln NE          23 F     46:52 15:38 
  348   431 Steph Karsting          Lincoln NE          49 F     46:53 15:38 
  349   535 Hannah McMahon          Lincoln NE          27 F     46:55 15:39 
  350   650 Kayla Safarik           Farwell NE          20 F     46:55 15:39 
  351   584 Brenda Ortiz            Lincoln NE          23 F     46:56 15:39 
  352   731 Brenda Thompson         Wolbach NE          29 F     46:57 15:39 
  353   651 Kelsey Safarik          Farwell NE          20 F     46:57 15:39 
  354   340 Carlos Gomez            Lincoln NE          23 M     46:58 15:40 
  355   803 Julie Yuhas             Lincoln NE          42 F     47:04 15:42 
  356   804 Maddox Yuhas            Lincoln NE           9 M     47:05 15:42 
  357   377 Tyson Heidebrecht       Omaha NE            30 M     47:34 15:52 
  358   172 Donna Bernhardt         Marion KS           53 F     47:35 15:52 
  359   376 Jessica Heidebrecht     Omaha NE            28 F     47:36 15:52 
  360   346 Jackie Green            Lincoln NE          49 F     47:37 15:53 
  361   347 Taylor Green            Lincoln NE          19 F     47:43 15:55 
  362   687 Jessica Shea            Lincoln NE          29 F     47:58 16:00 
  363   324 Garry Fuller            Beatrice NE         25 M     47:59 16:00 
  364   207 Brittany Bryant         Lincoln NE          27 F     47:59 16:00 
  365   325 Megan Fuller            Beatrice NE         30 F     48:00 16:00 
  366   787 Ron Williams            Lincoln NE          51 M     48:21 16:07 
  367   536 Jazmine McNally         Neligh NE           11 F     48:30 16:10 
  368   745 Von Villarreal          Lincoln NE          51 F     48:32 16:11 
  369   317 Becca Fowler            Lincoln NE          29 F     48:36 16:12 
  370   162 Grace Barton            Lincoln NE          14 F     48:41 16:14 
  371   742 Annalee Ventling-Brown  Lincoln NE          14 F     48:45 16:15 
  372   697 Kelsey Smith            Fairmont NE         25 F     48:56 16:19 
  373   617 Melissa Reinsch         Lincoln NE          41 F     49:02 16:21 
  374   618 Isaac Reinsch           Lincoln NE           9 M     49:02 16:21 
  375   738 Crystal Vandevoorde     Wahoo NE            41 F     49:04 16:22 
  376   739 Nathan Vandevoorde      Lincoln NE          34 M     49:05 16:22 
  377   539 Juliana McNally         Neligh NE           10 F     49:10 16:24 
  378   444 Donella King-Smith      Fairmont NE         39 F     49:11 16:24 
  379   794 Ethan Wollberg          Lincoln NE          12 M     49:16 16:26 
  380   489 Candace Lee             Lincoln NE          30 F     49:30 16:30 
  381   564 Weston Muffly           Gretna NE            8 M     49:54 16:38 
  382   201 Alaina Brouillette      Lincoln NE          26 F     49:57 16:39 
  383   534 Cory McKee              Lincoln NE          27 M     50:03 16:41 
  384   654 Charity Salazar         Gretna NE           45 F     50:32 16:51 
  385   183 Taylor Bozarth          Omaha NE            24 M     50:36 16:52 
  386   185 Whitney Bozarth         Omaha NE            25 F     50:37 16:53 
  387   184 Theresa Bozarth         Omaha NE            49 F     50:37 16:53 
  388   252 Alyssa Conrad           Fort Calhoun NE     25 F     50:42 16:54 
  389   790 Brooke Wimes            Lincoln NE          36 F     50:44 16:55 
  390   802 Jodi Young              Lincoln NE          36 F     50:50 16:57 
  391   371 Michelle Hauschild      Syracuse NE         38 F     51:02 17:01 
  392   512 Jamie Madsen            Omaha NE            38 F     51:10 17:04 
  393   741 Stace Y Vencil          Yutan NE            55 F     51:10 17:04 
  394   480 Jessica Lancaster       Lincoln NE          23 F     51:11 17:04 
  395   341 Haley Grabowski         Lincoln NE          28 F     51:12 17:04 
  396   520 Emily Martinez          Lincoln NE          29 F     51:12 17:04 
  397   700 Stacia Soderlin         Lincoln NE          42 F     51:14 17:05 
  398   560 Amy Morrissey           Gretna NE           41 F     51:15 17:05 
  399   765 Melissa Weber           Columbus NE         33 F     51:20 17:07 
