An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_plain_text.php?race_id=65047

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

2018 Wabash Trace Nature Trail Marathon - Half Marathon Overall--Text Results

                                                                      Page 1

                  Wabash Trace Nature Trail Marathon 2018
                          Offical Overall Results
                  NOTE THERE ARE 2 COLUMNS OF RESULTS!!!

Place Div/Tot No.   Name                 Age Sex City             St  Gun Tim Net Tim | Place Div/Tot No.   Name                 Age Sex City             St  Gun Tim Net Tim    
===== ======= ===== ==================== === === ================ === ======= ======= | ===== ======= ===== ==================== === === ================ === ======= ======= 
    1   1/17   1524 Kevin Brown           31 M   Adair            IA  1:26:19 1:26:19 |    51   1/2    1523 David Brown           65 M   Omaha            NE  1:58:40 1:58:37 
    2   2/17   1644 Kipp Schuler          30 M   Oskaloosa        IA  1:30:05 1:30:05 |    52  12/17   1555 Chad Freudenburg      33 M   Blair            NE  1:59:23 1:59:09 
    3   3/17   1637 Luis Ruiz             30 M   Sidney           IA  1:30:37 1:30:34 |    53   6/20   1597 Carrie Lewis          38 F   Omaha            NE  1:59:32 1:59:27 
    4   4/17   1521 Jason Borchers        33 M   Kearney          NE  1:35:14 1:35:08 |    54   3/9    1605 Susan McClaughry      56 F   Omaha            NE  1:59:34 1:59:29 
    5   1/9    1517 Kent Blobaum          55 M   Omaha            NE  1:35:49 1:35:48 |    55   3/9    1622 Rony Ortega           38 M   Bennington       NE  2:00:25 1:59:56 
    6   1/4    1615 Nicholas Newbury      29 M   Urbandale        IA  1:36:40 1:36:37 |    56  13/17   1522 Darrin Bouray         34 M   Shenandoah       IA  2:01:42 2:01:30 
    7   1/9    1535 Ross Connell          39 M   Omaha            NE  1:37:46 1:37:46 |    57   6/9    1563 Steve Grimes          57 M   Morris           IL  2:01:54 2:01:50 
    8   5/17   1660 Jonathan Taylor       33 M   Omaha            NE  1:39:37 1:39:32 |    58   3/6    1599 Jenny Logsdon         29 F   Omaha            NE  2:02:12 2:01:53 
    9   6/17   1634 Jonathon Rochholz     33 M   Council Bluffs   IA  1:40:13 1:40:10 |    59   1/2    1650 Jessica Sjodin        12 F   Papillion        NE  2:02:29 2:02:12 
   10   1/8    1213 Dean Adams            48 M   Ames             IA  1:40:25 1:40:21 |    60   7/20   1594 Ruth Laford           36 F   Denver           CO  2:02:37 2:02:20 
   11   2/8    1613 Bob Myer              46 M   La Vista         NE  1:40:42 1:40:38 |    61   1/6    1549 Becky Fields          52 F   Council Bluffs   IA  2:03:43 2:03:30 
   12   7/17   1541 Bryan Diekmann        33 M   Glenwood         IA  1:42:41 1:42:37 |    62   4/9    1593 Travis Korver         38 M   Tabor            IA  2:04:43 2:04:26 
   13   8/17   1566 Kenneth Hamilton      32 M   Maryville        MO  1:43:12 1:43:12 |    63   8/20   1657 Gina Stukenholtz      35 F   Papillion        NE  2:05:49 2:05:42 
   14   2/9    1536 Kris Cunard           55 M   Missouri Valley  IA  1:44:12 1:44:11 |    64   3/4    1624 Chris Peck            44 M   Lincoln          NE  2:06:14 2:05:45 
   15   3/9    1556 Paul Garcia           58 M   Marion           IA  1:44:39 1:44:15 |    65   5/9    1568 John Hansen           35 M   Council Bluffs   IA  2:05:53 2:05:45 
   16   1/4    1580 Todd Isaacson         43 M   Shenandoah       IA  1:44:39 1:44:30 |    66   2/6    1513 Pam Bjerrum           50 F   Lincoln          NE  2:06:22 2:06:08 
   17   2/4    1533 Shane Cole            28 M   Shenandoah       IA  1:46:39 1:46:33 |    67   2/10   1633 Melita Reineke        43 F   Omaha            NE  2:06:36 2:06:16 
   18   1/10   1667 Erinn Thurston        40 F   Roanoke          TX  1:46:45 1:46:42 |    68  14/17   1668 Brian Tieskotter      32 M   Storm Lake       IA  2:07:01 2:06:30 
   19   1/6    1398 Vic Barthelemy        63 M   Spotsylvania     VA  1:47:41 1:47:31 |    69   2/2    1659 Le Yuan Sun           14 F   Shenandoah       IA  2:06:47 2:06:39 
   20   9/17   1560 Eric Goodell          34 M   Bellevue         NE  1:48:23 1:47:54 |    70   7/9    1603 Royce Maynard         55 M   Omaha            NE  2:07:11 2:06:56 
   21  10/17   1672 Joseph Vogel          31 M   Omaha            NE  1:48:31 1:47:58 |    71   3/6    1553 Stacy Fraley          49 F   Hicksville       OH  2:07:21 2:07:02 
   22   1/20   1661 Amber Tempelmeyer     39 F   Beatrice         NE  1:48:16 1:48:04 |    72   4/9    1651 Liz Skillern          55 F   Shenandoah       IA  2:08:00 2:07:36 
   23   1/6    1564 Mallory Groskreutz    27 F   Sioux Center     IA  1:48:37 1:48:36 |    73   8/9    1653 Jeff Spackman         58 M   Castle Rock      CO  2:08:03 2:07:45 
   24   1/11   1641 Lyndsay Scarsi        33 F   Nashville        TN  1:48:51 1:48:36 |    74   2/4    1582 David Jesse           53 M   Omaha            NE  2:08:16 2:08:02 
   25   2/11   1638 Alyssa Saline         30 F   Elkhorn          NE  1:49:26 1:49:04 |    75   9/20   1617 Seana Norris          37 F   Clarinda         IA  2:08:10 2:08:05 
   26   1/1    1662 Jonathan Temple       22 M   Dallas           TX  1:50:23 1:50:14 |    76   6/11   1474 Jessa Bears           32 F   Farragut         IA  2:08:40 2:08:13 
   27   2/6    1583 Chris Johnson         61 M   Omaha            NE  1:51:41 1:51:27 |    77   3/10   1574 Eileen Heller         43 F   Omaha            NE  2:08:44 2:08:21 
   28   1/9    1602 Kathie Madron         55 F   Oakland          IA  1:51:39 1:51:39 |    78   4/10   1666 Julie Thurber         40 F   Treynor          IA  2:08:52 2:08:23 
   29   2/9    1504 Sheila Beermann       56 F   Elk Point        SD  1:52:05 1:51:55 |    79   1/3    1525 Rachel Brummond       24 F   Omaha            NE  2:08:59 2:08:37 
   30  11/17   1527 Juan Cangas           31 M   Omaha            NE  1:52:32 1:52:04 |    80  15/17   1676 Adam Wright           30 M   Shenandoah       IA  2:08:58 2:08:45 
   31   2/6    1567 Megan Hamilton        28 F   Maryville        MO  1:52:44 1:52:38 |    81   3/8    1658 Jeremy Stukenholtz    46 M   Papillion        NE  2:08:57 2:08:51 
   32   3/11   1596 Kinda Larsen          32 F   Williamsburg     IA  1:53:02 1:52:46 |    82   6/9    1632 Tyson Reimers         38 M   Bellevue         NE  2:09:10 2:09:08 
   33   4/9    1544 Eric Eidsmoe          56 M   Midland          MI  1:52:56 1:52:49 |    83   2/3    1551 Maria Fitch           24 F   Omaha            NE  2:11:55 2:11:35 
   34   4/11   1542 Natalie Dunn          30 F   Elkhorn          NE  1:53:44 1:53:22 |    84   5/10   1256 Lori Adamson          43 F   Omaha            NE  2:12:00 2:11:37 
   35   2/20   1626 Robin Plathe          39 F   Omaha            NE  1:54:20 1:54:05 |    85  10/20   1565 Sherry Grout          35 F   Bellevue         NE  2:11:51 2:11:42 
   36   5/11   1618 Anika O’Connell       30 F   Bennington       NE  1:54:57 1:54:25 |    86   3/4    1663 Rob Temple            53 M   Omaha            NE  2:11:53 2:11:45 
   37   1/2    1606 Billy McConahay       71 M   Thurman          IA  1:54:56 1:54:52 |    87   3/3    1604 Sydney McCaw          23 F   Bellevue         NE  2:11:55 2:11:47 
   38   3/6    1448 Keith Baumert         63 M   Omaha            NE  1:55:23 1:55:18 |    88   1/6    1646 Bea Sides             67 F   Omaha            NE  2:13:12 2:13:04 
   39   3/4    1643 Erick Schrier         27 M   Webster City     IA  1:55:30 1:55:20 |    89   4/8    1520 Greg Boettger         48 M   Bellevue         NE  2:13:34 2:13:25 
   40   4/4    1573 Austan Haynes         27 M   La Vista         NE  1:55:36 1:55:29 |    90   4/6    1519 Heather Blume         48 F   Chicago          IL  2:14:09 2:13:42 
   41   3/20   1405 Angie Bates           36 F   Leighton         IA  1:55:57 1:55:35 |    91   5/6    1612 Cheryl Murphy         48 F   Lowell           AR  2:15:34 2:15:21 
   42   2/4    1621 Ryan O'Rourke         40 M   Shenandoah       IA  1:56:15 1:55:45 |    92   7/11   1601 Casa Lynn             30 F   Shenandoah       IA  2:18:33 2:18:25 
   43   1/4    1670 Christopher Tomcak    52 M   Omaha            NE  1:56:11 1:56:00 |    93   5/8    1552 Ken Fraley            48 M   Hicksville       OH  2:19:28 2:19:28 
   44   4/20   1620 Kristy O'Rourke       38 F   Shenandoah       IA  1:56:14 1:56:07 |    94   4/6    2190 Lachrisha Gray        29 F   Clinton          MO  2:20:31 2:20:21 
   45   2/2    1371 Max Austin            70 M   Emerson          IA  1:56:23 1:56:19 |    95   8/11   1475 Alyssa Beebe          34 F   Omaha            NE  2:20:58 2:20:42 
   46   1/6    1669 Christine Tomcak      46 F   Omaha            NE  1:57:29 1:57:18 |    96   7/9    1559 Geoffrey Githaiga     35 M   New Market       IA  2:22:23 2:21:57 
   47   2/6    1619 Leigh Officer         49 F   Omaha            NE  1:57:32 1:57:28 |    97   4/6    1656 Al Stotzer            61 M   Cranford         NJ  2:22:27 2:22:01 
   48   2/9    1673 John Walker           36 M   Shenandoah       IA  1:58:08 1:58:02 |    98   2/2    1478 Kevin Beermann        67 M   Elk Point        SD  2:23:54 2:23:38 
   49   5/9    1585 John Jones            57 M   Tempe            AZ  1:58:26 1:58:24 |    99  11/20   1592 Mary Beth Korver      39 F   Tabor            IA  2:24:56 2:24:34 
   50   5/20   1675 Nicole Woodhouse      35 F   Omaha            NE  1:58:46 1:58:31 |   100   3/6    1664 Julie Thomas          54 F   Bedford          IA  2:25:46 2:25:27 

results by Precision Race Results


                                                                      Page 2

                  Wabash Trace Nature Trail Marathon 2018
                          Offical Overall Results
                  NOTE THERE ARE 2 COLUMNS OF RESULTS!!!

Place Div/Tot No.   Name                 Age Sex City             St  Gun Tim Net Tim | Place Div/Tot No.   Name                 Age Sex City             St  Gun Tim Net Tim    
===== ======= ===== ==================== === === ================ === ======= ======= | ===== ======= ===== ==================== === === ================ === ======= ======= 
  101  12/20   1569 Kimberly Harpole      36 F   Omaha            NE  2:26:04 2:25:54 |   126   7/9    1591 Pamela Koopman        58 F   Omaha            NE  3:02:28 3:02:23 
  102   5/9    1528 Pat Carlson           55 F   Atlantic         IA  2:26:37 2:26:23 |   127  17/20   1642 Tarah Schoell         38 F   Omaha            NE  3:03:52 3:03:24 
  103   6/10   1538 Mary Decarlo          40 F   Grimes           IA  2:28:10 2:27:48 |   128  10/10   1608 Kate McNutt           43 F   Silver City      IA  3:04:34 3:04:01 
  104   7/10   1545 Lerna Ekmekcioglu     40 F   Fort Lee         NJ  2:28:11 2:27:55 |   129   9/11   1598 Jeanette Liebsack     34 F   Douglasville     GA  3:04:41 3:04:23 
  105  13/20   1655 Kerri Stephenson      37 F   Omaha            NE  2:28:33 2:28:13 |   130  18/20   1590 Kristin Koopman       36 F   Omaha            NE  3:08:53 3:08:47 
  106   6/8    1649 Jason Sjodin          45 M   Papillion        NE  2:29:01 2:28:46 |   131   7/8    1550 Michael Fields        49 M   Council Bluffs   IA  3:09:40 3:09:06 
  107   8/10   1588 Diane Katzdorn        43 F   Omaha            NE  2:31:17 2:30:52 |   132   2/6    1616 Joann Newkirk         67 F   Mount Sterling   KY  3:11:29 3:11:12 
  108  14/20   1635 Stephanie Rogers      35 F   Omaha            NE  2:31:17 2:30:52 |   133   8/8    1611 Jamal Morton          46 M   Omaha            NE  3:15:07 3:14:47 
  109   5/6    1674 Katherine Weinland    29 F   Omaha            NE  2:31:18 2:30:52 |   134  10/11   1625 Ava Pinneke           34 F   Omaha            NE  3:16:24 3:16:18 
  110  15/20   1628 Michelle Ploeger      36 F   Glenwood         IA  2:32:58 2:32:46 |   135   6/6    1384 Tim Barron            62 M   Prairie Village  KS  3:27:22 3:27:08 
  111   8/9    1627 Dustin Ploeger        36 M   Glenwood         IA  2:32:59 2:32:47 |   136  16/17   1576 Joshua Herold         33 M   Polk City        IA  3:28:37 3:28:03 
  112   4/4    1540 Rob Dickson           41 M   Omaha            NE  2:36:48 2:36:24 |   137   3/6    1299 Janet Allumbaugh      68 F   Shenandoah       IA  3:36:55 3:36:44 
  113   9/10   1539 Amanda Dickson        42 F   Omaha            NE  2:36:48 2:36:24 |   138   9/9    1318 Adrian Angus          39 M   Gilbert          IA  3:39:06 3:38:34 
  114   6/9    1562 Jeanna Grimes         57 F   Morris           IL  2:39:20 2:39:16 |   139  19/20   1671 Angie Trowbridge      36 F   Shenandoah       IA  3:39:06 3:38:34 
  115   6/6    1572 Elizabeth Hayden      46 F   Des Moines       IA  2:41:08 2:40:47 |   140   8/9    1547 Lisa Emge             56 F   Omaha            NE  3:52:51 3:52:20 
  116   4/6    1570 Gail Harrison         53 F   Des Moines       IA  2:42:33 2:42:09 |   141   9/9    1546 Kevin Emge            59 M   Grinnell         IA  3:52:51 3:52:21 
  117   5/6    1584 Elizabeth Jones       53 F   Tempe            AZ  2:47:01 2:46:54 |   142  20/20   1581 Melanie Ishimura      39 F   Pittsburg        KS  4:03:49 4:03:17 
  118   4/4    1571 Terry Harrison        53 M   Des Moines       IA  2:48:17 2:47:53 |   143   2/3    1557 Patti Gee             62 F   Shenandoah       IA  4:03:30 4:03:17 
  119   6/6    1654 Kayla Stehlik         29 F   Shenandoah       IA  2:48:54 2:48:28 |   144  11/11   1631 Stephenie Randazzo    34 F   Lakewood         CO  4:05:07 4:04:07 
  120   1/2    1534 Jane Connell          71 F   Shenandoah       IA  2:49:20 2:48:59 |   145  17/17   1595 Matthew Laramy        32 M   Lakewood         CO  4:05:07 4:04:08 
  121   1/3    1652 Jody Smith            61 F   Malvern          IA  2:50:00 2:49:39 |   146   9/9    1532 Deb Coen              59 F   Prairie Village  KS  5:00:51 5:00:31 
  122   2/2    1529 Goldie Ann Christian  71 F   Columbia         MO  2:54:25 2:53:55 |   147   4/6    1623 Ginny Patsch-Woy      69 F   Prairie Village  KS  5:00:54 5:00:34 
  123   6/6    1531 Jennifer Coburn       54 F   Albany           MO  2:55:21 2:55:00 |   148   5/6    1579 Deborah Hutchinson    65 F   Prairie Village  KS  5:00:53 5:00:37 
  124  16/20   1575 Allison Henderson     38 F   Glenwood         IA  3:02:03 3:01:47 |   149   6/6    1379 Claire Barron         66 F   Prairie Village  KS  5:00:53 5:00:38 
  125   5/6    1554 Jeff Franzen          63 M   Waverly          IA  3:02:02 3:01:51 |   150   3/3    1537 Rochelle Davidson     63 F   Shenandoah       IA  5:00:53 5:00:41 

results by Precision Race Results