An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://admin.onlineraceresults.com/race/view_plain_text.php?race_id=76178
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Castle Ridge Shamrock Shuffle 5K
Castle Ridge Restaurant - 1 Castle Ridge Lane Centralia, IL
03/18/2023 - 11am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/3 | 164 | Elijah Gregory | M | 17 | Centralia | IL | R | 18:08.0 | 5:51 | 18:09.0 |
2 | 1/18 | 287 | Eric Wehmueller | M | 48 | Saint Louis | MO | R | 18:20.4 | 5:55 | 18:20.5 |
3 | 2/3 | 242 | Carson Pigg | M | 13 | Centralia | IL | R | 19:34.9 | 6:19 | 19:34.9 |
4 | 1/9 | 112 | Kevin Backs | M | 38 | Centralia | IL | R | 20:04.5 | 6:28 | 20:07.4 |
5 | 2/18 | 207 | Cannon Lomax | M | 48 | Opdyke | IL | R | 20:28.1 | 6:36 | 20:29.4 |
6 | 1/24 | 246 | Cindy Purcell | F | 46 | Mount Vernon | IL | R | 21:11.0 | 6:50 | 21:18.5 |
7 | 1/8 | 300 | Doug Hortin | M | 54 | Albion | IL | R | 21:55.4 | 7:04 | 21:56.1 |
8 | 1/5 | 297 | Drew Shores | M | 27 | Centralia | IL | R | 22:08.3 | 7:08 | 22:10.4 |
9 | 3/18 | 304 | Josh Gulledge | M | 44 | Harrisburg | IL | R | 22:15.9 | 7:10 | 22:17.3 |
10 | 2/9 | 261 | Aaron Sieben | M | 37 | Montrose | IL | R | 22:35.1 | 7:17 | 22:37.4 |
11 | 1/4 | 107 | Aurora Amason | F | 14 | Centralia | IL | R | 23:39.2 | 7:37 | 23:39.5 |
12 | 2/8 | 225 | Chris McKowen | M | 52 | Salem | IL | R | 23:39.9 | 7:38 | 23:44.7 |
13 | 3/8 | 210 | Clay Lowery | M | 57 | Woodlawn | IL | R | 23:54.5 | 7:42 | 24:00.6 |
14 | 1/7 | 286 | Jeffrey Weaver | M | 65 | Sandoval | IL | R | 24:15.2 | 7:49 | 24:17.2 |
15 | 4/18 | 310 | Jeff Steder | M | 48 | O'Fallen | IL | R | 24:16.1 | 7:49 | 24:23.3 |
16 | 2/4 | 270 | Kyndall Sturgeon | F | 16 | Patoka | IL | R | 24:21.4 | 7:51 | 24:30.5 |
17 | 3/9 | 160 | Michael Garner | M | 36 | Centralia | IL | R | 24:36.4 | 7:56 | 24:45.2 |
18 | 1/13 | 113 | Danielle Baldridge | F | 37 | Patoka | IL | R | 24:57.4 | 8:02 | 25:03.7 |
19 | 2/24 | 108 | Erin Amason | F | 40 | Centralia | IL | R | 25:13.5 | 8:08 | 25:15.7 |
20 | 2/7 | 275 | Jimmy Tillman | M | 61 | Carlyle | IL | R | 25:27.5 | 8:12 | 25:32.5 |
21 | 5/18 | 216 | Wade Mannino | M | 47 | Centralia | IL | R | 25:29.2 | 8:13 | 25:33.2 |
22 | 2/13 | 251 | Brittany Roach | F | 34 | Du Quoin | IL | R | 25:40.0 | 8:16 | 25:42.3 |
23 | 3/13 | 259 | Nicole Sheehan | F | 39 | Du Quoin | IL | R | 25:42.1 | 8:17 | 25:45.7 |
24 | 3/24 | 139 | Mindy Cooney | F | 41 | Centralia | IL | R | 25:46.3 | 8:18 | 25:59.8 |
25 | 6/18 | 175 | Chris Henry | M | 45 | Marion | IL | R | 26:09.3 | 8:26 | 26:11.0 |
26 | 4/24 | 206 | Carisa Livesay | F | 47 | Salem | IL | R | 26:16.2 | 8:28 | 26:16.2 |
27 | 1/20 | 167 | Kelly Grzegorek | F | 51 | Alma | IL | R | 26:31.5 | 8:33 | 26:47.7 |
28 | 7/18 | 258 | Derek Sears | M | 41 | Centralia | IL | R | 26:36.8 | 8:34 | 26:43.6 |
29 | 8/18 | 156 | Michael Fleeman | M | 46 | Salem | IL | R | 26:47.8 | 8:38 | 26:51.9 |
30 | 3/7 | 212 | Jim Lynch | M | 64 | Centralia | IL | R | 27:04.1 | 8:43 | 27:09.2 |
31 | 4/7 | 143 | Michael Crouch | M | 60 | Centralia | IL | R | 27:17.5 | 8:48 | 27:23.2 |
32 | 2/5 | 245 | Austin Probst | M | 22 | Wheeler | IL | R | 27:42.9 | 8:56 | 27:43.9 |
33 | 4/13 | 204 | Melissa Lisk | F | 31 | Addieville | IL | R | 27:58.4 | 9:01 | 27:59.2 |
34 | 4/8 | 132 | David Campbell | M | 59 | Centralia | IL | R | 28:02.5 | 9:02 | 28:07.6 |
35 | 5/13 | 178 | Rebeka Hiatt | F | 35 | Mount Vernon | IL | R | 28:07.2 | 9:04 | 28:10.4 |
36 | 5/7 | 115 | Jeff Bauer | M | 63 | Centralia | IL | R | 28:24.2 | 9:09 | 28:27.6 |
37 | 5/24 | 208 | Sherri Lomax | F | 46 | Opdyke | IL | R | 28:34.3 | 9:12 | 28:37.7 |
38 | 6/13 | 217 | Amber Marcum | F | 36 | Centralia | IL | R | 28:41.5 | 9:15 | 28:43.9 |
39 | 1/14 | 305 | Konacy Merkley | F | 24 | Farina | IL | R | 28:51.8 | 9:18 | 29:09.0 |
40 | 3/4 | 155 | Lauren Etheridge | F | 14 | Effingham | IL | R | 29:06.5 | 9:23 | 29:19.5 |
41 | 5/8 | 219 | Jim Martin | M | 59 | Salem | IL | R | 29:21.2 | 9:27 | 29:39.4 |
42 | 4/9 | 292 | Michael Wright | M | 33 | Centralia | IL | R | 29:26.2 | 9:29 | 29:31.4 |
43 | 9/18 | 323 | Billy Spitter | M | 40 | Odin | IL | R | 30:03.1 | 9:41 | 30:07.5 |
44 | 6/8 | 176 | Ward Henry | M | 56 | Centralia | IL | R | 30:17.5 | 9:45 | 30:25.0 |
45 | 10/18 | 154 | Landon Etheridge | M | 46 | Effingham | IL | R | 30:18.6 | 9:46 | 30:31.6 |
46 | 2/14 | 298 | Madeline Krumrey | F | 26 | Centralia | IL | R | 30:46.3 | 9:55 | 30:50.7 |
47 | 11/18 | 262 | Tom Siegler | M | 40 | Centralia | IL | R | 30:50.9 | 9:56 | 31:00.0 |
48 | 6/24 | 201 | Kala Lambert | F | 40 | Centralia | IL | R | 30:53.3 | 9:57 | 31:13.4 |
49 | 7/13 | 218 | Shena Marlow | F | 38 | Bluford | IL | R | 30:55.1 | 9:58 | 30:58.3 |
50 | 2/20 | 181 | Stacy Hood | F | 51 | Centralia | IL | R | 31:14.3 | 10:04 | 31:35.1 |
Castle Ridge Shamrock Shuffle 5K
Castle Ridge Restaurant - 1 Castle Ridge Lane Centralia, IL
03/18/2023 - 11am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 12/18 | 240 | Greg Pearce | M | 49 | Flora | IL | R | 31:31.2 | 10:09 | 31:33.1 |
52 | 7/8 | 114 | Brian Banning | M | 55 | Salem | IL | R | 31:31.9 | 10:09 | 31:43.0 |
53 | 13/18 | 194 | Chris Krupp | M | 45 | Walnut Hill | IL | R | 31:34.1 | 10:10 | 31:36.7 |
54 | 7/24 | 187 | Jessica Jayne | F | 45 | Odin | IL | R | 32:15.9 | 10:24 | 32:22.1 |
55 | 8/13 | 257 | Ashley Sears | F | 37 | Centralia | IL | R | 32:16.9 | 10:24 | 32:23.0 |
56 | 8/24 | 321 | Charity Jackson | F | 44 | Mt Vernon | IL | R | 32:24.3 | 10:26 | 32:28.7 |
57 | 9/24 | 301 | Jenny Hortin | F | 49 | Albion | IL | R | 32:41.4 | 10:32 | 32:46.8 |
58 | 14/18 | 255 | Robert Schnicker | M | 49 | Centralia | IL | R | 32:53.9 | 10:36 | 33:13.1 |
59 | 5/9 | 203 | Eben Lisk | M | 32 | Addieville | IL | R | 32:54.4 | 10:36 | 33:28.7 |
60 | 10/24 | 169 | April Hardy | F | 44 | Centralia | IL | R | 33:16.0 | 10:43 | 33:37.6 |
61 | 3/20 | 303 | Angie Baker | F | 54 | Odin | IL | R | 33:26.8 | 10:46 | 33:46.3 |
62 | 15/18 | 140 | Shannon Cooney | M | 44 | Centralia | IL | R | 33:40.5 | 10:51 | 33:52.9 |
63 | 16/18 | 109 | Scott Andrews | M | 44 | Mount Vernon | IL | R | 34:09.4 | 11:00 | 34:15.1 |
64 | 11/24 | 273 | Rachael Thomas | F | 40 | Mount Vernon | IL | R | 34:09.7 | 11:00 | 34:15.5 |
65 | 3/14 | 249 | Karlee Rehkemper | F | 26 | New Baden | IL | R | 34:16.7 | 11:02 | 34:26.4 |
66 | 9/13 | 293 | Jaylyn Zanton | F | 33 | Centralia | IL | R | 34:32.3 | 11:07 | 34:32.7 |
67 | 6/9 | 296 | Jarett Boehne | M | 36 | Centralia | IL | R | 34:43.3 | 11:11 | 34:49.0 |
68 | 1/8 | 290 | Sara Wilson | F | 63 | Kell | IL | R | 34:52.9 | 11:14 | 35:15.6 |
69 | 2/8 | 299 | Anita Cook | F | 62 | Centralia | IL | R | 34:55.3 | 11:15 | 34:57.5 |
70 | 12/24 | 102 | Angie Adams | F | 47 | Patoka | IL | R | 34:57.5 | 11:16 | 35:06.0 |
71 | 13/24 | 103 | Stacey Adams | F | 41 | Patoka | IL | R | 35:24.8 | 11:24 | 35:37.3 |
72 | 8/8 | 185 | Todd Hoyt | M | 53 | Centralia | IL | R | 35:34.1 | 11:27 | 35:46.1 |
73 | 7/9 | 120 | Kyle Boldt | M | 32 | Ashley | IL | R | 35:39.8 | 11:29 | 36:00.5 |
74 | 3/8 | 239 | Beverly Parks | F | 66 | Johnston City | IL | R | 36:25.0 | 11:44 | 36:34.5 |
75 | 4/14 | 157 | Paige Fleeman | F | 26 | Centralia | IL | R | 36:27.9 | 11:45 | 36:32.5 |
76 | 14/24 | 241 | Tobi Pennington | F | 40 | Centralia | IL | R | 36:41.9 | 11:49 | 36:59.6 |
77 | 6/7 | 116 | Mike Beard | M | 76 | Mount Vernon | IL | R | 37:20.1 | 12:01 | 37:29.3 |
78 | 4/20 | 279 | Andrea Wade | F | 51 | Salem | IL | R | 37:30.4 | 12:05 | 37:52.1 |
79 | 5/20 | 184 | Tena Hoyt | F | 50 | Centralia | IL | R | 37:38.4 | 12:07 | 37:47.9 |
80 | 6/20 | 267 | Lauri Stover | F | 50 | Sparta | IL | R | 37:52.4 | 12:12 | 38:14.2 |
81 | 7/20 | 315 | Julie Brassel | F | 51 | Patoka | IL | R | 37:58.2 | 12:14 | 38:10.5 |
82 | 3/5 | 159 | Tyler Fleeman | M | 23 | Salem | IL | R | 38:10.3 | 12:18 | 38:16.1 |
83 | 15/24 | 158 | Tara Fleeman | F | 46 | Salem | IL | R | 39:12.3 | 12:38 | 39:19.8 |
84 | 5/14 | 285 | Destiny Watkins | F | 27 | Benton | IL | R | 39:18.3 | 12:40 | 39:34.7 |
85 | 17/18 | 205 | Daniel Liss | M | 40 | Greenville | IL | R | 40:15.7 | 12:58 | 40:31.9 |
86 | 1/2 | 266 | Ava Speer | F | 10 | Breese | IL | R | 40:25.5 | 13:01 | 40:41.6 |
87 | 8/20 | 192 | Nancy Kanizar | F | 57 | O Fallon | IL | R | 40:30.1 | 13:03 | 40:45.4 |
88 | 7/7 | 136 | Kevin Childers | M | 65 | Vandalia | IL | R | 40:42.0 | 13:06 | 40:49.3 |
89 | 4/5 | 265 | Austin Speer | M | 28 | Breese | IL | R | 40:47.4 | 13:08 | 41:02.9 |
90 | 9/20 | 190 | Jackie Johnson | F | 50 | Centralia | IL | R | 41:13.8 | 13:17 | 41:22.3 |
91 | 10/20 | 291 | Jody Wimberly | F | 55 | Odin | IL | R | 41:17.0 | 13:18 | 41:42.6 |
92 | 3/3 | 172 | Colin Hartmann | M | 18 | Sparta | IL | R | 41:50.2 | 13:28 | 42:12.5 |
93 | 4/8 | 142 | Lisa Crouch | F | 60 | Walnut Hill | IL | R | 42:13.1 | 13:36 | 42:29.1 |
94 | 6/14 | 234 | McKenzie Nibert | F | 26 | Centralia | IL | R | 42:35.9 | 13:43 | 42:55.1 |
95 | 16/24 | 165 | Tiffany Gregory | F | 43 | Centralia | IL | R | 42:59.9 | 13:51 | 43:10.5 |
96 | 7/14 | 288 | Shelby White | F | 26 | Iuka | IL | R | 43:00.1 | 13:51 | 43:18.2 |
97 | 2/2 | 121 | Jasey Bowdler | F | 12 | Walnut Hill | IL | R | 43:13.4 | 13:55 | 43:13.5 |
98 | 10/13 | 238 | Emily Owen | F | 37 | Centralia | IL | R | 44:13.2 | 14:14 | 44:29.7 |
99 | 17/24 | 252 | Beth Rose | F | 43 | Salem | IL | R | 44:24.9 | 14:18 | 44:42.0 |
100 | 4/4 | 122 | Kaylee Bowdler | F | 15 | Walnut Hill | IL | R | 46:51.4 | 15:05 | 46:54.1 |
Castle Ridge Shamrock Shuffle 5K
Castle Ridge Restaurant - 1 Castle Ridge Lane Centralia, IL
03/18/2023 - 11am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 11/13 | 195 | Nicole Krupp | F | 34 | Walnut Hill | IL | R | 46:54.8 | 15:06 | 46:54.8 |
102 | 11/20 | 202 | Angela Lisk | F | 58 | Ashley | IL | R | 47:10.1 | 15:11 | 47:31.9 |
103 | 12/20 | 173 | Beth Hays | F | 55 | Salem | IL | R | 47:16.2 | 15:13 | 47:33.1 |
104 | 13/20 | 220 | Shelly McCowen | F | 51 | Mount Vernon | IL | R | 47:42.1 | 15:22 | 47:50.6 |
105 | 8/14 | 137 | Karly Coffey | F | 22 | Charleston | IL | R | 48:21.0 | 15:34 | 48:33.0 |
106 | 9/14 | 233 | Gwen Morris | F | 20 | Metcalf | IL | R | 48:21.7 | 15:34 | 48:30.0 |
107 | 18/18 | 209 | Gary Long | M | 47 | Centralia | IL | R | 48:22.1 | 15:35 | 48:47.0 |
108 | 5/8 | 188 | Valerie Jenkins | F | 67 | Mount Vernon | IL | R | 48:41.1 | 15:41 | 49:07.0 |
109 | 10/14 | 170 | Haleigh Harpole | F | 22 | Mount Vernon | IL | R | 48:47.0 | 15:43 | 48:53.5 |
110 | 6/8 | 147 | Bonnie Dismang | F | 65 | Mount Vernon | IL | R | 48:52.0 | 15:44 | 49:18.5 |
111 | 12/13 | 274 | Jessica Thoms | F | 38 | Iuka | IL | R | 48:57.6 | 15:46 | 49:15.3 |
112 | 14/20 | 171 | Michele Harpole | F | 55 | Mount Vernon | IL | R | 49:30.9 | 15:57 | 49:46.8 |
113 | 15/20 | 237 | Suzanne Overstreet | F | 51 | Mount Vernon | IL | R | 49:31.5 | 15:57 | 49:46.1 |
114 | 13/13 | 253 | Ashley Sanders | F | 39 | Johnston City | IL | R | 49:46.8 | 16:02 | 49:57.2 |
115 | 7/8 | 254 | Kim Saylor | F | 66 | Marion | IL | R | 49:47.0 | 16:02 | 49:57.0 |
116 | 16/20 | 211 | Cathy Lynch | F | 58 | Centralia | IL | R | 50:46.9 | 16:21 | 50:52.9 |
117 | 8/8 | 104 | Tammy Adams | F | 63 | Patoka | IL | R | 51:31.1 | 16:35 | 51:51.5 |
118 | 18/24 | 232 | Heather Montes | F | 41 | Kinmundy | IL | R | 51:31.5 | 16:36 | 51:50.2 |
119 | 8/9 | 138 | Delorean Coleman | M | 38 | Centralia | IL | R | 52:08.3 | 16:47 | 52:16.4 |
120 | 17/20 | 131 | Joann Burton | F | 55 | Centralia | IL | R | 53:48.3 | 17:20 | 53:57.6 |
121 | 19/24 | 282 | Erika Wallis | F | 47 | Centralia | IL | R | 53:48.4 | 17:20 | 53:57.2 |
122 | 11/14 | 101 | Peyton Ackermann | F | 22 | Patoka | IL | R | 53:52.7 | 17:21 | 54:12.9 |
123 | 12/14 | 125 | Aspen Browning | F | 27 | Benton | IL | R | 54:08.0 | 17:26 | 54:24.8 |
124 | 18/20 | 126 | Chris Browning | F | 56 | Benton | IL | R | 54:08.1 | 17:26 | 54:23.3 |
125 | 20/24 | 149 | Courtney Donoho | F | 48 | Salem | IL | R | 54:41.6 | 17:37 | 54:53.0 |
126 | 21/24 | 100 | Cindy Ackermann | F | 44 | Patoka | IL | R | 55:24.0 | 17:50 | 55:24.0 |
127 | 22/24 | 223 | Jamie McGill | F | 40 | Mount Vernon | IL | R | 55:26.8 | 17:51 | 55:39.3 |
128 | 5/5 | 129 | Seth Bullard | M | 29 | Mount Vernon | IL | R | 55:27.1 | 17:51 | 55:40.0 |
129 | 19/20 | 128 | Letitia Bullard | F | 54 | Mount Vernon | IL | R | 55:27.2 | 17:51 | 55:40.9 |
130 | 13/14 | 226 | Kalynn McMillan | F | 25 | Centralia | IL | R | 55:28.5 | 17:52 | 55:46.6 |
131 | 14/14 | 227 | Linsey McMillan | F | 22 | Centralia | IL | R | 55:30.1 | 17:52 | 55:47.8 |
132 | 9/9 | 110 | Chris Atchison | M | 37 | Centralia | IL | R | 56:01.4 | 18:02 | 56:01.4 |
133 | 1/1 | 111 | Maddox Atchison | M | 8 | Centralia | IL | R | 56:32.1 | 18:12 | 56:32.3 |
134 | 23/24 | 284 | Christy Warnecke | F | 46 | Beckemeyer | IL | R | 58:15.4 | 18:46 | 58:32.2 |
135 | 24/24 | 177 | Yama Henry | F | 46 | Centralia | IL | R | 58:17.3 | 18:46 | 58:30.8 |
136 | 20/20 | 229 | Susan Miller | F | 59 | Centralia | IL | R | 1:03:14.3 | 20:22 | 1:03:37.1 |