An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://admin.onlineraceresults.com/race/view_plain_text.php?race_id=77541
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
Fight the Fight 5K run/walk and 1 mile fun run
Noble Park Paducah, KY
11/11/2023 - 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
********************* 5K RESULTS *********************
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/14 | 705 | Jeffrey Stilwell | M | 36 | Evansville | IN | 5K | 16:59.6 | 5:29 | 17:00.8 |
2 | 1/8 | 719 | Michael Ross | M | 52 | Paducah | KY | 5K | 17:15.0 | 5:34 | 17:15.0 |
3 | 1/10 | 615 | Asa McCord | M | 16 | Marion | KY | 5K | 18:31.7 | 5:58 | 18:32.7 |
4 | 2/10 | 654 | Tommy Robertson | M | 16 | Benton | KY | 5K | 19:25.4 | 6:16 | 19:28.1 |
5 | 2/14 | 722 | Lucas Neuffer | M | 31 | Evansville | IN | 5K | 19:35.6 | 6:19 | 19:37.1 |
6 | 1/6 | 685 | Charlie Wolfrom | M | 13 | Paducah | KY | 5K | 19:53.7 | 6:25 | 19:55.2 |
7 | 2/6 | 577 | Kolton Houser | M | 13 | Paducah | KY | 5K | 20:00.8 | 6:27 | 20:02.2 |
8 | 3/10 | 698 | Cameron Shelby | M | 15 | Paducah | KY | 5K | 20:12.6 | 6:31 | 20:13.6 |
9 | 1/7 | 726 | Albertu Cruz | M | 44 | 5K | 20:26.3 | 6:35 | 20:29.8 | ||
10 | 3/14 | 536 | Jared Ehrenheim | M | 36 | Paducah | KY | 5K | 20:58.2 | 6:45 | 21:00.2 |
11 | 2/8 | 579 | Stewart James | M | 57 | Paducah | KY | 5K | 21:04.9 | 6:48 | 21:06.3 |
12 | 4/14 | 702 | Aaron Perdue | M | 30 | Paducah | KY | 5K | 21:31.7 | 6:56 | 21:38.3 |
13 | 4/10 | 532 | William Dorsey | M | 17 | Paducah | KY | 5K | 21:55.1 | 7:04 | 21:56.8 |
14 | 5/10 | 637 | Preston Nesshoefer | M | 16 | Gilbertsville | KY | 5K | 22:01.1 | 7:06 | 22:04.9 |
15 | 5/14 | 605 | Christian Loy | M | 35 | Paducah | KY | 5K | 22:31.9 | 7:16 | 22:37.6 |
16 | 3/6 | 718 | Logan Dickerson | M | 12 | Paducah | KY | 5K | 22:53.6 | 7:23 | 22:54.9 |
17 | 4/6 | 676 | Josh Waufle | M | 13 | Paducah | KY | 5K | 23:02.8 | 7:26 | 23:05.2 |
18 | 1/7 | 649 | Solomon Puckett | M | 11 | Paducah | KY | 5K | 23:08.4 | 7:27 | 23:08.9 |
19 | 6/14 | 578 | Neil Houser | M | 37 | Paducah | KY | 5K | 23:08.7 | 7:27 | 23:12.2 |
20 | 6/10 | 526 | Aaron Crittendon | M | 17 | Fancy Farm | KY | 5K | 23:27.1 | 7:33 | 23:35.9 |
21 | 7/10 | 724 | Landon Barnes | M | 15 | Fancy Farm | KY | 5K | 23:27.6 | 7:34 | 23:42.9 |
22 | 1/20 | 711 | Alicia Brown | F | 38 | Paducah | KY | 5K | 23:29.4 | 7:34 | 23:31.0 |
23 | 1/15 | 730 | Tara Lykins | F | 52 | 5K | 23:31.4 | 7:35 | |||
24 | 2/15 | 613 | Gayle Martin | F | 56 | Paducah | KY | 5K | 23:31.9 | 7:35 | 23:34.3 |
25 | 1/9 | 500 | Dave Ackley | M | 25 | Paducah | KY | 5K | 23:49.5 | 7:41 | 23:51.3 |
26 | 2/20 | 522 | Meghan Clark | F | 38 | Paducah | KY | 5K | 24:02.4 | 7:45 | 24:05.1 |
27 | 2/9 | 616 | Logan McCuiston | M | 27 | Paducah | KY | 5K | 24:03.9 | 7:45 | 24:30.1 |
28 | 2/7 | 530 | Shannon Crockett | M | 46 | Paducah | KY | 5K | 24:32.0 | 7:54 | 24:35.8 |
29 | 3/9 | 642 | Noah Osucha | M | 26 | Paducah | KY | 5K | 24:55.7 | 8:02 | 25:00.7 |
30 | 1/12 | 558 | Laura Grumley | F | 43 | Paducahpaducah | KY | 5K | 25:40.2 | 8:16 | 25:43.0 |
31 | 8/10 | 608 | Aaron Lundberg | M | 18 | Paducahpaducah | KY | 5K | 26:21.3 | 8:29 | 26:27.9 |
32 | 3/20 | 572 | Chelsea Hill | F | 31 | Paducah | KY | 5K | 26:26.6 | 8:31 | 26:30.7 |
33 | 5/6 | 593 | Jasper Jones | M | 13 | Calvert City | KY | 5K | 26:29.0 | 8:32 | 26:31.2 |
34 | 2/12 | 678 | Laura Webber | F | 42 | West Paducah | KY | 5K | 26:42.3 | 8:36 | 26:52.4 |
35 | 7/14 | 592 | Jarrad Jones | M | 33 | Paducah | KY | 5K | 26:49.6 | 8:39 | 26:55.5 |
36 | 3/15 | 568 | Lori Hatton | F | 51 | Paducah | KY | 5K | 27:18.5 | 8:48 | 27:27.3 |
37 | 1/15 | 614 | Emory Masthay | F | 11 | Paducah | KY | 5K | 27:20.4 | 8:48 | 27:22.7 |
38 | 1/2 | 659 | James Scourick | M | 64 | Paducah | KY | 5K | 27:51.0 | 8:58 | 27:57.9 |
39 | 8/14 | 573 | Geoff Hill | M | 39 | Paducah | KY | 5K | 28:05.1 | 9:03 | 28:10.3 |
40 | 4/20 | 668 | Samantha Veal | F | 38 | Paducah | KY | 5K | 28:29.4 | 9:11 | 28:38.8 |
41 | 4/15 | 641 | Sonia Osman | F | 54 | Paducah | KY | 5K | 28:45.5 | 9:16 | 28:57.5 |
42 | 6/6 | 694 | William Axl Young | M | 14 | Paducah | KY | 5K | 28:53.4 | 9:18 | 28:55.0 |
43 | 3/8 | 640 | Scott Osman | M | 55 | Paducah | KY | 5K | 29:07.6 | 9:23 | 29:19.2 |
44 | 3/12 | 502 | Jennifer Adami | F | 46 | Paducah | KY | 5K | 29:34.4 | 9:32 | 29:44.4 |
45 | 3/7 | 504 | Jason Balzer | M | 47 | Grand Rivers | KY | 5K | 29:42.6 | 9:34 | 29:51.0 |
46 | 2/7 | 548 | Luke Gay | M | 11 | Paducah | KY | 5K | 30:06.9 | 9:42 | 30:10.9 |
47 | 4/7 | 657 | Josh Ross | M | 49 | Paducah | KY | 5K | 30:12.4 | 9:44 | 30:18.8 |
48 | 3/7 | 677 | Luke Waufle | M | 11 | Paducah | KY | 5K | 30:14.2 | 9:44 | 30:15.4 |
49 | 5/20 | 599 | Kate Lambert | F | 39 | Paducah | KY | 5K | 30:35.0 | 9:51 | 30:39.5 |
50 | 4/8 | 617 | Russell McCuiston | M | 53 | Paducah | KY | 5K | 30:36.4 | 9:52 | 31:02.3 |
Fight the Fight 5K run/walk and 1 mile fun run
Noble Park Paducah, KY
11/11/2023 - 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
********************* 5K RESULTS *********************
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 4/12 | 565 | Bonnie Harper | F | 47 | Paducah | KY | 5K | 30:42.3 | 9:53 | 30:53.4 |
52 | 5/15 | 646 | Karen Petter | F | 58 | Paducah | KY | 5K | 30:43.2 | 9:54 | 30:56.3 |
53 | 9/14 | 582 | Austin Johnson | M | 30 | Calvert City | KY | 5K | 30:47.8 | 9:55 | 31:04.3 |
54 | 2/15 | 519 | Trinity Carrigan | F | 11 | Gilbertsville | KY | 5K | 31:16.7 | 10:05 | 31:17.7 |
55 | 6/20 | 575 | Meagen Hogancamp | F | 36 | Paducah | KY | 5K | 31:19.7 | 10:06 | 31:40.1 |
56 | 3/15 | 669 | Quinn Walker | F | 10 | Paducah | KY | 5K | 31:30.7 | 10:09 | 31:36.8 |
57 | 4/15 | 508 | Oliver Kate Barnhill | F | 9 | Paducah | KY | 5K | 31:48.2 | 10:15 | 32:02.7 |
58 | 10/14 | 506 | Derrick Barnhill | M | 39 | Paducah | KY | 5K | 31:49.2 | 10:15 | 32:03.0 |
59 | 7/20 | 507 | Lynsi Barnhill | F | 36 | Paducah | KY | 5K | 31:49.2 | 10:15 | 32:02.7 |
60 | 1/12 | 563 | Kristyn Hall | F | 26 | Paducah | KY | 5K | 31:50.6 | 10:15 | 31:52.9 |
61 | 8/20 | 701 | Sarah Perdue | F | 30 | Paducah | KY | 5K | 31:51.0 | 10:16 | 32:00.4 |
62 | 9/20 | 503 | Heather Adams | F | 30 | Paducah | KY | 5K | 31:51.9 | 10:16 | 31:58.3 |
63 | 2/12 | 547 | Allison Garrett | F | 29 | West Paducah | KY | 5K | 32:07.5 | 10:21 | 32:20.9 |
64 | 4/7 | 626 | Robbie Molina | M | 11 | Paducah | KY | 5K | 32:31.7 | 10:29 | 32:33.5 |
65 | 10/20 | 651 | Jessica Rhodes | F | 38 | Paducah | KY | 5K | 32:38.2 | 10:31 | 32:48.2 |
66 | 11/14 | 587 | Kyle Johnson | M | 39 | Paducah | KY | 5K | 32:46.9 | 10:34 | 33:07.0 |
67 | 5/7 | 583 | Ben Johnson | M | 10 | Paducah | KY | 5K | 32:48.9 | 10:34 | 33:09.0 |
68 | 6/15 | 647 | Trish Pickett | F | 57 | La Center | KY | 5K | 33:10.8 | 10:41 | 33:25.5 |
69 | 7/15 | 700 | Jill Reeves | F | 59 | Paducah | KY | 5K | 33:45.0 | 10:52 | 34:14.4 |
70 | 11/20 | 644 | Emily Parker | F | 33 | Paducah | KY | 5K | 33:49.2 | 10:54 | 33:51.8 |
71 | 8/15 | 625 | Mary Miller | F | 51 | La Center | KY | 5K | 34:27.6 | 11:06 | 34:42.6 |
72 | 3/12 | 655 | MacY Rodgers | F | 20 | Paducah | KY | 5K | 34:50.5 | 11:13 | 35:06.9 |
73 | 1/5 | 690 | Terrie Wyles | F | 60 | Paducah | KY | 5K | 34:50.8 | 11:13 | 34:53.9 |
74 | 12/14 | 679 | Thomas Webber | M | 36 | Paducah | KY | 5K | 35:01.2 | 11:17 | 35:20.9 |
75 | 4/12 | 656 | Sydney Rodgers | F | 23 | Paducah | KY | 5K | 35:25.6 | 11:25 | 35:40.7 |
76 | 5/15 | 684 | Callie Wilson | F | 9 | La Center | KY | 5K | 35:33.3 | 11:27 | 35:38.5 |
77 | 6/15 | 693 | Scarlett Young | F | 10 | Paducah | KY | 5K | 35:33.8 | 11:27 | 35:39.3 |
78 | 5/7 | 683 | Aaron Wilson | M | 48 | La Center | KY | 5K | 35:34.3 | 11:27 | 35:40.0 |
79 | 12/20 | 511 | Erin Brumley | F | 38 | Paducah | KY | 5K | 35:37.5 | 11:28 | 35:48.4 |
80 | 5/12 | 708 | Ellie Brower | F | 26 | Paducah | KY | 5K | 35:38.1 | 11:29 | 35:52.2 |
81 | 7/15 | 589 | Claire Jones | F | 10 | Paducah | KY | 5K | 35:57.8 | 11:35 | 35:59.7 |
82 | 8/15 | 525 | Tinslee Cooper | F | 9 | Paducah | KY | 5K | 35:58.1 | 11:35 | 35:59.8 |
83 | 5/12 | 602 | Elizabeth Leneave | F | 42 | Paducah | KY | 5K | 36:11.1 | 11:39 | 36:23.9 |
84 | 13/20 | 574 | Jenny Hines | F | 38 | Paducah | KY | 5K | 36:27.0 | 11:44 | 36:42.7 |
85 | 5/8 | 590 | Eddie Jones | M | 58 | Paducah | KY | 5K | 36:27.4 | 11:45 | 36:42.8 |
86 | 14/20 | 621 | Chasity McIntyre | F | 30 | Paducah | KY | 5K | 36:46.1 | 11:51 | 37:03.3 |
87 | 9/15 | 729 | Donna Brooks | F | 59 | 5K | 36:52.9 | 11:53 | 37:09.6 | ||
88 | 15/20 | 611 | Maegan Mansfield | F | 34 | Paducah | KY | 5K | 38:09.1 | 12:17 | 38:23.7 |
89 | 9/15 | 609 | Emery Mansfield | F | 8 | Paducah | KY | 5K | 38:09.9 | 12:18 | 38:23.6 |
90 | 13/14 | 610 | Levi Mansfield | M | 38 | Paducah | KY | 5K | 38:16.4 | 12:20 | 38:29.1 |
91 | 6/12 | 566 | Jennea Harris | F | 27 | Kevil | KY | 5K | 38:44.2 | 12:29 | 38:59.3 |
92 | 1/4 | 618 | Daphne McDaniel | F | 12 | Paducah | KY | 5K | 38:46.1 | 12:29 | 38:56.4 |
93 | 4/9 | 540 | Connor Faughn | M | 25 | Metropolis | IL | 5K | 39:25.4 | 12:42 | 39:32.4 |
94 | 5/9 | 541 | Keaton Faughn | M | 25 | Metropolis | IL | 5K | 39:26.4 | 12:42 | 39:32.4 |
95 | 6/9 | 707 | Shawn Johnson | M | 27 | Kevil | KY | 5K | 40:26.1 | 13:01 | 40:33.2 |
96 | 2/4 | 601 | Charlottte Leneave | F | 14 | Paducah | KY | 5K | 40:43.6 | 13:07 | 40:55.7 |
97 | 3/4 | 721 | Sophie Panor | F | 13 | Paducah | KY | 5K | 40:45.1 | 13:07 | 40:56.3 |
98 | 10/15 | 550 | Emma Glisson | F | 9 | Wickliffe | KY | 5K | 41:02.3 | 13:13 | 41:05.6 |
99 | 2/5 | 692 | Rebecca Young | F | 64 | West Paducah | KY | 5K | 41:21.1 | 13:19 | 41:37.9 |
100 | 2/2 | 712 | Gary Spear | M | 69 | West Paducah | KY | 5K | 41:44.6 | 13:27 | 42:06.6 |
Fight the Fight 5K run/walk and 1 mile fun run
Noble Park Paducah, KY
11/11/2023 - 8am
Chip Timing by To The Finish LLC www.tothefinishtiming.com
********************* 5K RESULTS *********************
Place | Div/Tot | Bib | Name | Sex | Age | City | State | Race | Chip Time | Pace | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 6/8 | 553 | Kevin Glisson | M | 50 | Wickliffe | KY | 5K | 43:22.3 | 13:58 | 43:27.5 |
102 | 9/10 | 551 | John Glisson | M | 15 | Wickliffewiclkiffe | KY | 5K | 43:23.0 | 13:58 | 43:26.7 |
103 | 1/3 | 552 | Katherine Glisson | F | 19 | Wickliffe | KY | 5K | 43:24.6 | 13:59 | 43:28.8 |
104 | 6/7 | 714 | Isaac Jachim | M | 11 | Paducah | KY | 5K | 43:27.6 | 14:00 | 43:36.3 |
105 | 6/7 | 713 | Walt Jachim | M | 43 | Paducah | KY | 5K | 43:27.8 | 14:00 | 43:36.5 |
106 | 7/7 | 606 | Hudson Loy | M | 8 | Paducah | KY | 5K | 43:51.7 | 14:08 | 43:55.7 |
107 | 16/20 | 607 | Karlye Loy | F | 36 | Paducah | KY | 5K | 43:52.8 | 14:08 | 43:57.1 |
108 | 7/9 | 704 | Josh Carter | M | 26 | Mayfield | KY | 5K | 44:32.3 | 14:21 | 44:40.1 |
109 | 17/20 | 723 | Michelle Barnes | F | 39 | Fancy Farm | KY | 5K | 45:27.0 | 14:38 | 46:00.4 |
110 | 6/12 | 527 | Amber Crittendon | F | 42 | Fancy Farm | KY | 5K | 45:29.6 | 14:39 | 46:00.6 |
111 | 3/5 | 720 | Brenda West | F | 70 | Mayfield | KY | 5K | 45:31.2 | 14:40 | 45:42.4 |
112 | 18/20 | 524 | Miranda Cooper | F | 37 | Paducah | KY | 5K | 45:50.0 | 14:46 | 45:52.0 |
113 | 7/12 | 501 | Mariah Ackley | F | 24 | Paducah | KY | 5K | 45:53.6 | 14:47 | 46:06.8 |
114 | 8/12 | 564 | MacKenzie Hardeman | F | 26 | West Paducah | KY | 5K | 45:55.6 | 14:47 | 46:09.7 |
115 | 14/14 | 528 | Codie Crittendon | M | 31 | West Paducahcah | KY | 5K | 45:56.5 | 14:48 | 46:10.2 |
116 | 11/15 | 598 | MacY Kimberlin | F | 9 | Paducah | KY | 5K | 46:00.2 | 14:49 | 46:02.0 |
117 | 19/20 | 727 | Robyn Hatler | F | 39 | 5K | 47:43.2 | 15:22 | 48:03.8 | ||
118 | 4/4 | 728 | Caitlyn Hatler | F | 14 | 5K | 47:43.2 | 15:22 | 48:03.4 | ||
119 | 2/3 | 648 | Evie Powell | F | 16 | Benton | KY | 5K | 49:10.2 | 15:50 | 49:23.2 |
120 | 3/3 | 673 | Anna Waters | F | 15 | Benton | KY | 5K | 49:10.6 | 15:50 | 49:23.1 |
121 | 9/12 | 645 | Abigail Peck | F | 20 | Paducah | KY | 5K | 49:15.7 | 15:52 | 49:37.2 |
122 | 10/15 | 518 | Laurie Carner | F | 56 | Paducah | KY | 5K | 51:05.0 | 16:27 | 51:29.6 |
123 | 11/15 | 555 | Michelle Gordon | F | 53 | Paducah | KY | 5K | 51:05.0 | 16:27 | 51:29.8 |
124 | 12/15 | 725 | Audrey Pace | F | 11 | Fancy Farm | KY | 5K | 51:06.3 | 16:27 | 51:38.9 |
125 | 4/5 | 546 | Tina Gamble | F | 60 | Hickory | KY | 5K | 51:21.8 | 16:32 | 51:40.3 |
126 | 10/12 | 545 | Jamie Gamble | F | 27 | Paducah | KY | 5K | 51:26.4 | 16:34 | 51:44.4 |
127 | 8/9 | 556 | Jarried Griffin | M | 28 | Paducah | KY | 5K | 51:29.5 | 16:35 | 51:47.8 |
128 | 13/15 | 513 | Birdie Bryant | F | 7 | Paducah | KY | 5K | 51:37.7 | 16:38 | 52:07.2 |
129 | 7/12 | 562 | Rebecca Halbmaier | F | 43 | Paducah | KY | 5K | 52:16.0 | 16:50 | 52:44.5 |
130 | 7/7 | 619 | Sandy McDaniel | M | 42 | Paducah | KY | 5K | 52:17.1 | 16:50 | 52:44.9 |
131 | 12/15 | 549 | Cindy Glisson | F | 50 | Wickliffewiclkiffe | KY | 5K | 52:54.1 | 17:02 | 52:59.5 |
132 | 9/9 | 650 | Brett Quigley | M | 28 | Paducah | KY | 5K | 53:42.0 | 17:18 | 54:07.9 |
133 | 13/15 | 520 | Lisa Cash | F | 56 | Paducah | KY | 5K | 53:42.9 | 17:18 | 54:08.8 |
134 | 7/8 | 595 | Dean Kauffman | M | 59 | Paducah | KY | 5K | 53:44.7 | 17:18 | 54:09.5 |
135 | 8/12 | 627 | Virginia Molina | F | 48 | Paducah | KY | 5K | 53:48.0 | 17:19 | 54:19.8 |
136 | 14/15 | 612 | Phoebe Marshall | F | 9 | Paducah | KY | 5K | 54:02.5 | 17:24 | 54:14.0 |
137 | 20/20 | 559 | Carissa Halbmaier | F | 39 | Paducah | KY | 5K | 54:41.5 | 17:37 | 55:11.0 |
138 | 9/12 | 691 | Aviva Yasgur | F | 47 | Murray | KY | 5K | 56:14.4 | 18:07 | 56:26.8 |
139 | 14/15 | 635 | Katherine Mueller | F | 56 | Melber | KY | 5K | 56:16.4 | 18:07 | 56:28.3 |
140 | 10/12 | 510 | Misty Bohanon | F | 48 | Paducah | KY | 5K | 56:18.3 | 18:08 | 56:29.3 |
141 | 10/10 | 709 | Jack Thomasson | M | 16 | Grand Rivers | KY | 5K | 58:21.2 | 18:47 | 58:41.2 |
142 | 11/12 | 706 | Emily Monroe | F | 43 | Grand Rivers | KY | 5K | 58:22.6 | 18:48 | 58:41.4 |
143 | 8/8 | 516 | Kenney Cagle | M | 58 | Paducah | KY | 5K | 58:36.5 | 18:52 | 58:36.5 |
144 | 15/15 | 671 | Paulette Wallace | F | 58 | Paducah | KY | 5K | 58:37.0 | 18:52 | 58:37.0 |
145 | 11/12 | 639 | Savana Ortiz | F | 26 | Calvert City | KY | 5K | 59:27.6 | 19:09 | 59:51.8 |
146 | 15/15 | 514 | Fern Bryant | F | 6 | Paducah | KY | 5K | 59:28.7 | 19:09 | 59:54.7 |
147 | 12/12 | 539 | Sara Falder | F | 40 | Paducah | KY | 5K | 59:30.0 | 19:10 | 1:00:00.4 |
148 | 12/12 | 580 | Alyssa Johnson | F | 28 | Calvert City | KY | 5K | 59:33.7 | 19:11 | 59:57.0 |
149 | 5/5 | 591 | Janet Jones | F | 61 | Paducah | KY | 5K | 1:00:40.3 | 19:32 | 1:00:49.4 |