An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://admin.onlineraceresults.com/race/view_plain_text.php?race_id=78036
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
5K Female 1 - 19 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Sadie Waters | F | 13: F | 10 | Ash Grove | MO | 51:42.17 | 16:38 |
2 | 32 | Jaylee Waters | F | 14: F | 12 | Ash Grove | MO | 51:42.55 | 16:39 |
3 | 31 | Rachel Waters | F | 18: F | 14 | Ash Grove | MO | 1:03:12.91 | 20:21 |
5K Female 20 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Lizzy Escalante | F | 2: F | 21 | Rapid City | SD | 27:36.71 | 8:53 |
2 | 25 | Kelly Sutko | F | 6: F | 29 | Rapid City | SD | 37:42.84 | 12:08 |
3 | 6 | Darsha Dodge | F | 7: F | 29 | Rapid City | SD | 38:21.31 | 12:21 |
4 | 35 | Brodie Wilson | F | 12: F | 29 | Rapid City | SD | 47:11.91 | 15:12 |
5 | 4 | Skyler Culpepper | F | 17: F | 24 | Rapid City | SD | 52:01.42 | 16:45 |
5K Female 30 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | Christien Middleton | F | 10: F | 36 | Box Elder | SD | 43:05.64 | 13:52 |
2 | 30 | Ronda Waters | F | 15: F | 34 | Ash Grove | MO | 51:43.65 | 16:39 |
3 | 34 | Candace Williamson | F | 19: F | 34 | Grandview | MO | 1:03:13.43 | 20:21 |
5K Female 40 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Allise Kamauu | F | 1: F | 49 | Bountiful | UT | 26:15.50 | 8:27 |
2 | 325 | Ami Jagdman | F | 3: F | 41 | 30:37.51 | 9:51 | ||
3 | 5 | Tara Delzer | F | 4: F | 49 | Box Elder | SD | 35:20.06 | 11:22 |
4 | 28 | Ashleigh Voigtschild | F | 5: F | 40 | Lakeville | MN | 35:26.01 | 11:24 |
5 | 8 | Vanessa Fire Thunder | F | 8: F | 46 | Rapid city | SD | 41:14.22 | 13:16 |
6 | 16 | Jessica Le | F | 9: F | 41 | Box Elder | SD | 43:04.95 | 13:52 |
7 | 9 | Tina Fischer | F | 11: F | 49 | Rapid City | SD | 44:11.94 | 14:14 |
5K Female 60 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Sharon Lane | F | 16: F | 67 | Colorado Springs | CO | 51:45.30 | 16:40 |
5K Male 1 - 19 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Conor Voigtschild | M | 3: M | 12 | Lakeville | MN | 30:07.66 | 9:42 |
2 | 2 | Colton Angel | M | 5: M | 14 | Rapid City | SD | 31:37.62 | 10:11 |
5K Male 20 - 29 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Mathew Rico | M | 4: M | 29 | Sioux Falls | SD | 30:39.90 | 9:52 |
5K Male 30 - 39 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Keenan Angel | M | 1: M | 34 | Rapid City | SD | 29:09.93 | 9:23 |
2 | 27 | Derek Thunder Hawk | M | 2: M | 36 | Kyle | SD | 29:22.39 | 9:27 |
3 | 22 | Donald Remke | M | 8: M | 30 | Rapid City | SD | 1:00:17.74 | 19:24 |
5K Male 40 - 49 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Aaron Kamauu | M | 7: M | 47 | Bountiful | UT | 38:56.04 | 12:32 |
5K Male 60 - 69 Results
Place | Bib | Name | Gender | Gender Place | Age | City | State | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Dennis Lane | M | 6: M | 60 | Colorado Springs | CO | 33:39.27 | 10:50 |