An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_plain_text.php?race_id=78523

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Adair Cross Country Meet at Rocklahoma - High School Girls Results

                                                                      Page 1
                 Adair Cross Country Meet - Rocklahoma Run
                        Pryor, OK - October 1, 2024


  *********** HIGH SCHOOL GIRLS 2A, 3A, 4A - 2 Mile TEAM SCORE **********

  1. Jay High School           =    67
  2. Keys (Parkhill) High Scho =    73
  3. Adair High School         =    99
  4. Vinita High School        =   127
  5. Chelsea High School       =   130
  6. Commerce High School      =   133
  7. Checotah High School      =   169
  8. Morrison High School      =   207
  9. Verdigris High School     =   232
 10. Colcord                   =   239
 11. Locust Grove High School  =   265
 12. Kellyville High School    =   331
 13. Cascia Hall High School   =   345
 14. Haskell High School       =   410

             Overall 2A/3A/4A High School Girls 2 Mile Results

Place TmPl No.   Name                 School          Time    Pace     
===== ==== ===== ==================== =============== ======= ===== 
    1        841 Abby Gourd           Porter (HS) Con   11:56  5:58 
    2        957 Miley Holt           Oktaha High Sch   12:18  6:09 
    3    1    48 Mia McElwee,         Jay High School   12:52  6:26 
    4    2   920 Lauren Fraley        Vinita High Sch   12:59  6:30 
    5    3   594 Lacy Brough          Commerce High S   13:10  6:35 
    6        812 Makenna Goemmer      Oklahoma Union    13:12  6:36 
    7    4    37 Peyton Cowan         Adair High Scho   13:15  6:38 
    8    5   769 Aliviah Stricker     Keys (Parkhill)   13:18  6:39 
    9    6    77 Addie Dingsor,       Jay High School   13:32  6:46 
   10    7   542 Ruthy Folkner        Checotah High S   13:35  6:48 
   11    8   541 Ruby Folkner         Checotah High S   13:39  6:50 
   12        814 Sawyer Jackson       Oklahoma Union    13:43  6:52 
   13    9   610 Rosalinda Morales    Commerce High S   13:44  6:52 
   14   10   772 Adali Welker         Keys (Parkhill)   13:45  6:53 
   15   11   759 Elizabeth Holland    Keys (Parkhill)   13:46  6:53 
   16   12   929 Haiden Smoke         Vinita High Sch   13:48  6:54 
   17        813 Lauryn Jackson       Oklahoma Union    13:49  6:55 
   18   13    36 Callie Bryant        Adair High Scho   13:51  6:56 
   19   14   571 Natalie Lopez        Chelsea High Sc   13:53  6:57 
   20   15    58 Keegan Cooper,       Jay High School   13:54  6:57 
   21   16   798 Justina Bondeson     Morrison High S   13:57  6:59 
   22   17    39 Allyson Lyons        Adair High Scho   13:59  7:00 
   23   18   568 Maddie Hillburn      Chelsea High Sc   14:04  7:02 
   24   19   768 Hunter Shelley       Keys (Parkhill)   14:07  7:04 
   25   20   796 Morgan Ross          Locust Grove Hi   14:10  7:05 
   26   21   137 Allie Jones          Colcord           14:12  7:06 
   27   22    60 Kiley Kindly,        Jay High School   14:16  7:08 
   28   23    56 Kaydee Buzzard,      Jay High School   14:18  7:09 
   29   24   742 Eithne Weihl         Kellyville High   14:20  7:10 
   30   25   573 Bryonna Wisdom       Chelsea High Sc   14:20  7:10 
   31   26   570 Avery Lawhorn        Chelsea High Sc   14:22  7:11 
   32   27   136 V Barajas            Colcord           14:24  7:12 
   33   28   770 Riley Thomas         Keys (Parkhill)   14:26  7:13 
   34   29    41 Kealey Sanders       Adair High Scho   14:30  7:15 
   35   30   790 Madison Collier      Locust Grove Hi   14:30  7:15 
   36   31   916 Hannah Ross          Verdigris High    14:32  7:16 
   37        958 Mia Scott            Oktaha High Sch   14:41  7:21 
   38   32    55 Kalynn Burton,       Jay High School   14:42  7:21 
   39   33   927 Caydence Livingston  Vinita High Sch   14:43  7:22 
   40   34   912 Harper Davidson      Verdigris High    14:44  7:22 
   41   35   930 Preslee Sprague      Vinita High Sch   14:45  7:23 
   42   36    35 Jacey Birkrnfeld     Adair High Scho   14:46  7:23 
   43   37    38 Reagan Langley       Adair High Scho   14:48  7:24 
   44   38   611 Esmeralda Morales    Commerce High S   14:49  7:25 
   45   39   595 Eva Deitrick         Commerce High S   14:54  7:27 
   46   40   806 Lucia Sanchezgarcia  Morrison High S   14:55  7:28 
   47   41   546 Alannah Madding      Checotah High S   14:58  7:29 
   48   42   754 Gabriella Ballard    Keys (Parkhill)   15:00  7:30 
   49   43    51 Darkniz Williams,    Jay High School   15:02  7:31 
   50   44   614 Emilia Prado         Commerce High S   15:05  7:33 
   51   45   924 Ayla Hency           Vinita High Sch   15:07  7:34 
   52   46   763 Wakia James          Keys (Parkhill)   15:09  7:35 
   53   47   567 Dolly Anderson       Chelsea High Sc   15:10  7:35 
   54        815 Kinley Langworthy    Oklahoma Union    15:11  7:36 
   55   48   801 Emma Haken           Morrison High S   15:12  7:36 
   56   49   913 Gabrielle Garza      Verdigris High    15:13  7:37 
   57   50   803 Blakely Laird        Morrison High S   15:15  7:38 
   58   51   569 Jewell Hubler        Chelsea High Sc   15:17  7:39 
   59   52   915 Leonor Palacios      Verdigris High    15:18  7:39 
   60   53   804 Aiden Rossander      Morrison High S   15:20  7:40 
   61   54   138 Naveah Stines        Colcord           15:21  7:41 
   62        941 Ava Ford             Hilldale High S   15:23  7:42 
   63   55   539 Logan Dowdy          Checotah High S   15:25  7:43 
   64        940 Gabby Dover          Hilldale High S   15:28  7:44 
   65   56   931 Brooklyn Taylor      Vinita High Sch   15:30  7:45 
   66   57   597 Joylin Fuentes       Commerce High S   15:32  7:46 
   67   58   548 Rachel Stauffer      Checotah High S   15:33  7:47 
   68   59   805 Kinsley Sammons      Morrison High S   15:34  7:47 
   69         62 Peyton Stump,        Jay High School   15:37  7:49 
   70        758 Kendal Garr          Keys (Parkhill)   15:41  7:51 
   71   60   797 Isabella Williams    Locust Grove Hi   15:43  7:52 
   72   61   601 Chrysanna Harter     Commerce High S   15:46  7:53 
   73   62   923 Sara Hency           Vinita High Sch   15:46  7:53 
   74   63   135 Sarahi Villegas      Colcord           15:49  7:55 
   75         66 Kayla Greer,         Jay High School   15:57  7:59 
   76        926 Kacie Lawellin       Vinita High Sch   15:58  7:59 
   77        863 Haillie Washom       Sequoyah-Clarem   16:00  8:00 
   78        855 Shylla Hattaway      Sequoyah-Clarem   16:01  8:01 
   79         57 Jaydence Clinton,    Jay High School   16:09  8:05 
   80        577 Cienna Martinez      Chouteau - Mazi   16:10  8:05 
   81   64   509 Adi Pemberton        Cascia Hall Hig   16:14  8:07 
   82        608 Ryleigh Luttrell     Commerce High S   16:14  8:07 
   83        844 Makaela Hitchye      Porter (HS) Con   16:15  8:08 
   84   65   799 Kelly Childress      Morrison High S   16:16  8:08 
   85   66   914 Anniston Moseley     Verdigris High    16:18  8:09 
   86   67   917 Rylee Stratton       Verdigris High    16:18  8:09 
   87        846 Jennifer Ledezma     Porter (HS) Con   16:18  8:09 
   88        616 Katelyn Tunks        Commerce High S   16:19  8:10 
   89   68   511 Jade Schneider       Cascia Hall Hig   16:20  8:10 
   90   69   732 Lillian Fairson      Kellyville High   16:23  8:12 
   91   70   506 Zoe Gingerich        Cascia Hall Hig   16:26  8:13 
   92   71   502 CoCo Chebny          Cascia Hall Hig   16:27  8:14 
   93        757 Brynn Fowler         Keys (Parkhill)   16:28  8:14 
   94   72   512 Alexis Scott         Cascia Hall Hig   16:32  8:16 
   95        762 Takwaki James        Keys (Parkhill)   16:32  8:16 
   96   73   736 Ariannah Lewis       Kellyville High   16:33  8:17 
   97   74   139 Chloe Barajas        Colcord           16:33  8:17 
   98   75   510 Lily Phelps          Cascia Hall Hig   16:36  8:18 
   99   76   792 Graisyn Floyd        Locust Grove Hi   16:36  8:18 
  100        849 Cora Davis           Sequoyah-Clarem   16:58  8:29 
  101        925 Zoey Hood            Vinita High Sch   17:01  8:31 
  102   77   689 Deanie Stafford      Haskell High Sc   17:02  8:31 
  103        922 Makenzie Haire       Vinita High Sch   17:06  8:33 
  104        921 Melany GonzalesPache Vinita High Sch   17:06  8:33 
  105        602 Sophia Highley       Commerce High S   17:12  8:36 
  106   78   507 Leah Keating         Cascia Hall Hig   17:19  8:40 
  107        808 Elina Tubele         Morrison High S   17:23  8:42 
  108        756 Brooklyn Carter      Keys (Parkhill)   17:23  8:42 
  109   79   793 Molly Hubbard        Locust Grove Hi   17:24  8:42 
  110        599 Yanell Gonzalez      Commerce High S   17:27  8:44 
  111   80   744 Natalie Woods        Kellyville High   17:29  8:45 
  112        503 Brynn Colvert        Cascia Hall Hig   17:33  8:47 
  113        605 Jorja Johnson        Commerce High S   17:34  8:47 
  114   81   687 Caralina Richards    Haskell High Sc   18:11  9:06 
  115   82   683 Ava Adams            Haskell High Sc   18:11  9:06 
  116         50 Jasmine Simmons,     Jay High School   18:27  9:14 
  117        760 Gillian Howe         Keys (Parkhill)   18:30  9:15 
  118        615 Kaylee Stevenson     Commerce High S   18:32  9:16 
  119   83   918 Lucie Tomaskova      Verdigris High    18:41  9:21 
  120   84   685 Anna Mollenberg      Haskell High Sc   18:46  9:23 
  121        761 Chante James         Keys (Parkhill)   18:51  9:26 
  122        516 Sydney Walters       Cascia Hall Hig   18:55  9:28 
  123        800 Ashley Diaz          Morrison High S   19:07  9:34 
  124        645 Rissa Blalock        Fairland High S   19:11  9:36 
  125         49 Mckinli Neconie,     Jay High School   19:21  9:41 
  126   85   739 Annie Slater         Kellyville High   19:25  9:43 
  127         28 Hosanna Lebassi      Mingo Valley HS   19:28  9:44 
  128        514 Marin Smith          Cascia Hall Hig   19:32  9:46 
  129        513 Emma Smith           Cascia Hall Hig   19:38  9:49 
  130   86   684 Caris Carter         Haskell High Sc   19:49  9:55 
  131        651 Madison Landon       Fairland High S   19:49  9:55 
  132        943 Jaylee Newton        Hilldale High S   20:06 10:03 
  133        809 Serenity Zimmer      Morrison High S   20:11 10:06 
  134        592 Anya Barnstead       Commerce High S   20:12 10:06 
  135        807 Nelia Schroetter     Morrison High S   21:03 10:32 
  136        942 Megan George         Hilldale High S   22:13 11:07 
   Timed by I:40 Race Service - 918.577.1956 - martin@i40raceservice.com