31st Run for the Roses 10 Kilometer (6.218 miles)
Ames, IA
Oct. 8, 2017
60s and Sunny
Results by Cal Murdock
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Last updated Oct. 8, 2017 11:44 AM CLASS PLACE PLACE FINISHER TIME PACE 1 1 M35 Jack Johnson, 37 37:38 6:03 2 1 M25 Josh Einspahr, 25, Hampton, IA 41:28 6:40 3 1 M30 John Mongar, 30, Ames, IA 41:50 6:44 4 2 M35 Chad Norlin, 38, Ames, IA 42:08 6:47 5 2 M30 Greg Cregeen, 34, Colo, IA 42:27 6:49 6 3 M35 Shane Potratz, 39, Story City, IA 42:34 6:51 7 1 M50 Terry Kruse, 50, Clive, IA 42:56 6:54 8 1 M14 Josh Johnson, 19, Gowrie, IA 43:22 6:58 Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
9 2 M25 Jacob Pleasants, 28, Ames, IA 43:36 7:01 10 2 M50 John Bannantine, 52, Ames, IA 43:50 7:03 11 3 M30 Guillermo Basulto-Elias, 30, Ames, IA 44:01 7:05 12 1 M20 Teague Anderson, 23, Altoona, IA 44:29 7:09 13 4 M30 Martin Silerio-Vazquez, 31, Ames, IA 45:06 7:15 14 2 M20 Seth Heerschap, 24, Ames, IA 45:12 7:16 15 1 M55 Rick Moore, 56, Urbandale, IA 45:18 7:17 1 1 W35 Julie Sander, 35*, Ankeny, IA 45:21 7:18 16 3 M25 Chad Kimmelshue, 26, Ames, IA 46:16 7:26 17 1 M45 Lee Hill, 49, Des Moines, IA 46:48 7:31 18 5 M30 Josh Merryman, 31, Adel, IA 46:59 7:33 19 3 M20 Jacob Husman, 20, Galva, IA 47:21 7:37 20 6 M30 Andrew Sage, 32, Ames, IA 47:27 7:38 21 4 M25 Ashish Jain, 28, Ames, IA 47:41 7:40 22 4 M20 Bobby Vigars, 24, Littleton, CO 48:01 7:43 23 5 M20 Taylor Richie, 22, Diagonal, IA 48:30 7:48 2 2 W35 Jamie Johnson, 37* 48:56 7:52 24 1 M60 Dave Fitz, 62, Ames, IA 49:16 7:55 3 1 W30 Jacki Kooistra, 32*, Ames, IA 49:34 7:58 25 2 M60 Allen Miller, 60, Ames, IA 49:37 7:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
26 6 M20 Christian Overholtzer, 24, Dayton, IA 50:02 8:03 4 1 W25 Angel Banks-Adams, 29*, Ankeny, IA 50:35 8:08 27 3 M50 Michael Baker, 52, Nevada, IA 50:42 8:09 28 1 M65 David Miller, 65, Urbandale, IA 51:11 8:14 29 2 M14 Daniel Carson, 19, Ackley, IA 51:44 8:19 30 4 M35 Tavis Anderson, 37, Ames, IA 52:08 8:23 31 4 M50 Iddo Friedberg, 50, Ames, IA 52:10 8:23 32 2 M45 Andrew Miner, 45, Ames, IA 52:55 8:31 33 5 M35 Craig Mickley, 38, Ames, IA 53:16 8:34 5 1 W40 Rachel Loxterman, 42*, Johnston, IA 53:34 8:37 6 2 W25 Katie Mozingo, 26*, Ames, IA 54:39 8:47 7 2 W30 Ashley Buss, 32*, Alden, IA 54:42 8:48 34 6 M35 Jason Jefferson, 36, Tama, IA 54:44 8:48 8 3 W35 Rachel Shepherd, 35*, Urbandale, IA 54:44 8:48 9 1 W50 Cheryl Uhlmeyer, 54*, Story City, IA 55:08 8:52 10 1 W45 Betty Carson, 49*, Ackley, IA 55:13 8:53 35 2 M55 Mike Purcell, 55, Ames, IA 55:16 8:53 36 7 M20 Blake Bundy, 21, Urbandale, IA 55:27 8:55 11 2 W45 Julie Abel, 47*, Urbandale, IA 55:47 8:58 12 2 W40 Jessica Allen, 42*, Alden, IA 55:48 8:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
37 3 M60 Tim Carson, 60, Ackley, IA 55:56 9:00 38 4 M60 Art Reinertson, 64, Slater, IA 56:12 9:02 13 3 W30 Christina Wemhoff, 30*, Humphrey, NE 56:29 9:05 39 5 M60 Greg Elonen, 60, Superior, WI 56:39 9:07 14 1 W14 Sarah Carson, 16*, Ackley, IA 56:47 9:08 15 4 W30 Katie Champlin, 34*, Urbandale, IA 57:41 9:16 16 3 W45 Cristina Pardo, 46*, Ames, IA 58:40 9:26 40 3 M45 Aaron Gindt, 45, Urbandale, IA 58:44 9:27 17 4 W45 Tracy Nicholson, 45*, Ames, IA 59:21 9:33 18 3 W25 Shelby Spiker, 26*, Sheldahl, IA 59:24 9:33 19 1 JrW Zoey Carter, 13*, Iowa Falls, IA 1:00:31 9:44 20 5 W30 Milagros Pinto, 34*, Ames, IA 1:00:37 9:45 21 5 W45 Soko Stanobin, 47*, Ames, IA 1:01:04 9:49 22 4 W35 Amy Toth, 38*, Ames, IA 1:01:05 9:49 23 5 W35 Mindy Toth, 35*, Ames, IA 1:01:26 9:53 24 2 W50 Beth Scott, 50*, Nevada, IA 1:01:42 9:55 25 3 W50 Lori Baker, 53*, Nevada, IA 1:01:50 9:57 26 3 W40 Elly Rochford, 41*, Slater, IA 1:01:53 9:57 27 1 W60 Sue Hoover, 62*, Webster City, IA 1:02:06 9:59Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
28 4 W40 Amanda Magie, 42*, Ames, IA 1:02:13 10:00 41 6 M60 Richard Tillman, 62, Grass Range, MT 1:02:32 10:03 29 1 W20 Kelly Schiro, 23*, Ames, IA 1:02:57 10:07 30 6 W45 Amy Vincent, 46*, Nevada, IA 1:03:16 10:10 31 4 W25 Amanda Puffett, 28*, Alden, IA 1:03:31 10:13 32 6 W35 Amy Page, 37*, Boone, IA 1:03:46 10:15 33 5 W25 Lin Wei, 27*, Ames, IA 1:04:08 10:19 34 6 W25 Qiaochu Zhu, 29*, Ames, IA 1:04:09 10:19 42 7 M35 Blake Shepherd, 35, Urbandale, IA 1:04:30 10:22 43 7 M60 David Swenson, 62, Ames, IA 1:04:50 10:25 35 6 W30 Jessica Christensen, 32*, Alden, IA 1:05:04 10:28 36 7 W35 Amanda Robinson, 38*, Ames, IA 1:05:08 10:28 44 5 M50 Scott Barker, 54, Council Bluffs, IA 1:05:30 10:32 37 2 W20 Charity Carson, 21*, Ackley, IA 1:06:03 10:37 38 2 W60 Cindy Hauber, 63*, Slater, IA 1:07:26 10:51 39 7 W30 Kate Tomaszkiewicz, 30*, Coon Rapids, IA 1:08:08 10:57Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
45 8 M20 Gavin Burgin, 20, Ames, IA 1:08:55 11:05 40 3 W20 Julie Johnson, 20*, Ames, IA 1:08:55 11:05 46 3 M14 Evan Sandberg, 19, West Des Moines, IA 1:09:42 11:12 41 4 W50 Mary Neumayer, 52*, Madrid, IA 1:11:10 11:27 42 2 JrW Alissa Clark, 13*, Story City, IA 1:11:32 11:30 47 6 M50 Bart Clark, 50, Story City, IA 1:11:33 11:30 43 7 W45 Gina Crisman, 47*, Story City, IA 1:13:58 11:54Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
44 4 W20 Bethany Carson, 23*, Ackley, IA 1:15:37 12:10 45 5 W40 Carrie DeVan, 42*, Boone, IA 1:15:48 12:11 48 8 M35 Amber Morgan, 36, Ames, IA 1:16:20 12:16 46 8 W45 MeLinda Ogaard, 46*, Iowa Falls, IA 1:16:35 12:19 47 9 W45 Tiffany Mosher, 46*, Boone, IA 1:16:50 12:21 48 7 W25 Breanne Ulloa, 26*, Ames, IA 1:17:06 12:24 49 5 W20 Kerri Thein, 24*, Ames, IA 1:17:06 12:24 49 7 M30 Taylor Hopper, 30, Ames, IA 1:17:31 12:28 50 6 W40 Pilar Pardo, 44*, Ames, IA 1:17:32 12:28 50 5 M25 Ian Hatley, 28, Des Moines, IA 1:18:06 12:33Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
51 8 M60 Conroy Smith, 62, Des Moines, IA 1:25:24 13:44 * indicates females 3 finishers among Men 14 - 19 8 finishers among Men 20 - 24 5 finishers among Men 25 - 29 7 finishers among Men 30 - 34 8 finishers among Men 35 - 39 3 finishers among Men 45 - 49 6 finishers among Men 50 - 54 2 finishers among Men 55 - 59 8 finishers among Men 60 - 64 1 finishers among Men 65 - 69 2 finishers among Women Under 14 1 finishers among Women 14 - 19 5 finishers among Women 20 - 24 7 finishers among Women 25 - 29 7 finishers among Women 30 - 34 7 finishers among Women 35 - 39 6 finishers among Women 40 - 44 9 finishers among Women 45 - 49 4 finishers among Women 50 - 54 2 finishers among Women 60 - 64 51 male finishers 50 female finishers 101 total finishers CLASS PLACE PLACE FINISHER TIME PACE Open Men 1 1 M35 Jack Johnson, 37 37:38 6:03 2 2 M25 Josh Einspahr, 25, Hampton, IA 41:28 6:40 3 3 M30 John Mongar, 30, Ames, IA 41:50 6:44 4 4 M35 Chad Norlin, 38, Ames, IA 42:08 6:47 5 5 M30 Greg Cregeen, 34, Colo, IA 42:27 6:49 Open Women 1 1 W35 Julie Sander, 35, Ankeny, IA 45:21 7:18 2 2 W35 Jamie Johnson, 37 48:56 7:52 3 3 W30 Jacki Kooistra, 32, Ames, IA 49:34 7:58 4 4 W25 Angel Banks-Adams, 29, Ankeny, IA 50:35 8:08 5 5 W40 Rachel Loxterman, 42, Johnston, IA 53:34 8:37 CLASS PLACE PLACE FINISHER TIME PACE Men 14 - 19 8 1 Josh Johnson, 19, Gowrie, IA 43:22 6:58 29 2 Daniel Carson, 19, Ackley, IA 51:44 8:19 46 3 Evan Sandberg, 19, West Des Moines, IA 1:09:42 11:12 Men 20 - 24 12 1 Teague Anderson, 23, Altoona, IA 44:29 7:09 14 2 Seth Heerschap, 24, Ames, IA 45:12 7:16 19 3 Jacob Husman, 20, Galva, IA 47:21 7:37 22 4 Bobby Vigars, 24, Littleton, CO 48:01 7:43 23 5 Taylor Richie, 22, Diagonal, IA 48:30 7:48 Men 25 - 29 2 1 Josh Einspahr, 25, Hampton, IA 41:28 6:40 9 2 Jacob Pleasants, 28, Ames, IA 43:36 7:01 16 3 Chad Kimmelshue, 26, Ames, IA 46:16 7:26 21 4 Ashish Jain, 28, Ames, IA 47:41 7:40 50 5 Ian Hatley, 28, Des Moines, IA 1:18:06 12:33 Men 30 - 34 3 1 John Mongar, 30, Ames, IA 41:50 6:44 5 2 Greg Cregeen, 34, Colo, IA 42:27 6:49 11 3 Guillermo Basulto-Elias, 30, Ames, IA 44:01 7:05 13 4 Martin Silerio-Vazquez, 31, Ames, IA 45:06 7:15 18 5 Josh Merryman, 31, Adel, IA 46:59 7:33 Men 35 - 39 1 1 Jack Johnson, 37 37:38 6:03 4 2 Chad Norlin, 38, Ames, IA 42:08 6:47 6 3 Shane Potratz, 39, Story City, IA 42:34 6:51 30 4 Tavis Anderson, 37, Ames, IA 52:08 8:23 33 5 Craig Mickley, 38, Ames, IA 53:16 8:34 Men 45 - 49 17 1 Lee Hill, 49, Des Moines, IA 46:48 7:31 32 2 Andrew Miner, 45, Ames, IA 52:55 8:31 40 3 Aaron Gindt, 45, Urbandale, IA 58:44 9:27 Men 50 - 54 7 1 Terry Kruse, 50, Clive, IA 42:56 6:54 10 2 John Bannantine, 52, Ames, IA 43:50 7:03 27 3 Michael Baker, 52, Nevada, IA 50:42 8:09 31 4 Iddo Friedberg, 50, Ames, IA 52:10 8:23 44 5 Scott Barker, 54, Council Bluffs, IA 1:05:30 10:32 Men 55 - 59 15 1 Rick Moore, 56, Urbandale, IA 45:18 7:17 35 2 Mike Purcell, 55, Ames, IA 55:16 8:53 Men 60 - 64 24 1 Dave Fitz, 62, Ames, IA 49:16 7:55 25 2 Allen Miller, 60, Ames, IA 49:37 7:59 37 3 Tim Carson, 60, Ackley, IA 55:56 9:00 38 4 Art Reinertson, 64, Slater, IA 56:12 9:02 39 5 Greg Elonen, 60, Superior, WI 56:39 9:07 Men 65 - 69 28 1 David Miller, 65, Urbandale, IA 51:11 8:14 CLASS PLACE PLACE FINISHER TIME PACE Women Under 14 19 1 Zoey Carter, 13, Iowa Falls, IA 1:00:31 9:44 42 2 Alissa Clark, 13, Story City, IA 1:11:32 11:30 Women 14 - 19 14 1 Sarah Carson, 16, Ackley, IA 56:47 9:08 Women 20 - 24 29 1 Kelly Schiro, 23, Ames, IA 1:02:57 10:07 37 2 Charity Carson, 21, Ackley, IA 1:06:03 10:37 40 3 Julie Johnson, 20, Ames, IA 1:08:55 11:05 44 4 Bethany Carson, 23, Ackley, IA 1:15:37 12:10 49 5 Kerri Thein, 24, Ames, IA 1:17:06 12:24 Women 25 - 29 4 1 Angel Banks-Adams, 29, Ankeny, IA 50:35 8:08 6 2 Katie Mozingo, 26, Ames, IA 54:39 8:47 18 3 Shelby Spiker, 26, Sheldahl, IA 59:24 9:33 31 4 Amanda Puffett, 28, Alden, IA 1:03:31 10:13 33 5 Lin Wei, 27, Ames, IA 1:04:08 10:19 Women 30 - 34 3 1 Jacki Kooistra, 32, Ames, IA 49:34 7:58 7 2 Ashley Buss, 32, Alden, IA 54:42 8:48 13 3 Christina Wemhoff, 30, Humphrey, NE 56:29 9:05 15 4 Katie Champlin, 34, Urbandale, IA 57:41 9:16 20 5 Milagros Pinto, 34, Ames, IA 1:00:37 9:45 Women 35 - 39 1 1 Julie Sander, 35, Ankeny, IA 45:21 7:18 2 2 Jamie Johnson, 37 48:56 7:52 8 3 Rachel Shepherd, 35, Urbandale, IA 54:44 8:48 22 4 Amy Toth, 38, Ames, IA 1:01:05 9:49 23 5 Mindy Toth, 35, Ames, IA 1:01:26 9:53 Women 40 - 44 5 1 Rachel Loxterman, 42, Johnston, IA 53:34 8:37 12 2 Jessica Allen, 42, Alden, IA 55:48 8:58 26 3 Elly Rochford, 41, Slater, IA 1:01:53 9:57 28 4 Amanda Magie, 42, Ames, IA 1:02:13 10:00 45 5 Carrie DeVan, 42, Boone, IA 1:15:48 12:11 Women 45 - 49 10 1 Betty Carson, 49, Ackley, IA 55:13 8:53 11 2 Julie Abel, 47, Urbandale, IA 55:47 8:58 16 3 Cristina Pardo, 46, Ames, IA 58:40 9:26 17 4 Tracy Nicholson, 45, Ames, IA 59:21 9:33 21 5 Soko Stanobin, 47, Ames, IA 1:01:04 9:49 Women 50 - 54 9 1 Cheryl Uhlmeyer, 54, Story City, IA 55:08 8:52 24 2 Beth Scott, 50, Nevada, IA 1:01:42 9:55 25 3 Lori Baker, 53, Nevada, IA 1:01:50 9:57 41 4 Mary Neumayer, 52, Madrid, IA 1:11:10 11:27 Women 60 - 64 27 1 Sue Hoover, 62, Webster City, IA 1:02:06 9:59 38 2 Cindy Hauber, 63, Slater, IA 1:07:26 10:51
Return to home page.