Cornhusker State Games Triathlon
Holmes Lake - Lincoln, NE, July 29, 2018
500 Meter Swim - 21K Bike - 5K Run
INDIVIDUAL RESULTS
Place Div/Tot Bib Name Cat Age Sex City St Rank Swim 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ======== ==== ======================= === === === ================== == ================ ===== ================== ===== ================ =======
1 1/3 150 Andy Vasquez I 20 M Omaha NE 1 7:46 1:26 0:33 2 31:48 24.6 0:39 1 16:31 5:19 57:14
2 2/3 63 Samuel Kohll I 24 M Omaha NE 20 10:29 1:55 0:27 1 30:58 25.3 0:42 2 17:37 5:41 1:00:11
3 1/17 125 Caleb Smidt I 36 M Omaha NE 3 8:46 1:37 0:43 3 33:00 23.7 0:39 3 17:38 5:41 1:00:43
4 2/17 20 Brandon Cleveland I 37 M Omaha NE 2 7:58 1:28 0:54 5 35:02 22.3 0:42 15 21:21 6:53 1:05:54
5 1/15 106 Keith Ravnes I 33 M Thurman IA 8 9:24 1:43 0:33 9 36:02 21.7 0:28 5 20:18 6:32 1:06:43
6 1/11 55 Warren Humphrey I 48 M Lincoln NE 7 9:17 1:42 1:00 6 35:07 22.3 1:00 34 23:13 7:29 1:09:35
7 1/12 72 Tim Lavington I 40 M Elmwood NE 72 13:08 2:25 1:00 4 34:25 22.7 0:47 8 20:26 6:35 1:09:44
8 3/17 50 Matt Hlivko I 38 M Omaha NE 31 11:15 2:04 1:13 11 36:28 21.5 0:40 6 20:21 6:33 1:09:54
9 2/15 163 Mike Dobson I 33 M Grand Island NE 9 9:34 1:45 0:35 25 38:50 20.2 0:35 9 20:38 6:39 1:10:10
10 4/17 62 Karsten Koehler I 37 M Lincoln NE 39 11:36 2:08 0:42 8 35:37 22.0 0:53 25 22:41 7:19 1:11:27
11 1/15 98 Ryan Peetz I 28 M Glenwood IA 4 8:52 1:38 0:49 43 40:27 19.4 0:50 16 21:22 6:53 1:12:18
12 3/15 95 Brandon Nutting I 34 M Lincoln NE 24 10:51 1:59 0:41 22 38:18 20.4 0:46 19 22:14 7:10 1:12:49
13 1/9 145 James Thurman I 54 M Nebraska City NE 26 10:56 2:00 1:13 7 35:27 22.1 1:12 48 24:05 7:45 1:12:50
14 2/12 41 Travis Green I 44 M Lincoln NE 48 11:54 2:11 1:04 21 38:12 20.5 0:35 13 21:08 6:48 1:12:51
15 2/11 84 Kevin McKeon I 48 M Blair NE 21 10:38 1:57 0:44 16 37:46 20.7 0:39 37 23:25 7:32 1:13:10
16 1/3 80 John Marsh I 59 M Kearney NE 73 13:13 2:25 0:51 10 36:04 21.7 1:14 21 22:34 7:16 1:13:53
17 4/15 130 Patrick Steele I 31 M Redmond OR 22 10:48 1:59 1:35 17 37:51 20.7 1:16 24 22:36 7:17 1:14:04
18 1/9 33 Larissa Dowe I 28 F Bellevue NE 35 11:27 2:06 1:10 36 39:56 19.6 0:46 12 20:53 6:43 1:14:08
19 1/5 2 Mary Amen I 54 F Lincoln NE 17 10:10 1:52 1:09 31 39:25 19.9 0:49 27 22:51 7:22 1:14:23
20 5/17 85 Jared Meyer I 35 M Lincoln NE 71 13:07 2:24 1:11 19 38:05 20.6 1:06 14 21:16 6:51 1:14:42
21 6/17 17 Dan Carlstedt I 35 M Omaha NE 30 11:13 2:03 1:36 13 37:34 20.8 0:55 39 23:40 7:37 1:14:54
22 1/2 27 Marshall Dawkins I 18 M Omaha NE 15 10:01 1:50 1:12 73 43:57 17.8 0:33 4 19:36 6:19 1:15:17
23 5/15 21 Tom Clutter I 31 M Lincoln NE 51 12:02 2:12 0:50 20 38:09 20.5 1:26 29 22:55 7:23 1:15:20
24 2/9 86 Kennon Meyer I 26 F Lincoln NE 34 11:25 2:06 0:49 18 37:52 20.7 0:49 52 24:41 7:57 1:15:33
25 1/2 92 Kristi Newcomb I 55 F Lincoln NE 25 10:53 2:00 1:03 35 39:50 19.7 1:04 35 23:16 7:30 1:16:04
26 2/9 24 Mark Cullinan I 54 M North Platte NE 32 11:15 2:04 1:00 14 37:37 20.8 0:58 62 25:26 8:12 1:16:13
27 3/9 134 Scott Stopak I 51 M Omaha NE 44 11:48 2:10 0:49 15 37:38 20.8 1:05 67 25:42 8:17 1:16:59
28 3/12 67 Chad Kudym I 43 M Lincoln NE 116 15:33 2:51 1:23 12 36:45 21.3 1:13 18 22:14 7:10 1:17:05
29 2/15 161 Martin Wolff I 28 M Lincoln NE 13 9:52 1:49 1:48 62 42:28 18.4 0:25 28 22:54 7:23 1:17:25
30 4/9 25 David Darlington I 53 M Roca NE 58 12:31 2:18 1:18 37 40:00 19.6 0:55 26 22:49 7:21 1:17:30
31 6/15 129 Matthew Steele I 34 M Omaha NE 61 12:39 2:19 1:01 30 39:18 19.9 0:51 47 23:59 7:44 1:17:46
32 3/11 73 Randy Leeper I 48 M Omaha NE 81 13:32 2:29 1:25 54 41:48 18.7 1:04 7 20:22 6:34 1:18:08
33 4/11 126 Chris Snowardt I 46 M Omaha NE 33 11:24 2:05 1:06 39 40:03 19.5 0:58 53 24:43 7:58 1:18:12
34 3/3 36 Nolan Field I 24 M Grand Island NE 91 13:50 2:32 1:09 29 39:16 19.9 0:44 40 23:42 7:38 1:18:37
35 3/15 109 Miles Ritchie I 27 M Bellevue NE 11 9:46 1:48 1:14 69 43:05 18.2 1:30 32 23:07 7:27 1:18:39
36 7/17 1 Jeff Ambrose I 39 M Lincoln NE 45 11:50 2:10 0:48 34 39:45 19.7 0:52 66 25:41 8:16 1:18:54
37 4/12 29 Matthew Devries I 41 M Omaha NE 16 10:07 1:51 1:15 44 40:29 19.3 1:17 70 26:01 8:23 1:19:06
38 7/15 116 Zach Schroeder I 31 M Lincoln NE 62 12:47 2:21 1:16 49 41:18 19.0 1:13 30 22:56 7:23 1:19:27
39 4/15 136 Sam Suesz I 28 M Lincoln NE 67 13:01 2:23 2:08 48 41:09 19.0 0:40 22 22:35 7:16 1:19:31
40 2/2 88 Ben Morris I 19 M Lincoln NE 5 8:52 1:38 1:32 66 42:40 18.3 0:33 72 26:06 8:24 1:19:41
41 5/11 142 Rick Tast I 45 M Lincoln NE 113 15:18 2:48 2:27 40 40:06 19.5 1:12 10 20:41 6:40 1:19:42
42 5/12 10 Kyle Bluhm I 41 M Bennington NE 114 15:30 2:50 1:19 23 38:21 20.4 1:24 36 23:19 7:30 1:19:51
43 6/12 105 Hector Ramos I 40 M Grand Island NE 60 12:36 2:19 1:25 26 38:58 20.1 1:01 71 26:03 8:23 1:20:01
44 8/17 30 Joel Dieken I 39 M Lincoln NE 57 12:28 2:17 3:11 63 42:33 18.4 1:05 11 20:49 6:42 1:20:05
45 9/17 3 Justin Andersson I 38 M Omaha NE 54 12:12 2:14 1:23 47 40:58 19.1 0:43 57 24:57 8:02 1:20:11
46 8/15 158 Joshua Withington I 34 M Leavenworth KS 52 12:05 2:13 2:12 38 40:01 19.6 1:31 55 24:48 7:59 1:20:34
47 10/17 113 Scott Sawyer I 37 M Syracuse NE 53 12:10 2:14 1:49 61 42:27 18.4 1:39 23 22:36 7:17 1:20:39
48 5/15 91 Jesse Murphy I 29 M Omaha NE 14 9:59 1:50 1:48 71 43:31 18.0 0:56 51 24:33 7:55 1:20:44
49 6/15 132 Nicolas Steidl I 28 M Lincoln NE 86 13:41 2:31 1:12 51 41:30 18.9 0:24 49 24:09 7:47 1:20:54
50 1/4 152 Jackie Walford I 42 F Lincoln NE 97 14:07 2:35 1:26 53 41:45 18.8 1:17 20 22:25 7:13 1:20:57
51 2/3 11 Erwin Bonder I 56 M Omaha NE 68 13:01 2:23 0:46 32 39:31 19.8 1:28 77 26:41 8:36 1:21:25
52 11/17 34 Jared Draeger I 39 M Bennington NE 69 13:03 2:24 1:31 57 42:06 18.6 1:54 33 23:09 7:27 1:21:41
53 7/12 81 Mike Martin I 44 M Lincoln NE 63 12:51 2:21 1:25 46 40:46 19.2 1:01 68 25:50 8:19 1:21:50
54 9/15 118 Jeremie Schulz I 32 M Lincoln NE 43 11:48 2:10 2:01 75 44:09 17.7 0:35 41 23:43 7:38 1:22:13
55 1/4 112 Ellen Saksena I 15 F Lincoln NE 42 11:44 2:09 1:04 88 45:45 17.1 0:30 38 23:30 7:34 1:22:31
56 1/2 75 Marta Lindsey I 61 F Omaha NE 55 12:17 2:15 1:10 50 41:25 18.9 1:16 75 26:33 8:33 1:22:38
57 1/11 14 Kristie Brezenski I 38 F Columbus NE 112 15:07 2:46 1:54 33 39:40 19.7 1:04 58 25:02 8:04 1:22:43
58 5/9 103 Patrick Poledna I 52 M Omaha NE 90 13:50 2:32 1:32 27 39:04 20.0 1:18 82 27:13 8:46 1:22:55
59 7/15 148 Nate Turner I 28 M Lincoln NE 104 14:32 2:40 2:31 28 39:11 20.0 1:11 65 25:40 8:16 1:23:03
60 10/15 23 Daniel Crowe I 30 M Lincoln NE 98 14:10 2:36 0:44 70 43:09 18.1 0:54 54 24:44 7:58 1:23:39
61 1/5 78 Steven Loftis I 66 M Lincoln NE 92 13:53 2:33 3:10 56 41:57 18.7 0:54 43 23:56 7:43 1:23:47
62 6/9 8 Dwight Bender I 50 M Lincoln NE 77 13:28 2:28 1:28 55 41:51 18.7 1:02 69 26:01 8:23 1:23:47
63 8/12 66 Tom Kruse I 43 M Lincoln NE 83 13:38 2:30 2:12 60 42:08 18.6 1:22 59 25:07 8:05 1:24:24
64 2/11 97 Michelle Patras I 36 F Lincoln NE 93 13:56 2:33 1:48 58 42:06 18.6 1:04 63 25:33 8:14 1:24:24
65 3/11 43 Erin Hall I 38 F Lincoln NE 29 11:05 2:02 1:45 72 43:33 18.0 1:09 81 26:54 8:40 1:24:24
66 8/15 121 Jared Sharman I 29 M Omaha NE 10 9:37 1:46 0:58 67 42:40 18.3 0:46 105 30:32 9:50 1:24:31
67 1/6 83 Marnie Max I 33 F Lincoln NE 40 11:43 2:09 1:32 52 41:37 18.8 2:09 89 27:50 8:58 1:24:47
68 12/17 57 Shaun Ilahi I 38 M Omaha NE 23 10:50 1:59 2:48 87 45:41 17.1 1:35 44 23:56 7:43 1:24:49
69 2/4 70 Sarah Langan I 41 F Columbus NE 36 11:29 2:06 1:23 74 43:58 17.8 1:21 79 26:44 8:37 1:24:53
70 9/15 49 Jose Hernandez I 25 M Lincoln NE 59 12:33 2:18 1:09 64 42:39 18.4 1:08 88 27:49 8:57 1:25:15
71 4/11 13 Angela Boule I 39 F Lincoln NE 76 13:25 2:28 2:22 78 44:18 17.7 1:04 50 24:10 7:47 1:25:17
72 11/15 157 Michael Wiltse I 34 M Lincoln NE 56 12:28 2:17 1:38 89 45:55 17.1 0:31 56 24:53 8:01 1:25:22
73 6/11 19 Scotty Clark I 47 M Ainsworth NE 87 13:42 2:31 1:43 24 38:39 20.3 1:19 100 30:07 9:42 1:25:27
74 3/4 53 Amber Hudson I 41 F Lincoln NE 27 11:00 2:01 2:13 99 48:04 16.3 0:36 42 23:44 7:39 1:25:35
75 7/9 9 Delbert Bermel I 51 M Omaha NE 109 15:00 2:45 2:27 41 40:06 19.5 0:49 86 27:42 8:55 1:26:02
76 2/5 59 Tom Jenkins I 65 M Omaha NE 75 13:19 2:27 2:09 42 40:24 19.4 1:14 99 29:48 9:36 1:26:52
77 9/12 107 Ryan Regnier I 42 M Lincoln NE 85 13:41 2:31 2:14 104 48:41 16.1 0:36 17 21:45 7:00 1:26:55
78 12/15 39 Andrew Geringer I 30 M Omaha NE 95 14:01 2:34 2:36 91 46:22 16.9 1:12 31 22:56 7:23 1:27:05
79 13/15 164 Brian Akert I 32 M Papillion NE 127 16:54 3:06 1:53 65 42:40 18.3 0:47 60 25:12 8:07 1:27:24
80 2/4 155 Andrea Werner I 19 F Oakland NE 18 10:11 1:52 1:29 96 47:20 16.5 0:50 87 27:43 8:56 1:27:30
81 5/11 89 Mindy Morrissey I 38 F La Vista NE 74 13:19 2:26 1:44 85 45:36 17.2 1:25 64 25:37 8:15 1:27:38
82 1/1 65 Bobbie Kriz-Wickham I 46 F Lincoln NE 88 13:44 2:31 1:02 90 46:01 17.0 1:20 74 26:10 8:26 1:28:15
83 7/11 104 Brendon Polt I 46 M Lincoln NE 66 13:01 2:23 2:01 76 44:11 17.7 1:09 92 28:04 9:02 1:28:23
84 8/11 68 Douglas Kuszak I 48 M Lincoln NE 105 14:37 2:41 2:09 68 42:57 18.2 1:22 84 27:20 8:48 1:28:24
85 3/9 154 Fawn Weihl I 26 F Grand Island NE 6 9:10 1:41 1:11 109 49:44 15.7 1:03 85 27:33 8:52 1:28:38
86 6/11 79 Miki Loos I 35 F Shickley NE 106 14:44 2:42 1:32 98 47:47 16.4 1:14 45 23:59 7:43 1:29:14
87 4/9 124 Megan Sisson I 27 F Papillion NE 96 14:02 2:34 2:04 94 46:57 16.7 0:58 91 27:55 8:59 1:31:53
88 5/9 111 Ellie Rubenfeld I 27 F Omaha NE 46 11:50 2:10 1:30 106 48:50 16.0 0:51 96 28:54 9:18 1:31:53
89 10/15 47 Jesse Hassinger I 27 M Rolla MO 131 17:58 3:18 1:17 83 45:19 17.3 0:43 78 26:42 8:36 1:31:56
90 1/2 153 Christopher Weibye I 61 M Lincoln NE 78 13:31 2:29 2:28 84 45:34 17.2 1:42 93 28:47 9:16 1:31:59
91 4/4 60 Kristi Johnson I 41 F Omaha NE 89 13:45 2:31 1:30 59 42:07 18.6 1:36 112 33:08 10:40 1:32:03
92 13/17 69 David Kwan I 36 M Lincoln NE 119 16:01 2:56 2:14 79 44:24 17.6 2:21 83 27:19 8:48 1:32:16
93 2/5 44 Shelly Haller I 50 F Ceresco NE 100 14:16 2:37 3:00 107 49:13 15.9 0:50 61 25:14 8:08 1:32:31
94 6/9 54 Jessica Humphrey I 27 F Kansas City MO 125 16:49 3:05 2:33 102 48:34 16.1 1:17 46 23:59 7:44 1:33:08
95 7/11 76 Abigail Littrell I 36 F Lincoln NE 111 15:05 2:46 2:21 103 48:39 16.1 1:07 76 26:37 8:34 1:33:47
96 14/15 94 Marko Nikolic I 31 M Lincoln NE 41 11:44 2:09 2:32 97 47:43 16.4 1:03 106 30:51 9:56 1:33:50
97 11/15 4 Thomas Andrysik I 27 M Lincoln NE 64 12:57 2:23 1:32 100 48:07 16.3 1:07 102 30:18 9:45 1:33:58
98 3/3 61 Gail Klimek I 57 M Omaha NE 65 13:01 2:23 2:04 45 40:45 19.2 1:38 121 36:37 11:47 1:34:03
99 7/9 143 Skylar Tatreau I 25 F Tekamah NE 12 9:46 1:48 1:47 118 52:39 14.9 1:08 98 29:37 9:32 1:34:55
100 9/11 7 Matthew Auch Moedy I 45 M Lincoln NE 130 17:15 3:10 1:59 82 45:18 17.3 1:50 94 28:47 9:16 1:35:07
101 10/11 6 Andrew Auch Moedy I 48 M Omaha NE 120 16:10 2:58 3:06 81 45:18 17.3 1:49 95 28:48 9:17 1:35:08
102 8/11 144 Jaime Thimm I 35 F Lincoln NE 94 13:58 2:34 1:55 93 46:53 16.7 1:26 107 31:16 10:04 1:35:25
103 10/12 141 Christopher Tamisiea I 44 M Omaha NE 82 13:34 2:29 1:58 77 44:14 17.7 1:35 116 34:22 11:04 1:35:40
104 11/12 26 John Davis I 40 M Omaha NE 50 11:59 2:12 2:36 127 56:05 14.0 0:39 73 26:09 8:25 1:37:26
105 2/6 115 Ashley Schroeder I 33 F Lincoln NE 110 15:04 2:46 2:17 105 48:45 16.1 1:32 104 30:24 9:48 1:38:00
106 3/5 131 Rick Steele I 65 M Leavenworth KS 122 16:20 3:00 1:57 110 50:23 15.5 1:02 101 30:17 9:45 1:39:57
107 2/2 135 Paul Stultz I 62 M Omaha NE 135 18:59 3:29 2:06 80 45:05 17.4 1:29 110 32:43 10:32 1:40:20
108 2/2 122 Debra K Shissler I 63 F Dell Rapids SD 128 17:02 3:07 2:37 117 52:36 14.9 1:48 80 26:53 8:39 1:40:54
109 12/15 149 Max Twedt I 28 M Lincoln NE 38 11:34 2:07 1:17 95 47:14 16.6 1:33 131 39:34 12:45 1:41:10
110 14/17 162 Jonathan Wright I 36 M Lincoln NE 103 14:24 2:38 1:18 101 48:20 16.2 2:10 119 35:32 11:26 1:41:42
111 1/1 133 Sarah Sternberger I 21 F Omaha NE 84 13:38 2:30 2:01 115 51:55 15.1 0:54 113 33:18 10:44 1:41:44
112 3/6 74 Mallory Lempke I 30 F Lincoln NE 49 11:55 2:11 3:00 108 49:28 15.8 0:47 122 36:39 11:48 1:41:47
113 8/9 87 Scott Moore I 53 M Elkhorn NE 107 14:45 2:42 2:25 86 45:36 17.2 0:48 130 39:09 12:36 1:42:42
114 3/4 42 Julia Haack I 19 F Lincoln NE 37 11:32 2:07 1:32 124 55:22 14.1 0:48 118 34:49 11:13 1:44:01
115 4/6 108 Amy Reiner I 30 F Waverly NE 101 14:20 2:38 2:38 120 53:09 14.7 1:14 111 32:55 10:36 1:44:13
116 15/17 77 Evan Littrell I 37 M Lincoln NE 134 18:19 3:21 2:57 123 55:13 14.2 0:42 90 27:50 8:58 1:44:58
117 3/5 120 Julie Selk I 50 F Omaha NE 132 18:00 3:18 2:04 113 51:39 15.2 1:31 108 32:03 10:19 1:45:15
118 9/11 51 Angela Hollman I 39 F Gibbon NE 117 15:43 2:53 1:57 125 55:38 14.1 1:42 103 30:21 9:47 1:45:18
119 11/11 102 Mark Plagmann I 47 M Cedar Rapids NE 123 16:38 3:03 4:18 92 46:40 16.8 2:17 120 35:52 11:33 1:45:43
120 16/17 119 Joe Schulz I 38 M Lincoln NE 129 17:15 3:10 2:14 128 56:32 13.8 0:57 97 29:17 9:26 1:46:13
121 13/15 117 Michael Schultz I 28 M Grand Island NE 19 10:26 1:55 2:08 112 50:58 15.4 1:06 137 41:39 13:25 1:46:13
122 10/11 22 Denise Craig I 38 F Lincoln NE 80 13:32 2:29 2:56 129 56:39 13.8 0:55 109 32:19 10:24 1:46:17
123 9/9 12 Aaron Boucher I 51 M Lincoln NE 47 11:52 2:11 3:52 134 1:00:26 13.0 1:07 114 33:43 10:52 1:50:59
124 15/15 147 Matt Turner I 31 M Gretna NE 79 13:31 2:29 2:00 135 1:01:04 12.8 0:39 115 34:14 11:01 1:51:26
125 11/11 139 Amy Swoboda I 35 F Lincoln NE 124 16:42 3:04 2:31 111 50:25 15.5 2:36 136 41:37 13:24 1:53:47
126 4/5 58 Irma Jacobsen I 52 F Hickman NE 121 16:19 3:00 2:18 119 53:00 14.8 1:22 135 41:16 13:17 1:54:12
127 2/2 159 Tory Wittmaack I 55 F Gretna NE 118 15:53 2:55 2:03 122 54:53 14.3 2:28 133 40:01 12:53 1:55:15
128 4/5 40 John Geringer I 68 M Omaha NE 115 15:32 2:51 2:53 131 58:33 13.4 1:34 125 38:14 12:19 1:56:44
129 12/12 46 James Harvey I 44 M Omaha NE 138 21:22 3:55 4:03 116 52:20 15.0 1:22 124 38:06 12:16 1:57:12
130 17/17 35 Ryan Escamilla I 37 M Lincoln NE 140 24:43 4:32 2:03 114 51:39 15.2 1:55 126 38:21 12:21 1:58:38
131 14/15 37 Andrew J Foster I 26 M Grand Island NE 133 18:02 3:18 3:49 126 55:56 14.0 1:00 132 39:55 12:51 1:58:40
132 4/4 15 Alexa Busby I 17 F Plattsmouth NE 28 11:04 2:02 2:58 137 1:04:46 12.1 0:54 129 39:08 12:36 1:58:47
133 5/6 146 Ashlynn Turner I 31 F Gretna NE 102 14:24 2:38 2:15 138 1:05:02 12.0 0:57 123 36:41 11:49 1:59:16
134 15/15 128 Eric Steele I 29 M Omaha NE 99 14:16 2:37 3:14 140 1:07:01 11.7 0:44 117 34:24 11:05 1:59:38
135 8/9 45 Maire Harris I 28 F Lincoln NE 108 14:48 2:43 2:03 136 1:03:18 12.4 1:12 127 38:24 12:22 1:59:44
136 5/5 16 Kimberly Busby I 52 F Plattsmouth NE 136 19:41 3:36 3:25 130 58:07 13.5 1:07 134 40:49 13:09 2:03:06
137 1/1 38 Jeanen France I 66 F Lincoln NE 137 21:17 3:54 2:05 132 59:33 13.1 2:53 128 38:38 12:26 2:04:23
138 6/6 99 Shirley Peng I 34 F Lincoln NE 70 13:06 2:24 3:04 133 1:00:10 13.0 1:24 140 47:37 15:20 2:05:19
139 5/5 71 Paul Larsen I 65 M Omaha NE 139 23:27 4:18 2:28 121 53:37 14.6 3:03 139 45:42 14:43 2:08:14
140 9/9 5 Kelsey Arends I 26 F Lincoln NE 126 16:51 3:05 4:06 139 1:06:35 11.8 1:31 138 45:18 14:35 2:14:19
141 1/1 123 Richard Simmons I 71 M Lincoln NE 141 26:38 4:53 4:27 141 1:11:00 11.0 1:12 141 48:14 15:32 2:31:28
results by Precision Race Results results posted at: www.onlineraceresults.com
MALE 89 & UNDER RELAY RESULTS
Place Bib TEAM MEMBERS:SWIMMER, BIKER, RUNNER Rank Swim 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ==== ===================================== ================ ===== ================== ===== ================ =======
1 202 The Fisher Men: Colten Fisher, Toby Fisher, Reese Fisher
1 16:11 2:58 1:03 1 46:41 16.8 0:29 1 34:53 11:14 1:39:15
MALE 90 & OVER RELAY RESULTS
Place Bib TEAM MEMBERS:SWIMMER, BIKER, RUNNER Rank Swim 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ==== ===================================== ================ ===== ================== ===== ================ =======
1 203 Try Tri Again: Steve Jones, Robert Steinbach, Isaiha Walton
1 10:16 1:53 1:24 1 37:51 20.7 0:56 1 19:00 6:07 1:09:25
2 204 OverConfident: Steve Shiflett, George Hansen, David Hegberg
2 13:59 2:34 1:07 2 42:08 18.6 1:11 2 28:46 9:16 1:27:08
FEMALE 89 & UNDER RELAY RESULTS
Place Bib TEAM MEMBERS:SWIMMER, BIKER, RUNNER Rank Swim 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ==== ===================================== ================ ===== ================== ===== ================ =======
FEMALE 90 & OVER RELAY RESULTS
Place Bib TEAM MEMBERS:SWIMMER, BIKER, RUNNER Rank Swim 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ==== ===================================== ================ ===== ================== ===== ================ =======
1 201 Tri-Mom-athlon: Jamie Armbruster, Christy Young, Kaylyn Christensen
1 15:43 2:53 0:57 1 1:03:53 12.3 0:38 1 33:28 10:47 1:54:37
MIXED 89 & UNDER RELAY RESULTS
Place Bib TEAM MEMBERS:SWIMMER, BIKER, RUNNER Rank Swim 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ==== ===================================== ================ ===== ================== ===== ================ =======
MIXED 90 & OVER RELAY RESULTS
Place Bib TEAM MEMBERS:SWIMMER, BIKER, RUNNER Rank Swim 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ==== ===================================== ================ ===== ================== ===== ================ =======
1 206 Team Asniya: Tracy Zacher, Kasey Abbott, Alex Arobba
2 16:05 2:57 0:56 1 40:53 19.2 0:53 2 31:26 10:07 1:30:11
2 205 Givin' it a Tri: Aaron Boucher, Handa Jones, Olabimpe Akinbobola
1 11:53 2:11 1:13 2 52:18 15.0 0:51 1 30:10 9:43 1:36:22
Page 1
PENALTY TIME ISSUED
No. Name Age City St Penalty Penalty Comment
==== ===================== === =============== ======= ==============================
Number of records: 0
DID NOT FINISH
Bib Name Age Sex City St Rank Swim 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
==== ======================= === === ================== == ================ ===== ================== ===== ================ =======
INDIVIDUAL MALE OVERALL RESULTS
Place Bib Name Age City St Rank Swim 100yd Trn.1 Rank Bike Rate Trn.2 Rank Run Pace Finish
===== ==== ======================= === ================== == ================ ===== ================== ===== ================ =======
1 150 Andy Vasquez 20 Omaha NE 1 7:46 1:26 0:33 2 31:48 24.6 0:39 1 16:31 5:19 57:14
2 63 Samuel Kohll 24 Omaha NE 16 10:29 1:55 0:27 1 30:58 25.3 0:42 2 17:37 5:41 1:00:11
3 125 Caleb Smidt 36 Omaha NE 3 8:46 1:37 0:43 3 33:00 23.7 0:39 3 17:38 5:41 1:00:43
4 20 Brandon Cleveland 37 Omaha NE 2 7:58 1:28 0:54 5 35:02 22.3 0:42 14 21:21 6:53 1:05:54
5 106 Keith Ravnes 33 Thurman IA 7 9:24 1:43 0:33 9 36:02 21.7 0:28 5 20:18 6:32 1:06:43
6 55 Warren Humphrey 48 Lincoln NE 6 9:17 1:42 1:00 6 35:07 22.3 1:00 31 23:13 7:29 1:09:35
7 72 Tim Lavington 40 Elmwood NE 54 13:08 2:25 1:00 4 34:25 22.7 0:47 8 20:26 6:35 1:09:44
8 50 Matt Hlivko 38 Omaha NE 23 11:15 2:04 1:13 11 36:28 21.5 0:40 6 20:21 6:33 1:09:54
9 163 Mike Dobson 33 Grand Island NE 8 9:34 1:45 0:35 24 38:50 20.2 0:35 9 20:38 6:39 1:10:10
10 62 Karsten Koehler 37 Lincoln NE 27 11:36 2:08 0:42 8 35:37 22.0 0:53 23 22:41 7:19 1:11:27
11 98 Ryan Peetz 28 Glenwood IA 4 8:52 1:38 0:49 38 40:27 19.4 0:50 15 21:22 6:53 1:12:18
12 95 Brandon Nutting 34 Lincoln NE 20 10:51 1:59 0:41 21 38:18 20.4 0:46 18 22:14 7:10 1:12:49
13 145 James Thurman 54 Nebraska City NE 21 10:56 2:00 1:13 7 35:27 22.1 1:12 40 24:05 7:45 1:12:50
14 41 Travis Green 44 Lincoln NE 33 11:54 2:11 1:04 20 38:12 20.5 0:35 12 21:08 6:48 1:12:51
15 84 Kevin McKeon 48 Blair NE 17 10:38 1:57 0:44 16 37:46 20.7 0:39 33 23:25 7:32 1:13:10
16 80 John Marsh 59 Kearney NE 55 13:13 2:25 0:51 10 36:04 21.7 1:14 19 22:34 7:16 1:13:53
17 130 Patrick Steele 31 Redmond OR 18 10:48 1:59 1:35 17 37:51 20.7 1:16 22 22:36 7:17 1:14:04
18 85 Jared Meyer 35 Lincoln NE 53 13:07 2:24 1:11 18 38:05 20.6 1:06 13 21:16 6:51 1:14:42
19 17 Dan Carlstedt 35 Omaha NE 22 11:13 2:03 1:36 13 37:34 20.8 0:55 34 23:40 7:37 1:14:54
20 27 Marshall Dawkins 18 Omaha NE 13 10:01 1:50 1:12 62 43:57 17.8 0:33 4 19:36 6:19 1:15:17
21 21 Tom Clutter 31 Lincoln NE 35 12:02 2:12 0:50 19 38:09 20.5 1:26 26 22:55 7:23 1:15:20
22 24 Mark Cullinan 54 North Platte NE 24 11:15 2:04 1:00 14 37:37 20.8 0:58 50 25:26 8:12 1:16:13
23 134 Scott Stopak 51 Omaha NE 30 11:48 2:10 0:49 15 37:38 20.8 1:05 53 25:42 8:17 1:16:59
24 67 Chad Kudym 43 Lincoln NE 80 15:33 2:51 1:23 12 36:45 21.3 1:13 17 22:14 7:10 1:17:05
25 161 Martin Wolff 28 Lincoln NE 11 9:52 1:49 1:48 52 42:28 18.4 0:25 25 22:54 7:23 1:17:25
26 25 David Darlington 53 Roca NE 41 12:31 2:18 1:18 32 40:00 19.6 0:55 24 22:49 7:21 1:17:30
27 129 Matthew Steele 34 Omaha NE 44 12:39 2:19 1:01 29 39:18 19.9 0:51 39 23:59 7:44 1:17:46
28 73 Randy Leeper 48 Omaha NE 60 13:32 2:29 1:25 46 41:48 18.7 1:04 7 20:22 6:34 1:18:08
