First Time Out - Contractor License                                HY-TEK's Meet Manager
                  Shrewsbury's Turkey Trot for the Memory - 11/28/2024                   
                                         5 Miler                                         
                                       11/28/2024                                        
                                  Last Completed Event                                   
 
Mixed 5 Mile Run RR
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   117  Hay, Collin                M24  Somerville, MA               27:28.74       
    2   393  Villani, Giuseppe          M17  Shrewsbury, MA               27:41.84       
    3   741  Vander Molen, Scott        M36  Berlin, MA                   27:46.37       
    4   394  Villani, Francesco         M15  Shrewsbury, MA               28:44.32       
    5   383  Prince, Charlie            M20  Shrewsbury, MA               29:01.12       
    6   430  Chandrashekar, Adithya     M26  Shrewsbury, MA               29:09.08       
    7   231  Muzzy, Austin              M22  Shrewsbury, MA               29:43.12       
    8   177  Trombley, Owen             M17  Boylston, MA                 29:51.40       
    9   581  Bradley, Evan              M40  Holden, MA                   30:03.77       
   10   625  Bradford, Joshua           M19  Boylston, MA                 30:26.69       
   11   616  Germain, Matthew           M42  Spencer, MA                  30:32.89       
   12   241  Steinberg, Jacob           M27  Shrewsbury, MA               31:04.52       
   13   202  Kody, Justin               M30  Northborough, MA             31:31.20       
   14    11  Nichols, Adam              M38  Arlington, MA                31:42.40       
   15   654  Pigge, Robert              M35  Lancaster, MA                31:54.91       
   16   758  Bergan, Chris              M35  Mexico City, --              32:15.52       
   17   722  Berdos, Peter              M30  Shrewsbury, MA               32:23.29       
   18    18  Wingard, Travis            M16  Shrewsbury, MA               32:32.36       
   19   436  Barlok, Danny              M27  Jersey City, NJ              32:35.05       
   20   547  Mohammed, Sajid            M17  Shrewsbury, MA               32:48.36       
   21   553  Harvey, Lynn               W34  Worcester, MA                32:48.42       
   22   539  Hecox, Mark                M60  Salem, NH                    32:48.87       
   23   240  Steinberg, Gregory         M61  Shrewsbury, MA               32:59.68       
   24   253  Molter, Jack               M15  Shrewsbury, MA               33:06.08       
   25   551  Catarius, David            M55  Shrewsbury, MA               33:08.15       
   26   276  Franger, Rob               M28  Lowell, MA                   33:25.85       
   27   624  Bradford, Reed             M18  Boylston, MA                 33:26.60       
   28   142  Malone, Emily              W31  North Grafton, MA            33:39.52       
   29   380  King, James                M28  Corinth, VT                  33:41.98       
   30   274  Stack, Michael             M43  Westborough, MA              33:47.04       
   31   554  Lane II, Richard           M40  Worcester, MA                33:48.85       
   32   488  Barbosa, Bruno             M21  Framingham, MA               33:49.63       
   33   549  Malo, Jason                M18  Shrewsbury, MA               33:52.29       
   34   597  Meh, Evans                 M48  Gaithersburg, MD             33:57.02       
   35    13  McCaffrey, Ryan            M38  Boston, MA                   34:09.26       
   36    53  Anderson, Emily            W41  Shrewsbury, MA               34:12.41       
   37   154  Densmore, Christopher      M33  Missoula, MT                 34:13.74       
   38   622  Rice, Blake                M15  Shrewsbury, MA               34:25.95       
   39     7  O’donnell, Kimberly        W35  Boston, MA                   34:28.92       
   40   388  Senosk, Harry              M13  Shrewsbury, MA               34:30.39       
   41   701  Vona, Katie                W20  Shrewsbury, MA               34:41.78       
   42   121  Ryan, Gina                 W40  Millbury, MA                 34:42.64       
   43   534  Martin, Nathaniel          M20  Shrewsbury, MA               34:52.44       
   44   509  Rondinone, Michael         M34  Shrewsbury, MA               34:53.20       
   45    60  Beauregard, Lindsay        W42  Auburn, MA                   35:01.17       
   46   522  Hallinan, Shawn            M43  Shrewsbury, MA               35:14.84       
   47   754  Mai, Phu                   M43  Boston, MA                   35:15.57       
   48   533  Martin, Kevin              M49  Shrewsbury, MA               35:26.89       
   49    73  Ardis, David               M32  New York, NY                 35:33.33       
   50   464  Welland, Peter             M53  Shrewsbury, MA               35:37.07       
   51    61  Doxsey, Dylan              M25  Sterling, MA                 35:45.62       
   52     4  Nyren, Katie               W37  Shrewsbury, MA               35:47.78       
   53   677  Kotsopoulos, Michael       M29  Boston, MA                   35:48.85       
   54   686  Jiang, William             M20  Shrewsbury, MA               35:52.29       
   55   496  Stanton, Mike              M37  Worcester, MA                35:52.54       
   56   653  Porter, William            M18  Shrewsbury, MA               35:56.92       
   57   379  Vandal, Sarah              W27  Lebanon, NH                  35:59.70       
   58   265  Spagnuolo, Tonya           W54  Shrewsbury, MA               36:01.62       
   59   542  Viens, Dominic             M49  North Grafton, MA            36:09.98       
   60   358  Gustafson, Kurt            M39  Shrewsbury, MA               36:20.13       
   61   445  Green, Jayden              M15  Shrewsbury, MA               36:21.57       
   62   612  Shaw, Andrew               M49  Shrewsbury, MA               36:21.85       
   63   543  Viens, Henry               M15  North Grafton, MA            36:26.34       
   64    74  Hardin, Michael            M53  Westborough, MA              36:36.63       
   65    67  George, Eric               M35  Charlotte, NC                36:39.77       
   66   578  Flores, Javier             M13  Rochdale, MA                 36:48.63       
   67   577  Fournier, Jason            M17  Leicester, MA                36:49.55       
   68   580  Walton, Susan              W41  Holden, MA                   37:09.72       
   69   420  Goh, William               M14  Shrewsbury, MA               37:12.08       
   70   136  Seyfarth, Kathryn          W34  Framingham, MA               37:13.44       
   71   530  Lubenow, Cari              W38  Newton Highlands, MA         37:15.55       
   72   740  Desiels, Aidan             M21  Shrewsbury, MA               37:17.00       
   73   520  Baldor, John               M19  Shrewsbury, MA               37:21.42       
   74   414  Darcy, Brian               M40  Wellesley, MA                37:23.29       
   75   609  Moore, Matthew             M48  Shrewsbury, MA               37:31.12       
   76    63  Pragluski Walsh, Sara      W45  Shrewsbury, MA               37:32.04       
   77   557  Aherne, Owen               M21  Shrewsbury, MA               37:32.62       
   78   352  Kerekon, Brian             M20  Shrewsbury, MA               37:33.36       
   79   774  Shan, Jonathan             M19  Shrewsbury, MA               37:33.39       
   80    58  Mendelsohn, Stephen        M36  Shrewsbury, MA               37:34.07       
   81   704  Cary, Stephen              M33  Princeton, MA                37:35.11       
   82   396  Hanselman, Aleksandra      W27  Philadelphia, PA             37:36.86       
   83   135  Graffeo, Camille           W19  Hudson, MA                   37:38.30       
   84   532  Martin, Jeremy             M18  Shrewsbury, MA               37:39.20       
   85   562  Steinberg, Joshua          M30  San Francisco, CA            37:39.51       
   86   529  Connors, Nicholas          M51  Clinton, MA                  37:39.87       
   87   486  Galvin, Brendan            M20  Shrewsbury, MA               37:45.17       
   88   325  LaPierre, Henry            M16  Shrewsbury, MA               37:45.51       
   89   608  Gifford, Derek             M48  Shrewsbury, MA               37:47.04       
   90   728  Racicot, Nathan            M33  Austin, TX                   37:53.26       
   91   158  Raj, Sudhanshu             M42  Westborough, MA              37:58.94       
   92   583  Flaherty, Shane            M28  New York, NY                 38:03.73       
   93   107  Malm, Philip               M26  Pittsfield, MA               38:06.10       
   94   151  Russell, Sean              M31  Cambridge, MA                38:08.53       
   95   300  LaMontagne, Ellen          W17  Shrewsbury, MA               38:14.92       
   96   266  Cavallo, Kathryn           W33  South Grafton, MA            38:16.19       
   97   500  Chadwick, Bodhi            M16  Shrewsbury, MA               38:16.91       
   98    44  Russell, William           M16  Shrewsbury, MA               38:17.09       
   99   691  Hoye, Patrick              M38  Framingham, MA               38:20.29       
  100   502  Phillips, Timmie           M34  Worcester, MA                38:22.16       
  101   412  Keane, Bryan               M44  New York, NY                 38:22.78       
  102    35  Ghantasala, Prasant        M33  Shrewsbury, MA               38:23.47       
  103   604  Mitchell, David            M50  Worcester, MA                38:24.41       
  104   531  Martin, Benjamin           M15  Shrewsbury, MA               38:25.44       
  105   641  Batchelder, Charles        M27  Charlestown, MA              38:25.48       
  106    54  Anderson, Bryan            M41  Shrewsbury, MA               38:33.24       
  107    91  Potu, Sreeharsha           M27  Somerville, MA               38:37.22       
  108   755  Kenton., Lisa              W41  Sturbridge, MA               38:39.71       
  109   528  Ritter Truxal, Annekkia    W22  Millbury, MA                 38:45.04       
  110   566  To, Connor                 M15  Shrewsbury, MA               38:46.17       
  111   138  Waring, Michael            M15  Maynard, MA                  38:49.80       
  112   743  Heffernan, Charlie         M21  Shrewsbury, MA               38:52.18       
  113    89  Miller, Sarah              W34  Shrewsbury, MA               38:56.73       
  114   236  Parenti, Samuel            W12  Westborough, MA              39:01.87       
  115   744  Murphy, Simon              M16  shrewsbury, MA               39:08.10       
  116   428  Molina, Daniel             M16  Shrewsbury, MA               39:08.71       
  117   738  Shah, Deep                 M29  Worcester, MA                39:10.56       
  118   655  Ferguson, Emily            W20  Shrewsbury, MA               39:12.69       
  119   406  Siciliano, Elise           W20  Shrewsbury, MA               39:12.86       
  120   398  Singh, Urvil               M16  Shrewsbury, MA               39:14.83       
  121   699  Messick, Ethan             M19  Shrewsbury, MA               39:15.33       
  122   150  Savoy, Philip              M62  Shrewsbury, MA               39:19.34       
  123   355  Lucey, Colin               M13  Shrewsbury, MA               39:23.43       
  124   710  Burwick, Eileen            W32  Shrewsbury, MA               39:30.23       
  125    59  Rojcewicz, Christine       W33  Shrewsbury, MA               39:35.67       
  126   678  Kotsopoulos, Mark          M32  Shrewsbury, MA               39:41.93       
  127    31  Pothier, Chris             M38  Shrewsbury, MA               39:42.18       
  128   675  Horio, Dan                 M16  Shrewsbury, MA               39:42.86       
  129   298  Lane, Jackson              M24  ShrewsburyShrewsbury, MA     39:43.12       
  130   285  Pitney, Andrew             M22  ShrewsburY, MA               39:43.33       
  131   634  Harrison, Rhomario         M23  Framingham, MA               39:46.18       
  132   635  Johnston, Meghan           W20  Mansfield, MA                39:46.41       
  133    10  Villani, Savina            W20  Shrewsbury, MA               39:49.96       
  134   173  Mirabile, Robert           M49  Shrewsbury, MA               39:53.90       
  135   579  Ruqi, Hannah               W31  Shrewsbury, MA               39:56.81       
  136   203  Gale, Don                  M57  Shrewsbury, MA               39:56.95       
  137   255  Christopher, Eugene        M47  Shrewsbury, MA               39:57.37       
  138   706  Marshall, Ben              M17  Shrewsbury, MA               39:58.03       
  139   391  Dwyer, Juliet              W22  Grafton, MA                  39:59.17       
  140   617  Brocki, John               M46  Westborough, MA              40:02.41       
  141   662  Munch, Adam                M18  Shrewsbury, MA               40:02.95       
  142   628  Green, Preston             M22  Northborough, MA             40:06.49       
  143   775  Espino, Cam                M15  Shrewsbury, MA               40:07.19       
  144    79  Orell, Robert              M29  Worcester, MA                40:08.31       
  145   713  Underwood, James           M50  Worcester, MA                40:08.83       
  146   492  Kelly, John                M53  Worcester, MA                40:10.46       
  147     8  Ohara, Nick                M29  Bostonon, MA                 40:12.61       
  148   424  Dranchak, Jack             M14  Shrewsbury, MA               40:12.97       
  149   599  Hiller, Abbi               W29  Worcester, MA                40:14.75       
  150   442  Abelson, Edith             W17  Boylston, MA                 40:20.56       
  151   569  Ash, Jeffrey               M48  Shrewsbury, MA               40:28.07       
  152   736  Marsh, Cole                  M  Shrewsbury, MA               40:44.31       
  153    84  Franger, Elizabeth         W31  Shrewsbury, MA               40:44.59       
  154    17  Lepiesza, Bill             M48  San Diego, CA                40:44.82       
  155   183  Tufo III, Charles          M33  Grafton, MA                  40:47.25       
  156   472  DeFalco, Annie             W14  Shrewsbury, MA               40:54.89       
  157   588  Subramanian, Ganapathi     M47  Shrewsbury, MA               40:56.42       
  158   470  DeFalco, Guy               M47  Shrewsbury, MA               40:57.24       
  159   712  Fowler, Justin             M41  Shrewsbury, MA               41:04.37       
  160   620  Minchell, Nicola           W31  Worcester, MA                41:07.16       
  161    86  Persky, Joseph             M44  New York, NY                 41:11.93       
  162   708  Cuddy, Daniel              M22  Hudson, MA                   41:15.09       
  163   709  Cuddy, Sean                M21  Shrewsbury, MA               41:15.30       
  164   220  Swain, Josh                M30  Lunenburg, MA                41:17.56       
  165    20  Livingston, Mark           M46  Grafton, MA                  41:18.05       
  166   264  Rainville, Sydney          W29  Shrewsbury, MA               41:23.04       
  167   375  Duncan, Beth               W54  Shrewsbury, MA               41:23.52       
  168   378  Galindo, Katherine         W35  West Boylston, MA            41:34.13       
  169   166  Zona, Timothy              M57  Northbridge, MA              41:36.05       
  170   572  Hartley, Erin              W44  Port Townsend, WA            41:38.83       
  171   334  Mulcahy, Cooper            M12  West Boylston, MA            41:39.32       
  172   310  Baker, Lawrence            M39  Oceanside, NY                41:40.02       
  173   211  Troy, James                M18  Shrewsbury, MA               41:43.55       
  174   700  Flemming, Jess             M71  Shrewsbury, MA               41:47.17       
  175   467  DellOlio, Julie            W30  Shrewsbury, MA               41:58.32       
  176   661  Munch, David               M18  Shrewsbury, MA               42:05.23       
  177   281  Mello, Rachael             W22  Douglas, MA                  42:06.44       
  178   208  Troy, Karen                W47  Shrewsbury, MA               42:07.48       
  179   200  Keohane, Colleen           W22  Shrewsbury, MA               42:08.39       
  180   210  Troy, Dennis               M50  Shrewsbury, MA               42:08.91       
  181   433  Vernon, Jackson            M13  Worcester, MA                42:09.00       
  182   565  To, Aaron                  M15  Shrewsbury, MA               42:09.18       
  183   371  Hallee, Jesse              M48  Shrewsbury, MA               42:09.92       
  184   451  Houle, Olivia              W34  Southbridge, MA              42:12.57       
  185   695  Galijasevic, Alen          M33  Shrewsbury, MA               42:14.76       
  186   295  Woodcome, Abigail          W20  Hudson, MA                   42:15.14       
  187   198  Kimmitt, Nathan            M31  Shrewsbury, MA               42:15.79       
  188   296  Woodcome, Gillian          W18  Hudson, MA                   42:17.01       
  189   120  Campbell, Clara            W14  Northborough, MA             42:17.94       
  190   453  Conant, Jon                M51  Shrewsbury, MA               42:23.70       
  191   555  Lamarche, Thomas           M33  Worcester, MA                42:42.15       
  192   518  Harasim, Karol             M19  Shrewsbury, MA               42:44.25       
  193   519  Morin, Connor              M19  Shrewsbury, MA               42:45.00       
  194   353  Gable, Beth                W37  Shrewsbury, MA               42:48.08       
  195   247  Yamada, Shintaro           M55  Shrewsbury, MA               42:48.44       
  196   471  DeFalco, Sabrina           W16  Shrewsbury, MA               42:49.19       
  197   323  Kang, Charles              M24  Shrewsbury, MA               42:50.52       
  198   293  Kang, Walsh                M26  Shrewsbury, MA               42:50.68       
  199   301  Kumar, Hari                M26  New York, NY                 42:50.83       
  200   252  Kuhns, Lauren              W26  Worcester, MA                42:53.63       
  201   463  Sanborn, Madison           W25  Shrewsbury, MA               42:53.79       
  202   656  Fontaine, Taylor           M34  Shrewsbury, MA               42:54.37       
  203   621  Fontanez, Tyler            M18  Shrewsbury, MA               42:56.24       
  204   594  Purcell, Erin              W22  Shrewsbury, MA               42:56.84       
  205   418  Bailey, Caitlyn            W26  Worcester, MA                43:00.31       
  206    62  Stevens, Maureen           W28  Haddon Heights, NJ           43:01.20       
  207   672  Lopez, Richard             M37  Rutland, MA                  43:01.68       
  208    80  Pasquale, Katie            W25  Worcester, MA                43:01.69       
  209   660  Munch, Joey                M14  Shrewsbury, MA               43:04.17       
  210   434  Vernon, Justin             M44  Worcester, MA                43:06.84       
  211   165  Novakoski, Kyle            M27  Auburn, MA                   43:08.38       
  212   524  Waite, Megan               W30  Shrewsbury, MA               43:09.71       
  213   302  Dellolio, Jason            M46  North Grafton, MA            43:14.43       
  214   429  Axvig, Eliot               M32  West Boylston, MA            43:15.01       
  215    25  Mcwilliams, Lorette        W51  Shrewsbury, MA               43:15.71       
  216   567  Graves, Henry              M33  Shrewsbury, MA               43:18.36       
  217   748  Gauguet, Steffanie         W50  Shrewsbury, MA               43:18.99       
  218   454  Tsombakos, Mark            M58  Grafton, MA                  43:20.01       
  219   397  Hanselman, Alec            M32  Philadelphia, PA             43:23.87       
  220   218  Young, Joseph              M24  Shrewsbury, MA               43:25.00       
  221   642  Benoit, Jacqueline         W38  Grafton, MA                  43:26.07       
  222   423  Dranchak, Mike             M53  Shrewsbury, MA               43:26.87       
  223   485  Stickel, Bradley           M38  Shrewsbury, MA               43:27.06       
  224   360  Weigold, Nora              W16  Shrewsbury, MA               43:27.69       
  225   487  Manchester, Riley          W17  Shrewsbury, MA               43:27.97       
  226   361  Weigold, Christy           W42  Shrewsbury, MA               43:28.20       
  227   411  De Llano, Leonardo         M13  Reading, MA                  43:28.52       
  228    55  Byrne, Dylan               M12  Shrewsbury, MA               43:29.44       
  229   771  Almondos, Agesandro        M24  01453                        43:29.59       
  230   772  Karlowicz, Timothy         M33  Worcester, MA                43:29.73       
  231   297  Lane, Sheila               W55  ShrewsburyShrewsbury, MA     43:30.78       
  232   631  Roberts, Lou               M53  Shrewsbury, MA               43:31.00       
  233   592  caccialino, sofia          W21  Shrewsbury, MA               43:38.39       
  234    64  Walsh, Katherine           W11  Shrewsbury, MA               43:39.76       
  235     5  Harney, Kimberly           W48  Shrewsbury, MA               43:41.04       
  236   687  Gabriele, Anthony          M34  Northborough, MA             43:44.26       
  237   545  Bird, AnneMarie            W53  Shrewsbury, MA               43:46.33       
  238   546  Bird, Caitlin              W21  Shrewsbury, MA               43:46.37       
  239   731  Latino, David              M34  Worcester, MA                43:49.51       
  240   230  Sweetman, Ann              W65  Shrewsbury, MA               43:52.84       
  241   469  DeFalco, Emily             W45  Shrewsbury, MA               43:54.01       
  242   584  Conroy, Kristina           W33  Shrewsbury, MA               43:56.32       
  243   585  Langwerden, Robbert        M32  Shrewsbury, MA               43:56.76       
  244   243  Maloney, Joe               M65  Shrewsbury, MA               43:58.28       
  245   127  Kaye, Ronald               M63  Shrewsbury, MA               44:00.82       
  246   342  Marcotte, Sarah            W48  Worcester, MA                44:02.95       
  247   308  Williams, Alyson           W31  Lancaster, MA                44:04.03       
  248   307  Sweitzer, Brendan          M28  Lancaster, MA                44:05.73       
  249   671  Rutigliano, Peter          M56  Harrington Park, NJ          44:07.53       
  250   729  Flagg, John                M42  Jefferson, MA                44:08.50       
  251   363  Powers, Rebekah            W19  Shrewsbury, MA               44:13.58       
  252   364  Olbrysh, Sophia            W18  Shrewsbury, MA               44:13.75       
  253   598  Chen, Shawn                M26  Shrewsbury, MA               44:14.28       
  254   319  Zona, Olivia               W25  Washington, DC               44:14.89       
  255   153  Densmore, Eliza            W31  Brooklyn, NY                 44:15.28       
  256   465  Welland, Dahlia            W17  Shrewsbury, MA               44:17.79       
  257   159  Bik, Christie              W48  Shrewsbury, MA               44:25.32       
  258   410  Bik, Reaghan               W46  Reading, MA                  44:25.46       
  259   317  Geremia, Sophie            W24  Grand Canyon Village, AZ     44:27.06       
  260   499  Gaffey, Sheila             W44  Shrewsbury, MA               44:28.15       
  261   611  Syers, Evan                M31  Worcester, MA                44:28.33       
  262   610  Syers, Christopher         M29  Marlborough, MA              44:30.24       
  263   167  Awada, Fatima              W26  Boston, MA                   44:30.59       
  264   168  Maenhout, Tony             M28  Boston, MA                   44:30.64       
  265   289  Hoyt, Ryan                 M23  Nashua, NH                   44:31.48       
  266   145  Shan, Ming                 M60  Shrewsbury, MA               44:32.23       
  267   506  Jagoda, Caitlin            W26  Sarasota, FL                 44:32.97       
  268   563  Loven, Gina                W39  Shrewsbury, MA               44:46.71       
  269    92  Tagg, Kristin              W24  Charlton, MA                 44:48.06       
  270   387  Foley, Alexandra           W15  Shrewsbury, MA               44:48.54       
  271   512  Dwyer, Michael             M25  Grafton, MA                  44:51.46       
  272   242  Maggiore, Mark             M49  Shrewsbury, MA               44:52.67       
  273   582  Dowdle, Ivy                W19  Charlton, MA                 44:53.41       
  274   669  Adair, Jeffrey Sr.         M64  Worcester, MA                44:54.57       
  275   254  Garland, Ashley            W46  Worcester, MA                44:55.14       
  276   249  Johnson, Taylor            W32  Shrewsbury, MA               44:58.78       
  277    47  Marden, Trevan             M40  Shrewsbury, MA               44:59.71       
  278   684  prasanna, bala             M52  Shrewsbury, MA               45:00.34       
  279   376  Howard, Margie             W37  Worcester, MA                45:01.09       
  280   527  Wilbur, Cameron            W22  Millbury, MA                 45:01.43       
  281   206  Esposito, Nicholas         M34  Shrewsbury, MA               45:02.86       
  282   618  Vroman, Chris              M53  Shrewsbury, MA               45:03.66       
  283   619  Wisbey, Ian                M56  Las Vegas, NV                45:03.81       
  284   349  McCue, Jeanette            W54  Worcester, MA                45:16.55       
  285   742  Elias, Julio               M44  Shrewsbury, MA               45:16.76       
  286   601  Dintino, Olivia            W14  Leicester, MA                45:18.24       
  287   415  Peak, Deborah              W49  Grafton, MA                  45:18.44       
  288   315  Donaty, Megan              W25  Westborough, MA              45:20.48       
  289   221  Larrabee, David            M55  Shrewsbury, MA               45:27.01       
  290   698  Gunda, Kalyan              M50  Shrewsbury, MA               45:27.25       
  291   184  Lemire, Heather            W47  Uxbridge, MA                 45:35.19       
  292    16  Bonhomme, Anthony          M54  Shrewsbury, MA               45:43.01       
  293    75  Csank, Geza                M49  Shrewsbury, MA               45:47.57       
  294    76  Csank, Noah                M18  Shrewsbury, MA               45:47.60       
  295   639  Hoye, Connor               M11  Portsmouth, RI               45:49.28       
  296   640  Hoye, Christopher          M41  Portsmouth, RI               45:50.04       
  297   112  Schenck, Jessica           W42  Shrewsbury, MA               45:50.16       
  298   114  Kurzontkowski, Jill        W48  Shrewsbury, MA               45:55.90       
  299   115  Kurzontkowski, Avery       W19  Shrewsbury, MA               45:56.17       
  300   482  Oliveira, Carlos daniel    M18  Shrewsbury, MA               45:56.83       
  301   438  Tulacz, J. Andrew          M57  Shrewsbury, MA               46:01.53       
  302   244  Campbell, Doug             M36  Shrewsbury, MA               46:05.84       
  303   664  Derry, Rebecca             W44  North Grafton, MA            46:08.94       
  304   659  Pugliese, Peter            M36  Woodbridge, CT               46:09.73       
  305   125  Shanley, Jenny             W47  Shrewsbury, MA               46:11.36       
  306   224  Hotaling, James            M36  Shrewsbury, MA               46:12.07       
  307   421  Sarkisian, Emily           W26  Auburn, MA                   46:12.53       
  308   422  Brodeur, Chris             M28  Auburn, MA                   46:13.49       
  309   225  Hamelin, Nick              M27  Millbury, MA                 46:14.17       
  310   389  Singh, Urav                M16  Shrewsbury, MA               46:16.24       
  311   647  Patel, Abhi                M27  Shrewsbury, MA               46:16.29       
  312   275  Mello, Mikaela             W26  Shrewsbury, MA               46:18.00       
  313   574  Berardi, Madison           W23  Grafton, MA                  46:18.54       
  314   668  statkus, Stephen           M54  Northbrook, IL               46:19.03       
  315   623  Pina, Kenny                M40  Leicester, MA                46:26.56       
  316   646  Egan, Carolyn              W30  Shrewsbury, MA               46:29.10       
  317   552  Kelley, Jen                W49  Rutland, MA                  46:34.22       
  318    85  Kaestel, Fred              M30  Shrewsbury, MA               46:39.59       
  319   201  Keohane, MichaelJ          M25  Shrewsbury, MA               46:47.82       
  320   720  Duke, Madeline             W21  Shrewsbury, MA               46:49.01       
  321   118  Campbell, George           M65  Northborough, MA             46:50.77       
  322   268  LaValley, Anna             W39  Worcester, MA                46:51.08       
  323   269  LaValley, Bert             M40  Worcester, MA                46:51.38       
  324   329  Franchi, Nicole            W29  North Grafton, MA            46:51.77       
  325   330  Franchi, Nick              M29  North Grafton, MA            46:51.91       
  326   426  Deleon, Liam               M19  Shrewsbury, MA               46:52.41       
  327   196  Kimmitt, Ryan              M33  Shrewsbury, MA               46:53.00       
  328   466  Wentworth, Craig           M49  Shrewsbury, MA               46:57.04       
  329   126  Leary, Kelly               W31  San Diego, CA                46:58.95       
  330   287  Rausch, Jackson            M11  Shrewsbury, MA               47:04.61       
  331   286  Rausch, Ryan               M41  Shrewsbury, MA               47:04.64       
  332   432  Villani, Rosanna           W62  Boylston, MA                 47:11.18       
  333   484  Brissette, Adam            M43  North Grafton, MA            47:19.03       
  334   689  Iyer, Laxmikant            M52  Shrewsbury, MA               47:21.97       
  335   548  Poti, Kristin              W33  Cambridge, MA                47:22.90       
  336    87  Vongpraseuth, Candy        W40  New York, NY                 47:25.36       
  337   490  DiLiddo, John              M55  Worcester, MA                47:25.74       
  338   321  Kipp, Pete                 M59  Wayland, MA                  47:28.62       
  339   711  Mahony, Matt               M43  Shrewsbury, MA               47:29.07       
  340   489  Alexandrou, Danae          W26  Worcester, MA                47:30.41       
  341   561  Polito, Lena               W26  Shrewsbury, MA               47:31.10       
  342   707  Palumbo, Julie             W11  Shrewsbury, MA               47:34.28       
  343   733  Cafel, Haniyan             W38  Boyalston, MA                47:35.24       
  344   134  Kilgore, Madeline          W12  Shrewsbury, MA               47:36.23       
  345   318  Zona, Daniel               M60  Shrewsbury, MA               47:37.77       
  346   752  Madden, Killian            W31  orcester, MA                47:38.81       
  347   350  Murphy, Michelle           W56  Shrewsbury, MA               47:39.66       
  348   440  Adamsson, Simon            M51  Shrewsbury, MA               47:42.32       
  349   749  Pennings, Frederick        M53  Shrewsbury, MA               47:43.82       
  350   419  Goh, Saik                  M42  Shrewsbury, MA               47:48.83       
  351   139  Waring, Brenda             W48  Maynard, MA                  47:53.43       
  352   283  Hsu, Chia                  W47  Shrewsbury, MA               47:56.88       
  353   431  Lennon, Heidi              W44  shrewsbury, MA               47:57.55       
  354   651  Noetscher, Benjamin        M13  Shrewsbury, MA               47:58.54       
  355   476  Harris, Stephen            M58  Worcester, MA                48:03.46       
  356   401  georges, morgan            W40  Worcester, MA                48:08.03       
  357   719  Duke, Bill                 M52  Shrewsbury, MA               48:08.67       
  358   762  Krumme, Matt               M50  Arlington, MA                48:10.76       
  359   681  Goral, Dylan               M19  Shrewsbury, MA               48:10.95       
  360   351  Kerekon, Robert            M65  Shrewsbury, MA               48:12.88       
  361   337  LI, Wei                    M55  Shrewsbury, MA               48:16.51       
  362   600  Guertin, David             M43  Shrewsbury, MA               48:17.21       
  363   587  Canzano, Tina              W26  Milton, MA                   48:19.50       
  364   586  Canzano, James             M26  Milton, MA                   48:19.65       
  365    14  Clark, Jon                 M44  Shrewsbury, MA               48:25.51       
  366   272  Manzi, Drew                W17  Shrewsbury, MA               48:25.87       
  367   717  Daly, Tierney              W18  Shrewsbury, MA               48:25.94       
  368   504  Umile, Paige               W18  Shrewsbury, MA               48:26.54       
  369   702  Nelson, Elizabeth          W19  Shrewsbury, MA               48:26.74       
  370   188  Winfrey, Marjorie          W44  Shrewsbury, MA               48:29.23       
  371   751  Forchilli, Heather         W33  Worcester, MA                48:30.26       
  372   148  Brady, Holly               W31  Newington, CT                48:31.96       
  373   137  Urban, Michael             M50  Grafton, MA                  48:35.31       
  374   405  Horvath, Jackson           M11  Shrewsbury, MA               48:37.20       
  375   515  Bailey, Tammy              W52  Worcester, MA                48:40.75       
  376   182  Tufo, Melinda              W31  Grafton, MA                  48:41.37       
  377   305  Mohammed, Tasneem          W22  Shrewsbury, MA               48:45.17       
  378   140  Palermo, Paula             W52  Shrewsbury, MA               48:45.35       
  379   730  Osei, Emmanuel             M29  Worcesster, MA               48:49.50       
  380   384  Mohammed, Yousuf           M19  Shrewsbury, MA               48:51.30       
  381   385  Dandia, Taaha              M17  Shrewsbury, MA               48:53.97       
  382   212  Collins, Amy               W43  Shrewsbury, MA               48:55.27       
  383   290  Jonootula, Saikaran        M39  Boylston, MA                 49:02.68       
  384   309  Mulcahy, Megan             W38  Oceanside, NY                49:04.49       
  385   333  Mulcahy, Scott             M41  West Boylston, MA            49:04.62       
  386    93  Hotchkin, Andrea           W46  Worcester, MA                49:08.92       
  387   205  Gale, Caeley               W17  Shrewsbury, MA               49:09.04       
  388    77  Athy, Jim                  M39  Worcester, MA                49:12.90       
  389   267  Cavallo, Kelly             W30  South Grafton, MA            49:16.25       
  390   435  Pardim, Matthew            M24  Westborough, MA              49:24.96       
  391     2  Teasdale, Amy              W39  Worcester, MA                49:32.06       
  392   235  Parenti, David             M44  Westborough, MA              49:34.76       
  393   544  Croxford, Greer            W49  Shrewsbury, MA               49:39.46       
  394   279  Sipowicz, Samantha         W19  Shrewsbury, MA               49:40.01       
  395   277  Sipowicz, Ed               M55  Shrewsbury, MA               49:40.44       
  396   425  Deleon, Jorge              M45  shrewsbury, MA               49:40.52       
