Make-A-Wish 5K/10K - 10K Age Groups Results

                                    MAKE-A-WISH 5K/10K
                                 SATURDAY, AUGUST 22, 2015
                                      OMAHA, NEBRASKA
 
                                      10K AGE GROUPS

          FEMALE OVERALL 01 - 99
          Place O\'All Name                            Age City               Sta 10k     
          ===== ===== =============================== === ================== === ======= 
              1     5 PRIYA MAILLACHERUVU              22 OMAHA              NE    43:13 
              2    13 JENNY FEEKEN                     34 GRETNA             NE    47:21 
              3    19 ALYSSA MALLEY                    24 PAPILLION          NE    49:20 

          MALE OVERALL 01 - 99
          Place O\'All Name                            Age City               Sta 10k     
          ===== ===== =============================== === ================== === ======= 
              1     1 GRANT MACKINNON                  20 SALEM              WI    34:27 
              2     2 JOSIAH BEZIZER                   25 OMAHA              NE    35:27 
              3     3 JOHN GATHJE                      52 OMAHA              NE    41:47 

          FEMALE AGE GROUP:  1 - 19
          Place O\'All Name                            Age City               Sta 10k     
          ===== ===== =============================== === ================== === ======= 
              1   103 KYRA HATFIELD                    15 OMAHA              NE  1:28:04 

          MALE AGE GROUP:  1 - 19
          Place O\'All Name                            Age City               Sta 10k     
          ===== ===== =============================== === ================== === ======= 

          FEMALE AGE GROUP:  20 - 29
          Place O\'All Name                            Age City               Sta 10k     
          ===== ===== =============================== === ================== === ======= 
              1    26 MORGAN MURPHREY                  23 OMAHA              NE    52:45 
              2    29 CHRISTINA REI                    22 NAPERVILLE         ILL   52:49 
              3    37 JESSICA PLOEN                    28 OMAHA              NE    55:34 
              4    38 HALEY EUTING                     23 GENEVA             IL    55:53 
              5    40 KATE WAGEMAN                     22 COUNCIL BLUFFS     IA    56:26 
              6    41 SARAH BIRKHOLZ                   23 OMAHA              NE    56:29 
              7    45 SARAH SIMMONS                    23 OMAHA              NE    56:40 
              8    49 MOLLIE BRITTAN                   27 OMAHA              NE    57:09 
              9    50 TESS HANSON                      25 OMAHA              NE    57:13 
             10    53 SARAH SEIFERT                    23 OMAHA              NE    57:39 
             11    59 LARK MEINERS                     22 WOODSTOCK          IL  1:00:38 
             12    60 DELANEY SCHENK                   22 OMAHA              NE  1:00:41 
             13    65 MALLORY ASAY                     27 OMAHA              NE  1:02:30 
             14    67 CHELSEA LURVEY                   24 BENNINGTON         NE  1:03:02 
             15    68 BECCA ROCKAMANN                  22 COUNCIL BLUFFS     IA  1:03:46 
             16    69 SHEILA LOVE                      25 OMAHA              NE  1:03:49 
             17    72 PAOLA SERVIN                     24 OMAHA              NE  1:05:01 
             18    77 KELSEY NELSON                    25 OMAHA              NE  1:08:33 
             19    80 NICOLE MINALT                    22 COUNCIL BLUFFS     IA  1:08:54 
             20    85 AMBER LADWIG                     28 SIOUX CITY         IA  1:10:29 
             21    90 KATELYN SAMEC                    25 OMAHA              NE  1:11:45 
             22    96 KARISA MALCHOW                   25 OMAHA              NE  1:15:40 
             23    97 CHELSEY TURNER                   27 OMAHA              NE  1:17:05 
             24   100 LAUREN LAFERLA                   24 OMAHA              NE  1:21:53 
             25   101 SARAH KLOSTERMEYER               27 BELLEVUE           NE  1:21:57 
             26   102 KATRINA FARRELL                  22 COUNCIL BLUFFS     IA  1:23:17 
             27   105 ANDREA GORMAN                    27 OMAHA              NE  1:28:15 
             28   106 CARLY PRESLEY                    23 OMAHA              NE  1:31:20 

          MALE AGE GROUP:  20 - 29
          Place O\'All Name                            Age City               Sta 10k     
          ===== ===== =============================== === ================== === ======= 
              1     4 RILEY SWEDBERG                   26 MADISON            NE    42:50 
              2     7 MATTHEW BELLEVILLE               24 FORT COLLINS       CO    44:10 
              3    15 DAVE BRUS                        29 DENISON            IA    47:34 
              4    16 CHARLES BETTAG                   23 SHEBOYGAN          WI    47:49 
              5    21 REI CHRISTIA CALMA               26 SAN JOSE           CA    51:29 
              6    22 CAMERON KIEFFER                  24 OMAHA              NE    51:43 
              7    25 MICHAEL SAMPSON                  28 OMAHA              NE    52:38 
              8    27 GREGORY RUFENER                  24 OMAHA              NE    52:46 
              9    28 JEREMY CASEY                     29 OMAHA              NE    52:49 
             10    31 JAY NELSON                       22 OMAHA              NE    53:10 
             11    35 TAYLOR NOEL                      26 OMAHA              NE    54:47 
             12    43 GUSTAVE SEXAUER                  23 COUNCIL BLUFFS     IA    56:35 
             13    61 DUSTIN SURCEY                    29 BELLEVUE           NE  1:00:54 
             14    66 GRANT LURVEY                     26 OMAHA              NE  1:02:55 
             15    82 TOM HAUSER                       29 COUNCIL BLUFFS     IA  1:09:57 
             16    88 LOGAN RUS                        27 SIOUX CENTER       IA  1:10:47 
             17    91 JOHN DOBLEMAN                    25 OMAHA              NE  1:12:14 
             18   107 BRETT HATFIELD                   20 OMAHA              NE  1:32:54 

          FEMALE AGE GROUP:  30 - 39
          Place O\'All Name                            Age City               Sta 10k     
          ===== ===== =============================== === ================== === ======= 
              1    34 KELLY WOOD                       31 LITITZ             PA    54:41 
              2    36 TERESA CHASING HAWK              36 VERMILLION         SD    55:02 
              3    51 LISA INGLIS                      35 VERMILLION         SD    57:14 
              4    70 AMY VACEK                        31 OMAHA              NE  1:03:56 
              5    71 MISTY STOLLEY                    32 ELKHORN            NE  1:04:58 
              6    74 RACHEL MEDARIS                   37 OMAHA              NE  1:07:34 
              7    79 MELISSA INMON                    33 MONUMENT           CO  1:08:50 
              8    81 KIM KRAL                         35 GRAND ISLAND       NE  1:09:52 
              9    87 ABBY FANTA                       34 OMAHA              NE  1:10:44 
             10    94 JEANNA SHERBONDY                 38 UNDERWOOD          IA  1:14:39 
             11    98 NATALEE CARLSON                  37 OMAHA              NE  1:18:49 
             12   104 SASHA FERNANDEZ                  30 OMAHA              NE  1:28:12 

          MALE AGE GROUP:  30 - 39
          Place O\'All Name                            Age City               Sta 10k     
          ===== ===== =============================== === ================== === ======= 
              1     6 MICHAEL HOTZE                    34 COUNCIL BLUFFS     IA    43:44 
              2    11 MARK HOTOVY                      30 OMAHA              NE    45:40 
              3    12 TYLER ADAMS                      36 OMAHA              NE    45:57 
              4    44 RYAN NIETFELDT                   39 ELKHORM            NE    56:38 
              5    54 RYAN STUBBENDIECK                36 OMAHA              NE    57:42 
              6    56 DIMITRIUS WARD                   31 OMAHA              NE    59:43 
              7    57 KELLY SCHWIEGER                  39 PITTSBURGH         PA  1:00:07 
              8    62 RAJIV FERNANDEZ                  30 BROOKLYN           NY  1:01:08 
              9    75 SAMUEL MEDARIS                   38 OMAHA              NE  1:07:37 
             10    95 MARTY SALCEDO                    36 OMAHA              NE  1:14:59 

          FEMALE AGE GROUP:  40 - 49
          Place O\'All Name                            Age City               Sta 10k     
          ===== ===== =============================== === ================== === ======= 
              1    39 KIMBERLY JOSHI                   40 OMAHA              NE    55:56 
              2    46 PAM BJERRUM                      47 LINCOLN            NE    56:43 
              3    63 PENNY VOGT                       47 KENNARD            NE  1:02:03 
              4    83 KATHY RECKLING                   47 OMAHA              NE  1:10:02 
              5    84 BRIGETTE YOUNG                   48 PAPILLION          NE  1:10:22 
              6    86 WENDY MCLEAN                     40 OMAHA              NE  1:10:32 
              7    92 KELLY HATFIELD                   44 OMAHA              NE  1:12:28 
              8    93 MICHELE JAIXEN                   42 OMAHA              NE  1:13:29 

          MALE AGE GROUP:  40 - 49
          Place O\'All Name                            Age City               Sta 10k     
          ===== ===== =============================== === ================== === ======= 
              1     8 BRIAN FIMBRES                    47 BLAIR              NE    44:44 
              2     9 LARRY CARLSON                    48 HONEY CREEK        IA    44:56 
              3    14 RICH HOUSLEY                     48 COUNCIL BLUFFS     IA    47:26 
              4    17 CHAD LUNDERS                     46 LINCOLN            NE    48:04 
              5    20 SAM MOSER                        48 BELLEVUE           NE    50:35 
              6    23 GREG TIEMANN                     44 OMAHA              NE    51:49 
              7    24 CLINT KMOCH                      41 OMAHA              NE    52:02 
              8    48 RANDY NITCHER                    48 MONUMENT           CO    56:58 
              9    52 NICK LISTON                      47 OMAHA              NE    57:19 
             10    73 DOUG STAVE                       42 OMAHA              NE  1:06:58 
             11    89 JOE IKEMIRE                      49 GLENWOOD           IA  1:11:04 

          FEMALE AGE GROUP:  50 - 59
          Place O\'All Name                            Age City               Sta 10k     
          ===== ===== =============================== === ================== === ======= 
              1    42 RONDA NEWMAN                     54 COUNCIL BLUFFS     IA    56:32 
              2    55 JENNIFER WILSON                  50 BELLEVUE           NE    58:58 
              3    58 KRISTIN FREDERICK                51 OMAHA              NE  1:00:26 
              4    76 PAMELA CUNNINGHAM                53 ELKHORN            NE  1:08:29 
              5    78 JANE NELSON                      53 OMAHA              NE  1:08:36 
              6    99 LISA VANCE                       53 PAPILLION          NE  1:19:43 

          MALE AGE GROUP:  50 - 59
          Place O\'All Name                            Age City               Sta 10k     
          ===== ===== =============================== === ================== === ======= 
              1    18 JEFFRY WATSON                    51 OMAHA              NE    48:24 
              2    33 KURT KRUGERUD                    51 OMAHA              NE    54:24 
              3    47 TERRY HOOVER                     54 OMAHA              NE    56:47 
              4    64 BOB FISHER                       52 OMAHA              NE  1:02:23 

          FEMALE AGE GROUP:  60 - 99
          Place O\'All Name                            Age City               Sta 10k     
          ===== ===== =============================== === ================== === ======= 

          MALE AGE GROUP:  60 - 99
          Place O\'All Name                            Age City               Sta 10k     
          ===== ===== =============================== === ================== === ======= 
              1    10 MARK JONES                       61 OMAHA              NE    45:22 
              2    30 ROGER HINES                      61 OMAHA              NE    52:55 
              3    32 KEVIN KELLER                     60 LINCOLN            NE    54:06