Lincoln Marathon and Half Marathon
Lincoln, Nebraska
Offical Marathon Results
(Please note Pacers not eligible for awards)
USATF Course Certification NE22002GM
Place Div/Tot No. Name P Age Sex City St Ctr 3.5 Mil 7 Miles 10 Mile 13.1 Mi 25k 19.6 Mi 23.7 Mi 26 Mile Gun Tim Net Tim Pace | Place Div/Tot No. Name P Age Sex City St Ctr 3.5 Mil 7 Miles 10 Mile 13.1 Mi 25k 19.6 Mi 23.7 Mi 26 Mile Gun Tim Net Tim Pace
===== ======== ====== ============================== = === === ================ === === ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= ===== | ===== ======== ====== ============================== = === === ================ === === ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= =====
1 1/5 3 Jackson Caldwell 24 M Wichita KS US 19:24 38:32 54:51 1:11:58 1:25:16 1:47:32 2:08:38 2:21:05 2:22:02 2:21:58 5:27 | | 534 76/115 410 Stephen Cagle 38 M Murray NE US 29:07 57:35 1:23:06 1:50:27 2:13:27 2:53:34 3:34:03 3:58:54 4:07:03 4:00:34 9:14 |
2 2/5 15 Abraham talam Kipkemei 47 M Minneapolis MN US 19:24 38:28 54:42 1:11:54 1:24:56 1:46:46 2:08:17 2:21:32 2:22:37 2:22:33 5:28 | | 535 31/56 432 Matthew Epp 48 M Elkhorn NE US 30:44 1:00:14 1:25:56 1:53:03 2:14:59 2:55:01 3:34:44 3:59:39 4:08:23 4:01:22 9:15 |
3 3/5 30 John Cleary 27 M Roca NE US 19:30 38:32 55:05 1:12:08 1:25:44 1:47:57 2:09:40 2:23:10 2:24:16 2:24:12 5:32 | | 536 77/115 442 Christopher Forfar 36 M Bennington NE US 30:34 1:00:33 1:26:04 1:53:51 2:16:02 2:54:01 3:34:04 3:59:56 4:22:33 4:01:23 9:15 |
4 1/2 9010 Derek Yorek 41 M Elkridge MD US 19:38 39:06 56:16 1:13:41 1:27:41 1:51:10 2:14:16 2:28:34 2:29:35 2:29:31 5:44 | | 537 25/56 1183 Tricia Haugen 38 F Billings MT US 28:59 56:54 1:22:43 1:52:14 2:18:25 2:57:31 3:36:18 3:59:56 4:05:42 4:01:31 9:16 |
5 4/5 84 Hosea Kiptoo 26 M York NE US 20:36 40:36 57:51 1:15:34 1:29:51 1:53:41 2:16:34 2:30:53 2:32:04 2:31:58 5:50 | | 538 32/56 1087 Jake Harding 46 M Omaha NE US 31:43 1:00:35 1:25:28 1:50:57 2:11:14 2:46:37 3:28:16 3:59:58 4:12:27 4:01:48 9:16 |
6 5/5 31 Tyler Knapp 29 M Gretna NE US 20:38 40:57 58:19 1:16:17 1:30:22 1:53:44 2:16:40 2:31:02 2:32:10 2:32:06 5:50 | | 539 18/53 752 Jenna Rauert 21 F Wood River NE US 31:23 1:01:46 1:28:35 1:56:10 2:18:19 2:56:05 3:35:52 4:00:37 4:08:34 4:02:15 9:17 |
7 1/118 101 Robert Nizzi 21 M Omaha NE US 20:10 39:45 56:30 1:13:49 1:27:27 1:50:37 2:15:43 2:31:56 2:33:10 2:33:06 5:52 | | 540 26/56 486 Denise Klein 38 F Lincoln NE US 30:33 1:00:12 1:26:22 1:54:20 2:16:58 2:55:42 3:35:56 4:00:39 4:13:07 4:02:18 9:18 |
8 1/115 1 Eric Noel 37 M El Cerrito CA US 19:25 38:31 55:07 1:12:45 1:27:10 1:51:59 2:16:30 2:32:22 2:33:35 2:33:31 5:53 | | 541 19/53 820 Mara Wasserman 23 F Lincoln NE US 30:27 1:00:22 1:26:10 1:53:10 2:15:06 2:54:28 3:35:08 4:00:49 4:09:41 4:02:19 9:18 |
9 2/2 58 Kyle Clouston 40 M Lincoln NE US 20:39 40:57 58:38 1:16:59 1:31:15 1:54:53 2:18:06 2:32:38 2:33:45 2:33:41 5:54 | | 542 78/115 566 Rodrigo Torres 36 M Denton NE US 29:56 58:49 1:23:39 1:49:54 2:11:22 2:47:56 3:32:59 4:00:29 4:14:44 4:02:30 9:18 |
10 1/113 124 Bryce Verheyen 28 M Appleton WI US 20:46 41:07 58:42 1:16:59 1:31:18 1:55:19 2:19:08 2:33:54 2:35:05 2:34:56 5:57 | | 543 16/42 2694 Hanh Nguyen 42 F Lincoln NE US 33:52 1:06:38 1:35:01 2:04:35 2:27:07 3:03:49 3:39:21 4:00:58 4:09:35 4:02:33 9:18 |
11 1/77 8 Brent Woodle 40 M Allen TX US 21:14 41:59 59:40 1:18:10 1:32:57 1:57:24 2:21:43 2:36:36 2:37:46 2:37:42 6:03 | | 544 58/77 457 Kurtis Harms 40 M Lincoln NE US 29:02 56:51 1:20:51 1:46:27 2:07:47 2:47:30 3:29:17 4:01:00 4:09:47 4:02:49 9:19 |
12 1/117 9047 Chad Terry 33 M London KY US 21:15 42:12 1:00:18 1:19:15 1:34:25 1:59:15 2:23:33 2:38:07 2:39:17 2:39:08 6:06 | | 545 27/56 1148 Darri Ann Perez 36 F Omaha NE US 30:46 1:01:10 1:27:12 1:54:27 2:16:29 2:55:05 3:37:21 4:01:39 4:10:35 4:03:17 9:20 |
13 2/118 112 Brandon Schutt 20 M Bellevue NE US 20:40 40:58 58:39 1:17:00 1:31:22 1:56:15 2:22:05 2:38:12 2:39:24 2:39:20 6:07 | | 546 5/22 470 Keith Holt 61 M Omaha NE US 33:40 1:04:48 1:31:25 1:58:56 2:22:03 2:59:20 3:38:06 4:01:44 4:10:06 4:03:19 9:20 |
14 2/117 1127 Andrew Merrill 31 M Hampton FL US 21:15 42:06 1:00:08 1:18:55 1:33:49 1:58:47 2:23:27 2:38:57 2:40:01 2:39:57 6:08 | | 547 6/22 774 Duncan Sharrits 61 M Nebo NC US 32:56 1:04:36 1:32:03 2:01:35 2:24:55 3:02:37 3:39:37 4:01:57 4:14:34 4:03:33 9:20 |
15 3/117 9086 Jerrod Abel 33 M Hebron OH US 21:15 42:06 1:00:08 1:18:55 1:33:49 1:59:20 2:25:44 2:42:30 2:43:47 2:43:43 6:17 | | 548 79/115 150 Jacob Bonander 37 M Lincoln NE US 29:42 57:22 1:22:02 1:48:44 2:11:15 2:48:15 3:30:53 4:02:10 4:07:17 4:03:43 9:21 |
16 4/117 9106 Tyler Lundquist 33 M Jonestown PA US 21:15 42:06 1:00:08 1:18:56 1:33:56 2:00:27 2:26:44 2:42:59 2:44:08 2:44:04 6:18 | | 549 1/5 1085 Jerry Stehlik 71 M Seattle WA US 30:20 1:00:23 1:26:23 1:54:26 2:17:01 2:55:29 3:36:26 4:02:33 4:10:37 4:04:20 9:22 |
17 3/118 35 Jerry Jorgenson 24 M Roca NE US 23:24 45:32 1:04:10 1:23:09 1:38:12 2:03:03 2:28:17 2:44:30 2:45:51 2:45:37 6:21 | | 550 2/7 161 Paul Buhl 66 M Olathe KS US 31:28 1:02:00 1:28:36 1:55:50 2:17:47 2:55:49 3:36:14 4:02:27 4:08:23 4:04:21 9:22 |
18 5/117 9034 Cody Ebnit 33 M Fishers IN US 22:02 43:32 1:01:54 1:21:26 1:36:56 2:02:53 2:28:28 2:44:30 2:45:52 2:45:39 6:21 | | 551 65/113 373 Atzin Vazquez 26 M Bellevue NE US 27:46 54:42 1:18:54 1:44:50 2:07:04 2:48:08 3:32:42 4:02:48 4:08:14 4:04:22 9:22 |
19 6/117 92 Corbin Lehn 30 M Sioux Falls SD US 22:51 44:44 1:03:10 1:22:34 1:37:48 2:03:22 2:28:38 2:44:41 2:45:59 2:45:44 6:22 | | 552 61/118 997 Grant Ross 20 M New Windsor NY US 33:54 1:06:24 1:34:08 2:02:47 2:25:21 3:03:07 3:37:42 4:03:13 4:20:05 4:04:30 9:23 |
20 2/113 81 Noah Imel 27 M Overland Park KS US 22:03 43:21 1:01:53 1:21:26 1:37:10 2:03:37 2:29:48 2:46:03 2:47:33 2:47:08 6:25 | | 553 20/53 267 Giselle Lawson 20 F Bellevue NE US 28:30 57:29 1:23:55 1:51:40 2:15:07 2:56:58 3:38:26 4:02:55 4:07:42 4:04:37 9:23 |
21 3/113 9059 Lucas Peterson 28 M Troy MI US 21:59 43:30 1:01:55 1:21:11 1:36:32 2:02:38 2:29:19 2:46:30 2:47:54 2:47:48 6:26 | | 554 8/24 403 Christy Birmingham 50 F Bessemer AL US 30:01 59:03 1:24:44 1:51:48 2:14:36 2:54:23 3:35:14 4:02:34 4:11:35 4:04:41 9:23 |
22 4/118 9161 Joseph Smith 22 M Rosenberg TX US 22:07 43:41 1:02:00 1:21:12 1:36:22 2:02:37 2:29:50 2:47:44 2:48:59 2:48:55 6:29 | | 555 17/42 9168 Kayla Koeune 41 F Longmont CO US 33:22 1:05:49 1:33:11 2:02:03 2:24:17 3:01:44 3:40:08 4:03:30 4:05:29 4:04:55 9:24 |
23 2/77 96 Jimmy McLoughlin 41 M Fort Collins CO US 21:56 1:02:34 2:47:44 1:37:47 2:03:57 2:30:50 2:49:00 2:48:56 6:29 | | 556 67/117 9066 Allansalvador Mendoza 33 M Minneapolis MN US 26:10 53:35 1:18:52 1:46:47 2:11:36 2:52:17 3:35:10 4:03:26 4:05:20 4:04:56 9:24 |
24 1/20 109 Grant Schaefer 19 M Papillion NE US 21:37 42:25 1:00:29 1:19:30 1:34:53 2:01:30 2:29:37 2:47:59 2:49:26 2:49:19 6:30 | | 557 68/117 1146 Robbie Kosmacek 31 M North Platte NE US 30:32 1:00:48 1:27:07 1:54:41 2:16:52 2:54:54 3:35:52 4:03:11 4:11:59 4:05:04 9:24 |
25 5/118 1059 Dillon McNeill 23 M Papillion NE US 23:13 46:02 1:05:38 1:26:09 1:42:20 2:08:32 2:33:48 2:48:32 2:49:56 2:49:33 6:30 | | 558 1/15 562 Patricia Temple 56 F Arlington VA US 32:13 1:03:34 1:30:36 1:58:46 2:22:07 3:01:15 3:39:04 4:03:34 4:11:38 4:05:19 9:24 |
26 7/117 9057 Paul Fitzpatrick 33 M Grand Rapids MI US 23:33 46:50 1:06:47 1:27:23 1:43:14 2:08:58 2:34:08 2:49:12 2:50:25 2:50:18 6:32 | | 559 62/118 188 Conner Dvorak 22 M Omaha NE US 31:42 1:02:22 1:28:46 1:55:54 2:18:13 2:56:14 3:37:12 4:03:50 4:12:07 4:05:26 9:25 |
27 4/113 33 Pierce Pennell 25 M Lincoln NE US 20:38 40:57 1:01:07 1:19:33 1:35:26 2:02:44 2:31:31 2:49:26 2:50:38 2:50:34 6:33 | | 560 24/53 692 Genevieve Jesse 28 F Arlington VA US 33:22 1:04:53 1:32:22 2:01:11 2:24:24 3:03:24 3:41:48 4:04:09 4:16:10 4:05:28 9:25 |
28 5/113 56 Kyler Caverzagie 26 M Omaha NE US 23:14 46:03 1:05:39 1:26:09 1:42:20 2:08:31 2:33:56 2:49:32 2:50:57 2:50:34 6:33 | | 561 25/53 897 Maura Hackett 25 F Omaha NE US 29:01 58:38 1:25:36 1:54:09 2:17:53 2:58:47 3:38:56 4:03:54 4:20:57 4:05:39 9:25 |
29 2/115 76 Jon Hasse 37 M Lincoln NE US 22:52 44:51 1:03:46 1:23:34 1:39:15 2:05:07 2:32:01 2:49:23 2:50:41 2:50:36 6:33 | | 562 30/43 737 Christopher North 51 M Omaha NE US 29:13 58:42 1:25:20 1:52:16 2:14:39 2:53:31 3:36:47 4:03:56 4:16:03 4:05:40 9:25 |
30 6/118 9097 Corbin Galt 20 M Perkins OK US 22:46 46:05 1:05:31 1:25:44 1:41:56 2:08:04 2:33:50 2:49:58 2:51:05 2:51:02 6:34 | | 563 28/56 9053 Shawna Shanahan 38 F Buzzards Bay MA US 29:05 57:32 1:22:31 1:49:15 2:11:05 2:50:08 3:34:44 4:04:39 4:06:42 4:06:17 9:27 |
31 7/118 80 Evan Horak 23 M Iowa City IA US 23:24 46:05 1:05:36 1:25:59 1:42:18 2:09:15 2:34:46 2:50:14 2:51:35 2:51:23 6:34 | | 564 21/53 4275 Aruna Bashir 23 F Omaha NE US 31:52 1:02:36 1:30:01 1:57:35 2:21:07 3:00:46 3:40:22 4:04:55 4:31:44 4:06:29 9:27 |
32 3/115 63 Jon Erdahl 36 M Ankeny IA US 23:36 46:53 1:06:44 1:24:13 1:43:12 2:09:35 2:34:54 2:50:19 2:51:27 2:51:23 6:34 | | 565 66/113 355 Jacob Steffes 27 M Austin TX US 30:56 1:01:31 1:27:30 1:55:48 2:19:20 3:00:14 3:40:29 4:04:57 4:14:12 4:06:35 9:27 |
33 6/113 203 Scott Friend 28 M Omaha NE US 22:58 45:45 1:05:30 1:25:48 1:41:38 2:08:02 2:33:56 2:50:18 2:54:47 2:51:33 6:35 | | 566 67/113 335 Logan Sampson 25 M Arlington NE US 28:47 55:32 1:18:48 1:42:46 2:02:43 3:02:31 3:43:42 4:05:29 4:10:36 4:06:41 9:28 |
34 4/115 37 Cameron Hanlin 37 M Erie CO US 23:01 45:32 1:04:55 1:25:09 1:41:10 2:07:47 2:34:05 2:50:27 2:51:56 2:51:37 6:35 | | 567 59/77 734 Alex Niere 42 M Saint Charles MO US 31:05 1:01:30 1:28:09 1:56:22 2:20:00 2:58:29 3:38:48 4:05:16 4:19:31 4:07:07 9:29 |
35 5/115 9123 Paul Hoffman 38 M Rapid City SD US 22:34 44:36 1:03:40 1:23:17 1:39:07 2:05:48 2:32:52 2:50:25 2:51:43 2:51:39 6:35 | | 568 80/115 1171 Jeremy Nicolosi 38 M Norfolk NE US 25:53 52:03 1:15:13 1:41:02 2:04:52 2:48:05 3:35:30 4:05:36 4:10:51 4:07:18 9:29 |
36 7/113 77 Brock Hegarty 26 M Schuyler NE US 23:37 46:13 1:05:38 1:25:41 1:41:32 2:07:37 2:33:51 2:50:35 2:52:17 2:51:47 6:35 | | 569 69/117 578 Richland Walker 32 M Roca NE US 30:34 1:00:40 1:26:49 1:54:41 2:16:20 2:53:55 3:34:39 4:05:41 4:13:45 4:07:18 9:29 |
37 6/115 9054 John Washburn 36 M Sagamore Beach MA US 23:18 45:22 1:04:31 1:24:28 1:40:34 2:07:24 2:34:04 2:50:54 2:47:47 2:52:08 6:36 | | 570 81/115 476 Chad Jensen 39 M Norfolk NE US 30:56 1:01:27 1:27:31 1:55:05 2:17:45 2:57:22 3:38:35 4:05:41 4:14:53 4:07:34 9:30 |
38 8/118 117 Kyle Stoltz 21 M Hastings MN US 22:41 44:43 1:03:49 1:23:51 1:40:02 2:07:34 2:34:47 2:51:20 2:52:41 2:52:26 6:37 | | 571 70/117 1096 Sammy Alexander 30 M Eagle NE US 32:33 1:03:15 1:29:49 1:58:10 2:21:50 3:00:57 3:40:58 4:05:51 4:18:37 4:07:39 9:30 |
39 8/113 1129 Logan Sacco 25 M Austin TX US 23:02 45:17 1:04:25 1:24:34 1:40:36 2:07:44 2:34:43 2:51:26 2:53:02 2:52:43 6:38 | | 572 26/53 1195 Emily Krier 26 F Excelsior MN US 32:55 1:04:28 1:31:29 1:59:22 2:21:20 2:59:43 3:40:05 4:06:12 4:23:19 4:07:43 9:30 |
40 7/115 9041 Geovanni Popoca 37 M Lansing KS US 23:30 46:00 1:05:06 1:24:52 1:40:37 2:07:08 2:34:50 2:52:37 2:53:57 2:53:49 6:40 | | 573 82/115 9118 Yanick Koenig 39 M Cranston RI US 34:44 1:07:50 1:36:05 2:05:35 2:28:49 3:07:27 3:44:54 4:06:17 4:11:27 4:07:44 9:30 |
41 9/118 9045 Jackson Rogers 22 M Somerset KY US 22:20 44:17 1:03:44 1:23:25 1:38:47 2:05:09 2:33:25 2:52:37 2:53:58 2:53:53 6:40 | | 574 2/5 690 Dick James 71 M Verdon NE US 33:21 1:05:23 1:32:55 2:01:29 2:24:40 3:02:54 3:41:08 4:06:03 4:14:26 4:07:48 9:30 |
42 1/5 17 Taya Skelton 24 F Lincoln NE US 23:21 46:13 1:05:46 1:26:11 1:42:23 2:08:40 2:35:32 2:52:52 2:54:29 2:54:09 6:41 | | 575 22/53 624 Faith Campion 23 F Beatrice NE US 30:24 1:00:16 1:29:38 1:57:42 2:21:13 3:03:08 3:38:42 4:06:34 4:14:59 4:07:54 9:30 |
43 8/117 59 Taylor Cobb 33 M Lincoln NE US 23:34 46:19 1:05:43 1:25:46 1:41:59 2:08:54 2:36:09 2:53:11 2:54:36 2:54:19 6:41 | | 576 63/118 528 Timothy Powell 24 M Central City NE US 27:38 54:50 1:19:00 1:44:20 2:06:35 2:50:38 3:41:08 4:06:35 4:14:19 4:07:58 9:31 |
44 3/77 9122 Joel Engle 40 M Sioux Falls SD US 23:32 46:50 1:06:48 1:27:26 1:43:52 2:11:27 2:38:17 2:54:07 2:55:16 2:55:09 6:43 | | 577 5/15 751 Sierra Rader 18 F Norfolk NE US 28:52 56:45 1:21:24 1:49:24 2:12:55 2:56:59 3:39:18 4:06:34 4:18:31 4:08:12 9:31 |
45 8/115 9033 David Buchanan 36 M Purcellville VA US 23:29 46:33 1:06:27 1:27:24 1:43:41 2:10:45 2:37:30 2:54:11 2:55:24 2:55:21 6:44 | | 578 68/113 573 Austin Van Velson 28 M Omaha NE US 29:54 59:09 1:25:20 1:52:10 2:13:37 2:55:49 3:38:22 4:06:41 4:15:04 4:08:34 9:32 |
46 9/115 9071 Travis Kirchner 36 M Kearney NE US 23:35 46:53 1:07:01 1:27:56 1:44:14 2:11:19 2:37:11 2:54:12 2:55:30 2:55:25 6:44 | | 579 33/56 518 Toshihiro Obata 48 M Lincoln NE US 31:07 1:01:18 1:27:14 1:54:59 2:17:23 2:54:24 3:36:14 4:06:43 4:16:01 4:08:40 9:32 |
47 9/113 98 John Meunier 28 M Verona WI US 24:04 47:14 1:06:50 1:27:10 1:43:16 2:10:32 2:37:37 2:54:16 2:55:56 2:55:27 6:44 | | 580 64/118 443 Blake Freudenburg 24 M Lincoln NE US 29:41 58:44 1:23:50 1:50:13 2:13:19 2:52:56 3:34:34 4:06:43 4:15:03 4:08:45 9:32 |
48 10/115 9026 Valentine Roberts 38 M Ewa Beach HI US 23:34 46:50 1:06:48 1:27:24 1:43:39 2:10:58 2:37:50 2:54:38 2:55:53 2:55:46 6:45 | | 581 69/113 9310 Eli Stubblefield 25 M Lincoln NE US 31:51 1:02:33 1:28:52 1:56:04 2:18:25 2:57:20 3:38:44 4:07:11 4:15:17 4:08:47 9:32 |
49 11/115 9090 Chris Edwards 37 M Hilliard OH US 23:35 46:52 1:06:49 1:27:25 1:43:44 2:11:07 2:37:54 2:54:45 2:55:59 2:55:54 6:45 | | 582 34/56 708 Winston Lindsay 47 M Ponca City OK US 32:26 1:04:29 1:32:00 2:01:33 2:24:49 3:03:54 3:42:24 4:07:22 4:19:14 4:09:08 9:33 |
50 12/115 9023 Omar Rodriguez Esparza 36 M Marietta GA US 23:44 47:00 1:06:53 1:27:30 1:44:02 2:11:12 2:38:15 2:55:02 2:56:15 2:56:11 6:46 | | 583 7/22 1156 Jay M Kment 60 M Schuyler NE US 33:27 1:05:20 1:32:53 2:01:38 2:25:27 3:03:56 3:42:42 4:07:28 4:19:44 4:09:17 9:34 |
51 1/56 9110 Richard Mercedes 48 M Carolina PR US 23:48 47:01 1:07:11 1:28:04 1:44:33 2:11:56 2:38:47 2:55:27 2:56:45 2:56:38 6:47 | | 584 27/53 9157 Jacquelyn Prevish 28 F Wilsonville OR US 31:17 1:02:07 1:28:39 1:56:17 2:18:05 2:56:22 3:40:22 4:07:30 4:12:48 4:09:21 9:34 |
52 4/77 9050 Clancy Kirk 44 M Baton Rouge LA US 24:04 47:06 1:06:43 1:27:01 1:43:09 2:10:29 2:37:50 2:55:31 2:57:11 2:56:45 6:47 | | 585 70/113 555 Alex Stogdill 28 M Omaha NE US 33:21 1:06:33 1:35:02 2:04:20 2:28:22 3:07:19 3:45:43 4:08:00 4:16:11 4:09:23 9:34 |
53 5/77 9126 Shane Steinhour 40 M Rapid City SD US 23:13 46:00 1:05:45 1:26:05 1:42:27 2:09:35 2:37:23 2:55:24 2:56:50 2:56:46 6:47 | | 586 60/77 464 Bradley Hingtgen 41 M Urbandale IA US 33:35 1:06:04 1:36:10 2:05:18 2:28:29 3:06:58 3:44:25 4:07:46 4:19:42 4:09:23 9:34 |
54 6/77 83 Michael Kennett 41 M Topeka KS US 23:47 47:18 1:07:36 1:28:26 1:44:55 2:12:29 2:39:32 2:56:15 2:57:44 2:57:16 6:48 | | 587 13/39 517 Meagan Nyhoff 30 F Lincoln NE US 32:05 1:03:44 1:31:00 1:59:25 2:22:05 3:00:03 4:07:56 4:16:07 4:09:32 9:34 |
55 13/115 9127 Chris Bourque 38 M Germantown TN US 24:09 47:35 1:08:00 1:29:04 1:45:44 2:13:06 2:40:02 2:56:12 2:57:47 2:57:21 6:48 | | 588 29/56 1069 Sara Hey 36 F Kansas City MO US 30:51 1:00:52 1:26:54 1:54:25 2:16:42 3:02:16 3:45:36 4:08:01 4:13:08 4:09:36 9:34 |
56 10/118 1063 Ryan Evans 22 M Bennington NE US 27:03 50:53 1:11:11 1:32:26 1:49:43 2:16:12 2:41:07 2:56:20 3:00:46 2:57:25 6:48 | | 589 31/43 9089 William Collins 54 M Cortland OH US 30:37 1:00:18 1:26:53 1:54:39 2:18:11 2:59:57 3:41:57 4:07:54 4:09:54 4:09:38 9:34 |
57 9/117 1062 Jaime Cano 34 M Lincoln NE US 23:50 47:20 1:07:35 1:28:59 1:45:45 2:13:51 2:40:26 2:56:26 3:00:50 2:57:40 6:49 | | 590 14/39 890 Lisa Giles 34 F Papillion NE US 33:45 1:06:14 1:36:21 2:05:29 2:28:39 3:07:08 3:44:38 4:08:08 4:19:54 4:09:47 9:35 |
58 10/117 9130 Ethan McIntosh 34 M Katy TX US 23:34 46:32 1:06:20 1:26:49 1:43:14 2:10:43 2:38:11 2:56:22 2:57:48 2:57:41 6:49 | | 591 12/20 220 Tyler Hanson 19 M Axtell NE US 25:19 49:59 1:11:00 1:33:14 1:50:49 2:20:37 2:52:22 4:08:38 4:13:06 4:09:52 9:35 |
59 11/117 9064 Joshua Hendrickson 32 M Mankato MN US 24:00 47:25 1:07:25 1:28:28 1:45:14 2:13:02 2:40:12 2:56:52 2:58:22 2:57:55 6:49 | | 592 65/118 615 Nolan Brinegar 21 M Lincoln NE US 33:45 1:07:26 1:34:18 2:01:39 2:24:37 3:04:37 3:45:18 4:08:23 4:20:53 4:09:54 9:35 |
60 14/115 9029 Jordan Rick 38 M Seatonville IL US 23:33 46:32 1:06:24 1:27:17 1:43:42 2:11:21 2:39:07 2:56:51 2:58:14 2:58:07 6:50 | | 593 71/113 9005 Andres Martinez 27 M Buckeye AZ US 31:26 1:00:30 1:26:31 1:55:20 2:19:14 3:00:39 3:42:25 4:08:23 4:10:14 4:09:58 9:35 |
61 2/5 9 Kaci Lickteig 38 F Omaha NE US 23:58 47:21 1:07:45 1:29:03 1:45:53 2:13:31 2:40:37 2:57:07 2:58:38 2:58:18 6:50 | | 594 15/39 1191 Kate Bole 32 F Columbus KS US 30:14 59:23 1:25:23 1:51:44 2:13:47 2:52:44 3:37:12 4:08:23 4:20:25 4:10:06 9:35 |
62 10/113 209 Daniel Goudie 29 M Omaha NE US 24:25 48:09 1:08:26 1:29:37 1:46:26 2:14:14 2:40:49 2:57:15 3:01:33 2:58:29 6:51 | | 595 72/113 933 Zecheng Li 29 M Lincoln NE US 31:08 1:02:41 1:29:56 1:59:20 2:22:27 3:02:09 3:40:38 4:08:21 4:25:17 4:10:12 9:36 |
63 15/115 1221 Joe Barone 39 M Omaha NE US 24:38 47:56 1:08:07 1:29:24 1:46:09 2:13:56 2:41:09 2:57:29 2:58:56 2:58:32 6:51 | | 596 30/56 741 Jenna Peterson 35 F Osseo MN US 33:29 1:06:12 1:34:11 2:03:16 2:26:47 3:05:56 3:44:40 4:08:32 4:21:36 4:10:15 9:36 |
64 11/113 210 Tyler Grames 25 M Sioux City IA US 22:27 44:31 1:03:33 1:23:39 1:40:04 2:08:27 2:38:11 2:57:26 3:01:53 2:58:44 6:51 | | 597 16/39 821 Kathryn Weaver 34 F North Platte NE US 32:15 1:03:23 1:31:12 2:00:05 2:23:14 3:02:47 3:44:07 4:08:50 4:21:19 4:10:25 9:36 |
65 12/113 36 Connor Gatzke 29 M Charlotte NC US 23:33 46:53 1:07:07 1:28:18 1:45:09 2:13:18 2:40:36 2:57:57 2:59:19 2:59:09 6:52 | | 598 8/22 175 Joseph Cox 62 M Beatrice NE US 32:06 1:03:05 1:30:41 1:59:06 2:21:52 3:00:48 3:41:21 4:08:50 4:14:01 4:10:34 9:37 |
66 12/117 53 Jacob Anstey 30 M Lincoln NE US 24:09 47:45 1:08:11 1:29:11 1:45:55 2:13:20 2:40:35 2:58:17 2:59:37 2:59:23 6:53 | | 599 23/53 619 Meghan Burwell 20 F Lincoln NE US 33:22 1:05:49 1:33:45 2:04:25 2:28:08 3:08:17 3:47:01 4:09:01 4:21:10 4:10:35 9:37 |
67 13/113 87 Jonathan Krings 28 M Platte Center NE US 23:48 46:41 1:06:37 1:27:19 1:44:05 2:12:34 2:40:53 2:58:20 2:59:46 2:59:29 6:53 | | 600 71/117 726 Joshua Morgan 34 M Lebanon OH US 31:31 1:00:27 1:25:12 1:51:06 2:16:26 3:00:13 3:45:19 4:09:09 4:21:08 4:10:44 9:37 |
68 13/117 1126 Dwight Brown 31 M Lincoln NE US 21:50 43:24 1:01:43 1:21:00 1:37:09 2:05:43 2:38:00 2:58:07 2:59:51 2:59:30 6:53 | | 601 31/56 1009 Rachel Seabold 37 F Marion IA US 33:05 1:05:48 1:33:34 2:02:44 2:26:14 3:05:51 3:45:00 4:09:05 4:22:37 4:10:49 9:37 |
69 7/77 9135 Lex Grimley 44 M Lehi UT US 24:54 48:51 1:09:01 1:30:25 1:47:33 2:15:09 2:41:54 2:58:23 3:00:02 2:59:32 6:53 | | 602 72/117 716 Aaron Mathis 33 M Lincoln NE US 33:23 1:05:30 1:32:50 2:01:55 2:24:43 3:03:00 3:45:33 4:09:17 4:21:06 4:10:50 9:37 |
70 14/117 9049 Zachary Burns 32 M Lafayette LA US 24:07 47:07 1:06:43 1:27:01 1:42:58 2:10:14 2:38:53 2:58:15 3:00:01 2:59:35 6:53 | | 603 83/115 920 Maxwell Kaeter 38 M Gretna NE US 31:36 1:01:44 1:28:01 1:55:33 2:17:40 2:55:27 3:37:26 4:09:17 4:28:13 4:10:59 9:38 |
71 2/20 9046 Alexander Stark 19 M Lexington KY US 24:08 47:34 1:07:54 1:29:13 1:45:57 2:13:34 2:41:29 2:58:32 2:59:53 2:59:42 6:54 | | 604 84/115 593 Clay Backer 36 M Hartington NE US 33:55 1:05:18 1:34:05 2:03:29 2:27:12 3:06:57 3:45:41 4:09:31 4:21:26 4:11:06 9:38 |
72 15/117 126 Austin Ward 34 M Lincoln NE US 24:20 48:07 1:08:24 1:29:35 1:46:20 2:14:22 2:41:45 2:58:42 3:02:53 2:59:46 6:54 | | 605 61/77 506 Andrew Maughn 41 M Palm Bay FL US 29:20 57:58 1:23:07 1:49:51 2:13:31 2:55:44 3:40:55 4:09:49 4:18:18 4:11:23 9:38 |
73 11/118 9143 Emmanuel Olguin Herrera 24 M Murfreesboro NC US 24:22 48:01 1:08:48 1:30:05 1:47:04 2:15:00 2:41:57 2:58:47 3:00:02 2:59:57 6:54 | | 606 18/42 8507 Ashley Mason Y 40 F Omaha NE US 33:46 1:06:15 1:36:22 2:05:30 2:28:40 3:07:10 3:46:55 4:09:48 4:21:32 4:11:26 9:39 |
74 16/115 9152 Timothy Ross 38 M Austin TX US 22:47 45:02 1:04:05 1:24:35 1:41:43 2:10:41 2:40:03 2:58:45 3:00:15 2:59:58 6:54 | | 607 62/77 1151 Lee Schroeder 40 M Hallam NE US 32:07 1:02:03 1:28:17 1:55:44 2:18:23 2:56:44 3:40:31 4:09:38 4:18:21 4:11:26 9:39 |
