An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://admin.onlineraceresults.com/race/view_race.php?group_by=default&make_printable=1&race_id=64884&relist_record_type=result&upper_bound=28&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Evansville Half Marathon

Half Marathon

Info

October 13, 2018 in Evansville, IN

Event Groups

This event belongs to the following groups:

Half Marathon - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL GUNTIME 5K RATE RANK 10K RATE RANK 15K RATE RANK LAST6.9 RATE RANK TIME PACE
1825 Ryan Groom M3034 482 62/120 342/869 53:53 1:53:40 8:41 66 2:55:12 8:46 61 1:02:00 - - - - - 3:57:12 9:04
714 Daniel Vargason M2024 483 31/62 343/869 57:08 1:58:30 9:03 38 2:58:12 8:55 35 59:00 - - - - - 3:57:12 9:04
636 Brad Springer M4549 484 49/122 344/869 54:32 1:52:38 8:36 42 2:52:35 8:38 43 1:04:50 - - - - - 3:57:24 9:04
1141 Jacob Frederick M2024 485 32/62 345/869 54:52 1:52:38 8:36 32 2:53:25 8:41 30 1:04:00 - - - - - 3:57:24 9:04
2038 Yusuke Yamamoto M5054 486 22/97 346/869 53:48 1:54:17 8:44 22 2:58:42 8:57 28 58:50 - - - - - 3:57:32 9:04
1359 Kristin Traen F4549 487 6/76 141/717 55:23 1:57:04 8:57 7 2:57:14 8:52 5 1:00:25 - - - - - 3:57:38 9:05
1857 Scott Selmon M5054 488 23/97 347/869 56:13 1:58:59 9:05 35 3:00:58 9:03 31 56:42 - - - - - 3:57:40 9:05
878 John Buzzoni III M4044 489 41/124 348/869 54:47 1:56:20 8:53 51 2:57:49 8:54 47 59:55 - - - - - 3:57:43 9:05
1157 Tim Flowers M5559 490 14/53 349/869 53:50 1:53:56 8:42 15 2:55:26 8:47 11 1:02:36 - - - - - 3:58:01 9:06
932 Haley Sinn F2529 491 21/105 142/717 56:10 1:57:51 9:00 30 3:00:21 9:02 26 57:47 - - - - - 3:58:08 9:06
1953 Gary Fotiu M5559 492 15/53 350/869 56:06 1:58:43 9:04 22 3:00:51 9:03 18 57:25 - - - - - 3:58:15 9:06
1833 Dalton Sheffler M2024 493 33/62 351/869 47:57 1:41:44 7:46 14 2:38:23 7:56 13 1:19:55 - - - - - 3:58:17 9:06
871 Timothy Blodgett M3034 494 63/120 352/869 59:35 2:01:47 9:18 89 3:03:44 9:12 76 54:42 - - - - - 3:58:25 9:06
1239 Jeff Raber M5054 495 24/97 353/869 54:42 1:56:10 8:52 26 2:57:49 8:54 24 1:00:38 - - - - - 3:58:27 9:07
331 Mike Howard M6064 496 6/23 354/869 53:52 1:53:11 8:39 5 2:55:51 8:48 6 1:02:48 - - - - - 3:58:38 9:07
840 Katie Hosier F2529 497 22/105 143/717 55:02 1:56:29 8:54 27 2:59:07 8:58 23 59:36 - - - - - 3:58:43 9:07
1045 Ryan Hull M2529 498 47/95 355/869 58:01 2:03:43 9:27 69 3:06:42 9:21 62 52:02 - - - - - 3:58:44 9:07
1205 Mike Mohan M4549 499 50/122 356/869 54:11 1:54:55 8:47 55 2:57:26 8:53 55 1:01:20 - - - - - 3:58:45 9:07
1005 Nathan Davis M3539 500 58/124 357/869 56:36 1:59:12 9:06 81 3:02:07 9:07 75 56:48 - - - - - 3:58:55 9:08
675 Wendy Macke F4549 501 7/76 144/717 54:07 1:54:10 8:43 5 2:59:16 8:58 7 59:40 - - - - - 3:58:55 9:08
11909 Samuel Houston M4549 502 51/122 358/869 56:14 1:59:00 9:06 70 3:01:00 9:03 61 58:02 - - - - - 3:59:01 9:08
1121 Curt Brass M4044 503 42/124 359/869 59:30 2:02:05 9:20 67 3:04:40 9:14 60 54:23 - - - - - 3:59:03 9:08
621 Lindsay Linck F3539 504 28/123 145/717 59:30 2:02:05 9:20 36 3:04:40 9:14 34 54:24 - - - - - 3:59:03 9:08
1861 Austin Rognes M1519 505 8/15 360/869 43:00 1:40:33 7:41 5 2:52:11 8:37 7 1:07:00 - - - - - 3:59:10 9:08
177 Michael Gaunt M4549 506 52/122 361/869 53:44 1:53:55 8:42 50 2:55:43 8:48 50 1:03:30 - - - - - 3:59:13 9:08
1186 Rhonda Punt F5054 507 6/56 146/717 55:00 1:56:36 8:54 7 2:58:28 8:56 6 1:00:45 - - - - - 3:59:13 9:08
1361 Mike Engelbrecht M3539 508 59/124 362/869 52:23 1:51:13 8:30 54 2:50:57 8:33 49 1:08:19 - - - - - 3:59:16 9:08
834 Nathan Sartain M3539 509 60/124 363/869 52:46 1:54:06 8:43 62 2:58:34 8:56 68 1:00:48 - - - - - 3:59:22 9:09
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after