2012 Topeka Tinman

Short Course Triathlon

Info

June 16, 2012 in Topeka, KS

Event Groups

This event belongs to the following groups:

Results By

Short Course Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE TIME
99 Kristene Locke F4549 213 9/11 69/130 10:19 2:21 2:44 46:58 16.6 1:43 32:01 10:20 1:33:43.65
114 Barbara Wittmer F5559 214 6/6 70/130 10:49 2:28 3:27 48:02 16.2 1:30 30:22 9:48 1:34:08.44
568 Tobi Jevrink F3539 215 13/19 71/130 10:21 2:21 4:09 48:41 16.0 2:15 28:52 9:19 1:34:15.35
91 Sarah Brun F4044 216 12/21 72/130 9:58 2:16 2:31 50:23 15.5 0:48 30:58 10:00 1:34:35.25
295 Al Hunt M5559 217 5/8 145/202 11:38 2:39 2:07 48:54 16.0 0:42 31:16 10:06 1:34:35.44
167 Carl Springer M3034 218 27/29 146/202 12:28 2:50 4:06 51:18 15.2 1:26 25:21 8:11 1:34:36.97
222 Nathan Brunner M4044 219 16/18 147/202 11:23 2:36 3:02 47:46 16.3 3:46 28:57 9:21 1:34:51.71
31 Katie Bean F3034 220 11/18 73/130 8:03 1:50 3:27 51:17 15.2 0:44 31:25 10:09 1:34:53.48
133 Matthew Kirmse M2024 221 10/11 148/202 10:12 2:20 2:42 52:30 14.9 1:40 27:55 9:01 1:34:56.16
540 Katherine Yost F2529 222 10/22 74/130 8:54 2:02 8:46 50:06 15.6 1:21 25:54 8:22 1:34:58.53
5 Rachel Hagen F1519 223 4/5 75/130 7:27 1:42 1:45 52:29 14.9 0:38 33:18 10:45 1:35:34.47
58 Lisa Reyes F3539 224 14/19 76/130 11:16 2:34 3:32 52:29 14.9 0:55 28:02 9:03 1:36:11.76
288 Lynn Elder MCLY40 225 8/16 149/202 13:51 3:09 13:11 40:21 19.3 2:07 26:44 8:38 1:36:12.59
72 Amy Monarez F3539 226 15/19 77/130 11:08 2:32 3:09 52:51 14.8 1:13 27:59 9:02 1:36:17.63
214 Erik Epperson M3539 227 24/28 150/202 11:02 2:31 4:27 47:18 16.5 2:36 31:00 10:00 1:36:19.74
215 David Shiflett M3539 228 25/28 151/202 8:36 1:58 2:48 46:46 16.7 1:35 36:46 11:52 1:36:28.79
29 Jodie Stutzman F2529 229 11/22 78/130 9:30 2:10 2:01 54:36 14.3 1:05 29:26 9:30 1:36:35.10
51 Melinda Wulf F3034 230 12/18 79/130 8:07 1:51 4:08 50:56 15.3 1:58 31:35 10:12 1:36:42.07
20 Kelly Hovey F2529 231 12/22 80/130 10:20 2:21 2:00 50:40 15.4 0:59 32:58 10:38 1:36:54.42
229 Jeremy Burd M4044 232 17/18 152/202 13:41 3:07 3:33 51:35 15.1 1:43 26:28 8:33 1:36:57.15
108 Katharine Johnson F5054 233 5/11 81/130 9:11 2:06 2:38 50:26 15.5 1:15 33:50 10:55 1:37:17.19
96 Julie Nelson Meers F4549 234 10/11 82/130 10:38 2:25 2:37 49:51 15.6 1:30 32:54 10:37 1:37:26.73
101 Rachel Miller F5054 235 6/11 83/130 10:24 2:22 2:53 49:53 15.6 1:39 32:41 10:33 1:37:26.75
300 Jay Stewart M5559 236 6/8 153/202 15:26 3:31 3:00 48:19 16.1 1:51 28:55 9:20 1:37:27.48
33 Heidi Nelson F3034 237 13/18 84/130 9:36 2:11 3:36 50:43 15.4 1:13 32:35 10:31 1:37:40.54
286 Bryan Wilkerson M5054 238 14/19 154/202 16:28 3:45 3:05 46:28 16.8 1:22 30:26 9:49 1:37:45.76
71 Thuvan Bert F3539 239 16/19 85/130 11:32 2:38 3:04 49:54 15.6 1:14 32:16 10:25 1:37:57.19
315 Leon Small M7074 240 2/4 155/202 11:12 2:33 3:40 47:13 16.5 2:26 33:33 10:50 1:38:02.53
122 Cooper Cole MUND14 241 2/2 156/202 7:38 1:45 2:31 53:39 14.5 1:07 33:31 10:49 1:38:23.28
50 Katy Brown F3034 242 14/18 86/130 9:52 2:15 2:29 54:24 14.3 1:19 30:22 9:48 1:38:23.64
235 Joe Cole M4044 243 18/18 157/202 7:39 1:45 2:29 53:48 14.5 1:08 33:26 10:47 1:38:25.87
172 Charles Leistner MCLY39 244 9/15 158/202 11:12 2:33 5:03 48:37 16.0 2:48 30:55 9:59 1:38:33.16
34 Cara Christianson Riley ATHENA 245 4/10 87/130 8:52 2:01 3:04 47:34 16.4 1:31 37:58 12:15 1:38:56.63
22 Quinn White F2529 246 13/22 88/130 11:22 2:35 3:46 56:58 13.7 1:17 25:40 8:17 1:39:00.07
575 Dusty Hoffman MCLY40 247 9/16 159/202 9:43 2:13 3:31 47:39 16.4 2:02 36:29 11:46 1:39:21.59
88 Jena Green F4044 248 13/21 89/130 16:08 3:40 3:32 51:48 15.1 1:53 26:04 8:25 1:39:21.67
87 Lisa Allen F4044 249 14/21 90/130 9:01 2:03 10:40 51:42 15.1 1:58 26:04 8:25 1:39:22.01
150 Bryan Farley M2529 250 11/13 160/202 9:07 2:05 3:05 54:24 14.3 1:54 30:58 10:00 1:39:26.17
190 Bill Lemaster M3539 251 26/28 161/202 12:44 2:54 3:35 54:30 14.3 0:45 28:02 9:03 1:39:32.34
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUN RATE TIME
102 Kristina Klarin F5054 252 7/11 91/130 9:53 2:15 3:31 53:03 14.7 0:49 32:32 10:30 1:39:45.37

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after