16th Annual Tri the Wildwoods & 5K

Sprint Triathlon - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
911 Anthony Cacchione M1617 110 2/10 86/328 13:08 2:59 267 2:48 35:43 16.8 196 2:01 25:33 8:11 104 1:19:15
605 Daniel Knott M2024 111 2/9 87/328 10:33 2:24 74 3:48 35:32 16.9 187 1:59 27:22 8:46 192 1:19:16
1196 Robin Zellers M6064 112 5/19 88/328 12:02 2:44 177 2:48 32:12 18.6 74 2:36 29:43 9:31 309 1:19:23
464 Richard Ameye M5054 113 8/27 89/328 13:43 3:07 313 4:04 32:38 18.4 81 2:18 26:42 8:34 162 1:19:27
943 William Wolfe M4044 114 7/47 90/328 13:45 3:08 315 5:12 36:17 16.5 231 2:07 22:07 7:05 13 1:19:30
835 Peter Buniak M3539 115 19/60 91/328 11:51 2:42 159 2:25 31:34 19.0 53 2:36 31:06 9:58 369 1:19:35
735 Steven Masterson M4044 116 8/47 92/328 14:37 3:19 380 2:58 32:46 18.3 84 3:11 26:04 8:21 125 1:19:37
497 Lauren Everitt F4044 117 4/51 25/329 11:13 2:33 109 3:38 33:37 17.8 111 3:30 27:40 8:52 208 1:19:39
708 Maureen Lehr F3539 118 7/51 26/329 11:48 2:41 151 3:39 35:29 16.9 185 2:16 26:28 8:29 148 1:19:43
530 Michelle Wetzel F4044 119 5/51 27/329 10:59 2:30 87 3:27 36:41 16.4 252 2:03 26:36 8:32 154 1:19:49
779 Andie Psilopoulos F115 120 1/12 28/329 9:19 2:07 24 2:18 36:18 16.5 232 2:31 29:24 9:25 293 1:19:51
313 Jen Kane F4044 121 6/51 29/329 13:36 3:06 307 3:34 32:13 18.6 75 3:10 27:25 8:47 195 1:20:01
763 Brenden Spicer M1617 122 3/10 93/328 13:36 3:06 305 5:26 35:31 16.9 186 2:35 22:54 7:21 25 1:20:05
1217 Lisa Kuliczkowski F5054 123 1/29 30/329 13:52 3:09 323 3:19 35:29 16.9 183 3:21 24:08 7:44 56 1:20:11
1111 Edward Douglas M4044 124 9/47 94/328 15:09 3:27 413 2:49 33:16 18.0 96 2:19 26:50 8:36 168 1:20:24
1065 James Mason M4044 125 10/47 95/328 11:29 2:37 125 3:47 37:07 16.2 271 2:37 25:24 8:09 97 1:20:27
850 Danielle Coyne F1617 126 2/5 31/329 9:53 2:15 43 3:41 38:32 15.6 358 2:56 25:25 8:09 98 1:20:29
601 Gary Ropiak M5054 127 9/27 96/328 12:35 2:52 231 3:40 33:21 18.0 101 3:18 27:34 8:50 202 1:20:30
1221 Marisa Galloway F4044 128 7/51 32/329 11:55 2:43 166 3:25 37:27 16.0 297 3:40 24:02 7:42 53 1:20:31
1261 Joe Marsini M4549 129 5/22 97/328 10:15 2:20 59 3:29 35:22 17.0 176 2:29 28:57 9:17 266 1:20:33
1101 Lynne Evans F5559 130 1/24 33/329 11:06 2:31 98 3:20 36:41 16.4 251 2:36 26:51 8:36 169 1:20:36
4 Aileen Bingham-Shrader F3034 131 6/45 34/329 13:32 3:05 298 3:01 34:58 17.2 158 2:43 26:22 8:27 144 1:20:37
866 Paul Manni M4044 132 11/47 98/328 12:07 2:45 183 3:48 38:03 15.8 320 2:54 23:46 7:37 45 1:20:40
611 Wes Blummer M2529 133 14/41 99/328 16:01 3:38 467 4:26 34:38 17.3 143 2:19 23:17 7:28 31 1:20:43
546 Jessica Heckman F3539 134 8/51 35/329 11:40 2:39 140 3:03 34:33 17.4 136 2:51 28:34 9:10 251 1:20:44
1091 Michael Majane M3539 135 20/60 100/328 12:03 2:44 179 3:33 34:43 17.3 146 3:19 27:04 8:41 178 1:20:45
767 Jason Luczyszyn M4044 136 12/47 101/328 13:57 3:10 332 5:31 31:48 18.9 62 4:50 24:39 7:54 73 1:20:46
918 Brian Ferri M3034 137 17/38 102/328 12:08 2:46 186 3:17 38:53 15.4 379 1:55 24:39 7:54 75 1:20:54
759 Christopher Simonsen M5559 138 5/20 103/328 14:28 3:17 369 3:31 31:56 18.8 66 3:03 27:54 8:57 220 1:20:54
520 Anna Baker F3034 139 7/45 36/329 11:22 2:35 119 4:08 35:50 16.7 203 3:43 25:50 8:17 113 1:20:55
785 Anthony Gallo M4044 140 13/47 104/328 15:32 3:32 435 3:37 33:38 17.8 112 2:02 26:07 8:22 128 1:20:59
557 Kristin Totoro F3539 141 9/51 37/329 11:14 2:33 110 3:40 34:18 17.5 130 2:44 29:05 9:20 274 1:21:03
1159 Gabriel Bocaj M1617 142 4/10 105/328 8:12 1:52 4 5:53 40:42 14.7 438 3:19 23:03 7:24 28 1:21:12
848 Tyler Dombrowski M1617 143 5/10 106/328 12:25 2:49 218 6:41 35:33 16.9 189 2:30 24:09 7:44 57 1:21:19
71 Kristin Mykulak F3539 144 10/51 38/329 10:57 2:29 86 3:11 35:15 17.0 174 2:34 29:26 9:26 297 1:21:25
519 Clare George F3539 145 11/51 39/329 11:16 2:34 116 3:59 35:08 17.1 166 2:47 28:22 9:06 240 1:21:34
1181 Zeb Hinker M1617 146 6/10 107/328 7:53 1:48 2 1:44 47:20 12.7 600 2:24 22:12 7:07 14 1:21:36
752 Stephen Priore M3539 147 21/60 108/328 11:04 2:31 95 4:29 34:59 17.2 159 3:48 27:16 8:44 188 1:21:37
658 Nicholas Beninato M2529 148 15/41 109/328 11:39 2:39 139 5:58 35:37 16.8 192 2:30 25:51 8:17 114 1:21:37
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
1178 Kailey Grimley F115 149 2/12 40/329 10:00 2:16 48 3:07 40:46 14.7 442 3:06 24:37 7:54 68 1:21:38
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after